All charts are of size 30″x 40″ approximately, made on water proof Rexine. They do not wear out: wrinkle or get spoiled. The Colours are special water proof, Guaranteed to be permanent.
CYTOLOGY - 20 CHARTS@Rs.780/- EACH
Product code
| Product description
|
BCH142 | Cell Cycle |
BCH01 | Cell Membrane |
BCH01A | Plasma Membrane |
BCH02 | Plant Cell Wall |
BCH 02 A | Plant Cell Wall |
BCH03 | Endoplasmic Reticulum |
BCH04 | Mitochondria. |
BCH05 | Golgi Complex |
BCH06 | Chloroplast |
BCH07 | Nucleus |
BCH08 | The Chromosome |
BCH08A | Gene Map - Male
|
BCH08B | Gene Map - Female |
BCH09 | Protein Synthesis |
BCH10 | D.N.A. |
BCH11 | R.N.A. |
BCH12 | Centrioles , Flagella & Cilia |
BCH1127 | Enzymes |
BCH13A | Ribosomes & Lysosomes |
BCH14 | Microbodies |
GENETICS - 16 CHARTS @Rs.780/- EACH
Product code
| Product description
|
BCH15 | Monohybrid Crossing-IncompleteDominance |
BCH16 | Dihybrid Crossing |
BCH17 | Monohybrid Crossing |
BCH18 | Mendelian Explanation Garden Pea-Complete Dominance |
BCH19 | Sex linked inheritance inDrosophila
|
BCH20 | Codominance (Coat. Colaur inAndalusian fool) |
BCH22A | Mutations & ChoromosomalAberrations |
BCH22B | Linkage & Crossing Over |
BCH283 | Analogous Organs: Plants
|
BCH284 | Homologous Organs: Plants |
BCH285 | Analogous Organs: Animals |
BCH286 | Homologous Organs: Animals |
BCH287 | Pedigree Analysis: Rolling Tongue |
BCH288 | Pedigree Analysis: Blood Group |
BCH289 | Pedigree Analysis: Color Blindness |
BCH290 | Pedigree Analysis: Widow's Peak |
PARASITOLOGY & DISEASES -BIOVISION - 30 CHARTS @ Rs.780/-EACH
Product code
| Product description
|
BCH23 | Cardiovascular Disease |
BCH24 | Malaria |
BCH25 | Tuberculosis |
BCH26 | Cholera |
BCH27 | Typhoid |
BCH28 | Dysentry |
BCH29 | Diarrhoea |
BCH30 | Filariasis (Ring Worm) |
BCH31 | Leprosy |
BCH32 | Pathogenic Protozoa |
BCH33 | Entamoeba (Life Cycle) |
BCH34 | Acquired Immuno DeficienySyndrome (AIDS) |
BCH34A | Influenza |
BCH35 | Enterobius vermicularis (Pinworm) |
BCH36 | Malarial Parasite Life History(Plasmodium vivax) |
BCH37 | Ascaris lumbricoides Life History |
BCH37A | Ring Worm |
BCH38 | Fasciola hepatica (Liver Fluke) |
BCH39 | Ancylostoma duodenale(Hookworm) L.C. |
BCH40 | Deficiency Diseases |
BCH40A | Goitre |
BCH40B | Scurvy |
BCH40C | Night Blindness |
BCH40D | Rickets |
BCH40E | Kwashiorkar |
BCH40F | Marasmus
|
BCH41 | Vectors of Human Diseases |
BCH42 | Colour Blindness & Hemophilia
|
BCH43 | Prevention of Diseases |
BCH43A | L.H. Leishmania & Tryposoma |
NUTRITION - 8 CHARTS - BIOVISION @Rs.780/-EACH
Product code
| Product description
|
BCH44 | Balanced Diet |
BCH44A | Vitamins |
BCH44B | Weight for Height. |
BCH44C | Carbohydrates |
BCH44D | Fats |
BCH44E | Fibers |
BCH44F | Minerals |
BCH44G | Protiens |
ECOLOGY - CHARTS - 31 BIOVISION @Rs.780/-EACH
Product code
| Product description
|
BCH56 | Ozone Layer |
BCH57 | Green House Effect |
BCH58 | Seasons |
BCH59 | Biogas Plant |
BCH60 | Water Cycle |
BCH61 | Nitrogen Cycle |
BCH62 | Carbon Cycle |
BCH63 | Oxygen Cycle |
BCH64 | Environmental Pollution |
BCH65 | Food Web |
BCH66 | Food Chain |
BCH66A | Energy Flow food Pyramid |
BCH67 | Land Pollution |
BCH68 | Phosphorous Cycle |
BCH69 | Sulphur Cycle |
BCH152 | Hydrophytic Plants |
BCH154 | Xerophytic Plants
|
BCH154A | Xerophytic Animals |
BCH154B | Aquatic Animals |
BCH155 | Mesophytic plants |
BCH156 | Epiphytic plants |
BCH156A | Orchid Plants |
BCH157 | Insectivorous Plants |
BCH157A | Droserra |
BCH157B | Nepenthes |
BCH158 | Fossil Plants |
BCH158A | Rhynia |
BCH160 | Hydrilla
|
BCH291 | Hydosere |
BCH292 | Xerosere |
BCH294 | Adaptation : Plant & Animal |
PLANT-PHYSIOLOGY 11 CHARTS - BIOVISION @Rs.780/-EACH
Product code
| Product description
|
BCH45 | Plant Respiration |
BCH46 | Plant Transpiration |
BCH47 | Plant Osmosis & Root Pressure |
BCH47A | Plasmolysis & Diffusion |
BCH48 | Photosynthesis - Light Reaction |
BCH49 | Photosynthesis - Dark Reaction |
BCH50 | Glycolysis |
BCH51 | Krebs Cycle |
BCH54 | Cellular Respiration |
BCH55 | Photosynthesis |
BCH282 | Emasculation, Bagging &Tagging |
PLANT PATHOLOGY - 2 CHARTS - BIOVISION@Rs.780/-EACH
Product code
| Product description
|
BCH104 | Plant Diseases : Bacterial & Viral |
BCH105 | Plant Diseases: Fungal |
Product code
| Product description
|
BCH106 | Medicinal Plants -I(Exported from India) |
BCH107 | Medicinal Plants -II(Imported in India) |
BCH108 | Medicinal Plants -III (EndangeredSpecies) |
BCH109 | Medicinal Plants -IV(Prohibited to Export from India) |
ALGAE - 20 CHARTS - BIOVISION@Rs.780/-EACH
Product code
| Product description
|
BDb0T 01 | Anabena |
BDb0T 02 | Algae Classification |
BDb0T03 | Myxophyceae |
BCH70 | Chlamydomonas Structure & LifeCycle. |
BCH71 | Ulothrix Structure & Life Cycle |
BCH72 | Oedogonium Life Cycle |
BCH73 | Spirogyra Structure &Reproduction. |
BCH74 | Chara Structure and Life History |
BCH75 | Volvox Structure and Life History |
BCH76 | Oscillatoria Structure and LifeHistory |
BCH77 | Nostoc Structure and Life History |
BCH78 | Batrachospermum Structure & LifeHistory |
BCH79 | Polysiphonia Structure & LifeHistory |
BCH80 | Ectocarpus Structure & Life Cycle |
BCH81 | Dictyota Structure and Life History |
BCH82 | Fucus Structure & Life Cycle |
BCH83 | Vaucheria Structure & Life History |
BCH84 | Sargassum Structure & L.H. |
BCH85 | Diatoms Structure &Reproduction. |
BCH86 | Chlorella : Structure & Life Cycle |
FUNGI - 24 CHARTS -BIOVISION@Rs.780/-EACH
Product code
| Product description
|
BDbot04 | Fungi Classification |
BCH87 | Erysiphe |
BCH88 | Morchella |
BCH89 | Polyporus |
BCH89A | Cladophora |
BCH90 | Rhizopus Structure & Reproduction. |
BCH91 | Mucor Structure &Reproduction. |
BCH92 | Yeast : Saccharomyces |
BCH93 | Bacteria : Structure and Forms |
BCH93A | Prokaryotic cell |
BCH94 | Bacteria: Reproduction |
BCH95 | Viruses |
BCH95 | Viruses |
BCH96 | Penicillium |
BCH97 | Albugo candida |
BCH98 | Phytophthora infestans |
BCH99 | Puccinia graminis Life Cycle |
BCH100 | Agaricus campestris (Mushroom) |
BCH101 | Peziza Structure & Reproduction |
BCH102 | LichensCH 103 Aspergillus |
BCH103 | Aspergillus |
BCH103A | Claviceps (Ergot of Rye.) |
BCH103B | Alternaria |
BCH103C | Ustilago |
BRYOPHYTA- 8 CHARTS - BIOVISION@Rs.780/-EACH
Product code
| Product description
|
BDbot05 | Bryophyta Classification |
BCH110 | Porella |
BCH111 | Riccia Str. & reproduction |
BCH112 | Marchantia Structure & Life History |
BCH113 | Anthoceros Structure & reproduction |
BCH114 | Funaria (Moss ) Life |
BCH114A | Sphagnum |
BCH114B | Polytrichm : Structure & L.C |
PTERIDOPHYTA- 21 CHARTS - Rs.780/- EACH
Product code
| Product description
|
BDbot06 | Pteridophyta Classification |
BDbot07 | Azola |
BCH115 | Selaginella Reproduction |
BCH115A | Selaginella Structure |
BCH116 | Psilotum Life History |
BCH116A | Psilotum Structure |
BCH117 | Marsilea Reproduction |
BCH117A | Marsilea Structure |
BCH118 | Lycopodium Structure |
BCH118A | Lycopodium Reproduction |
BCH119 | Equisetum Reproductio |
BCH119A | Equisetum Structure
|
BCH120 | Aspidium (Fern) Life History |
BCH120A | Aspidium (Fern) Structure |
BCH121 | Pteris (Fern) Life History |
BCH121A | Pteris (Fern) Structure |
BCH122 | Nephrolepis (Fern) L. H. |
BCH122A | Nephrolepis (Fern) Str. |
BCH123 | Adiantum Life History |
BCH123A | Adiantum Structure |
BCH124 | Rhizome section |
BCH145 | Plant cell (Ultra structure) |
BCH146 | Mitosis in Plants |
BCH147 | Meiosis in Plants |
BCH148 | Structure of Chromosome duringmitosis |
BCH149 | Structure of Chromosome duringmeiosis |
BCH150 | Parts of a Plant (Mustard) |
BCH151 | Plant Kingdom - I (Flowering) |
BCH151A | Plant Kingdom - II (Non-flowering) |
BCH153 | Datura Life Cycle |
BCH159 | Comparison of Monocot & DicotPlants |
BCH210 | Androecium |
BCH211 | Gynaecium |
BCH213 | Placentation |
CH214 | Aestivation |
BCH215 | Mitosis vs Meiosis |
BCH216 | Inflorescence-1(Simple, Recemose & Cymose) |
BCH217 | Inflorescence - II(Compound & Special) |
BCH103B | Alternaria |
BCH103C | Ustilago |
BCH124 | Rhizome Sections |
ANGIOSPERMS- 25 CHARTS - BIOVISION@Rs.780/-EACH
Product code
| Product description
|
BCH141 | Angiosperm classification |
BCH142 | Cell Cycle |
BCH143 | L.C. of Angiosperms |
BCH144 | Bentham & Hooker Classification |
BCH145A | Eukaryotic cell |
BCH145 | Plant cell (Ultra structure) |
BCH146 | Mitosis in Plants |
BCH147 | Meiosis in Plants |
BCH148 | Structure of Chromosome duringmitosis |
BCH149 | Structure of Chromosome duringmeiosis |
BCH150 | Parts of a Plant (Mustard) |
BCH151 | Plant Kingdom - I (Flowering) |
BCH151A | Plant Kingdom - II (Non-flowering) |
BCH153 | Datura Life Cycle |
BCH159 | Comparison of Monocot & DicotPlants |
BCH210 | Androecium |
BCH211 | Gynaecium |
BCH213 | Placentation |
BCH214 | Aestivation |
BCH215 | Mitosis vs Meiosis |
BCH216 | Inflorescence-1(Simple, Recemose & Cymose) |
BCH217 | Inflorescence - II(Compound & Special) |
BCH218 | Different types of pollination |
BCH219 | Forms of Ovules |
BCH220 | Types of flowers |
Product code
| Product description
|
GYMNOSPERMS -8 CHARTS- BIOVISION@Rs.780/-EACH
Product code
| Product description
|
BCH129 | Gymnosperm classification |
BCH130 | Cycas Life History |
BCH131 | Cycas Anatomy |
BCH133 | Gnetum Anatomy |
BCH133A | Gnetum Life Cycle |
BCH134 | Ephedra Structure and Anatomy |
BCH135 | Pinus Life History |
BCH136 | Pinus Anatomy |
ROOTS-STEMS-LEAVES- ANOMALOUS SEC. GROWTH IN STEM - 36CHARTS -BIOVISION @780/-EACH
Product code
| Product description
|
BCH172 | Vascular Bundles |
BCH173 | Stomata |
BCH174 | T.S. Dicot root |
BCH175 | T.S. Monocot root |
BCH176 | T.S. Dicot stem |
BCH177 | T.S. Monocot stem |
BCH178 | T.S. Dicot leaf |
BCH179 | T.S. Monocot leaf |
BCH180 | Secondary Growth in Dicot Stem |
BCH181 | Secondary Growth in Dicot root |
BCH182 | Root modification |
BCH183 | Aerial Stem modification |
BCH184 | Leaf modification |
BCH185 | Vegetative propagation |
BCH186 | Artificial Vegetative propagation |
BCH187 | Specialized stems |
BCH188 | Typical leaf showing parts |
BCH189 | Types of leaves |
BCH189A | Types of leaves Apex |
BCH189B | Types of leaves Margin |
BCH189C | Types of leaves Base |
BCH190 | Simple leaves |
BCH191 | Stipules |
BCH192 | Leaf Venation |
BCH193 | Compound Leaves |
BCH194 | Phyllotaxy |
BCH195 | Leaf Laminaa |
BDbot11 | Nyctanthes stem |
BDbot12 | Cucubita Stem |
BDbot13 | Meristem (shoot/root tip) |
BDbot14 | Amranthus stem |
BDbot15 | Boerhavia & Nyctanthes |
BDbot16 | Sergenia & Drasenna |
BDbot17 | Leptondenia & Aristochania |
BDbot18 | Mirabilis jalapa & Bignonia |
BDbot19 | Achyranthus Asper & Boughanvilla |
SEEDS-FRUITS -9 CHARTS - BIOVISION @Rs.780/-EACH
Product code
| Product description
|
BCH161 | Pea Germination |
BCH162 | Castor seed Germination |
BCH163 | Rice Germination |
BCH164 | Hypogeal Seed Germination(Gram & Maize) |
BCH165 | Epigeal Seed Germination(Bean & Sunflower) |
BCH166 | Dicot seed |
BCH167 | Monocot seed |
BCH169 | Dispersal of Seeds & Fruits |
BCH170 | Classification of Fruits |
FLOWER & EMBRYOLOGY & HISTOLOGY- 18 CHARTS- BIOVISION @Rs.780/-EACH
Product code
| Product description
|
BCH200 | Parts of Flower |
BCH201 | Fertilization showing germination of Pollen grain |
BCH202 | Germination of Pollen Grain & Dev.of Male Gametophyte |
BCH203 | T.S. Anther & Its Development |
BCH203A | Anther & pollen culture |
BCH204 | Megasporogenesis |
BCH205 | Development of Embryo and Endosperms |
BCH206 | Development of Embryo in Sagittaria |
BCH208 | Microsporangiuma |
BCH209 | Types of Embryo Sacs |
BCH212 | Development of Monocot Embryo |
BCH212A | Development of Dicot Embryo Capsella |
BCH221 | Plant Anatomy Part ISimple Tissues |
BCH221A | Parenchyma & Collenchyma |
BCH221B | Sclerenchyma |
BCH222 | Plant Anatomy Part IIComplex Tissues; Xylem |
BCH223 | Plant Anatomy Part IIIComplex Tissue; Phloem |
BCH224 | Plant Tissue Culture |
TAXONOMY-FAMILIES- BIOVISION CHARTS @Rs.780/-EACH
Product code
| Product description
|
BCH229 | ACANTHACEAE -- Ruellia tuberosa-L |
BCH230 | AMARANTHACEAE - Achyranthes Aspera-L |
RANUNCULACEAE CHARTS -BIOVISION @Rs.780/-EACH
Product code
| Product description
|
BCH231 | Ranunculus muricatus |
BCH232 | Delphinium ajacis (Larkspur) |
BRASSICACEAE-CRUCIFERAE CHARTS-BIOVISION @Rs.780/-EACH
Product code
| Product description
|
BCH233 | Brassica campestris (Mustard) |
PAPAVERACEAE - 2 CHARTS BIOVISION @Rs.780/-EACH
Product code
| Product description
|
BCH234 | Papaver rhoeas (Garden Poppy) |
BCH235 | Argemone mexicana |
MUSACEAE- BIOVISION @Rs.780/-EACH
Product code
| Product description
|
BCH236 | Musa puaradisiaca (Banana) |
MALVACEAE-4 CHARTS-BIOVISION@Rs.780/-EACH
Product code
| Product description
|
BCH237 | Malva Sylvestris |
BCH238 | Althaea rosea (Holly Hock) |
BCH239 | Hibiscus rosa sinensis (ShoeFlower) |
BCH240 | Gossypium herbaceum |
RUTACEAE-1 CHART-BIOVISION@Rs.780/-EACH
Product code
| Product description
|
BCH241 | Citrus aurantium |
FABACEAE (LEGUMINOSAE) -4CHARTS-BIOVISION@Rs.780/-EACH
Product code
| Product description
|
BCH243 | Lathyrus odoratus (Papilionatae) |
BCH244 | Cassia fistula (Caesalpinioideae) |
BCH245 | Acacia nilotica (Mimosoideae) |
BCH275 | Clitoria ternetea |
ROSACEAE- 1CHART-BIOVISION@Rs.780/-EACH
Product code
| Product description
|
BCH246 | Rosa indica (Rose) |
ORCHIDACEAE- 1CHART-BIOVISION@Rs.780/-EACH
Product code
| Product description
|
BCH 247 | Vanda roxburghii |
CUCURBITACEAE- 1CHART-BIOVISION@Rs.780/-EACH
Product code
| Product description
|
BCH249 | Luffa aegyptiaca |
CARYOPHYLLACEAE-1CHART-BIOVISION@Rs.780/-EACH
Product code
| Product description
|
BCH250 | Silene conoidea (Catch fly) |
CHENOPODIACEAE- 1CHART-BIOVISION@Rs.780/-EACH
Product code
| Product description
|
CH251 | Chenopodium album |
EUPHORBIACEAE-2CHARTS-BIOVISION@Rs.780/-EACH
Product code
| Product description
|
BCH252 | Ricinus communis |
BCH254 | Euphorbia splendens |
POLYGONACEAE- 1CHART-BIOVISION@Rs.780/-EACH
Product code
| Product description
|
BCH255 | Polygonum |
ASTERACEAE-COMPOSITAE-3CHARTS-BIOVISION@Rs.780/-EACH
Product code
| Product description
|
BCH256 | Helianthus annuus (Sunflower) |
BCH257 | Sonchus asper |
BCH276 | Tridax procumbens |
SOLANACEAE -3CHARTS-BIOVISION@Rs.780/-EACH
Product code
| Product description
|
BCH258 | Solanum nigrum |
BCH259 | Petunia hybrida |
BCH277 | Datura metal |
RUBIACEAE- 1CHART-BIOVISION@Rs.780/-EACH
Product code
| Product description
|
BCH278 | Ioxra coccinea |
ARECACEAE- 1CHART-BIOVISION@Rs.780/-EACH
Product code
| Product description
|
BCH 279 | Cocus nucifera |
MORACEAE- 1CHART-BIOVISION@Rs.780/-EACH
Product code
| Product description
|
BCH280 | Morus nigra; Ficus sunia |
ASCLEPIADACEAE- 1CHART-BIOVISION@Rs.780/-EACH
Product code
| Product description
|
BCH260 | Calotropis procera (Aak) |
Product code
| Product description
|
BCH262 | Salvia officinalis |
BCH263 | Ocimum basilicum |
APOCYNACEAE-1CHART-BIOVISION@Rs.780/-EACH
Product code
| Product description
|
BCH264 | Nerium odorum (Oleander) |
ANNONACEAE- 1CHART-BIOVISION@Rs.780/-EACH
Product code
| Product description
| Price (Rs.)
|
BCH266 | Annona squamosa (Sitaphal) | 498 |
LILIACEAE- 3CHARTS-BIOVISION@Rs.780/-EACH
Product code
| Product description
|
BCH267 | Asphodelus tenuifolius |
BCH268 | Allium cepa (Onion) |
BCH268A | Asparagus |
POACEAE-GRAMINEAE- 3CHARTS-BIOVISION@Rs.780/-EACH
Product code
| Product description
|
BCH269 | Avena sativa (Oat) |
BCH270 | Zea mays (Maize) |
BCH273 | Triticum vulgare (Wheat) |
APIACEAE-UMBELLIFERAE -1CHART-BIOVISION@Rs.780/-EACH
Product code
| Product description
|
BCH271 | Coriandrum sativum (Dhania) |
CONVOLVULACEAE- 1CHART-BIOVISION@Rs.780/-EACH
Product code
| Product description
|
BCH272 | Ipomoea palmata |