Biovisual Rexine Charts Botany
The earnest research and development work at Bio-visuals is the secret of highest standard in wall charts otherwise; Bio-visual charts would not have succeeded in export specially its sales in U.S.A. for the past so many years.
Bio Visual Charts
Highly Accurate & Classified.
We are ‘Super’ stockists for Bio-Visual charts having huge stock for immediate supply.
Cytology
| Code Number | Product Name | Price Code |
|---|---|---|
| Bi9 | Cell Membrane & Cell Wall | 88/- |
| Bi10 | Endoplasmic Reticulum | 88/- |
| Bi11 | Mitochondrion | 88/- |
| Bi12 | Golgi Complex | 88/- |
| Bi13 | Chloroplast | 88/- |
| Bi14 | Nucleus | 88/- |
| Bi15 | Chromosomes | 88/- |
| Bi31 | Structure of Cilium & Flagellum | 88/- |
| Bi80 | Ribosomes & Lysosomes | 88/- |
Genetics
| Code Number | Product Name | Price Code |
|---|---|---|
| Bi4 | Monohybrid Cross-Complete Dominance | 880/- |
| Bi5 | Monohybrid Cross-Incomplete Dominance | 880/- |
| Bi6 | Forms of comb in Fowl | 880/- |
| Bi7 | Dihybrid Ratio | 880/- |
| Bi8 | Linkage | 880/- |
| Bi51 | Mutations | 880/- |
| Bi52 | Chromosomal Aberrations | 880/- |
| Bi53 | Colour Blindness & Hemophilia | 880/- |
| Bi60 | Genetic Code | 880/- |
| Bi99 | Mendelism | 880/- |
| Bi126 | Cytoplasmic Inheritance | 880/- |
| Bi127 | Sex Linked Inheritance | 880/- |
| Bi131 | Crossing Over | 880/- |
| Bi141 | Plasma membrane | 880/- |
| Bi147 | Epistatic interaction | 880/- |
| Bi311 | Gene Therapy ( Invitro & Invivo) | 880/- |
| Bi312 | Mendelian Disorder-I | 880/- |
| Bi313 | Mendelian Disorder-II | 880/- |
Parasitology
| Code Number | Product Name | Price Code |
|---|---|---|
| Bi32 | Tuberculosis | 880/- |
| Bi33 | Typhoid | 880/- |
| Bi35 | Diarrhoea | 880/- |
| Bi37 | Leprosy | 880/- |
| Bi38 | Pathogenic Protozoa | 880/- |
| Bi39 | E. Coli | 880/- |
| Bi54 | AIDS | 880/- |
| Bi308 | Measels | 880/- |
| Bi309 | Cholera | 880/- |
PHYSIOLOGY
| Code Number | Product Name | Price Code |
|---|---|---|
| Bi1 | Photosynthesis-Light Reactions | 880/- |
| Bi2 | Integration of Carbohydrate, Fatty Acids& Amino Acids Anabolism-Dark Reaction | 880/- |
| Bi3 | Integration of Carbohydrate, FattyAcids & Amino Acids Catabolism | 880/- |
| Bi55 | Osmosis, Plasmolysis & Diffusion | 880/- |
| Bi56 | Gluconeogenesis & HMP Pathway | 880/- |
| Bi81 | Active & Passive Transport | 880/- |
| Bi82 | Fatty Acid Oxidation & Regulation | 880/- |
| Bi115 | PH Colour Chart | 880/- |
General
| Code Number | Product Name | Price Code |
|---|---|---|
| Bi18 | DNA 8 loops (7’x 3’) | 880/- |
| Bi19 | DNA Structure (Compounds) | 880/- |
| Bi20 | Microscope | 880/- |
| Bi21 | Gametogenesis | 880/- |
| Bi22 | Water Cycle | 880/- |
| Bi23 | Pond Ecosystem | 880/- |
| Bi24 | Carbon Cycle | 880/- |
| Bi25 | Nitrogen Cycle | 880/- |
| Bi26 | RNA: Types, Transcription &Translation | 880/- |
| Bi27 | RNA Structure | 880/- |
| Bi28 | Protein Synthesis | 880/- |
| Bi29 | Urea Cycle | 880/- |
| Bi30 | Vitamins:Sources & Deficiency | 880/- |
| Bi40 | Plant Kingdom | 880/- |
| Bi41 | Animal Kingdom | 880/- |
| Bi42 | Nutrients | 880/- |
| Bi43 | Food Pyramids | 880/- |
| Bi44 | Potato Mosaic | 880/- |
| Bi45 | Bacterial Blight of Potato | 880/- |
| Bi46 | Environmental Pollution | 880/- |
| Bi47 | Vegetables & Fruits | 880/- |
| Bi48 | Oxygen Cycle | 880/- |
| Bi49 | Food Chain | 880/- |
| Bi50 | Food Web | 880/- |
| Bi57 | Municipal Water Treatment | 880/- |
| Bi58 | Enzymes : Classification & Kinetics | 880/- |
| Bi59 | Phosphorous Cycle | 880/- |
| Bi61 | Geological Time Scale | 880/- |
| Bi63 | Xerosere | 880/- |
| Bi64 | Hydrosere | 880/- |
| Bi65 | Biogas Plant | 880/- |
| Bi66 | Chromatography | 880/- |
| Bi67 | Electrophoresis | 880/- |
| Bi68 | Atmosphere-Layers | 880/- |
| Bi83 | Protein Structure | 880/- |
| Bi85 | Terrestrial & Marine Ecosystems | 880/- |
| Bi86 | Prokaryotic & Eukaryotic Cells | 880/- |
| Bi106 | Xerophthalmia and Rickets | 880/- |
| Bi111 | Marasmus and Kwashiorkor | 880/- |
| Bi116 | DNA Finger Printing – I (10+2) | 880/- |
| Bi117 | DNA Finger Print - II | 880/- |
| Bi118 | Balanced Diet | 880/- |
| Bi119 | Seasons | 880/- |
| Bi121 | Diabetes : Glucose Estimation | 880/- |
| Bi122 | Heart attack : Cholesterol Estimation | 880/- |
| Bi123 | Jaundice : Bilirubin Estimation | 880/- |
| Bi125 | Energy Flow | 880/- |
| Bi128 | Lac Operon | 880/- |
| Bi129 | Recombinant DNA & Cloning | 880/- |
| Bi130 | Monoclonal Antibodies & Blotting | 880/- |
| Bi132 | Protoplast Fusion | 880/- |
| Bi133 | Cloning & Vectors | 880/- |
| Bi134 | Tryptophan Operon | 880/- |
| Bi136 | Total count of blood | 880/- |
| Bi137 | Immunoglobulin structure | 880/- |
| Bi138 | Antigen-antibody interaction – I | 880/- |
| Bi139 | Antigen-antibody interaction – II | 880/- |
| Bi140 | Polymerase chain reaction | 880/- |
| Bi141 | Plasma membrane | 880/ |
| Bi142 | Manufacture of alcohol from molasses | 880/- |
| Bi143 | Transgenic animals – I | 880/- |
| Bi144 | Transgenic animals – II | 880/- |
| Bi315 | Hypersensitivity type – IV | 880/- |
| Bi146 | Blotting techniques for nucleic acids | 880/- |
| Bi147 | Epistatic Interaction | 880/- |
| Bi148 | Micropropagation of plant | 880/- |
| Bi149 | Life cycle:Human Immuno deficiency virus | 880/- |
| Bi150 | First Aid – I | 880/- |
| Bi151 | First Aid – II | 880/- |
| Bi152 | First Aid – III | 880/- |
| Bi301 | Cardiopulmononary resuscitation (CPR-I)- Adult | 880/- |
| Bi305 | Cardiopulmononary resuscitation (CPR-II)- Infant | 880/- |
| Bi306 | Cardiopulmononary resuscitation (CPR-III)- Childrens | 880/- |
| Bi153 | Blotting Technique For Proteins | 880/- |
| Bi154 | Laboratory Safety | 880/- |
| Bi155 | Forms of D.N.A | 880/- |
| Bi156 | Transposons | 880/- |
| Bi157 | Gene Transfer I-Conjugation | 880/- |
| Bi158 | Gene Transfer II-Tansduction | 880/- |
| Bi159 | Gene Transfer III-Transformation | 880/- |
| Bi160 | Flowers | 880/- |
| Bi162 | DNA Replication types | 880/- |
| Bi163 | DNA Viral Replication | 880/- |
| Bi167 | Electron Microscope | 880/- |
| Bi168 | Complement System | 880/- |
| Bi169 | Kerb’s Cycle | 880/- |
| Bi230 | Pedigree Analysis : widows peak | 880/- |
| Bi231 | Pedigree Analysis : Rolling Tongue | 880/- |
| Bi302 | Transgenic Plants | 880/- |
| Bi74 | Mushroom : Morphology & Types | 880/- |
| Bi300 | Mushroom Culture | 880/- |
| Bi304 | Cell cycle | 880/- |
| Bi73 | Types Of Immunity | 880/- |
| Bi307 | Cardiac Cycle | 880/- |
| Bi316 | Layers of Soil | 880/- |
| C 9 | DNA Structure & Replication | 880/- |
| C 10 | Alpha helical Structure of a polypeptide | 880/- |
| C 11 | Tertiary & Quarternary Structure of Protein | 880/- |
| C 40 | Amino Acids Structure & Classification | 880/- |
ENTOMOLOGY
| Code Number | Product Name | Price Code |
|---|---|---|
| Bi105 | Life cycle of lesser Grain borer angoumois grain moth | 880/- |
| Bi107 | Rice moth and pulse Beetle | 880/- |
| Bi108 | Insect found in food grains | 880/- |
BOTANY CHARTS
Bio Visual Charts
Highly Accurate & Classified.
We are ‘Super’ stockists for Bio-Visual charts having huge stock for immediate supply.
Algae
| Code Number | Product Name | Price Code |
|---|---|---|
| B79 | Myxophyceae | 880/- |
| B80 | Chlamydomonas | 880/- |
| B81 | Volvox | 880/- |
| B82 | Ulothrix | 880/- |
| B83 | Oedogonium | 880/- |
| B86 | Spirogyra | 880/- |
| B88 | Chara | 880/- |
| B89 | Vaucheria | 880/- |
| B90 | Ectocarpus | 880/- |
| B92 | Sargassum | 880/- |
| B93 | Batrachospermum | 880/- |
| B94 | Polysiphonia | 880/- |
| B168 | Fucus | 880/- |
| B169 | Diatoms : Structure | 880/- |
| B170 | Diatoms : Reproduction | 880/- |
| B215 | Nostoc | 880/- |
| B235 | Oscillatoria | 880/- |
| B236 | Alternaria | 880/- |
Fungi
| Code Number | Product Name & Description | Price Code |
|---|---|---|
| B49 | Saprolegnia | 880/- |
| B50 | Rhizopus | 880/- |
| B51 | Albugo | 880/- |
| B52 | Phytophthora | 880/- |
| B53 | Saccharomyces | 880/- |
| B54 | Aspergillus | 880/- |
| B55 | Penicillium | 880/- |
| B57 | Erysiphe | 880/- |
| B58 | Puccinia | 880/- |
| B59 | Lycoperdon | 880/- |
| B60 | Agaricus | 880/- |
| B148 | Ustilago | 880/- |
| B149 | Polyporus | 880/- |
| B150 | Cercospora | 880/- |
| B151 | Colletotrichum | 880/- |
| B152 | Bacteria | 880/- |
| B153 | Viruses | 880/- |
| B154 | Lichens | 880/- |
| B171 | Peziza | 880/- |
| B213 | Plant Diseases | 880/- |
| B216 | Sorghum Diseases | 880/- |
| B226 | Citrus Canker & Rice Blast | 880/- |
| B231 | Mucor | 880/- |
| B232 | Mucor: Life cycle | 880/- |
| B251 | Life Cycle of Neurospora | 880/- |
| B270 | Rhizopus ASexual and Sexual Reproduction | 880/- |
| B271 | Life Cycle of Rhizopus | 880/- |
| B278 | Moss Life Cycle | 880/- |
Bryophyta
| Code Number | Product Name | Price Code |
|---|---|---|
| B6 | Riccia : Structure | 880/- |
| B7 | Riccia : Reproduction | 880/- |
| B39 | Marchantia : Structure | 880/- |
| B40 | Marchantia : Asexual Reproduction | 880/- |
| B41 | Marchantia : Sexual Reproduction | 880/- |
| B42 | Anthoceros : Structure and Reproduction | 880/- |
| B43 | Anthoceros : Sporophyte | 880/- |
| B44 | Funaria : Structure and Sex organs | 880/- |
| B45 | Funaria : Sporophyte | 880/- |
| B47 | Pellia | 880/- |
| B125 | Sporophytic Evolution in Bryophytes | 880/- |
| B126 | Polytrichum | 880/- |
| B155 | Porella | 880/- |
| B172 | Sphagnum : Structure | 880/- |
| B173 | Sphagnum : Reproduction | 880/- |
Pteridophyta
| Code Number | Product Name | Price Code |
|---|---|---|
| B8 | Lycopodium :Structure | 880/- |
| B9 | Lycopodium :Reproduction | 880/- |
| B10 | Equisetum : Structure | 880/- |
| B11 | Equisetum:Reproduction | 880/- |
| B12 | Pteris : Structure | 880/- |
| B13 | Pteris :Reproduction | 880/- |
| B15 | Marsilea : Structure | 880/- |
| B16 | Marsilea :Reproduction | 880/- |
| B17 | Selaginella : Structure | 880/- |
| B18 | Selaginella : Reproduction | 880/- |
| B114 | Stelar Evolution | 880/- |
| B161 | Psilotum | 880/- |
| B177 | Adiantum : Structure | 880/- |
| B178 | Adiantum : Reproduction | 880/- |
| B198 | Nephrolepis | 880/- |
| B234 | Ephedra Reproduction | 880/- |
| B241 | Ephedra Anatomy | 880/- |
| B258 | Homologous organs: Plants | 880/- |
| B259 | Analogous organs: Plants | 880/- |
| B274 | Fern: Life Cycle | 880/- |
| B206 | Azolla | 880/- |
Gymnosperms
| Code Number | Product Name | Price Code |
|---|---|---|
| B24 | Cycas : Leaflet and Rachis | 880/- |
| B25 | Cycas : Stem and Root | 880/- |
| B26 | Cycas : Reproduction | 880/- |
| B27 | Pinus : Stem & Needle | 880/- |
| B28 | Pinus : Reproduction | 880/- |
| B29 | Gnetum : Structure | 880/- |
| B30 | Gnetum : Reproduction | 880/- |
Angiosperms Morphology
| Code Number | Product Name | Price Code |
|---|---|---|
| Bi40 | Plant Kingdom | 880/- |
| B14 | Carnivorous Plants | 880/- |
| Bi46 | Types of Placentation | 880/- |
| B105 | Stem Modifications : Aerial | 880/- |
| B106 | Stem Modifications : Subaerial | 880/- |
| B107 | Stem Modifications : Underground | 880/- |
| B108 | Types of Ovules | 880/- |
| B112 | Androecium : Structure & Number | 880/- |
| B113 | Androecium : Fixation, Dehiscence and Union | 880/- |
| B117 | Dehiscent fruits | 880/- |
| B118 | Indehiscent fruits | 880/- |
| B128 | Germination : (Epigeal and Vivipary) | 880/- |
| B129 | Germination : (Hypogeal) | 880/- |
| B130 | Root Modifications : (Tap & Adventitious roots ) | 880/- |
| B131 | Root Modifications : (Aerial) - I | 880/- |
| B132 | Root Modifications : (Aerial) - II | 880/- |
| B133 | Inflorescence: (Mixed, Special and Racemose) | 880/- |
| B134 | Inflorescence: (Racemose ) | 880/- |
| B135 | Inflorescence: (Cymose) | 880/- |
| B158 | Aestivation | 880/- |
| B162 | Typical Flowering Plant-Floral Parts | 880/- |
| B174 | Leaf Modifications | 880/- |
| B179 | Leaf : Shapes, Margins and Apices | 880/- |
| B180 | Phyllotaxy and Venation | 880/- |
| B181 | Types of Leaves and kinds of Stipules | 880/- |
| B182 | Calyx and Corolla: Forms | 880/- |
| B183 | Vegetative propagation | 880/- |
| B185 | Pollination | 880/- |
| Bi186 | Dispersal of Fruits and Seeds | 880/- |
| B190 | Medicinal Plants I | 880/- |
| B191 | Medicinal Plants ll | 880/- |
| B214 | Medicinal Plants lll | 880/- |
| B193 | Bentham & Hooker Classification | 880/- |
| B217 | Asexual Reproduction | 880/- |
| B221 | Flower & It’s Parts | 880/- |
| B222 | Engler & Prantl Classification | 880/- |
| B224 | Comparative Classification of Bentham & Hooker, Engler & Prantl and Hutchinson | 880/- |
| B243 | Plants of Economic Importance | 880/- |
| Bi160 | Flowers | 880/- |
| B263 | False Fruits | 880/- |
| B264 | Fleshy fruits | 880/- |
| B265 | Dry Indehicent fruits | 880/- |
| B266 | Dry dehiscent fruits | 880/- |
| B267 | Schizocarpic fruits | 880/- |
| B268 | Compound fruits | 880/- |
| B277 | Emasculation Tagging & Bagging | 880/- |
| B207 | Mustard Plant | 880/- |
Embryology
| Code Number | Product Name | Price Code |
|---|---|---|
| B119 | Microsporangium & Male gametophyte | 880/- |
| B120 | Megasporangium & Female gametophyte | 880/- |
| B121 | Fertilization and Embryogeny | 880/- |
| B122 | Life cycle of Angiosperm | 880/- |
| B123 | Dicot Embryo : Development | 880/- |
| B124 | Monocot Embryo : Development | 880/- |
| B132 | Protoplast Fusion | 880/- |
| B133 | Cloning & Vectors | 880/- |
| B196 | Plant Tissue Culture | 880/- |
| B229 | Endosperm: Types | 880/- |
| B244 | Pollination & Fertilization | 880/- |
| B210 | L.S. Of Ovule & Devt. of female gemetophyte | 880/- |
| B260 | Pollination Contrivanes for Cross Pollination | 880/- |
| B261 | Pollination Contrivanes for Self Pollination | 880/- |
| B262 | Hybridization Process | 880/- |
Histology
| Code Number | Product Name | Price Code |
|---|---|---|
| B31 | Parenchyma | 880/- |
| B32 | Collenchym | 880/- |
| B33 | Sclerenchyma | 880/- |
| B34 | Xylem : Position and Structure | 880/- |
| B35 | Xylem : Vessel and Perforation | 880/- |
| B36 | Phloem | 880/- |
Anatomy
| Code Number | Product Name | Price Code |
|---|---|---|
| B2 | Stem : Dicot (Helianthus annuus) | 880/- |
| B3 | Stem : Monocot (Zea mays) | 880/- |
| B4 | Root : Dicot (Helianthus annuus) | 880/- |
| B5 | Root : Monocot (Zea mays) | 880/- |
| B37 | Leaf : Dicot (Helianthus annuus) | 880/- |
| B38 | Leaf : Monocot (Zea mays) | 880/- |
| B109 | Stomata | 880/- |
| B136 | Anamalous Secondary Growth (Achyranthes & Bougainvillaea Stem) | 880/- |
| B137 | Anamalous Secondary Growth (Bignonia & Stychnos Stem) | 880/- |
| B138 | Anamalous Secondary Growth (Boerhaavia & Nyctanthes Stem) | 880/- |
| B139 | Anamalous Secondary Growth (Leptadenica & Aristolochia Stem) | 880/- |
| B140 | Anamalous Secondary Growth (Casuarina & Mirabilis Stem) | 880/- |
| B141 | Anamalous Secondary Growth (Serjania & Dracaena Stem) | 880/- |
| B187 | Normal Secondary Growth : Dicot Stem | 880/- |
| B197 | Meristems | 880/- |
| B212 | Casuarina Stem | 880/- |
| B219 | Vascular Bundles: Types | 880/- |
| B230 | Secondary growth in Dicotyledonous root | 880/- |
| B238 | Anatomy of Root-Dicot (Phaseolus radiatus) | 880/- |
| B246 | Salvadora : Anatomy of Stem | 880/- |
| B249 | Trichomes | 880/- |
| B253 | Dicotyledonous Seed | 880/- |
| B254 | Monocotyledonous Seed (Maize) | 880/- |
| B204 | Canna : Stem | 880/- |
| B205 | Canna : Root | 880/- |
| B208 | Tenaspora: Root | 880/- |
Physiology
| Code Number | Product Name | Price Code |
|---|---|---|
| Bi1 | Photosynthesis-Light Reaction | 880/- |
| B220 | Photosynthesis : Experiements | 880/- |
| Bi2 | Integration of Carbohydrate, Fatty Acid and Amino Acid Anabolism - Dark Reaction | 880/- |
| Bi3 | Integration of Carbohydrate, Fatty Acid and Amino Acid Catabolism | 880/- |
| Bi55 | Osmosis, Plasmolysis & Diffusion | 880/- |
| Bi56 | Gluconeogenesis & HMP Pathway | 880/- |
| Bi81 | Active & Passive Transport | 880/- |
| Bi82 | Fatty Acid Oxidation & Regulation | 880/- |
| B175 | Photo Respiration | 880/- |
| B176 | C4 & CAM Cycles | 880/- |
| B194 | Plant Respiration | 880/- |
| B195 | Plant Transpiration | 880/- |
| B199 | Plant Hormones | 880/- |
| B227 | Ascent Of Sap | 880/- |
| B272 | Glycoloysis | 880/- |
| B273 | Electro transport System | 880/- |
Cytology
| Code Number | Product Name | Price Code |
|---|---|---|
| B1 | Ultra Structure of Plant Cell | 880/- |
| B19 | Mitosis in Plants | 880/- |
| B20 | Structure of Chromosome during Mitosis | 880/- |
| B21 | Meiosis in Plants : First Division | 880/- |
| B22 | Meiosis in Plants : Second Division | 880/- |
| B23 | Structure of Chromosome during Meiosis | 880/- |
Taxonomy
| Code Number | Product Name | Price Code |
|---|---|---|
| B62 | Poaceae : (Oryza sativa, Zea mays) | 880/- |
| B63 | Acanthaceae (Ruellia tuberosa, Ecboliumlinnaenum) | 880/- |
| B64 | Apiaceae : (Pimpinella anisum) | 880/- |
| B65 | Bignonaceae (Tecoma stans) | 880/- |
| B67 | Annonaceae: (Annona squamosa & Artabotrys odoratissimus) | 880/- |
| B68 | Cruciferae : (Brassica nigra) | 880/- |
| B69 | Malvaceae : (Hibiscus rosa-sinensis) | 880/- |
| B70 | Rutaceae : (Citrus aurantifolia) | 880/- |
| B71 | Fabaceae : (Papilionaceae) (Crotalaria luburnifolia) | 880/- |
| B72 | Caesalpiniaceae : (Caesalpinia pulcherima) | 880/- |
| B73 | Mimosaceae : (Acacia nolotica) | 880/- |
| B74 | Asteraceae : (Tridax procumbens) | 880/- |
| B75 | Apocynaceae : (Catharanthus roseus) | 880/- |
| B76 | Convolvulaceae : (Ipomoea palmata) | 880/- |
| B77 | Solanaceae : (Datura innoxia) | 880/- |
| B78 | Lamiaceae : (Salvia offi cinalis) | 880/- |
| B95 | Euphorbiaceae : (Ricinus communis) | 880/- |
| B96 | Asclepiadaceae : (Calotropis gigantia & Cryptostegia grandifl ora) | 880/- |
| B97 | Capparidaceae (Gynandropsis pentaphylla) | 880/- |
| B98 | Cucurbitaceae : (Luffa cylindrica) | 880/- |
| B103 | Verbenaceae | 880/- |
| B104 | Amaranthaceae : (Achyranthes aspera, Gompherena globusa, Amaranthus viridis | 880/- |
| B111 | Liliaceae : (Asparagus racemosus) | 880/- |
| B116 | Rubiaceae : (lxora) | 880/- |
| B166 | Arecaceae (Cocos nucifera) | 880/- |
| B202 | Orchidaceae (Spathoglottis) | 880/- |
| B203 | Musaceae (Musa paradisiaca) | 880/- |
| B237 | Liliaceae ( Alium cepa) | 880/- |
| B239 | Fabaceae (Clitoria ternata) | 880/- |
| B240 | Umbellifereae: Coriandrum sativum | 880/- |
| B250 | Compositae: Helianthus annuus | 880/- |
| B255 | Renuculaceae (Ranunculus Sceleratus) | 880/- |
| B257 | Labiatae ( Ocimum sanctum) | 880/- |
| B275 | Cucurbitaceae ( Momordica Charantia) | 880/- |
| B276 | Euphorbiaceae ( Phyllonthus futures ) | 880/- |
| B279 | Fabaceae (Tephrosia purpurea) | 880/- |
| B281 | Urticaceae (Morum-Alba) | 880/- |
Fossils
| Code Number | Product Name | Price Code |
|---|---|---|
| B159 | Rhynia | 880/- |
| B160 | Lyginopteridaceae | 880/- |
Ecology
| Code Number | Product Name | Price Code |
|---|---|---|
| Bi22 | Water Cycle | 880/- |
| Bi23 | Pond Ecosystem | 880/- |
| Bi24 | Carbon Cycle | 880/- |
| Bi25 | Nitrogen Cycle | 880/- |
| Bi46 | Environmental Pollution | 880/- |
| Bi63 | Xerosere | 880/- |
| Bi64 | Hydrosere | 880/- |
| Bi85 | Terrestrial & Marine Ecosystem | 880/- |
| B143 | Hydrophytes | 880/- |
| B144 | Hydrophytes : Root & Stem | 880/- |
| B145 | Hydrophytes : Petiole & Leaf | 880/- |
| B146 | Xerophytes | 880/- |
| B147 | Xerophytes : Leaf & Stem | 880/- |
| B256 | Phyllode and Phylloclade | 880/- |
BIOMEDICAL TECHNOLOGY
| Code Number | Product description | Price Code |
|---|---|---|
| Bi88 | X-Ray radiograpghy | 880/- |
| Bi89 | Magnetic resonance Imaging (MRI) | 880/- |
| Bi90 | Electro cardio graph (ECG) | 880/- |
| Bi91 | Electro Encephalography (EEG) | 880/- |
HEALTH AWARENESS CHARTS
| Code Number | Product description | Price Code |
|---|---|---|
| Bi92 | Self breast examination | 880/- |
| Bi93 | Harmful effects of alcohol | 880/- |
| Bi94 | Harmful effects of tobacco smoking | 880/- |
| Bi95 | Harmful Effects of Sterroids | 880/- |
| Bi104 | Harmful Effects of Marijuana | 880/- |
| Bi96 | Sexually Transmitted Infections | 880/- |
| Bi97 | Communicable Diseases | 880/- |
| Bi98 | Food Safety | 880/- |
| Bi100 | Handwashing Teqniques | 880/- |
| Bi101 | Contraceptive Methods | 880/- |
| Bi102 | Breast Feeding Techniques | 880/- |
| Bi103 | Fetal Development | 880/- |
| Bi105 | BMI Chart (Body Mass Index) | 880/- |
| Bi106 | BP (Blood Pressure) | 880/- |
| Bi107 | Dialysis | 880/- |
| Bi108 | Paralytic Features of Anterior Poliomyelitis | 880/- |
| Bi109 | Cystic Fibrosis | 880/- |
[table “33” not found /]
PHARMACOLOGY CHARTS
| Code Number | Product description | Price Code |
|---|---|---|
| Bi137 | Imunoglobulin structure | 880/- |
| Bi170 | Drug acting on nervous system | 880/- |
| Bi171 | Immunopathology | 880/- |
| Bi172 | Pharmacokinetics-I | 880/- |
| Bi173 | Pharmacokinetics-II | 880/- |
| Bi174 | Cell Mediated Immune Reaction: Cytokines | 880/- |
| Bi175 | Vascular Path Way of Drug | 880/- |
| Bi176 | Development of Immune System | 880/- |
| Bi177 | Antiparastic agents | 880/- |
| Bi178 | Lytic and Lysogenic Cycle | 880/- |
| Bi179 | Antifungal Agents | 880/- |
| Bi180 | Emitics Antiemetics & Gastrointestinal Drug | 880/- |
| Bi181 | Insulin drugs | 880/- |
| Bi182 | Lymphoid organs and Tissues | 880/- |
| Bi183 | Auto Immune Diseases | 880/- |
| Bi184 | Pharmaceutical Evaporator-I | 880/- |
| Bi185 | Pharmaceutical Evaporator-II | 880/- |
| Bi186 | Compression Process of Tablet | 880/- |
| Bi187 | Drug Packaging System | 880/- |
| Bi188 | Centrifugation | 880/- |
| Bi189 | Extraction | 880/- |
| Bi190 | Drying | 880/- |
| Bi191 | Distillation (Molecular) | 880/- |
| Bi192 | Thyroid Hormones &Thyroid inhibitors | 880/- |
| Bi193 | Local Anaesthetics | 880/- |
| Bi194 | Effect of Lithium | 880/- |
| Bi195 | Action of Benzodiazepines | 880/- |
| Bi196 | Angina Pectoris | 880/- |
| Bi197 | Filtration-I | 880/- |
| Bi198 | Filtration-II | 880/- |
| Bi199 | Antiviral drugs | 880/- |
| Bi200 | Skeletal muscle relaxants | 880/- |
| Bi201 | Antiepileptic drugs | 880/- |
| Bi202 | Antiparkinsonian drugs | 880/- |
| Bi203 | Antidepressent and antimanic drugs | 880/- |
| Bi204 | Antiarrhythmic drugs | 880/- |
| Bi205 | Anticancer drugs | 880/- |
| Bi206 | Physiology of urine formation | 880/- |
PHARMACOGNOSY-II CHART
| Code Number | Product description | Price Code |
|---|---|---|
| Bi225 | Turmeric | 880/- |
| Bi226 | Ginger | 880/- |
| Bi227 | Ashwa gandha | 880/- |
| Bi228 | Rauwolifia | 880/- |
| Bi229 | Neem | 880/- |
| Bi232 | Cinchona | 880/- |
| Bi233 | Amla | 880/- |
| Bi234 | Belladona | 880/- |
| Bi235 | Cardamom | 880/- |
| Bi236 | Digitalis leaf | 880/- |
| Bi237 | Anis Fruit | 880/- |
| Bi238 | Mericarp of fennel | 880/- |
| Bi239 | Aloes | 880/- |
| Bi240 | Cascara bark | 880/- |
| Bi241 | Clove | 880/- |
| Bi242 | Cinnamon | 880/- |
| Bi243 | Squill | 880/- |
| Bi244 | Anethem (DIll ) | 880/- |
| Bi245 | Ephedra stem | 880/- |
| Bi246 | Ipecacacuanna | 880/- |
| Bi247 | Coriander fruit | 880/- |
| Bi248 | Liquorice root | 880/- |
| Bi249 | Black piper | 880/- |
| Bi250 | Coca leaf | 880/- |
| Bi251 | Garlic | 880/- |
| Bi252 | Senna leaf | 880/- |
| Bi253 | Tobacco | 880/- |
| Bi254 | Bitter orange Peel | 880/- |
| Bi255 | Cannabis (Ganja) | 880/- |
| Bi256 | Nux vomica seed | 880/- |
| Bi257 | Quassia wood | 880/- |
| Bi258 | Datura leaf | 880/- |
Bio-chemistry, Microbiology & Bio-Technology Charts
| Code Number | Product Name | Price Code |
|---|---|---|
| Bi9 | Cell Membrane & Cell Wall | 880/- |
| Bi10 | Endoplasmic Reticulum | 880/- |
| Bi11 | Mitochondrion | 880/- |
| Bi12 | Golgi Complex | 880/- |
| Bi13 | Chloroplast | 880/- |
| Bi14 | Nucleus | 880/- |
| Bi15 | Chromosomes | 880/- |
| Bi18 | DNA 8 loops (7’x 3’)2 | 880/- |
| Bi19 | DNA Structure (Compounds) | 880/- |
| Bi26 | RNA: Types, Transcription &Translation | 880/- |
| Bi27 | RNA Structure | 880/- |
| Bi28 | Protein Synthesis | 880/- |
| Bi29 | Urea Cycle | 880/- |
| Bi30 | Vitamins:Sources & Deficiency | 880/- |
| Bi55 | Osmosis, Plasmolysis & Diffusion | 880/- |
| Bi56 | Gluconeogenesis & HMP Pathway | 880/- |
| Bi58 | Enzymes : Classification & Kinetics | 880/- |
| Bi60 | Genetic Code | 880/- |
| Bi66 | Chromatography | 880/- |
| Bi67 | Electrophoresis | 880/- |
| Bi80 | Ribosomes & Lysosomes | 880/- |
| Bi81 | Active & Passive Transport | 880/- |
| Bi82 | Fatty Acid Oxidation & Regulation | 880/- |
| Bi83 | Protein Structure | 880/- |
| Bi84 | Nucleotides & Biosynthesis | 880/- |
| Bi86 | Prolaryotic & Eukaryotic Cell | 880/- |
| Bi111 | Marasmus & Kwashiorkor | 880/- |
| Bi118 | Balanced Diet | 880/- |
| Bi121 | Diabetes: Glucose Estimation | 880/- |
