ANATOMICAL CHARTS- MUSCULAR SYSTEM
Rigid Lamination on Board with Aluminium Frame Rs. 2000/- EachFlexible laminated with rollers Rs. 1500/- Each
Code Number | Product Name & Description |
---|---|
AC01 | The Muscular System |
AC02 | The Female Muscular System |
ANATOMICAL CHARTS- SKELETON SYSTEM
Rigid Lamination on Board with Aluminium Frame Rs. 2000/- EachFlexible laminated with rollers Rs. 1500/- Each
Code Number | Product Name & Description |
---|---|
AC03 | Understanding Low Back Pain |
AC04 | The Vertebral Column |
AC05 | Understanding Osteoporosis |
AC06 | Human Spine Disorders |
AC07 | Head & Neck |
AC08 | Whiplash Injuries of the Head & Neck |
AC09 | The Human Skull |
AC10 | Ligaments of the Joints |
AC11 | Understanding Arthritis |
AC12 | Hand & Wrist |
AC13 | The Skeletal System |
AC14 | Understanding Carpal Tunnel Syndrome |
AC15 | Anatomy & Injuries of the Hand & Wrist |
AC16 | Shoulder & Elbow |
AC17 | Anatomy & Injuries of the Hip |
AC18 | Anatomy & Injuries of the Spine |
AC19 | Knee Injuries |
AC20 | Hip & Knee Inflammations |
AC21 | Foot & Ankle |
AC22 | Anatomy & Injuries of the Foot & Ankle |
AC23 | Understanding Pain |
AC24 | Temporomandibular Joint (TMJ) |
AC25 | Anatomy of the Teeth |
AC26 | Discorders of Teeth & Jaw |
ANATOMICAL CHARTS- HEART AND CIRCULATORY SYSTEM
Rigid Lamination on Board with Aluminium Frame Rs. 2000/- EachFlexible laminated with rollers Rs. 1500/- Each
Product code | Product Name & Description |
---|---|
AC-33 | High Cholesterol |
AC-34 | Hypertension |
AC-35 | Understanding Cholesterol |
AC-36 | Understanding Hypertension |
AC-37 | Deep Vein Thrombosis |
AC-38 | The Vascular System and Viscera |
AC-39 | Anatomy of the Heart |
AC-40 | The Heart |
AC-41 | Heart Desease |
AC-42 | Heart Conditions |
AC-43 | Cardiovascular Disease |
ANATOMICAL CHARTS- WEIGHT DIET
Rigid Lamination on Board with Aluminium Frame Rs. 2000/- EachFlexible laminated with rollers Rs. 1500/- Each
Code Number | Product Name & Description |
---|---|
AC27 | Understanding Your Weight |
AC28 | Maintaing a healthy Weight |
AC29 | Risks of Obesity |
AC30 | BMI & Waist Circumference |
AC31 | Keys to healthy Eating |
AC32 | Metabolic Syndrome |
ANATOMICAL CHARTS- NERVOUS SYSTEM
Rigid Lamination on Board with Aluminium Frame Rs. 2000/- EachFlexible laminated with rollers Rs. 1500/- Each
Code Number | Product Name & Description |
---|---|
AC-44 | The Nervous System |
AC-45 | The Spinal Nerves |
AC-46 | Autonomic Nervous System |
AC-47 | Dermatomes |
AC-48 | Understanding Depressions |
AC-49 | Migraines and Headaches |
AC-50 | Anatomy of the Brain |
AC-51 | The Brain |
AC-52 | Understanding Stroke |
AC-53 | Understanding Alzheimer's |
AC-54 | Understanding Parkinson's Disease |
AC-55 | Understanding Multiple Sclerosis |
AC-56 | Understanding Sleep Disorders |
AC-57 | Understanding Epilepsy |
ANATOMICAL CHARTS-DIABETES
Rigid Lamination on Board with Aluminium Frame Rs. 2000/- EachFlexible laminated with rollers Rs. 1500/- Each
Code Number | Product Name & Description |
---|---|
AC51 | Understanding Type 2 Diabetes |
AC52 | Understanding Type 1 Diabetes |
AC53 | Understanding Diabetes |
ANATOMICAL CHARTS- ENDOCRINE SYSTEM
Rigid Lamination on Board with Aluminium Frame Rs. 2000/- EachFlexible laminated with rollers Rs. 1500/- Each
Code Number | Product Name & Description |
---|---|
AC51 | Thyroid Disorders |
AC52 | The Endocrine System |
AC53 | Internal Organs of the Human Body |
ANATOMICAL CHARTS- URINARY SYSTEM
Rigid Lamination on Board with Aluminium Frame Rs. 2000/- EachFlexible laminated with rollers Rs. 1500/- Each
Code Number | Product Name & Description |
---|---|
AC64 | The Kidney |
AC65 | The Urinary Tract |
AC66 | Understanding Kidney Cancer |
AC67 | Diseases of the Urinary Tract |
AC68 | Understanding Prostate Cancer |
ANATOMICAL CHARTS- THE DIGESTIVE SYSTEM
Rigid Lamination on Board with Aluminium Frame Rs. 2000/- EachFlexible laminated with rollers Rs. 1500/- Each
Code Number | Product Name & Description |
---|---|
AC-54 | Understanding Ulces |
AC-55 | Gastroesophageal Disorders and Digestive Anatomy |
AC-56 | Understanding Colorectal Cancer |
AC-57 | Understanding Irritable Bowel Syndrome |
AC-58 | The Digestive System |
AC-59 | Diseases of the Digestive System |
AC-60 | The Liver |
AC-61 | Understanding Liver Cancer |
AC-62 | Understanding Hepatitis |
AC-63 | Dangers of Alcohol |
AC-64 | Understanding Pancreatic Cancer |
ANATOMICAL CHARTS- LYMPHATIC SYSTEM
Rigid Lamination on Board with Aluminium Frame Rs. 2000/- EachFlexible laminated with rollers Rs. 1500/- Each
Code Number | Product Name & Description |
---|---|
AC-69 | The Lymphatic System |
ANATOMICAL CHARTS- RESPIRATORY SYSTEM
Rigid Lamination on Board with Aluminium Frame Rs. 2000/- EachFlexible laminated with rollers Rs. 1500/- Each
Code Number | Product Name & Description |
---|---|
AC-70 | Understanding Lung Cancer |
AC-71 | The Respiratory System |
AC-72 | Chronic Obstructive Pulmonary Disease (COPD) |
AC-73 | The Respiratory System & Asthma |
AC-74 | Understanding Asthma |
AC-75 | Dangers of Smoking |
AC-76 | Understanding Allergies |
AC-77 | Understanding the Common Cold |
AC-78 | Understanding Influenze |
AC-79 | Diseases of the Lung |
AC-80 | Understanding Bacterial Infections |
AC-81 | Understanding Viral Infections |
ANATOMICAL CHARTS- IMMUNE SYSTEM
Rigid Lamination on Board with Aluminium Frame Rs. 2000/- EachFlexible laminated with rollers Rs. 1500/- Each
Code Number | Product Name & Description |
---|---|
AC-85 | The Immune System: Allergic Responce |
AC-86 | The Development of Blood Cells |
AC-87 | Understanding Leukemia |
AC-88 | Understanding Cancer |
ANATOMICAL CHARTS- HIV AIDS
Rigid Lamination on Board with Aluminium Frame Rs. 2000/- EachFlexible laminated with rollers Rs. 1500/- Each
Code Number | Product Name & Description |
---|---|
AC-94 | Sexually Transmitted Infections |
AC-95 | Understanding HIV & AIDS |
ANATOMICAL CHARTS- SKIN
Rigid Lamination on Board with Aluminium Frame Rs. 2000/- EachFlexible laminated with rollers Rs. 1500/- Each
Code Number | Product Name & Description |
---|---|
AC-83 | The Skin & Common Disorders |
AC-84 | Understanding Skin Cancer |
AC-85 | The Human Hair |
ANATOMICAL CHARTS- EAR NOSE AND THROAT
Rigid Lamination on Board with Aluminium Frame Rs. 2000/- EachFlexible laminated with rollers Rs. 1500/- Each
Code Number | Product Name & Description |
---|---|
AC-89 | Anatomy of the Inner Ear |
AC-90 | Middle Ear Conditions |
AC-91 | The Ear- Organs of Hearing and Balance |
AC-92 | Ear, Nose & Throat |
AC-93 | Pharynx & Larynx |
ANATOMICAL CHARTS- EYE
Rigid Lamination on Board with Aluminium Frame Rs. 2000/- EachFlexible laminated with rollers Rs. 1500/- Each
Code Number | Product Name & Description |
---|---|
AC-96 | The Eye: Anterior and Posterior Chambers |
AC-97 | Disorders of the Eye |
AC-98 | Understanding Glaucoma |
AC-99 | The Eye |
ANATOMICAL CHARTS- GYNAECOLOGY AND REPRODUCTIVE SYSTEM
Rigid Lamination on Board with Aluminium Frame Rs. 2000/- EachFlexible laminated with rollers Rs. 1500/- Each
Code Number | Product Name & Description |
---|---|
AC-100 | Understanding Ovarian Cancer |
AC-101 | Understanding Cervical Cancer |
AC-102 | Understanding Breast Cancer |
AC-103 | Benign Breast Disease |
AC-104 | Understanding Menopause |
AC-105 | The Female Reproductive System |
AC-106 | Pregnancy & Birth |
AC-107 | Common Gynecological Disorders |
AC-108 | Infertility |
AC-109 | The Prostate |
AC-110 | The Male Reproductive System |
AC-111 | Understanding Erectile Dysfunction |
AC-112 | Female Breast Anatomy |
AC-113 | Prenatal Development |