BIOTECH has perhaps the largest and widest collection of preserved plant material. Constant field collection cleaning and preservation by qualified persons make us not only leaders in the field but also ensures prompt and dependable supply of authentic materials. biotech is quiped only by teachnicians who know the value of properly prepared mounting material.
Each tube contains sufficient materials for a class of 30/35 students
ALGAE (BLUE. GREEN OR CYANOPHYTA)
[Code Value:A-50, B-60, C-70,D-80, E-120]
Code Number
| Product Name
| Price Code |
1 | Anabena | B |
5 | Aphanocapsa | B |
7 | Calothrix | B |
9 | Chrococcus | B |
10 | Cylindrospermum | B |
11 | Gleotrichis | B |
13 | Gloeocapsa | B |
14 | Hydrocoleum | B |
15 | Lyngbya | B |
18 | Mycrocystis | A |
20 | Nostoc Veg. | B |
21 | Nostoc heterocystic | B |
22 | Oscillatoria | B |
23 | Oscillatoria heterocystic | B |
24 | Pleurocapsa | B |
25 | Pleurococcus | C |
26 | Polycyctis | B |
27 | Pseudoanabaena | B |
28 | Pleurosigma | B |
30 | Pinnularia | B |
31 | Prophyrosiphon | B |
32 | Rivularia | B |
34 | Schizothrix | B |
35 | SPirulina | B |
37 | Scytonema | B |
38 | Scytonema heterocystic | C |
39 | Stigonema | B |
40 | Toly Pothrix | B |
40(B) | Tolypothrix | B |
CHLOROPHYTA -(GREEN ALGAE)
[Code Value:A-50, B-60, C-70,D-80, E-120]
Code Number
| Product Name
| Price Code
|
41 | Acetabularia | B |
42 | Aphenochaete | B |
43 | Botrydium | B |
44 | Bulbochaete | B |
45 | Bryopsis | B |
46 | Chlamdomonas | B |
47 | Chlamydomonas Rep | B |
48 | Chalmydomonas Palmella | B |
49 | Chaemosiphan | B |
50 | Caulerpa-(Any) | B |
52 | Closteridium | B |
58 | Chaetomorphora | B |
59 | Chaetophora | B |
60 | Chara vegetative | B |
61 | Chara reproductive | B |
62 | Chlamydomonas | B |
64 | Chlorococcus | B |
65 | Chlorella | B |
66 | Chlorotrytrium | B |
68 | Cladophora (fresh water) | B |
69 | Cladophora (Marine) | B |
70 | Closterium | B |
71 | Coduim | B |
72 | Coleochaete on host | B |
77 | Cosmarim | B |
78 | Cylindrocapsa | B |
83 | Desmides | B |
84 | Dichotomosiphon | B |
85 | Diaoms | B |
87 | Drapanaldia | B |
88 | Drapanaldiopsis | B |
89 | Enteromorpha | B |
91 | Eudorina | B |
92 | Euglena | A |
93 | Fristschiella | C |
96 | Halimedia | B |
98 | Hormidium | B |
99 | Hydrodictyon | B |
100 | Microspora | B |
104 | mougeotia vegetative | B |
105 | Mougeotia conj. | B |
107 | navicula | B |
108 | Nitella Rep. | B |
109 | Nitella vegetative | B |
110 | Oedogonium vegetative | A |
111 | Oedogonium capcells | B |
112 | Oedogonium hold fast | B |
113 | Oedogonium macrandrous | B |
114 | Oedogonium oogonial | B |
115 | Oedogonium nanadrous | C |
116 | Oedogonium dwarf male | B |
117 | Oocystis | B |
118 | Palmella | B |
119 | Pandorina | B |
120 | Pediastrum | B |
121 | Pithophora | B |
122 | Plankton mixed | B |
123 | Protosiphon | B |
124 | Pluerococcus | B |
125 | Pinnularis | B |
129 | Rhizoclonium | B |
130 | Schizoclonium | C |
131 | Sirogonium | C |
136 | Stigoeionium | B |
137 | Sphaeroplea veg. | B |
138 | Sphaeroplea conj. | B |
139 | Spirogyra veg | A |
140 | Spirogyra scal conj. | B |
141 | Spirogyra lat conj. | C |
143 | Spirogyra Zygote stages | B |
144 | Stigoclonium | B |
145 | Tetraspora | B |
146 | Trentepholia | B |
147 | Ulothrix veg. | B |
148 | Ulothrix sexual | c |
149 | Ulva (Veg) thallus | B |
152 | Vaucheria sexual | B |
153 | Vaucheria Asexual | B |
154 | Volvox veg. | B |
155 | Volvax daughter colonies | B |
156 | Volvax antheridial | B |
157 | Volvax oogonial | B |
159 | Zygnema veg. | B |
160 | Zygnema scal conj. | B |
161 | Zygnema lat conj. | B |
PHEOPHYTA -(BROWN ALGAE)
[Code Value:A-50, B-60, C-70,D-80, E-120]
Code Number
| Product Name
| Price Code |
163 | Cutelria | B |
164 | Chempia | B |
166 | Dictyota veg. | B |
167 | Dictyota Antheridial | B |
168 | Dictyota oogonial | B |
169 | Dictyota tetrasporic | B |
170 | Dictyosiphon | B |
171 | Ectocarpus Plurilocular | B |
172 | Ecotcarpus unilocular | B |
173 | Ectocarpus mixed stage | B |
174 | Fucus veg. USA | E |
175 | Fucus antheridial USA | E |
176 | Fucus oogonial USA | E |
177 | Laminaria | B |
178 | Padina | B |
179 | Sargassum veg. | B |
180 | Sargassum fertile | B |
181 | -do-conceptacle only | B |
182 | -do-entire plant each | B |
183 | Spathgolossum | B |
184 | Turbinaria | B |
186 | Zonaria | B |
RHADAPHYTA- (RED ALGAE)
[Code Value:A-50, B-60, C-70,D-80, E-120]
Code Number | product particulars and description | Price (Rs,) |
189 | Amphiora | B |
190 | Batrachospermum Veg. | B |
191 | Batrachospermum Rep. | B |
194 | Corallina | B |
195 | Gelidiella | B |
197 | Gracillaria | B |
199 | Hetrosiphonia | B |
200 | Liagora | B |
203 | Naviculla | C |
205 | Nudularia | C |
207 | Porphyra Veg. | B |
208 | Porphyra with carpogania | C |
209 | Polysiphonia veg. | B |
210 | Polysiphonia Tetrasporic | C |
211 | Polysiphonia Cytocarpic | C |
212 | Polysiphonia Antherida | C |
213 | Polysiphonia Mixed Stage | B |
214 | Sirogonium | B |
FUNGI (PHYCOMYCETES & MYXOMYCETES)
[Code Value:A-50, B-60, C-70,D-80, E-120]
Code Number
| Product Name
| Price Code |
216 | Albugo asexual | B |
217 | Albugo sexual | B |
218 | Albugo hypertrophy | B |
219 | Allomycs | B |
222 | Cystopus (Albugo conidial) | A |
225 | Entermophthora | B |
229 | Mucor veg. | B |
230 | Mucor sporngeate | B |
231 | Mucor zygosporic | C |
232 | Mucor sporangial | B |
233 | Mucor sexual | C |
234 | Plasmodium | B |
235 | Phytopthora calocasia | B |
236 | Phytopthora nsfestens | B |
237 | Physarium | B |
238 | Plasmo phora | B |
239 | Plasmophoras down mildew | B |
240 | Protomyces | B |
241 | Pythium | B |
243 | Pseudopeziza | B |
244 | Rhizopus veg. | B |
245 | Rhizopus sporangia | B |
246 | Rhizopus zygospore | C |
248 | Sclerospora | B |
249 | Synchytrium | B |
250 | Synchytrium on fruit | B |
251 | Synchytrium on potato | C |
252 | Saprolegnia (veg.) | B |
253 | Saprolegnia sexual | B |
254 | Stemnoties | C |
255 | Ascobolus | B |
256 | Aspergillus with sporangia | B |
257 | Aspergillus (Euratium) | B |
258 | Auricularia | B |
260 | Alternaria Solani | B |
261 | Cyathus | B |
262 | Claviceps | B |
264 | Eurotium | B |
265 | Erysiphae polygonic | B |
269 | Morchella | E |
273 | Neuropsora | B |
274 | Nidularia | B |
275 | Penicillium conidial | B |
276 | Peziza | B |
278 | Pilobolus | B |
280 | Pyronema | B |
282 | Saccharmyces | B |
285 | Sphaerotheaca | B |
286 | Uncinula | B |
287 | Uromyces in lantil | B |
288 | Uromyces on pea | B |
290 | Xylaria | B |
291 | Yeast cell | A |
292 | Yeast budding | A |
295 | Agaricus pileus | B |
296 | Agaricus stips | A |
297 | Agaricus stipes & pileus | B |
298 | Agaricus complete | B |
300 | Agaricus amanita (Poisonous mushroom) | B |
303 | Lycoperdon (doz) | E |
304 | Bracket fungus | E |
305 | Clavaria | B |
306 | Fuserium | B |
310 | Geaster (star fungus) | C |
311 | -do-Rec | E |
313 | Helmin thosporium | B |
314 | Melampsora (linseed Rust) | B |
315 | Phylectenia on delbergia | B |
316 | Puccinia on wheat system | B |
317 | Puccinia uredo stage | B |
318 | Puccinia Pycnogonidia | D |
319 | Puccinia teleuto stage | B |
320 | Puccinia aecidial stage | B |
321 | Smut grass | A |
322 | Smut on saccharam munja | B |
323 | Smut on rice (Tilletia sp.) | A |
327 | Phragmidium | B |
328 | Ustilago on oat (U.avenae) | B |
329 | -do- on barley (U.hordei) | B |
330 | -do- on wheat (U.hordei) | B |
331 | -do- on bazra (U.hordei) | B |
332 | -do- on zea (Maize) | D |
333 | -do- on tilletia | B |
334 | -do- on covered smut | B |
335 | -do- on loose smut | B |
336 | -do- Ustilago on grass | B |
337 | Ustilago (Whip smut-sugar can) | C |
338 | Sphaeclotheca sorghil on jowar | B |
339 | Tilletia Tritici | B |
340 | Taphringa veg. | B |
341 | Taphrina rep | B |
FUNGI (DEUTEROMYCETES)
[Code Value:A-50, B-60, C-70,D-80, E-120]
Code Number
| Product Number
| Price Code |
342 | Alternaria | B |
343 | Cercospora on groundnut | B |
345 | Collectotrichum | B |
346 | Curvularia | B |
347 | Helminthosporium | B |
VIRUSUS (BACTERIA)
[Code Value:A-50, B-60, C-70,D-80, E-120]
Code Number | Product Name
| Price Code |
350 | Bacteria coccus | B |
351 | Bacteria bacillus | B |
352 | Bacillus forms | B |
353 | Brown rot of patato | B |
354 | Citrus canker | B |
358 | Spirillum | B |
359 | Root nodule with Host | B |
360 | Rhizobium | B |
361 | Spirillum forms | C |
364 | Virusus corium solanai |(leaf curi of patato) | C |
365 | Marmor tabaci-tabacum masaic virus (TMV) | C |
366 | Nicotiana tabacum (leaf curi of tubacco) | C |
367 | Carica papaya (leaf curi of papaya) | C |
368 | Leaf mosaic of papaya | C |
369 | Leaf curi of chillies | C |
370 | Leaf curl of papaya | C |
371 | Leaf curl of tabacco | C |
372 | Mosaic of bean | C |
373 | -do- of brinjal | C |
374 | -do- of chillies | C |
375 | -do- cucumber | C |
376 | -do- of ground nut | C |
377 | -do- of hemp | C |
378 | -do- of papaya | C |
379 | -do- of patato | C |
380 | -do- of tomato | C |
LICHEN
[Code Value:A-50, B-60, C-70,D-80, E-120]
Code Number
| Product Name
| Price Code |
381 | Lichen thallus | A |
382 | Lichen with apothecia | B |
383 | Physcia fertile (Crustose) | B |
384 | Permlia fertile (Foliaceous) | B |
385 | Usnea fertile (Pandant) | B |
386 | Cladonea (Fruiticoe) | B |
388 | Graphis (Crustose) | B |
BRYOPHYTA
[Code Value:A-50, B-60, C-70,D-80, E-120]
Code Number
| Product Name
| Price Code |
389 | Aneura veg. | B |
390 | Aneura Repd. | B |
391 | Anthoceros thallus | B |
392 | Anthoceros sporophyte | C |
393 | Anthoceros archegonia | B |
394 | Anthoceros antheridia | B |
395 | Asterella fertile | B |
396 | Asterella veg. | B |
398 | Asterella Sporophyte | B |
400 | Cyathodium fertile | C |
401 | Conocephalum fertile veg. | C |
402 | Crytomerium fertile sexual | B |
403 | Crytomitrium veg. | B |
404 | Cryptomitrium sporophyte | B |
405 | Cyathodium veg. | B |
406 | Cyathodium male/female | B |
407 | Cyathodium Sporophyte | B |
408 | Dumortiera veg. | B |
409 | Dumortiera Sporophyte | B |
412 | Fimbriaria Rep | B |
413 | Fimbriaria veg. | B |
415 | Fosshombronia Veg | B |
417 | Fossombronia fertile | C |
419 | Lunularia veg. | B |
420 | Lunularia fertile | C |
421 | Lunularia gemma cup | B |
422 | Marchantia thallus | B |
423 | Marchantia gemma cup | B |
424 | Marchantia Anthridia | B |
425 | Marchantia archegonia | B |
426 | Marchantia sporophyte | B |
428 | Notothylus veg | B |
429 | Notothylus sporophyte | C |
430 | Notothylus sexual | B |
431 | Pallavacinia veg. | B |
432 | Pallavacinia fertile | C |
433 | Pallavacinia sexual | B |
437 | Plagiochasma thallus | B |
438 | Plagiochasma fertile | B |
439 | Pellia veg. | C |
440 | Pellia antheridia | C |
441 | Pellia archegonia | B |
442 | Pellia sporophyte | B |
443 | Porella veg. | B |
444 | Porella antheridiA | C |
447 | Porella archegonia | B |
448 | Porella sporophyte | B |
450 | Reboulia fertile veg. | B |
451 | Reboulia sexual | B |
452 | Riccardia veg. fertile | C |
453 | Riccardia sporophyte | B |
454 | Riccardia sexual | B |
455 | Riccia veg. | A |
456 | Riccia antheridia | B |
457 | Riccia archegonia | B |
458 | Riccia sporophyte | B |
459 | Targionia veg. | A |
460 | Tragionia male | B |
461 | Tragionia female | B |
MOSSES
[Code Value:A-50, B-60, C-70,D-80, E-120]
Code Number
| Product Name
| Price Code |
462 | Andrea veg. plant | A |
463 | Andrea Fertile plant | B |
465 | Bryum | A |
466 | Funaria with capsule | B |
467 | -do- antheridia | B |
468 | -do- archegonia | B |
469 | -do- veg. plant | B |
470 | Moss antheridia | B |
471 | -do- archegonia | B |
472 | -do- protonema | B |
473 | -do- sporophyte | C |
474 | Minium with cap/anth/arch | B |
475 | Polytrichium antheridia | B |
476 | Polytrichium archegonia | B |
477 | Polytrichium with capsule | C |
478 | Polytrichium veg. plant | B |
479 | Pogonatum veg. | B |
480 | Pogonatum (any stage) | B |
481 | Pogonatum sporophyte | C |
484 | Sphagun veg. plant | B |
485 | Sphagnum antheridia | C |
486 | Sphagu archegonia | C |
487 | Sphagnum capsule | C |
PTERIDOPHTYA
[Code Value:A-50, B-60, C-70,D-80, E-120]
Code Number
| Product Name
| Price Code |
489 | Azolla veg. | B |
490 | Azolla fertile sporocarpus | B |
491 | Equisetum stem | B |
492 | Equisetum root | B |
493 | Equisetum Rhizome | B |
494 | -do- Prothallus (P.doz) | E |
495 | Equisetum cones | B |
497 | Equisetum veg. plant | B |
498 | Isoetes entire each plant | B |
499 | Isoetes Micro sporophyll | B |
500 | Isoetes Megasporophyll | B |
504 | Lycopodium root | B |
505 | Lycopodium strobilus | C |
506 | Lycopodium stem | B |
507 | Lycopodium cone | B |
514 | Marsilea rhizome | B |
515 | Marsilea root | B |
516 | Marsilea sporocarp | B |
518 | Marsilea veg. plant | B |
519 | Marsilea leaves | B |
520 | Marsilea petiole | B |
522 | Ophioglossum spike (per doz) | E |
523 | Ophioglossum root | E |
524 | Ophioglossum leaves | E |
525 | Ophioglossum rhizome | E |
526 | Ophioglossum petiole | E |
527 | Ophioglossum fertile plant each | E |
528 | Psilotum stem | E |
529 | Psilotum entire shoot | E |
530 | Psilotum rhizome | E |
531 | Psilotum fertile shoot | B |
532 | Psilotum synangia (loose) | E+B |
533 | Psilotum synangia with stem | E+B |
534 | Psilotum veg. plant | E |
542 | Selaginella stem | B |
543 | Selaginella strobilus | B |
544 | Selaginella plant | B |
545 | Selaginella root | B |
546 | Selaginella Rhizophore | B |
547 | Selaginella cone (Storbilus) | B |
549 | Salvinia veg. | B |
550 | Salviniafertile sporcarp | B |
551 | Salvinia leaf | B |
552 | Salvinia root | B |
FERNS DIFFERENT SPECIES
[Code Value:A-50, B-60, C-70,D-80, E-120]
Code Number | Product Name
| Root Price Code | Rachis Price Code | Sporophyll Price Code | Rhizome Price Code |
553 | Pteris | B | B | B | B |
554 | Adiantum | B | B | B | B |
555 | Cyathia | B | B | B | B |
556 | Angiopteris | B | B | B | B |
557 | Nephrolepis | B | B | B | B |
558 | Nephrolepis | B | B | B | B |
559 | Dryopteris | B | B | B | B |
560 | Pteridium | B | B | B | B |
562 | Botrychium | B | B | B | B |
563 | Lygodium | B | B | B | B |
564 | Osmunda | B | B | B | B |
565 | Hymenophyllum | B | B | B | B |
566 | Fern Acitinopteris | B | B | B | B |
567 | Fern prothallus archigonia | C | C | C | C |
568 | Fern Prothallus antheridia | C | C | C | C |
569 | Fern prothallus with sporophyte | C | C | C | C |
571 | Fern Aspidium | B | B | B | B |
572 | Fern petiole
| B | B | B | B |
573 | Fern root | B | B | B | B |
574 | Fern Rhizome | B | B | B | B |
GYMNOSPERM
[Code Value:A-50, B-60, C-70,D-80, E-120]
PRODUCT CODE | PRODUCT NAME AND DESCRIPTION | PRICE (RS.) |
576 | Cycas Rachis | B |
577 | Cycas Ovules | B |
579 | Cycas Male Sporophyll | B |
580 | Cycas Female Sporophyll | B |
581 | Cycas Coralloid root | D |
582 | Cycas Ordinary Root | B |
583 | Ephedra Female | B |
584 | Ephedra Staminate Male | B |
585 | Ephedra Stem | B |
586 | Ephedra Root | D |
587 | Gnetum Stem | B |
588 | Gnetum Leaves | B |
589 | Gnetum Male Cone | B |
591 | Gnetum Female Cone | B |
592 | Gnetum Ovule | B |
598 | Pinus Stem Young | B |
599 | Pinus stem Old | B |
600 | Pinus Root | B |
601 | Pinus Needles | B |
602 | Pinus Male Cone | B |
603 | Pinus Male Cone in Cluster | C |
604 | Pinus Female Cone 1st Year | C |
605 | Pinus Cone 2nd Year | C |
606 | Pinus Cone 3rd Year | C |
607 | Pinus Old (Dry and Mature) | C |
608 | Abies Stem or Leaf | E+A |
609 | Abies male and female cone | E+A |
612 | Auracaria stem or leaf | B |
613 | Aurocaria male or female cone | B |
614 | Biota stem or Leaf | B |
615 | Biota male or female cone | C |
618 | Cryptomeria stem or leaf | B |
619 | Cryptomeria male or female cone | C |
620 | Cupressus stem or leaf | B |
621 | Cupressus male or female cone | C |
622 | Cuninghamia stem or leaf | C |
623 | Cuninghamia male cone or female cone | C |
624 | Thuja stem or leaf | B |
625 | Thuja male cone female cone | C |
626 | Taxodium stem or leaf | B |
627 | Taxodium male cone female cone | C |
628 | Zamia leaflets or Petioles | C |
629 | Zamia female cone male cone | D |
630 | Taxofolia stem or leaves | B |
631 | Taxifolia male or female cone | C |
633 | Cephalotaxus stem or leaf | C |
634 | Cephalotaxus male and female cone | D |
635 | Cedrus stem or leaf | B |
636 | Cedrus male or female cone | C |
637 | Juniperus stem or leaf | B |
638 | Juniperus male or female cone | C |
639 | Pedocarpus stem or leaf | B |
640 | Pedocarpus male cone or female cone | C |
641 | Taxus stem or leaf | B |
642 | Taxus female cone male cone | C |
ANGIOSPERMS
[Code Value:A-50, B-60, C-70,D-80, E-120]
Code Number
| Product Name
| Price Code |
633 | Achyranthus stem | B |
634 | Amaranthus stem | B |
636 | Aristolochia young stem | C |
637 | Aristolochia old stem | C |
639 | Bignonia stem | C |
640 | Boerhavia stem | B |
641 | Bougainvillaea stem | B |
643 | Casurina stem | B |
647 | Cephalotaxus stem/leaf | B |
648 | Cephalotaxus male or female cone | A |
649 | Chenopodium stem | B |
650 | Clematis stem | B |
651 | Cucurbita old stem | B |
652 | Cucurbita young stem | B |
655 | Ficus stem | B |
656 | Helianthus (sun flower) young stem | B |
657 | Helianthus (sun flower) old stem | B |
661 | Leptadenia stem | B |
662 | Magnolia stem | B |
663 | Mirabilis stem | B |
664 | Muehlenbeckia cladode stem | B |
665 | Nyctanthus stem | B |
666 | Nymphea petiole | C |
671 | Piper stem | C |
673 | Rhizophora stem | C |
675 | Salvadora stem | B |
678 | Tinospora stem | B |
679 | Trapa stem | C |
680 | Xanthium stem | B |
MONOCOTYLEDON STEM
[Code Value:A-50, B-60, C-70,D-80, E-120]
Code Number
| Product Name | Price Code |
681 | Asparagus stem | B |
682 | Dracaena stem | B |
683 | Hydrilla stem | B |
684 | Jussaea stem | B |
685 | Maize young stem | B |
686 | Maize old stem | B |
688 | Ruscus Phylloclade | C |
691 | Typha stem | B |
DICOT AND MONOCOT ROOOTS
[Code Value:A-50, B-60, C-70,D-80, E-120]
Code Number | Product Name
| Price Code |
692 | Achyranthus | B |
693 | Amaranthus root | D |
694 | Avecenia root | C |
695 | Beet root | D |
696 | Boerhavia root | C |
699 | Cucurbita old root | C |
701 | Dahalia root | B |
702 | Typical dicot root | B |
703 | Ficus aerial root | B |
704 | Helianthus (sun flower) young root | B |
705 | Helianthus (sun flower) old root | B |
708 | Nodulose root of legume | B |
710 | Rhizophora (Pneumatohore) | C |
711 | Tinospora root | B |
713 | Monocot root typical | B |
714 | Asparagus root | B |
715 | Dracaena root | B |
716 | Hydrilla root | A |
717 | Maize young root | B |
718 | Maize old root | B |
720 | Orchid root | B |
721 | Pandanus root | B |
722 | Pistia root | B |
723 | Pothos root | B |
724 | Triticum root | A |
DICOT LEAVES
[Code Value:A-50, B-60, C-70,D-80, E-120]
Code Number
| Product Name
| Price Code |
726 | Avicenia leaf | A |
727 | Bryophyllus leaf | A |
728 | Citrus leaf | B |
731 | Ficus elastic leaf | B |
732 | Helianthus (sun flower) leaf | A |
733 | Ipomoea biloba leaf | A |
735 | Nerium leaf | B |
736 | Nymphea leaf | B |
737 | Parkinsonia phyllode | B |
738 | Rhizophora leaf | C |
MONOCOTYLEDON LEAVES
[Code Value:A-50, B-60, C-70,D-80, E-120]
Code Number
| Product Name
| Price Code |
739 | Agave leaf | C |
740 | Allium leaf | C |
741 | Dracaena leaf | B |
742 | Hydrilla leaf | B |
743 | Maize leaf (Monocot) | A |
744 | Orchid leaf | B |
745 | Typha leaf | B |
746 | Vallisneria leaf | A |
TISSUE CELL CONTENTS
[Code Value:A-50, B-60, C-70,D-80, E-120]
Code Number
| Product Name
| Price Code |
748 | Material for plant cells | A |
749 | Material for Raphidos | A |
751 | Material for Cystolith (Rubber leaf) | B |
752 | Material for Parenchyma | B |
753 | Material for Scherenchyma | B |
754 | Material for Oil Cavities | B |
755 | Material for Oil Cavities | B |
756 | Material for Xylem elements | B |
757 | Material for phloem | B |
758 | Material for Stomata | B |