PROTOZOA
[Code Value:A-50, B-60, C-70, D-80, E-120]Product code | Product Name & Description | Price Code |
---|---|---|
BZM-1 | Amoeba cultured | E |
BZM-2 | Balantidium | D |
BZM-3 | Chalmydomonas | B |
BZM-4 | Ceratium in plankton | C |
BZM-5 | Eudorina | D |
BZM-6 | Euglena | B |
BZM-7 | Forminifera shell (Mixed) | D |
BZM-12 | Mixed protozoa | C |
BZM-13 | Noctiluca | D |
BZM-14 | Nyctotherus | D |
BZM-15 | Opalina | E |
BZM-16 | Pandorina | C |
BZM-17 | Peramoecium | D |
BZM-18 | Pollystomella selected | E |
BZM-19 | Polystomella in sand | D |
BZM-21 | Stentor | D |
BZM-22 | Volvox | B |
BZM-23 | Vorticella | B |
PORIFERA
[Code Value:A-50, B-60, C-70,D-80, E-120]Code Number | Product Name & Description | Price Code |
---|---|---|
BZM-27 | Sponge gemmule | D |
BZM-28 | Sponge spicules | D |
BZM-29 | Sponge Fibres | D |
BZM-30 | Spongilla (Fresh Water ) | D |
BZM-32 | Sycon each | 2E |
COELENTERATA
[Code Value:A-50, B-60, C-70,D-80, E-120]Code Number | Product Name & Description | Price Code |
---|---|---|
BZM-34 | Bougainvillea | D |
BZM-35 | companularia | D |
BZM-36 | Eudendrium | D |
BZM-37 | Hydra expanded (Doz) | C |
BZM-38 | Hydra with bud (doz) | C |
BZM-39 | Hydra with testes (doz) | C |
BZM-40 | Hydra with ovaries (doz) | C |
BZM-43 | Hydractinia on shell | C |
BZM-44 | Lytocarpus | D |
BZM-45 | Obelia Colony | C |
BZM-47 | Pennaria | D |
BZM-48 | Plumularia | D |
BZM-49 | Sertularia | D |
BZM-50 | Tubularia | D |
PLATYHELMINTHES NEMATHELMINTHES
[Code Value:A-50, B-60, C-70,D-80, E-120]Code Number | Product Name & Description | Price Code |
---|---|---|
BZM-52 | Fish fluke (doz) | E |
BZM-53 | Liver fluke Miracidium | D |
BZM-54 | Liver fluke Cercaria | D |
BZM-55 | Liver fluke Matacercari | D |
BZM-56 | Liver fluke redia | D |
BZM-57 | Liver fluke entire (Doz) | E |
BZM-58 | Planaria (Marine large) | 4E |
BZM-59 | Planaria fixed in Bonus | E |
BZM-60 | Progolttid of Tapeworm | C |
BZM-61 | Porglottid of tapeworm gravid | C |
BZM-62 | Scolex (Tapeworm) | D |
BZM-65 | Ancylostoma (Doz) | E |
BZM-67 | Ascaris Ova | C |
BZM-68 | Oxyuris (Doz) | E |
BZM-69 | Planaria fresh water (Doz) | 4D |
BZM-70 | Round worm (doz) | D |
BZM-72 | Vermicularis (doz) | D |
ANNELIDA
[Code Value:A-50, B-60, C-70,D-80, E-120]Code Number | Product Name & Description | Price Code |
---|---|---|
BZM-75 | Earth-worm overy (doz) | 4E |
BZM-76 | Earth-worm nerve ring (Doz) | 4E |
BZM-78 | Glossiphonia (doz) | E |
BZM-79 | Hetero-nereis parapodia | C |
BZM-80 | Nereis parapodia | B |
ARTHROPODA
[Code Value:A-50, B-60, C-70,D-80, E-120]Code Number | Product Name & Description | Price Code |
---|---|---|
BZM-88 | Anopheles Adult | 2D |
BZM-89 | Anopheles pupa | D |
BZM-90 | Anopheles larva | D |
BZM-91 | Anopheles Eggs | D |
BZM-95 | Cyclops | D |
BZM-96 | Cypris | C |
BZM-98 | Chironemus Larva | D |
BZM-100 | Culex adult male | 2C |
BZM-101 | Culex adult female | 2C |
BZM-102 | Culex larva | C |
BZM-103 | Culex pupa | C |
BZM-104 | Culex eggs | D |
BZM-105 | Cimex (beg bug) doz | 2D |
BZM-106 | Daphnia | B |
BZM-107 | Gammarus | C |
BZM-109 | Grass-hopper Testis fixed for meosis | C |
BZM-110 | Housefly adult, egg, larva, pupa any | C |
BZM-112 | Mysis | C |
BZM-113 | Metazoae | 2C |
BZM-114 | Magalopa larva | 2D |
BZM-115 | Nauplius larva | 2D |
BZM-116 | Oniscus (doz) | 2D |
BZM-117 | Pediculus(Head louse)(Doz) | D |
BZM-122 | Termite small | C |
BZM-123 | Zoea larva | 2D |
MOLLUSCA
[Code Value:A-50, B-60, C-70,D-80, E-120]Code Number | Product Name & Description | Price Code |
---|---|---|
BZM-124 | Glochedium larva | D |
BZM-125 | Pila radula (doz) | 2D |
BZM-128 | Aristole's lantren (Doz) | 2E |
BZM-130 | Star fish pedicellaria | E |
BZM-131 | starfish tuberfeet (doz) | 3E |
PROTOCHORDATA
[Code Value:A-50, B-60, C-70,D-80, E-120]Code Number | Product Name & Description | Price Code |
---|---|---|
BZM-132 | Amphioxus (per doz) | 2E |
BZM-133 | Balanoglossus (Each) | E |
BZM-136 | Salpa (per Tube) | 3D |
PISCES OR AVES
[Code Value:A-50, B-60, C-70,D-60, E-120]Code Number | Product Name & Description | Price Code |
---|---|---|
BZM-139 | Fish placoid scales | B |
BZM-140 | Fish ctenoid scales | B |
BZM-141 | Fish Rhomboid scales | B |
BZM-142 | Fish cycloid scales | B |
BZM-143 | Fish ganoid scales | D |
BZM-144 | Feather filopume | B |
BZM-145 | Feather down | B |
HISTOLOGY MATERIAL PROPERLY FIXED FIXATIVES
[Code Value:A-50, B-60, C-70,D-80, E-120]Code Number | Product Name & Description | Price Code |
---|---|---|
BZM-146 | Epithelium Squamus | D |
BZM-147 | Epithelium Ciliated | D |
BZM-148 | Epithelium Columnar | D |
BZM-149 | Neurons Columnar | D |
BZM-150 | Nerve fibres | D |
BZM-151 | Tissue Connective | D |
BZM-152 | Striated Muscles | D |
BZM-153 | Unstriated Muscles | D |
BZM-154 | White fibrous Tissues | D |
EMBRYOLOGICAL AND CYTOLOGICAL MATERIAL
[Code Value:A-50, B-60, C-70,D-80, E-120]Code Number | Product Name & Description | Price Code |
---|---|---|
BZM-155 | Uncleavage eggs (doz) | E |
BZM-156 | Uncleavage early cleavage (doz) | E |
BZM-157 | Uncleavage late cleavage (Doz) | E |
BZM-158 | Uncleavage blastula (Doz) | E |
BZM-159 | Uncleavage gastrula (Doz) | E |
BZM-160 | Grass-hopper testis | C |
BZM-161 | Onion buds for meiosis | C |
BZM-162 | Onion root tips for mitosis (doz) | C |
BOUINS FIXED MATERIAL FOR MICROTOMY (RATE EACH ANIMAL PART)
[Code Value:A-50, B-60, C-70, D-80, E-120]Code Number | Product Name & Description | Price Code |
---|---|---|
BZM-163 | Ascaries male pieces | E |
BZM-164 | Ascaries female pieces | E |
BZM-165 | Amphioxus each | E |
BZM-166 | Balanoglossus each | 3D |
BZM-167 | Earthworm | D |
BZM-168 | Female anopheles | 3E |
BZM-169 | Frog egg, blastula, gastrula, embryo, Tedepole) any per doz | 3E |
BZM-170 | Liver fluke (Each) | D |
BZM-171 | Leech Pieces | D |
BZM-172 | Nereis Pieces | D |
BZM-173 | Plannaria | D |
BZM-175 | Sea Anemone | E |
BZM-177 | Drosophila Male /female | 3E |