Biotech Preserved Dissection Animals
NICELY PRESERVED EACH ANIMALS IS FORMALINE INJECTED TO PRESERVE LITERNAL VISCERA. lARGE SELECTED ANIMALS MOST SUITABLE FOR DISSECTION .( RATES PER 100 MENTIONED OTHERWISE MENTIONED)
| Code Number | Product description | Price (Rs.) |
|---|---|---|
| BDPA-1 | Amphioxus | 1500 |
| BDPA-2 | Anabas | 2000 |
| BDPA-3 | Anabas large | 2500 |
| BDPA-4 | Aplysia | 2500 |
| BDPA-8 | Chiten | 3000 |
| BDPA-11 | Cockroach | 800 |
| BDPA-12 | Cockroach in bottle | 1000 |
| BDPA-14 | Crab | 2000 |
| BDPA-16 | Clarius | 3500 |
| BDPA-17 | Earthworm large | 500 |
| BDPA-18 | Earthworm selected | 850 |
| BDPA-19 | Earthworm in glass containers extra large | 1100 |
| BDPA-20 | Electric ray fish | 2000 |
| BDPA-23 | Grasshopper | 850 |
| BDPA-24 | Grasshopper in IPS | 1000 |
| BDPA-26 | Honey bee in IPS | 1000 |
| BDPA-27 | Heteropneustus large | 3500 |
| BDPA-29 | Herdmania large | 10000 |
| BDPA-31 | House fly in IPS | 700 |
| BDPA-33 | Labeo Large | 2000 |
| BDPA-35 | Leech cleaned | 2500 |
| BDPA-36 | Loligo | 3000 |
| BDPA-37 | Mystus | 3000 |
| BDPA-38 | Mytilus large | 3000 |
| BDPA-39 | Macronis (Medium ) | 3000 |
| BDPA-42 | Neries | 1000 |
| BDPA-43 | Octopus | 2000 |
| BDPA-44 | Ophicoephalus | 3000 |
| BDPA-46 | Pila large selected | 1500 |
| BDPA-47 | Pila extra selected | 1800 |
| BDPA-49 | Prawn (FW) 4-5" | 2500 |
| BDPA-50 | Prawn (F/W) 5" to 8" | 3000 |
| BDPA-51 | Prawn (F/W) extra large | 4000 |
| BDPA-56 | Seccobranchus fish | 2500 |
| BDPA-57 | Scoliodon up to 13" | 1800 |
| BDPA-58 | Scoliodon 12-15" | 2200 |
| BDPA-61 | sea urchin large | 4000 |
| BDPA-62 | Sea urchin medium | 3500 |
| BDPA-64 | Sepia large | 2000 |
| BDPA-65 | Star fish | 2000 |
| BDPA-66 | Sheep heart large | 10000 |
| BDPA-69 | sheep heart small | 8000 |
| BDPA-70 | squilla large | 1800 |
| BDPA-72 | Squilla (selected) | 2200 |
| BDPA-72 | Sting ray (Trygon) | 2200 |
| BDPA-74 | Unio large size | 1800 |
| BDPA-75 | Unio large selected | 2200 |
| BDPA-76 | Wallago small | 3000 |
| BDPA-77 | Wallago large | 3500 |
| BDPA-78 | Wasp | 1000 |
| BDPA-79 | Wasp in IPS | 1200 |
| BDPA-80 | Red Cotton Pougs | 1000 |
Note: IPS = Preserved in insect preservative
Solution for Entomology. All animals will be packed in H.D.
Plastic Drums ( wide mouth)
Drum will be charged extra at cost. Solution for Entomology.