Fossil Slides will be supplied with brief description and Diagram
FOSSIL SLIDES #### CALAMITIES
Code Number | Product Name & Description | Price |
BFS-1
| Annularia TS | 640 |
BFS-2
| Asterocalamits-leaves | 640 |
BFS-3
| Calamites TS complete | 640 |
BFS-4
| Calamits TS with branch | 640 |
BFS-5 | Calamodendron TS | 640 |
BFS-6
| Neocalamites TS | 640 |
BFS-7
| Calamites young TS | 640 |
BFS-8
| Calamostachys binneyana TS | 640 |
BFS-9
| Calamostachys-tangential TS | 640 |
BFS-10
| Calamostachys americana | 640 |
BFS-11
| Equisetites | 640 |
BFS-12
| Protocalamites TS | 640 |
BFS-13
| Stylocalamites TS | 640 |
BFS-14
| Ashoinyelon (Calamites root) | 640 |
BFS-15
| Asterophyllites | 640 |
BFS-16
| Annularia-Several | 640 |
BFS-17
| Calamites Root-pitifully developed | 640 |
BFS-18
| Arthropitys TS | 640 |
BFS-19
| Arthrodendron TS | 640 |
BFS-20
| Calamites sporangia | 640 |
BFS-21
| Calmopitys | 640 |
BFS-22
| Bowmanites cone | 640 |
BFS-23 | Sphenophyllostachys | 640 |
FOSSIL SLIDES #### SPHENOPHYLLALES
Code Number | Product Name & Description | Price |
BFS-24 | Sphenophyllum TS stem | 640 |
BFS-25 | Sphenophyllum TS root | 640 |
BFS-26 | Sphenophyllum leaf TS | 640 |
BFS-27 | Sphenophyllum cone | 640 |
BFS-28 | Rhynia stem TS | 640 |
BFS-29 | Rhynia GW TS | 640 |
BFS-30 | Rhynia TS Fungal spores paleosporites | 640 |
BFS-31 | Horneophytom Shorangium | 640 |
BFS-32 | Psilophyton sporangium | 640 |
FOSSIL SLIDES #### PSILOPHYTALES
Code Number
| Product Name & Description
| Price |
BFS-33 | Rhynia major TS | 640 |
BFS-34 | Rhynia gwynne vaughani TS | 640 |
BFS-35 | Rhynia LS | 640 |
BFS-36 | Horneophyton TS | 640 |
BFS-37 | Psilophyon TS | 640 |
BFS-38 | Rhynia TS showing fungal spores | 640 |
BFS-39 | Rhynia TS rhizome | 640 |
BFS-40 | Prototaxites logani | 640 |
BFS-41 | Nematothallus | 640 |
FOSSIL SLIDES #### LEPIDODENODRONIALES
Code Number | Product Name & Description | Price |
BFS- 42 | Lepidodendron selaginoides TS | 640 |
BFS- 43 | Lepidodendron vascular with stele | 640 |
BFS- 44 | Lepidodendron young axis TS | 640 |
BFS- 45 | Lepidodendron harcourti TS | 640 |
BFS- 46 | Lepidodendron fuliginous TS | 640 |
BFS- 47 | Stigmaria ficoides TS | 640 |
BFS- 48 | Stigmaria within stigmarial | 640 |
BFS- 49 | Stigmaria bacupensis | 640 |
BFS- 50 | Stigmaria arachnoidea | 640 |
BFS- 51 | Lepodostrobus pulvinatus TS with cone axis | 640 |
BFS- 52 | Lepidophy llum leaf bases | 640 |
BFS- 54 | Sigillaria TS stem | 640 |
BFS- 55 | Sigillaria leaves TS | 640 |
BFS- 56 | Bothrodendron stem TS | 640 |
BFS-57 | Lepidocarpon Wildianum LS | 640 |
BFS- 58 | Lepidocarpon TS | 640 |
BFS- 59 | Lepidocarpon sp. (L.lomaxi) LS | 640 |
BFS- 60 | Lepidocarpon LS young | 640 |
BFS-61 | Lepidocarpon Johnsonii TS | 640 |
BFS-62 | Lepidocarpon periderm | 640 |
BFS-63 | Lepidocarpon root TS | 640 |
BFS-64 | Lepidocarpon folium TS | 640 |
BFS-65 | Lepidostrobus Profuse sporangia | 640 |
BFS-66 | Lepidostrobus Complete (Peel) | 640 |
BFS-67 | Lepidostrobus cone LS | 640 |
BFS-68 | Lepidostrobus Strobilus | 640 |
BFS-69 | Lepidostrobus Leaf | 640 |
BFS-70 | Lepidostrobus Fulginosus TS (Peel) | 640 |
BFS-71 | Lepidophyllum Leaves with area of ligule | 640 |
BFS-72 | Lepidophyllum Leaf TS mibrib anatomy | 640 |
BFS-73 | Lepidophyllum Ligule | 640 |
BFS-74 | Lepidophloious Fuliginosus TS | 640 |
BFS-75 | Mazocarpon | 640 |
BFS-76 | Sigilluria phyllum TS | 640 |
BFS-77 | Bothrodendron Sporangium | 640 |
BFS-78 | Bothrodendron spores | 640 |
BFS-79 | Stigmaria Ficoides bunch | 640 |
BFS-80 | Stigmariopsis | 640 |
FOSSIL SLIDES #### FILICALES
Code Number
| Product Name & Description
| Price |
BFS-81 | Botryopteris ramosa TS stem
| 640 |
BFS-82 | Botryopteris cylindrica TS root | 640 |
BFS-83 | Botryopteris ramosa TS petiole | 640 |
BFS-84 | Botryopteris cylindrica TS petiole | 640 |
BFS-85 | Botryopteris americana TS petiole | 640 |
BFS-86 | Botryopteris antiqua TS | 640 |
BFS-87 | Botryopteris hirsuta TS | 640 |
BFS-88 | Botryopteris TS primary rachis | 640 |
BFS-89 | Stauropteris TS phyllophore | 640 |
BFS-90 | Stauropteris megaaspore | 640 |
BFS-91 | Stauropteris microspores | 640 |
BFS-92 | Etapteris mature H shaped xylem | 640 |
BFS-93 | Stapteris I, II, III rachis stages | 640 |
BFS-94 | Ankyropteris westphaliensis TS petiole | 640 |
BFS-95 | Ankyropteris grayi TS | 640 |
BFS-96 | Zygopterid petiole | 640 |
BFS-97 | Psaranius TS root | 640 |
BFS-98 | Psaranius full stem sector (Psaranius petiole)
| 640 |
BFS-99 | Tempskya TS roots Scolecopteris | 640 |
BFS-100 | Pecopteris sporangia | 640 |
BFS-101 | Botryopteris Ramosa Root | 640 |
BFS-102 | Botryopteries Antiqua stem | 640 |
BFS-103 | Botryopheric Tridentela | 640 |
BFS-104 | Botryopteries Foreusis | 640 |
BFS-105 | Botryohioxylon | 640 |
BFS-106 | Psalixochlaena (New genus TS petole) | 640 |
BFS-107 | Paarodendron | 640 |
BFS-108 | Ankyropteries stem | 640 |
BFS-109 | Psaronius Petiole | 640 |
FOSSIL SLIDES #### LYGINODENDRONALES
Code Number
| Product Name & Description
| Price |
BFS-110 | Lyginotperis oldhamia TS stem | 640 |
BFS-111 | Rachiopteris V shaped | 640 |
BFS-112 | Lagenostoma LS with ovule | 640 |
BFS-113 | Sphenopteris young | 640 |
BFS-114 | Lyginopteris wood LS | 640 |
BFS-115 | Kaloxylon hookeri young stage | 640 |
BFS-116 | Kaloxylon hookeri old stage | 640 |
BFS-117 | Crossotheca LS | 640 |
BFS-118 | Heterangium young | 640 |
BFS-119 | Heterangium older | 640 |
BFS-120 | Heterangium stem leaf trace | 640 |
BFS-121 | Schopfiastrum decussatum | 640 |
BFS-122 | Colpoxylon the rare medullosn genus | 640 |
BFS-123 | Medullosa stem | 640 |
BFS-124 | Medullosa root | 640 |
BFS-125 | Myeloxylon (medullosa petiole) | 640 |
BFS-126 | Neuropteis Distinct TS | 640 |
BFS-127 | Conrdaites stem TS complete | 640 |
BFS-128 | Cordaites root TS | 640 |
BFS-129 | Cordaites leaf TS | 640 |
BFS-130 | Cordaites leaf with winged spores | 640 |
BFS-131 | Lyginopteris oldharmia TS stem older | 640 |
BFS-132 | Colmototheca stem TS | 640 |
BFS-133 | Rachiopteris Aspera with V-shaped bundoles | 640 |
BFS-134 | Lageno stoma LS cupule | 640 |
BFS-135 | Heterangium stem TS | 640 |
BFS-136 | Heterangium with double leaf trace | 640 |
BFS-137 | Neuropteris distinct TS with midrib and wings | 640 |
BFS-138 | Pecopteris TS | 640 |
BFS-139 | Linopteris | 640 |
BFS-140 | Cyciopteris TS | 640 |
BFS-141 | Alethopteris TS | 640 |
BFS-142 | Mariopteris | 640 |
BFS-143 | Cordaites leaf TS excellent with cycadean bundles | 640 |
BFS-144 | Cordaites Seed | 640 |
BFS-145 | Cordaites stem with artisia (Peel) | 640 |
BFS-146 | Cardiocarpus LS seed | 640 |
BFS-147 | Cardiocarpus spinatus RLS | 640 |
BFS-148 | Cardiocarpus spinatus mall flower pollination stage | 640 |
BFS-149 | Cordainathus one or two sections TS | 640 |
BFS-150 | Cordaianthus male flower
| 640 |
BFS-151 | Cordaitophyllum TS leaf | 640 |
BFS-152 | Nucellangium LS well preserved | 640 |
FOSSIL SLIDES #### ANGIOSPERMS
Code Number | Product Name & Description | Price |
BFS-153 | Enigmocarpon parijal sahni | 640 |
BFS-154 | Shanianthus Pariji shuk | 640 |
BFS-155 | Shanianthus Pariji | 640 |
BFS-156 | Shanianthus specimen Shukal | 640 |
BFS-157 | Shanipua shpams specim | 640 |
BFS-158 | Shanip ushpam sp, with glands | 640 |
BFS-159 | Tricoccites with about leaf adozen fruits situ peel | 640 |
BFS-160 | Tricoccites fruite | 640 |
BFS-161 | Shuklanth superbum mono inflorescence | 640 |
BFS-162 | Rhizopamoxylon root | 640 |
BFS-163 | Azolla intertrappea sahni | 640 |
BFS-164 | Rodeites sporocarp with mega and microscopes | 640 |
BFS-165 | Sausarospermum margin | 640 |
BFS-166 | Veeracarpon Hexaspermum TS | 640 |
BFS-167 | Sahniathus Parijai shukla TS | 640 |
BFS-168 | Speraganites seeds | 640 |
BFS-169 | Palmoxylon selerdoermum sahni TS | 640 |
BFS-170 | Palmoxylon Selvodermum sohni LS | 640 |
BFS-171 | Dadoxylon Resinsum TS | 640 |
BFS-172 | Dadoxylon Resinsum LS | 640 |
BFS-173 | Cyeadeoidea stem TS excellent | 640 |
BFS-174 | Dolorotheca formosa | 640 |
BFS-175 | Palaeostachya | 640 |
BFS-176 | Palaeostachya cone LS | 640 |
BFS-177 | Physostoma | 640 |
BFS-178 | Sphaerostoma seed | 640 |
BFS-179 | Pleuromeia | 640 |
BFS-180 | Diplolabis with trace | 640 |
FOSSIL SPECIMEN BIOTECH
Code Number | Product Name & Description | Price |
BDFS-1 | Asterotheca | 1188/- |
BDFS-2 | Calamites stem | 1188/- |
BDFS-3 | Cordaites leaf | 1188/- |
BDFS-4 | Coal-ball material | 1188/- |
BDFS-5 | Cladophlebis | 1188/- |
BDFS-6 | Cycadeoidea stem | 1188/- |
BDFS-7 | Cycadeoidea flower bus | 1188/- |
BDFS-8 | Cycadeoidea Foliage | 1188/- |
BDFS-9 | Elatocladus | 1188/- |
BDFS-10 | Enigmocarpon Parijai sahni | 1188/- |
BDFS-11 | Glossopteris | 1188/- |
BDFS-12 | Gangamopteris | 1188/- |
BDFS-13 | Gleichenites gleichenoides | 1188/- |
BDFS-14 | Macrotaeniopteris | 1188/- |
BDFS-15 | Marattiopsis macrocarpa large | 1188/- |
BDFS-16 | Nipaniophyllum | 1188/- |
BDFS-17 | Neuropteris | 1188/- |
BDFS-18 | Pentoxylon stem | 1188/- |
BDFS-19 | Pentoxylon | 1188/- |
BDFS-20 | Pecopteris | 1188/- |
BDFS-21 | Ptochocarpus | 1188/- |
BDFS-22 | Palmoxylon specimen | 1188/- |
BDFS-23 | Rajmahalia paradoxa | 1188/- |
BDFS-24 | Rodeites dakshini shani | 1188/- |
BDFS-25 | Ryizopalmoxylon | 1188/- |
BDFS-26 | Schizoneura | 1188/- |
BDFS-27 | Scutum | 1188/- |
BDFS-28 | Sahnia nipeniensis | 1188/- |
BDFS-29 | Sphenopteris large | 1188/- |
BDFS-30 | Sahnianthus parijai shukla | 1188/- |
BDFS-31 | Sahnipushpam shukla | 1188/- |
BDFS-32 | Tricoccites | 1188/- |
BDFS-33 | Verterbraria | 1188/- |
BDFS-34 | Williamsonia complete fructification | 1595/- |
BDFS-35 | Williamsonia stem | 1188/- |
BDFS-36 | Williamsonia slender fruite branch | 1188/- |
BDFS-37 | Williamsonia stemens | 2585/- |
BDFS-38 | Williamsonia leaves | 1188/- |
BDFS-42 | Dicot wood | 1188/- |
BDFS-43 | Dodoxylon | 1188/- |
BDFS-44 | Cordaifies stem | 1188/- |
BDFS-45 | Cyclantho dendon | 1188/- |
BDFS-46 | Betulaa leaf (USA) | 1188/- |
BDFS-47 | Lepido dendron stem | 1188/- |
BDFS-48 | Lepidodendron cone (USA) | 1188/- |
BDFS-49 | Lepidodendron leaf (USA) | 1188/- |
BDFS-50 | Brachy Phyllum | 1188/- |
BDFS-51 | Pagiophyllum | 1188/- |
BDFS-52 | Rhynia stem (USA) | 1188/- |
BDFS-53 | Psilophyton stem (USA) | 1188/- |
BDFS-54 | Stigmaria | 1188/- |
BDFS-55 | Sigillaria | 1188/- |
SET OF FOSSIL SPECIMEN
Code Number | Product Name & Description
| Price |
BDFS-9A | Impression (Fossil-Fern)-Mesozoic 120 million years old | 3000 |
BDFS-9B | Compression (Fossil)-Palaeozoic 180 million years old | 3000 |
BDFS-9C | Petrifaction (Fossil-wood)-Eocene 60 million years old | 3000 |
BDFS-9D | Animal Fossil (Physasp)-Fossil Molluse Cretaceous 70 million years old | 3000 |
BDFS-9E | Pseudo-Fossil (Concretion-wonderfully)-Resembling 'Supart'-the Betel-nutt, Palaeozoicabout 200 million years old | 3000 |
BIOTECH RARE FOSSIL SPECIMEN NODULES
Code Number
| Product Name & Description | Plasto Mount Price | Plastic Price |
BDFS-11 | Annularia-(Calamites-leaves) in whorl | 1100 | 3000 |
BDFS-12 | Nodule-Impression:Percopteria-Ref | 1100 | 3000 |
BDFS-13 | Nodule-Compression: Percopteris-Ref | 1100 | 3000 |
BDFS-14 | Nodule-Nueropteris: Large 12.5 cm | 1800 | 5000 |
BDFS-15 | Nodule-Nueropteris: U.S.A. | 900 | 3000 |
BDFS-16 | Sphenophyllum-Nodule | 1500 | 5000 |
BDFS-17 | Lepidodendron Leaf-Lepidophyllum-Nodule | 1500 | 5000 |
BIOTECH COMMON FOSSILS TO DEMOSTRATE CLEAR CONCEPT OF CREATURES LIVED MILLIONS OF YEARS AGO
Code Number
| Product Name & Description | Price |
BDFS-18 | Dicot Root Fossil w/o Rock | 1080` |
BDFS-19 | Dicot Root Fossil intact in Rock | 1080 |
BDFS-20 | Dicot Leaf Fossil | 1080 |
BDFS-21 | Monocot Leaf | 1080 |
BDFS-22 | Palmoxylone root intact | 1080 |
BDFS-23 | Seed Fossil Intact in Rock | 1080 |
BDFS-24 | Monocot Root Fossil | 1080 |
BDFS-25 | Stem with Bark Fossil | 1080 |
BDFS-26 | Seed in Fruit Fossil | 1080 |
BDFS-27 | Dendrite Fossil | 1080 |
BIOTECH FOSSIL COLLECTION TOOLS
Code Number
| Product Name & Description
| Price |
BSFT-1 | Rock Chisel Pointed | 700/- |
BSFT-2 | Rock Chisel Blunt | 1000/- |
BSFT-3 | Geological Hammer | 2400 |
BSFT-4 | Fossil Trowels | 700 |
BSFT-5 | Fossil Brush Pointed | 700 |
BSFT-6 | Fossil Brush (Wide) | 1000 |
BSFT-7 | Fossil Brush Brass | 1000 |