[Price Rs- J=138, K=170, L=200, M=250, N=280, P=345, R=430)
ALGAE [Price Rs- J=150, K=200, L=220 M=300, N=320, P=370 R=500)
Code Number | Product Name & Description
| Price Code |
BMS-1 | Amphiora | K |
BMS-2 | Acetabularia | K |
BMS-3 | Acanthosphora | K |
BMS-4 | Batrachospermum | K |
BMS-5 | Bryosis | K |
BMS-6 | Botrydium | K |
BMS-7 | Chara | K |
BMS-8 | Codium | K |
BMS-9 | Ceramium | K |
BMS-10 | Cladophora fresh water | J |
BMS-11 | Cladophora on shell (Marine) | K |
BMS-12 | Coleochaete on host | K |
BMS-13 | Caulerps plant | K |
BMS-14 | Compsopogan | K |
BMS-16 | Corallina | K |
BMS-17 | Cutlaria | K |
BMS-18 | Chempia | K |
BMS-19 | Dictyota | K |
BMS-20 | Drapernalidia | K |
BMS-21 | Enteromorpha | K |
BMS-22 | Ectocarpus | K |
BMS-23 | Fucus imported Male USA | M |
BMS-24 | Fucus imported Female (USA) | M |
BMS-25 | Gelidium | K |
BMS-26 | Gracillaria | K |
BMS-27 | Gigartina | K |
BMS-33 | Laminaria | K |
BMS-34 | Lyngbys | K |
BMS-35 | Lomentaria | K |
BMS-36 | Ligora | K |
BMS-37 | Mougeotia | K |
BMS-38 | Nitella | K |
BMS-39 | Nereocystis | K |
BMS-40 | Nostoc | K |
BMS-42 | Oscillatoria | K |
BMS-43 | Oedogonium | K |
BMS-44 | Pithophora | K |
BMS-45 | Polysiphonia | K |
BMS-46 | Porphyra imported | M |
BMS-47 | Prasiola | K |
BMS-48 | Phormidium | K |
BMS-49 | Rivularia | K |
BMS-50 | Sargassum vegetative | K |
BMS-51 | Sargassum fertile | K |
BMS-52 | Spirogyra fertile/ Vegetative | K |
BMS-53 | Scytonema | K |
BMS-54 | Stigonema | K |
BMS-55 | Spathoglossum | K |
BMS-56 | Schizothrix | K |
BMS-57 | Stigoclonium | K |
BMS-58 | Tolypothric | K |
BMS-59 | Turbinaria | K |
BMS-60 | Ulva thalus | K |
BMS-62 | Ulothrix | K |
BMS-63 | Ulva Reproductive | K |
BMS-64 | Vaucheria | K |
BMS-65 | Volvox | K |
BMS-66 | Velonia | K |
BMS-67 | Zonaria | K |
BMS-68 | Zygenema | K |
FUNGI [Price Rs- J=150, K=200 L=220 M=300, N=320, P=370 R=500)
Code Number
| Product Name & Description
| Price Code |
BMS-69 | Alternaria | K |
BMS-70 | Aspergillus | K |
BMS-71 | Albugo Conidia on Leaf | K |
BMS-72 | Albugo sexual on fruit | K |
BMS-73 | Albugo hypertrophy | K |
BMS-74 | Agaricus | K |
BMS-75 | Angular Leaf of Cotton | K |
BMS-76 | Ascobulus | K |
BMS-78 | Apple Rust | K |
BMS-79 | Agaricus amenitia | K |
BMS-80 | Bracket Fungus | K |
BMS-81 | Bean rust uromyces | K |
BMS-82 | Bremia | K |
BMS-83 | Cyathus | K |
BMS-84 | Claviceps | K |
BMS-85 | Clavaria | K |
BMS-86 | Collectorichum | K |
BMS-87 | Citrus Canaker | K |
BMS-88 | Curvaularia | K |
BMS-89 | Erysiphae | K |
BMS-90 | Fusarium | K |
BMS-92 | Geaster (Star agaricus) | K |
BMS-93 | Graphiola | K |
BMS-95 | Helminthosporium | K |
BMS-96 | Lycoperdon | K |
BMS-97 | Lemnaon | K |
BMS-98 | Melampsora (Linseed) | K |
BMS-99 | Mucor | K |
BMS-100 | Morchella | M |
BMS-101 | Nigrospora on rice | K |
BMS-102 | Peziza clusters | K |
BMS-103 | Phytophthora on potato leaf | K |
BMS-104 | Phytophthora on colocasia | K |
BMS-105 | Protomyces | K |
BMS-106 | Penicillium | K |
BMS-107 | Polyporus | K |
BMS-109 | Phyllectina | K |
BMS-110 | Puccinia on wheat leaf | K |
BMS-111 | Puccinia on wheat stem | K |
BMS-112 | Puccinia barbery | K |
BMS-113 | Puccinia Pycnogonial | K |
BMS-114 | Phragmidlim on rose | K |
BMS-115 | Ravenillia | K |
BMS-116 | Root nodule | K |
BMS-117 | Ring Spot of brassica | K |
BMS-118 | Ring Spot of Potato | K |
BMS-119 | Rhizopus | K |
BMS-120 | Sclerospora | K |
BMS-121 | Synchytrium on Leaf | K |
BMS-122 | Synchytrium on Fruit | K |
BMS-123 | Synchytrium black potato | K |
BMS-124 | Sphaerotheca on Jawar | K |
BMS-126 | Taphrina | K |
BMS-127 | Ustilago (U.Avenae) | K |
BMS-128 | Ustilago covered smut | K |
BMS-129 | Ustilago Losse smut (Tritici) | K |
BMS-130 | Ustilago oat | K |
BMS-131 | Ustilago Barley | K |
BMS-132 | Ustilago wheat | K |
BMS-133 | Ustilago maize | K |
BMS-134 | Ustilago suger cane | K |
BMS-135 | Uromyces | K |
BMS-136 | Xylaria | K |
VIRUS PLANTS [Price Rs- J=150 K=200, L=220 M=300, N=320, P=370 R=500)
Code Number
| Product Name & Description
| Price Code |
BMS-137 | Citrus canker | K |
BMS-138 | Leaf curl of tomato | K |
BMS-139 | Lea curl of chills | K |
BMS-140 | Leaf curl of papaya | K |
BMS-141 | Leaf curl of tobbaco | K |
BMS-142 | Leaf Chlorosis | K |
BMS-143 | Leaf mosaic | K |
BMS-144 | Leaf mosaic motting | K |
BMS-145 | Leaf ring spot | K |
BMS-146 | Leaf distortion and over growth | K |
BMS-147 | Necrosis of flower | K |
BMS-148 | Virusus corium, solani (Leaf curl of potato) | K |
BMS-149 | Virusus nicotianntabacum | K |
BMS-150 | Virusus curl of papaya | K |
PLANT PATHOLOGY SPECIMENS [Price Rs- J=150, K=200, L=220 M=300, N=320, P=370 R=500)
Code Number | Product Name & Description
| Price Code
|
BMS-151 | Blast of Rice | K |
BMS-152 | Brown spot of Rice | K |
BMS-153 | Bacterial blight of Rice | K |
BMS-154 | False smut on Rice | K |
BMS-155 | Black rust of Wheat | K |
BMS-156 | Brown/Orange rust of Wheat | K |
BMS-157 | Loose smount of WheatLoose smount of Wheat | K |
BMS-158 | Flag smut of Wheat | K |
BMS-159 | Powdery mildew on Pea | K |
BMS-160 | Leaf blight disease | K |
BMS-161 | Grain smut disease | K |
BMS-162 | Downy mildew on Grapes | K |
BMS-163 | Leaf spot on Sorghum | K |
BMS-164 | Citrus canker | K |
BMS-165 | Ergot of Barley | K |
BMS-166 | Green Ear of Bajra | K |
BMS-167 | Smut of Bajra | K |
BMS-168 | Smut on Maize | K |
BMS-169 | Soft rot of Maize | K |
BMS-170 | Mosaic disease | K |
BMS-171 | Wilt of Gram | K |
BMS-172 | Rust on Pea/Gram | K |
BMS-173 | Anthracnose on Beans | K |
BMS-174 | Tikka disease of Groundnut | K |
BMS-175 | Damping off | M |
BMS-176 | Club root of Crucifers | K |
BMS-177 | White rust | K |
BMS-178 | Root knot disease | K |
BMS-179 | Vein cleaning disease | K |
BMS-180 | Leaf spot on cucurbits | K |
BMS-181 | Late blight of Potato | K |
BMS-182 | Early blight or Potato | K |
BMS-183 | Rust of Linseed | K |
BMS-184 | Mosaic of Tamato | K |
BMS-185 | Mosaic of Papaya | K |
BMS-186 | Mosaic of Chillies | K |
BMS-187 | Mosaic of Tobacco | K |
BMS-188 | Leaf curl on Peach | K |
BMS-189 | Bacterial blight n Banana | K |
BMS-190 | Red rot of Sugarcan | K |
BMS-191 | Smut of Sugarcan | K |
BMS-192 | Red stripes of Sugarcan | K |
BMS-193 | Black arm of Cotton | K |
BMS-194 | Stem gall of Coriander | K |
LICHENS [Price Rs- J=150, K=200, L=220 M=300, N=320, P=370 R=500)
Code Number
| Product Name & Description
| Price Code |
BMS-195 | Lichen apothecia | K |
BMS-196 | Lichenusnea fertile | K |
BMS-197 | Lichen parmelia fertile | K |
BMS-198 | Lichen cladonia fertile | K |
BMS-199 | Lichen ramelina fertile | K |
BMS-200 | Lichen phycia fertile | K |
BRYOPHYTA Price Rs- J=150, K=200, L=220, M=300, N=320, P=370, R=500)
Code Number
| Product Name & Description
| Price Code |
BMS-201 | Aneura fertile | K |
BMS-202 | Astrella fertile | K |
BMS-203 | nthoceros sporophyte | K |
BMS-204 | Andrea fertile | K |
BMS-205 | Concephalom fertile | K |
BMS-206 | Cryptomerium fertile | K |
BMS-207 | Cyathodium fertile | K |
BMS-208 | Dumortira fertile | K |
BMS-209 | Fimbriaria fertile | K |
BMS-210 | Fossmbronia fertile | K |
BMS-211 | Jugermania fertile | L |
BMS-212 | Lunularia gemma cup | L |
BMS-213 | Monoclea fertile | L |
BMS-214 | Marchantia with gemma cups | K |
BMS-214A | Marchantia with 4 dev. stage in one Jar | K |
BMS-215 | Marchantia with antheridia | K |
BMS-216 | Marchantia with archegonia | K |
BMS-217 | Marchantia with sporophytes | K |
BMS-218 | Notothylus sporophyte | K |
BMS-219 | Pallavacinnia fertile | K |
BMS-220 | Plagiochasma fertile | K |
BMS-221 | Pellia fertile | K |
BMS-222 | Plagiochila fertile | K |
BMS-223 | Porcella fertile | K |
BMS-224 | Reboulia fertile | K |
BMS-225 | Riccardia fertile | K |
BMS-226 | Riccia fertile | K |
BMS-227 | Targonia fertile | K |
BRYOPHYTA MOSSES [Price Rs- J=150, K=200, L=220, M=300, N=320, P=370, R=500)
Code Number
| Product Name & Description
| Price Code |
BMS-230 | Bryum fertile | K |
BMS-232 | Funaria fertile | K |
BMS-234 | Minium fertile | K |
BMS-236 | Porella fertile | K |
BMS-237 | Polytrichum fertile | K |
BMS-239 | Pogonatum fertile | K |
BMS-240 | Sphagnum fertile | K |
BMS-241 | Barbula fertile | L |
PTERIDOPHYTA [Price Rs- J=150, K=200, L=220, M=300, N=320, P=370, R=500)
Code Number | Product Name & Description
| Price Code
|
BMS-242 | Azolla with sporocarps | K |
BMS-243 | Equisetum prothallus | K |
BMS-244 | Equisetum with sporophyte | K |
BMS-245 | Equisetum veg. plant | K |
BMS-246 | Isoetes entire plant | K |
BMS-247 | Lycopodium shoot with cone | K |
BMS-248 | Lycopodium any | K |
BMS-254 | Marsilea veg.Plant | K |
BMS-255 | Marsilea fertile Plant | K |
BMS-256 | Marsilea Germinating sporophyte | L |
BMS-258 | Ophioglossum | K |
BMS-259 | Psilotum with synangia | P |
BMS-260 | Selaginella veg. Plant | K |
BMS-261 | Selaginella fertile Plant | K |
BMS-262 | Salvinia with Sporocarp | L |
PTERIDOPHYTA FERNS [Price Rs- J=150, K=200, L=220 M=300, N=320, P=370 R=500)
Code Number | Product Name & Description
| Price Code |
BMS-264 | Fern prothallus with sporophyte | K |
BMS-265 | Fern sporophyll | K |
BMS-266 | Fern Pteris Fertile Twig | K |
BMS-267 | rn Adiantum Fertile | K |
BMS-268 | Fern cyathia fertile twig | K |
BMS-270 | Fern nephroleps fertile twig | K |
BMS-271 | Fern gleichenia | K |
BMS-272 | Fern dryoptris fertile | K |
BMS-273 | Fern pteridum fertile | K |
BMS-274 | Ferm botrychium fertile | K |
BMS-275 | Fern lygodium fertile | K |
BMS-276 | Fern osmunda fertile | K |
BMS-277 | Fern blecchnum fertile | K |
BMS-278 | Fern pleopeltis fertile | K |
BMS-279 | Fern aspenium fertile | K |
BMS-280 | Fern polypodium fertile | K |
BMS-281 | Fern actinopteris fertile | K |
BMS-282 | Fern helminthostochys | L |
GYMNOSPERM [Price Rs- J=150, K=200, L=220, M=300, N=320, P=370, R=500)
Code Number | Product Name & Description
| Price Code |
BMS-283 | Cycas young plant | K |
BMS-284 | Cycas germinating | L |
BMS-286 | Cycas male cone | R |
BMS-287 | Cycas female cone | P |
BMS-288 | Cycas MicrosporopyII | P |
BMS-289 | Cycas MegasporopyII | K |
BMS-290 | Cycas ovule | K |
BMS-291 | Cycas cercinate vernation | K |
BMS-291A | Cycas Male cone Half | N |
BMS-292 | Pinus male cone | K |
BMS-293 | Pinus female cone 1st year | K |
BMS-294 | Pinus female 2nd year | K |
BMS-295 | Pinus female 3rd year | K |
BMS-296 | Pinus young plant | K |
BMS-297 | Pinus seed | K |
BMS-298 | Pinus seeding germinating | L |
BMS-299 | Gnetum twig with leaf | L |
BMS-300 | Cedrus with male cone | K |
BMS-301 | Cedrus female cone | K |
BMS-302 | Thuja with male cone | K |
BMS-303 | Thujawith female cone | K |
BMS-304 | Aurocaria male cone | K |
BMS-305 | Aurocaria female cone | K |
BMS-306 | Zamia male cone | N |
BMS-307 | Zamia female cone | N |
BMS-308 | Abies male cone | L |
BMS-309 | Abies female cone | L |
BMS-310 | Agathis male cone | M |
BMS-310A | Agathis with female cone | M |
BMS-311 | Gnetum male cone | M |
BMS-312 | Gnetum female cone | M |
BMS-313 | Gnetum ovule | M |
BMS-314 | Gnetum seed | M |
BMS-319 | Taxus male cone | L |
BMS-320 | Taxus female cone | L |
BMS-321 | Ephedra male cone | L |
BMS-322 | Ephedra female cone | L |
BMS-323 | Biota with male cone | L |
BMS-324 | Biota female cone | L |
BMS-325 | Cryptomeria male cone | L |
BMS-326 | Cryptomeria female cone | L |
BMS-327 | Cupressus male | K |
BMS-328 | Cupressus female cone | K |
BMS-329 | Podocarpus male cone | K |
BMS-330 | Podocarpus female cone | K |
BMS-330A | Utricularia | K |
BMS-331 | Taxodium male cone | L |
BMS-332 | Taxodium female cone | L |
BMS-333 | Taxofolia female cone | L |
BMS-334 | Taxofolia male cone | L |
BMS-335 | Juniperus male cone | L |
BMS-336 | Juniperus female cone | L |
BMS-337 | Picea male cone | L |
BMS-338 | Picea female cone | L |
BMS-339 | Drosera | K |
BMS-344 | Venus fly trap (Dionea Model | 490 |
BMS-345 | Pingucicula USA (Dionea Model | 490 |
BMS-346 | Sercenia USA (Dionea Model) | 490 |
PARASITIC PLANTS [Price Rs- J=150, K=200, L=220, M=300, N=320, P=370, R=500)
Code Number
| Product Name & Description
| Price Code |
BMS-346A | Orobranchic | M |
BMS-347 | Balanophora | M |
BMS-348 | Cuscuta with Host | K |
BMS-349 | Cassytha with Host | M |
BMS-350 | Orobranchic with Host | L |
BMS-351 | Orchid plant entire | K |
BMS-352 | Orchid Bulbophyullum | K |
BMS-353 | Orchid plant with Inflorescence | L |
BMS-354 | Oberonia | L |
BMS-355 | Loranthus with Host | K |
BMS-356 | Striga with Host | K |
BMS-357 | Viscum Album with Host 100 | K |
BMS-358 | Viscum Japan icum with Host | K |
ROOT MORPHOLOGY [Price Rs- J=150, K=200, L=220, M=300, N=320, P=370 R=500)
Code Number
| Product Name & Description
| Price Code |
BMS-359 | Adventitious Root | K |
BMS-360 | Aquatic Root | K |
BMS-361 | Conical Root | K |
BMS-362 | Coralloid Root (Cycas) | K |
BMS-363 | Clingang Root | K |
BMS-364 | Colummar Root | K |
BMS-365 | Epiphylic Root (Orchid) | K |
BMS-366 | Fusiform Root | K |
BMS-367 | Fasciculate Tuberous Root | K |
BMS-368 | Moniliform Root K | K |
BMS-369 | Nepiform Root | K |
BMS-370 | Nodulated Root | K |
BMS-371 | Normal Root | K |
BMS-372 | Palmated Tuberous | K |
BMS-373 | Pneumatophore Root | K |
BMS-374 | Root Nodules of Legume | K |
BMS-374A | Ruellia root | L |
BMS-375 | Fasciculated Roots | K |
BMS-377 | Tuberous Root | K |
STEM MORPHOLOGY [Price Rs- J=150, K=200, L=220 M=300, N=320, P=370, R=500)
Code Number
| Product Name & Description
| Price Code |
BMS-378 | Bulb | K |
BMS-379 | Bulb Tunicated | K |
BMS-380 | Corn (Colocaeia) | K |
BMS-381 | Corn (Amorphophallus) | K |
BMS-382 | Lemma (leaf like floating stem) | K |
BMS-383 | Offset-Pistia | K |
BMS-384 | Phylloclade of Euphorbia | K |
BMS-385 | Phylloclade of Opuntia | K |
BMS-386 | Phylloclade of Accacia | K |
BMS-387 | Phylloclade of Muehlenbeckia | K |
BMS-388 | Phylloclade of Ruscus | K |
BMS-389 | Phyllociade of Casurina | K |
BMS-391 | Phyllociade of Parkinsonia | K |
BMS-392 | Runner | K |
BMS-393 | Rhizome | K |
BMS-394 | Stolen | K |
BMS-395 | Scaly Bulb | K |
BMS-396 | Thron | K |
BMS-397 | Tuber | K |
BMS-398 | Cladode Asparagus | K |
BMS-399 | Cladode of Cocoloba | K |
BMS-400 | Cucurbita Tendril | K |
BMS-401 | Tendril of Passiflora | K |
BMS-402 | Stem tendril of Vitaceae | K |
BMS-403 | Bulbil of Agave | K |
BMS-404 | Bulbil of Dioscorea | L |
BMS-405 | Bulbil of Kolanchchoe | L |
BMS-406 | Bulbil of Pineapple | K |
BMS-407 | Wolffia (Minute Angiosperm) | L |
TYPES OF STIPULES [Price Rs- J=150, K=200, L=220, M=300, N=320, P=370, R=500)
Code Number | Product Name & Description
| Price Code |
BMS-408 | Free Lateral Stipule | K |
BMS-409 | Adherent Adnate Stipule | K |
BMS-410 | Intera Petiolar Stipule | K |
BMS-411 | Inter Petiolar Stipule | K |
BMS-412 | Ochreate Stipule | K |
BMS-413 | Follacious Stipule | K |
BMS-414 | Spiny Stipule | K |
BMS-415 | Tendrillar Stipule | K |
LEAF MORPHOLOGY [Price Rs- J=150, K=200, L=220, M=300, N=320, P=370, R=500)
Code Number | Product Name & Description
| Price Code |
BMS-416 | Scaly Leaf | K |
BMS-417 | Spiny Leaf | K |
BMS-418 | Leaf Modified into spine | K |
BMS-419 | Phyllode of Accacia | K |
BMS-420 | Swollen Petiole | K |
BMS-421 | Winged Petiole | K |
BMS-422 | Tendrillar Petiole (Clematis) | K |
BMS-423 | Tendrillar Stipule (Smilex) | K |
BMS-424 | Leaf Apex tendril of Gloriosa | K |
BMS-425 | Leaflet Tendril of pea | K |
BMS-426 | Spiny stipules of Accacia | K |
BMS-427 | Leaf Tendril of Lathyrus | K |
BMS-428 | Inflorescence Tendrillosantigonon | K |
BMS-429 | Circinate Vernation of Fern | K |
BMS-430 | Limnophilla showing hetrophyllae (two types of leaves) | L |
BMS-431 | Ceratophyllum Leaf | K |
INFLORESCENCE TYPE [Price Rs- J=150, K=200, L=220, M=300, N=320, P=370, R=500)
Code Number
| Product Name & Description
| Price Code |
BMS-432 | Raceme Typical | K |
BMS-433 | Spike Typical | K |
BMS-434 | Simple Spadix | K |
BMS-435 | Compound Spadix | K |
BMS-436 | Catkin Typical | K |
BMS-437 | Spikelet | K |
BMS-438 | Corymb | K |
BMS-439 | Umbel Typical | K |
BMS-440 | Compound Umbel | K |
BMS-441 | Capitate | K |
BMS-442 | Capitulum | K |
BMS-443 | Solitary | K |
BMS-444 | Scorpoid Cyme | K |
BMS-445 | Helicoid Cyme | K |
BMS-446 | Dichasial Cyme | K |
BMS-447 | Polyehasial Cyme | K |
BMS-448 | Hypanthodium | K |
BMS-449 | Cyathium | K |
BMS-450 | Verticillaster | K |
BMS-453 | Datura Flower | K |
FRUITS [Price Rs- J=150, K=200, L=220, M=300, N=320, P=370, R=500)
Code Number | Product Name & Description
| Price Code |
BMS-454 | Achene Navalia | K |
BMS-455 | Anoma Squamosa | K |
BMS-456 | Acer | K |
BMS-457 | Anacardium Fruit | K |
BMS-458 | Aristolochia Fruit | K |
BMS-459 | Achene of Clematis | K |
BMS-465 | Berry of Tomatoes | K |
BMS-466 | Capsule of Cotten | K |
BMS-467 | Capsule of Datura (A) Capsule of celosia | K |
BMS-468 | Capsule of Lady's Finger (B) Carcerule | K |
BMS-469 | Capsule of Poppy | K |
BMS-470 | Capsule of Argemone | K |
BMS-471 | Caryopsis | K |
BMS-475 | Cucumber Pepo | K |
BMS-476 | Calotropis Fruit | K |
BMS-477 | Double Samara | K |
BMS-478 | Drupe of Mango | K |
BMS-479 | Cypsela Seed | L |
BMS-480 | Dioscores in pericary | K |
BMS-480. | Datura Fruit | K |
BMS-481 | Follicle | K |
BMS-482 | Datura Fruit | K |
BMS-483 | Legume | K |
BMS-484 | Lomentum | K |
BMS-485 | Lemon | K |
BMS-486 | Lotus Fruit | K |
BMS-489 | Nut of Oak | K |
BMS-490 | Nut of Coconut | K |
BMS-491 | Nut of Anacardium | K |
BMS-492 | Nelumbium Fruit | K |
BMS-492. | Pome Fruite | K |
BMS-493 | Pomegranate | K |
BMS-494 | Pine Apple | K |
BMS-495 | Regma | K |
BMS-496 | Siliqua | K |
BMS-497 | Sili cula | K |
BMS-499 | Schizocarps | K |
BMS-500 | Samera | K |
BMS-501 | Strawberry | K |
BMS-500. | Syconus Fig | K |
BMS-501. | Sorosis | K |
BMS-504 | Walnut | K |
BMS-505 | Xanthium Fruit | K |
BMS-506 | Zyzipus | K |
HYDROPHYTIC PLANTS [Price Rs- J=150, K=200, L=220 M=300, N=320, P=370, R=500)
Code Number | Product Name & Description
| Price Code |
BMS-507 | Ceretophyllum | K |
BMS-508 | Eichhornia | K |
BMS-509 | Elodea | K |
BMS-510 | Hydrilla | K |
BMS-511 | Jussiaea | K |
BMS-512 | Limnophylla Showing Hetrophylla | L |
BMS-513 | Lemna | K |
BMS-514 | Marsilea | K |
BMS-515 | Nymphea | K |
BMS-516 | Pistia | K |
BMS-517 | Rhizophora | L |
BMS-518 | Salvinia | K |
BMS-519 | Sargassum | K |
BMS-520 | Typha | K |
BMS-521 | Trapa | K |
BMS-522 | Utricularia | K |
BMS-523 | Vallisneria plant Male/ Female | K |
BMS-524 | Water lilly | K |
BMS-525 | Woffia | K |
Germination Seed Sets
Code Number
| Product Name & Description
| Displayed in Jar |
BGS-526 | Castor Germination | L |
BGS-527 | Gram Germination | L |
BGS-528 | Maize Germination | L |
BGS-529 | Pea Germination | L |
BGS-530 | Bean Germination | L |
BGS-531 | Onion Germination | L |
BGS-532 | Wheat Germination | L |
BGS-533 | Date Germination | L |
BGS-534 | Viviparous Germination | L |