PROTOZOA
Code Number | Product Name | Price College Grade | Price Export Quality |
---|---|---|---|
BZM2 | Amoeba - A details model highly magnified | 400/- | 700/- |
BZM3 | Paramecium-showing structural anatomy | 400/- | 700/- |
BZM6 | Malaria Parasite (Palasmodium ) L.H. in showcase | 950/- | 1150/- |
BZM7 | Euglena- coloured detailed model. | 400/- | 900/- |
BZM11 | Trypanosoma- Life history in showcase. | 950/- | 1150/- |
BZM12 | Trypanosoma- Structure | 450/- | 700/- |
PORIFERA
Code Number | Product Name | Price College Grade | Price Export Quality |
---|---|---|---|
BZM12 | Canal system- set of 4 models | 1100/- | 1400/ |
BZM13 | Sycon LS | 1100/- | 1400/- |
BZM14 | Grantia with bud- | 550/- | 950/- |
BZM15 | Sponge spicules- Diffrent Types | 750/- | 1150/- |
COELENTERATA
Price Code | Product Name | Price College Grade | Price Export Quality |
---|---|---|---|
BZM18 | Hydra with bud- | 450/- | 700/- |
BZM19 | Hydra LS - with bud | 650/- | 950/- |
BZM20 | Dissection of Sea Anemone- Detailed | 750/- | 1150/- |
BZM23 | Obleia colony- showing polyps & anatomy | 700/- | 1000/- |
BZM24 | Obelia Medusa- highly enlarged, fully detailed | 650/- | 900/- |
PLATYHELMINTHES
Code Number | Product Name | Price College Grade | Price Export Quality |
---|---|---|---|
BZM25 | Liver Fluke- Life cycle | 950/- | 1100/- |
BZM25A | Liver Fluke - detailed | 450/- | 900/- |
BZM26 | Tapeworm- set of two models | 600/- | 900/- |
BZM27 | Tapeworm scolex - | 450/- | 650/- |
BZM28 | Tapeworm LH- complete LH | 900/- | 950/- |
BZM29 | Ascaries- male & female | 700/- | 950/- |
BZM30 | Ascaries- TS of male & female worm | 750/- | 950/- |
ANNELIDA
Code Number | Product Name | Price College Grade | Price Export Quality |
---|---|---|---|
BZM32 | Earthworm Dissection- detailed | 900/- | 1100/- |
BZM34 | Earthworm Digestive System | 750/- | 1100/- |
BZM34A | Earthworm Nervous System | 750/- | 1100/- |
BZM34B | Earthworm Copulating | 550/- | 950/- |
BZM35 | Earthworm blood circulatory system | 750/- | 1100/- |
BZM36 | Earthworm reproductive system- | 750/- | 1100/- |
BZM37 | Leech (Hirudo medicinalls)- A set of 2 models. | 850/- | 1100/- |
BZM39 | Leech TS- detailed | 500/- | 750/- |
ARTHROPODA
Code Number | Product Name | Price College Grade | Price Export Quality |
---|---|---|---|
BZM40 | Cockroach dissection- | 1100/- | 1400/- |
BZM41 | Cockroach reproductive system- Male | 750/- | 950/- |
BZM42 | Cockroach reproductive system- Female | 750/- | 950/- |
BZM42A | Cockroach digestive system | 750/- | 950/- |
BZM43 | Cockroach Nervous system- | 750/- | 950/- |
BZM44 | Mouth parts of cockroach-greatly enlarged & detachable. | 750/- | 950/- |
BZM45 | Cockroach LH | 850/- | 1050/- |
BZM45 | Anopheles head Mouth part- female or male (any one) | 850/- | 1050/- |
BZM46 | Culex head Mouth part- female or male mouth parts in showcase (any) | 850/- | 1050/- |
BZM47 | Housefly (Muses domestica)- Adult female entire | 750/- | 1050/- |
BZM48 | Housefly LH- | 850/- | 1050/- |
BZM52 | Anophels mosquito LH- set | 850/- | 1050/- |
BZM53 | Butterfly LH | 850/- | 1050/- |
BZM54 | Culex mosquito LH- showcase large. | 850/- | 1050/- |
BZM55 | Honey bee L.H | 750/- | 1050/- |
BZM57 | Dissection of prawn- showing internal parts. | 900/- | 1050/- |
BZM60 | Prawn Nervous system. | 900/- | 1050/- |
BZM61 | Lac Insect LH | 900/- | 1050/- |
BZM62 | SIlk Moth LH | 900/- | 1050/- |
MOLLUSCA
Code Number | Product Name | Price College Grade | Price Export Quality |
---|---|---|---|
BZA63 | Pila dissection- | 700/- | 1050/- |
BZA64 | Pilla Nervous System | 700/- | 1050/- |
BZA65 | Unio dissection- | 700/- | 1050/- |
ECHINODERMATA
Code Number | Product Name | Price College Grade | Price Export Quality |
---|---|---|---|
BZM66 | Dissection of star fish- | 700/- | 1080/- |
BZM69 | Echinoderm larva-A set of 7 models | 1100/- | 1500/- |
PROTOCHORDATA
Code Number | Product Name | Price College Grade | Price Export Quality |
---|---|---|---|
BZM72 | Amphioxus Structure | 700/- | 1100/- |
BZM73 | Development of amphioxus-set of 24 models | 1350/- | 1900/- |
PISCES ( FISHES)
Code Number | Product Name | Price College Grade | Price Export Quality |
---|---|---|---|
BZM76 | Dissection of dog fish- | 900/- | 1100/- |
BZM77 | Heart of fish- | 400/- | 850/- |
BZM78 | Brain of fish- | 400/- | 850/- |
BZM79 | Lung fishes- Lepidosiren Protopterus and Neocertodus -Set of 3 Models (Each) | 900/- | 1100/- |
AMPHIBIA
Code Number | Product Name | Price College Grade | Price Export Quality |
---|---|---|---|
BZM81 | Dissection of frog (Rana Tigrina) | 700/- | 1100/- |
BZM82 | Frog arterial system- | 700/- | 1100/- |
BZM83 | Frog Venous system- | 700/- | 1100/- |
BZM84 | Frog Circulatory system | 700/- | 1100/- |
BZM85 | Frog Nervous system | 700/- | 1100/- |
BZM86 | Development of frog | 900/- | 1100/- |
BZM87 | Frog heart | 400/- | 1100/- |
BZM91 | Frog Eye | 400/- | 1100/- |
BZM93 | Frog Ear | 400/- | 1100/- |
BZM95 | frog excretory system | 600/- | 1100/- |
BZM96 | Frog male urinogenital system- | 600/- | 1100/- |
BZM97 | Frog female urinogenital system- | 600/- | 1100/- |
BZM98 | Frog skin - | 600/- | 1100/- |
BZM98A | Frog Spermatogesis | 700/- | 1080/- |
BZM98B | Frog Oogenis | 700/- | 1080/- |
BZM99 | Frog digestive system- | 600/- | 1100/- |
BZM100 | Frog Buccal cavity- Detail model. | 600/- | 1100/- |
BZM106 | Frog respiratory system -detail model. | 600/- | 1100/- |
BZM106A | Frog Brain | 400/- | 1100/- |
REPTILIA
Code Number | Product Name | Price College Grade | Price Export Quality |
---|---|---|---|
BZM107 | Lizard dissection- | 900/- | 1150/- |
BZM108 | Poisonus and non- poisonous snakes. | 1100/- | 1150/- |
BZM109 | Cobra mouth showing poison gland. | 900/- | 1150/- |
BZM110 | Reptelian Brain or eye | 550/- | 900/- |
BZM111 | Reptalian heart of skin | 550/- | 900/- |
BZM112 | Reptelian kidney | 550/- | 900/- |
BZM113 | Mouth showing of poisnous gland A- DHAMAN B- KRAIT C- VIPER D- VARANUS | 700/- 700/- 700/- 700/- | 1100/- 1100/- 1100/- 1100/- |
AVES
Code Number | Product Name | Price College Grade | Price Export Quality |
---|---|---|---|
BZM114 | Dissection of chick- | 1050/- | 1150/- |
BZM115 | Development of chick- | 1150/- | 1500/- |
BZM116 | Bird feather | 1150/- | 1500/- |
BZM116A | Types of beak (Set of 8 Model) | 1150/- | 1500/- |
BZM116B | Types of beak (Set of 6 Model) | 900/- | 1100/- |
BZM116C | Types of feet (Set of 8 Model) | 1150/- | 1500/- |
BZM116D | Types of feet (Set of 6 Model) | 900/- | 1100/- |
BZM118 | Aves Brain Aves Heart Aves Eye Aves Ear Kidney | 650/- 650/- 650/- 650/- 650/- | 900/- 900/- 900/- 900/- 900/- |
BZM119 | Urinogenital System of bird | 900/- | 1100/- |
BZM120 | Perching Mechanism of Bird | 900/- | 1100/- |
MAMMALS
Code Number | Product Code | Price College Grade | Price Export Quality |
---|---|---|---|
BZM119 | Rabbit Dissection- | 900/- | 1100/- |
BZM123 | Rabbit (Mammal) brain- | 500/- | 750/- |
BZM124 | Rabbit (Mammal) Skin- | 500/- | 750/- |
BZM126 | Rabbit (Mammal) kidney- | 500/- | 750/- |
BZM127 | Rabbit (Mammel) Heart- | 500/- | 850/- |
BZM129 | Rabbit (Mammal) eye | 700/- | 1100/- |
BZM130 | Rabbit (Mammal) Ear | 700/- | 1100/- |
DISSECTION OF RAT
Code Number | Product Name | Price Rs. |
---|---|---|
BZM131 | Rat arterial system- | College Grade 700/- Export Quality 1100/- |
BZM132 | Rat Venous system - | College Grade 700/- Export Quality 1100/- |
BZM133 | Rat digestive system- | College Grade 700/- Export Quality 1100/- |
BZM132 | Rat Heart | College Grade 550/- Export Quality 900/- |
BZM133 | Rat Brain | College Grade 550/- Export Quality 900/- |
BZM134 | Rat Unio Genital sys.male OR female - | College Grade 700/- Export Quality 1100 /- |
BZM135 | Dissection of Rat- | College Grade 700/- Export Quality 1100/- |
BIOTECH COMPARATIVE ANATOMICAL MODELS
Code Number | Product Name | Price Rs. |
---|---|---|
BZM136 | Comparative study of vertebrate brains- A set of 8 modles | College Grade 2000/- Export Quality 2600/- |
BZM137 | Comparative study of vertebrate heart- set of 5 | College Grade 2000/- Export Quality 2600/- |
BZM138 | Comparative study of respiratory system A set of 5 | College Grade 2500/- Export Quality 3200/- |
BZM139 | Comparative study of urinogenital system A set of 5 | College Grade 2600/- Export Quality 3200/- |
BZM140 | Comparative three germinal layer Set of 28 Models | College Grade 3300/- Export Quality 4000/- |
BZM141 | Comparative study of nervous system - set of 5 models. | College Grade 2600/- Export Quality 3300/- |
BZM142 | Comparative study of exceretory system- set of 5 models. | College Grade 2600/- Export Quality 3300/- |