THIN SECTION SLIDES
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
BRMS-1 | Rocks Slide- | Rs. 1300 |
BRMS-2 | Minerals Slide | Rs. 1300 |
BRMS-3 | Ore-Polish Section on- | Rs. 2000 |
BIOTECH POLARIZING/ PETEROLOGICAL MICROSCOPE
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
BRM-8 | Student Polarising microscope model Biotech -POL monocular incliable body having graduated circular rotrable stage with vernier .Abbe condenser with rotatable polariser.Analyser provided in sliding .Slide along with bertrand lens 1.2 wavelength retarding plate and Gymsum plate used with plano convave mirror. Strain free objectives :P5x, P10x, P45x (Spring loaded ) Eye pieces : 5x,10x with cross and 10x micro. | 15750/- |
BRM-9 | Polarising Binocular Research Microscope model Biotech-RPM equipped with a set of polariser analyser and bertrand lens alongwith 1/2 wave length and gypsum plate ,circular graduated stage and buyilt in 12V- 50W halogen lamp with variable transformer. Strain free objectives: P5x,P10x,P45x,& P100x oil (spring ) Eye pieces : 5x ,10x with cross & 10x Micro | 29990/- |
BRM-10 | Same as above with trinacular Head | 39900/- |
BRM-11 | Binocular Ore Microscope model Biotech- BOM :- Monocular inclinable body having coarse & gradiated fine motion, knobs bright field vertical illuminator with 6V-18W with variable transformer, circular centering rotatble stage with calibration. Abbe condenser with polarising mount graduated to 360 analyser provide in a slide alongwith bertrand lens 1/2 wavelength & gypsum plate. Supplied with following optics.Three strain free antiflection objectives : 5x.10x & 45 (Spring) three huygenian eye pieces :5x (Cross) 10x (Micro) & 10x (Graph) | 38350/- |
BRM-12 | Mohs Hardness Scale Set- Rocks & minerals Test (with 10 minerals + 10 Accessories/Tools + Instruction Manual) | Rs. 1650 |
BRM-13 | Collection of Rocks set of 20 in showcase | 1100 |
BRM-14 | Collection of Mineral set of 20 in showcase | 1100 |
BRM-15 | Collection of Metalic Ore set of 20 in show case | 1100 |
BRM 16 | Collection of Alloys set of 20 in showcase | 2000 |
BRM-17 | Collection of 9 Moh's Hardness set of 9 in showcase | 1600 |
BRM-18 | Collection of Streak collection set of 10 in showcase | 800 |
BRM-19 | Collection of Mineral crystal set of 15 in show case | 1200 |
BRM-20 | Collection of soil & clays in showcase | 1000 |
BRM-21 | Collection of Mineral used in Different Industries set of 50 | 3500 |
BRM-22 | Rocks Individually paked | Rs.400 |
1. Andesite (I) 2. Anthracite (M) 3. Basalt (I) 4. Biotite Shisht (M) 5. Bituminous Coal (S) 6. Breccia (S) 7. Chalk Lumps (S) 8. Chert (S) 9. Chlorite Shisht (M) 10.Conglomerate (S) 11.Diatomite (S) 12.Diorite (I) 13.Dolerite (I) 14.Dolomite (S) 15.Flint (S) (Gem stone) 16.Gabbro (I) 17.Gneiss (M) 18.Granite Black (I) 19.Granite Phorphery (I) 20.Granite Red (I) 21.Granite white (I) 22.Khondalite (M) 23.Kimberlite (I) 24.Kyanite Shisht (M) 25.Laterite (S) 26.Lime stone Black (S) 27.Lime stone Fossiliferous 28.Lime stone siliceous (S) 29.Lime stone white (S) 30.Marbel Black (M) 31.Marbel Chocolate (M) 32.Marbel Green (M) 33.Marbel Pink (M) 34.Marbel white (M) 35.Marbel Yellow (M) 36.Mica Shisht (M) 37.Mud stone (S) 38.Obsidian Black (I) Gem 39.Obsidian Green (I) 40.Pegmatite (K) 41.Pigmatite Mica (M) 42.Phyllite (M) 43.Pumice Gray (I) 44.Quartzite Black (M) 45.Quartzite Gray (M) 46.Quartzite Green (M) 47.Quartzite Pink (M) 48.Quartzite White (M) 49. Quartzite Yellow (M) 50.Rhyolite (I) 51.Rock Phosphate (S) 52.Rock Salt (S) 53.SAnd stone Red (S) 54.Sand stone Siliceous(S) 55.Sand Stone Spotted (S) 56.Serpentine (M) 57.Shale (S) 58.Slate (M) 59.Syenite (I) 60.Talc Shisht (M) 61.Tiger Eye (M) (Gem) 62.Trachyte (I) | 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 |
|
BRM-23 | Minerals-Individually packed in Plastic Box | Rs.400 |
1. Agate (Gem stone) 2. Alabaster 3. Alum 4. Amazonite 5. Amethyst (Gem stone) 6. Apatite 7. Asbestos 8. Aventurine (Gem stone) 9. Azurite 10. Barytes (Heavy spar) 11.Bauxite hard 12.Bentonite 13.Beryl (Gem stone) 14.Biotite 15.Borax 16.Boron 17.Calcite Milky 18.Calcite Transparent 19.Calcite Yellow 20.Camel Jasper 21.Chalcedony (Gem stone) 22.Chalcopyrite 23.Chine clay 24.Chromite 25.Coquine Jesper 26.Corundum (Gem stone) 27.Cuprite Greenish 28.Dolomite 29.Emery 30.Fancy Agate 31.Feldspar Green 32.Feldspar Pink 33.Feldspar Red 34.Feldspar White 35.Fire clay 36.Fluorite (Gem stone) 37.Fullers Earth Clay 38.Galena 39.Garnet Balls (Gem) 40.Graphite 41.Gypsum 42.Halite 43.Hemalite 44.Hornblende 45.Jasper Green (Gem) 46.Jasper Red (Gem stone) 47.Kyanite (Gem stone) 48.Kyanite with Quartz 49.Labradorite 50.Lapis Lazuli (Gem stone) 51.Lignite 52.Lime stone olitic 53.Limonite 54.Magnesite 55.Manetite 56.Mehndi Quartz 57.Mica Black 58.Mica Green 59.Mica Red 60.Mica white 61.Microcline 62.Muscovite 63.Ocher Red clay 64.Ocher Yellow clay 65.Olivine 66.Orthoclase 67.Plagioclase 68.Plastic clay 69.Psilimelane 70.Pumice White 71.Pyrite 72.Pyrolusite 73.Pyrophillite 74.Pyroxene 75.Quartz Black 76.Quartz crystal (Gem) 77.Quartz Glassy (Gem) 78.Quartz Green 79.Quartz Milky 80.Quartz Red 81.Quartz Rose 82.Quartz Smoky 83.Quartz Yellow 84.Red Oxide 85.Selenite 86.Silica sand 87.Sillimanite 88.Soap Stone 89.Sodalite 90.Soft coke 91.Sphalerite 92.Steatite 93.Stibnite 94.Sulphur 95.Talc 96.Tourmaline Black 97.Tremolite 98.Vermiculite 99.Vesuvianite 100.White Earth 101.Wollastonite 102.Zeolite | 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 |
|
BRM-24 | ORE- Individual Packed | Rs.400/- |
1. Asbestos-mg. 2. Bauxite (AI) 3. Beryl (Be) 4. Borax (Na) 5. Calcite (Ca) 6. Chalcocite (Cu) 7. Chalcopyrite (Cu) 8. Chromite (Cr) 9. Corundum (AI) 10.Dolomite-mg. 11.Feldspar (AI) (K) 12.Galens (Pb) 13.Gypsum (Ca) 14.Hematite (Fe) 15.Iron Pyrite (Fe) 16.Laterite (AI & Fe) 17.Lime stone (Ca) 18.Magnesite-mg. 19.Magnetite (Fe) 20.Psilomelane (Mn) 21.Pyrolusite (Mn) 22.Rock salt (Na) 23.Salt Petre (Na) 24.Sphalerite (Zn) 25.Stibnite (Pb) | 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 400 |
ROCK COLLECTIONS in Showcase
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
1 | Collection of 20 Rocks in Showcase | 1100 |
2 | Collection of 25 Rocks in showcase | 1200 |
3 | Collection of 50 Rocks in Showcase | 2000 |
4 | Collection of 15 Igneous Rocks in Showcase | 1100 |
5 | Collection of 15 Sedimentary Rocks in Showcase | 1100 |
6 | Collection of 15 Metamorphic Rocks in Showcase | 1100 |
7 | Collection of 10 Rocks forming Minerals in Showcase | 1100 |
8 | Collection of 20 Minerals in Showcase | 1100 |
9 | Collection of 25 Minerals in Showcase | 1200 |
10 | Collection of 30 Minerals in Showcase | 1400 |
11 | Collection of 50 Minerals in Showcase | 2000 |
12 | Collection of 20 Earthy Minerals in Showcase | 1100 |
13 | Collection of 20 Metallic Ores in Showcase | 1100 |
ROCKS & MINERALS COLLECTIONS
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
1 | Collection of 20 Rocks & Minerals (10+10) in Showcase | 1100 |
METALS & ALLOYS COLLECTIONS
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
1 | Collection of 20 Alloys in Showcase | 2000 |
2 | Collection of 10/12 Metals in Showcase | 1500 |
3 | Collection of 20/24 Metals & Alloys in Showcase | 2000 |
PHYSICAL PROPERTIES USED TO IDENTIFY MINERALS ( Collections)
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
1 | Collection of 9 Moh's Hardness Set in Showcase | 1600 |
2 | Minerals Fracture Collection (Set of 10) | 800 |
3 | Minerals Cleavage Collection (Set of 10) | 800 |
4 | Minerals Streak Collection (Set of 10) | 800 |
5 | Minerals Luster Collection (Set of 10) | 800 |
6 | Minerals Tenacity Collection (Set of 10) | 800 |
7 | Minerals Specific Gravity Collection (Set of 10) | 800 |
8 | Minerals Colour Collection (Set of 10) | 800 |
9 | Minerals Feel Property Collection (Set of 10) | 800 |
10 | Minerals Odor/Taste Collection (Set of 10) | 800 |
11 | Minerals Crystal Collection (Set of 15) | 1200 |
12 | Gems Collection (Set of 20) | 3500 |
OTHER EDUCATIONAL TEACHING KITS
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
1 | Collection of Soils & Clays | 1000 |
2 | Collection of 12 Woods | 1200 |
3 | Collection of 6 Plastic Material | 1200 |
4 | Collection of 9 Glass | 1200 |
5 | Collection of Fibres | 1200 |
MINERALS & ITS USES COLLECTIONS
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
1 | 50 Minerals Used in Different Industry (Set of 50) | 3500 |
2 | Minerals Used in Cement Industry (Set of 15) | 1000 |
3 | Minerals Used in Ceramics Industry (Set of 10) | 1000 |
4 | Minerals Used in Paints Industry (Set of 20) | 1000 |
5 | Minerals Used in Paper Industry (Set of 10) | 1000 |
6 | Minerals Used in Building a House (Set of 10) | 1000 |
7 | Minerals Used in the Kitchen (Set of 6) | 1000 |
8 | Minerals Used in around the Home | 1000 |
9 | Minerals Used in Transport & Technology (Set of 6) | 1000 |
10 | Minerals Used in Health & Medicine | 1000 |
ROCKS & MINERALS SPECIMEN
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
(A) | Small Size | Rs. 250/- Each |
(B) | Medium Size | Rs. 400/- Each |
(C) | Large Size | Rs. 1000/- Each |
ECONOMY SET (Set of 50)
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
1 | Rock size SMALL size MEDIUM size LARGE | Rs. 11250 18000 45000 |
2 | Minerals size SMALL size MEDIUM size LARGE | Rs. 11250 18000 45000 |
3 | Ores size SMALL size MEDIUM size LARGE | Rs. 11250 18000 45000 |