BOROSIL (R) GLASS WARE / BOROGLASS HEAT RESISTANT GLASSWARE.
BBGW-1 | Beaker Borosil/Boroglass | ||
---|---|---|---|
Capacity 5ml 10ml 25ml 50ml 100ml 150ml 250ml 500ml 1000ml 2000ml 3000ml 5000ml | Rs/- 75/- 80/- 90/- 100/- 110/- 120/- 130/- 150/- 280/- 310/- 1500/- 3000/- | ||
BBGW-2 | Bottle B.O.D. | ||
125ml 300ml | 555/- 663/- | ||
BBGW-3 | Bottle with dropper | ||
30ml 60ml 125ml | 324/- 432/- 462/- | ||
BBGW-4 | Bottle reagent-Plain narrow mouth-Borosil/Boroglass | ||
Cap.ml 60ml 125ml 250ml 500ml 1000ml 2000ml | Rs/- 396/- 432/- 440/- 475/- 692/- 1160/- | ||
BBGW-5 | Bottle Reagent- wide mouth with screw cap. graduated Borosil/Boroglass | ||
Cap.ml 25ml 50ml 100ml 250ml 500ml 1000ml 2000ml | Rs/- 310/- 320/- 462/- 390/- 498/- 624/- 1110/- | ||
BBGW-5A | Bottle relative density RD bottle ) Borosil/Boroglass | ||
(Cap.ml) 10ml 25ml 50ml | Rs/- 511/- 558/- 600/- | ||
BBGW-6 | Bottle Weighing with Interchangeable stopper- Borosil/Boroglass | ||
Capacity 5ml 15ml 25ml 60ml | Rs/- 318/- 346/- 410/- 636/- | ||
BBGW-7 | Bottle washing Borosil/Boroglass with I/C stopper. | ||
capacity 250ml 500ml 1000ml | Rs/- 750/- 984/- 1224/- | ||
BBGW-8 | Bottle washing borosil plastic squeeze type- 500ml | 120/- | |
BBGW-9 | Burette borosil | ||
capacity 25ml 50ml 100ml | Rs/- 800/- 846/- 1210/- | ||
BBGW-10 | Burette borosil/Boroglass- titles with boros GP screw thread stop cock. | ||
capacity 10ml 25ml 50ml 100ml | Rs/- 672/- 714/- 727/- 1080/- | ||
BBGW-10A | Burette automatic zero mounted on reservoir with rubber bellows borosil. | ||
10ml 25ml 50ml 100ml | 5040/- 5119/- 5458/- 6214/- | ||
BBGW-11 | Cylinder measuring | ||
Capacity 5ml 10ml 25ml 50ml 100ml 250ml 500ml 1000ml | Rs/- 295/- 338/- 403/- 439/- 504/- 930/- 1218/- 1848- | ||
BBGW-12. | Condenser Borosil | ||
Cap. Leibig Allihin Air | 300ml 450/- 792/- 360/- | 400ml 522/- 894/- 432/- |
|
BBGW-13. | Desicators with cover borosil | ||
capacity 100mm 150mm 200mm 250mm | Rs/- 7626/- 8064/- 9168/- 13342/- | ||
BBGW-14. | Desicators Vacuum | ||
100mm 150mm 200mm 250mm | 14688/- 21744/- 22608/- 39888/- | ||
BBGW-15. | Dishes,Culture - Petridishes/Culture dishes. | ||
Size 50x17 80x17 100x17 150x20 200x20 | Rs/- 198/- 246/- 300/- 730/- 1578/- | ||
BBGW-16. | Dish culture petri borosil S-Line | ||
Size 50x12mm 80x15mm 100x15mm 150x25mm 200x30mm | RS/- 80/- 96/- 108/- 258/- 498/- | ||
BBGW-17. | Dishes Evaporating flat bottom borosil | ||
Size 80x45mm 105x55mm 150x20mm 200x100mm | RS/- 594/- 858/- 1382/- 2964/- | ||
BBGW-18. | Drying trays heavy wall -borosil | ||
size 404x257x61mm 386x217x63mm 350x200x58 mm 320x180x51mm | Rs/- 1362/- 1152/- 900/- 720/- | ||
BBGW-19. | Flask Boiling- flat bottom/ Round bottom. | ||
capacity 25ml 50ml 100ml 150ml 250ml 500ml 1000ml | RS/- 108/- 114/- 138/- 144/- 168/- 312/- 480/- | ||
BBGW-20. | Flask Erlenmeyer-Conical. | ||
capacity 10ml 25ml 50ml 100ml 150ml 250ml 500ml 1000ml 2000ml | Rs/- 90/- 96/- 102/- 132/- 150/- 168/- 312/- 480/- 840/- | ||
BBGW-21. | Flask Erelenmeyer graduated conical Amber borosil | ||
Capacity 100ml 150ml 250ml 500ml 1000ml | Rs 198/- 228/- 264/- 432/- 780/- | ||
BBGW-22. | Flasks filtering heavy wall bolt neck with tubulation borosil. | ||
Capacity 50ml 100ml 250ml 500ml 1000ml 2000ml 5000ml | Rs/- 354/- 367/- 504/- 624/- 936/- 1872/- 7200/- | ||
BBGW 23. | Flask- Volumetric I/C Stopper borosil/Boroglass | ||
capacity 25ml 50ml 100ml 200ml 250ml 500ml 1000ml 2000ml | Rs/- 276/- 312/- 358/- 396/- 414/- 552/- 828/- 1560/- | ||
BBGW-24. | Flask volumetric with interchangeable LDPE plastic stopper borosil. | ||
Capacity 25ml 50ml 100ml 200ml 250ml 500ml 1000ml | Rs/- 264/- 288/- 324/- 378/- 384/- 522/- 768/- | ||
BBGW-25. | Flask volumetric with interchangeable stoppers amber borosil. | ||
Capacity 25ml 50ml 100ml 250ml 500ml 1000ml 2000ml | Rs/- 414/- 432/- 480/- 558/- 792/- 1248/- 2124/- | ||
BBGW-26. | Funnel Borosil/Boroglass | ||
cap. 2" 3" 4" | Rs/- 132/- 162/- 216/- | ||
BBGW-27. | Funnel sepaating Borosil/Boroglass with borosil stop cock | ||
capacity 60ml 125ml 250ml 500ml 1000ml | Rs/- 1098/- 1200/- 1356/- 1752/- 2280/- | ||
BBGW-28. | Gas Generating App. Kips-Borosil/Boroglass/Hitech | ||
Cap. 500ml 1000ml | Rs/- 9840/- 12540/- | ||
BBGW-29. | Pipettes-Volumetric | ||
Capacity 1ml to 5ml 10ml 20ml 25ml 50ml | Rs/- 174/- 192/- 228/- 240/- 276/- | ||
BBGW-30. | Pipettes-measuring (Mohr's type)/Serological -borosil/Boroglass | ||
Capacity 0.1ml 0.2ml 1.0ml 2.0ml 5.0ml 10ml 25ml | Rs/- 168/- 168/- 168/- 168/- 180/- 192/- 300/- | ||
BBGW 30A. | Pipettes Micro Litre (Lanbda ) 1to50 | 200/- | |
BBGW-31. | Tubes Test with rim culture tube, | ||
Size 10x75mm 12x75mm 12x100mm 15x125mm 15x150mm 18x150mm 25x100mm 25x150mm 25x200mm 32x200mm 38x200mm | Rs/- 10/- 11/- 12/- 15/- 18/- 20/- 25/- 30/- 40/- 60/- 70/- | ||
BBGW-32. | Tubes culture media flat round bottom with screw cap. & rubber liner. | ||
cap. 5ml 15ml 30ml 60ml | Rs/- 55/- 60/- 84/- 96/- | ||
BBGW-33. | Watch glass | ||
Size mm 75mm 100mm 125mm 150mm | Rs/- 100/- 125/- 150/- 175/- | ||
BBGW-33A. | Watch glass borosil S- Line. | ||
size 80mm 100mm 120mm 150mm | Rs/- 90/- 102/- 120- 150/- | ||
BBGW-34 | Tube filter funnels Gooch its sintered Disc borosil. | ||
Cap.ml 15 30 50 | Price 125/- 150/- 180/- | withstand 225/- 350/- 380/- |
|
BBGW-35 | Biotech QUartz Distillation Apparatus :- for high purity distilled water all parts made of Borosilicate glass with 'Quartz' heater tube ,built in boiler,heater in quartz tube capacity 1.5 liter per hour. | ||
capacity | Single 24426/- | Double 35560/- |
|
BBGW-36. | Biotech Electrically heated distillation apparatus with continous water flowing arrangement complete with metal stand and electric fitting made of Borosilicate glass | ||
Cap.-----Simple 3 Litre---11940/- 5 Litre---13392/- 10 Litre--18600/- | Double 23880/- 26784/- 37200/- | Triple 35820/- 40176/- 55800/- |
AMBER COLOUR GLASSWARE
BBGW-37. | Amber Reagent Bottle | ||
---|---|---|---|
Cap. ml. 250 500 1000 | N/M 540/- 708/- 1332/- | W/M 684/- 870/- --- |
|
BBGW-38. | Amber Volumetric Flask | ||
Cap. 100 250 500 1000 | Rs/- 324/- 420/- 624/- 888/- |
||
BBGW-39. | Amber Pippet | ||
Cap. ml. 1 to 5 ml 10,15,20,25 ml | Rs/- 204/- 264/- |
||
BBGW-40. | Amber Burret with teflon stopcock | ||
Cap. ml. 10 25 50 100 | Rs/- 660/- 660/- 720/- 804/- |
||
BBGW-41. | Amber Conical Flask | ||
Cap. ml. 100 150 250 500 1000 | Rs/- 210/- 252/- 264/- 420/- 870/- |