RATES
1. PLAST0 MOUNT Rs 600/- each
2. PLASTIC EMBEDDED Rs 1400/- each
Porifera
Product Code | Product Name & Description | Price (Rs.) |
BES1 | Chalina (finger Sponge) | 380/-each |
BES4 | Euplectella in acrylilc showcase | 1825/- each |
BES5 | Euspongia | 350/- each |
BES6 | Grantia (Rare) | 350/- each |
BES9 | Syon | 350/- each |
Coelenterata anthozoa
Code Number | Product Name & Description | Price (Rs.) |
BES10 | Adamasia | 400/- |
BES12 | Aurelia aurita | 400/- |
BES14 | Companularia | 400/- |
BES15 | Edwardsia | 480/- |
BES18 | Hydra | 350/- |
BES19 | Jelly fish | 3400/- |
BES22 | Metridium USA | 480/- |
BES23 | Obelia colony | 350/- |
BES24 | Physalia | 350/- |
BES25 | Pennatula | 500/- |
BES27 | RHizostoma | 350/- |
BES29 | Sea- Anemone | 400/- |
BES34 | Vellella | 350/- |
BES36 | Zoanthus | 350/- |
Helminthes
Code Number | Product Name & Description | Price (Rs.) |
BES39 | Ascaries Male | 450/- |
BES40 | Ascaros Female | 450/- |
BES41 | Ascaries male & female in one block | 510/- |
BES42 | Ancylostoma | 350/- |
BES46 | Fasciola (liver fluke) | 350/- |
BES51 | Taenia with scoolex | 350/- |
Annelide / Minorphla
Code Number | Product Name & Description | Price (Rs.) |
BES53 | Aphrodite rare | 1150/- |
BES54 | Amphirite UK | 1040/- |
BES55 | Arenicola UK | 1850/- |
BES57 | Dendrostoma | 350/- |
BES59 | Earthworm | 350/- |
BES61 | Heteronereis | 1000/- |
BES62 | Leech (Hirudunaria) | 350/- |
BES66 | Nereis | 350/- |
BES72 | Sabella | 350/- |
BES73 | Sipunculus | 640/- |
Arthropoda
Code Number | Product Name & Description | Price (Rs.) |
BES81 | Argulus | 350/- |
BES88 | Bombyx mori (Silkworm) | 350/- |
BES91 | crab | 440/- |
BES92 | Centipede | 440/- |
BES96 | Eupagurus (Hermant crab) | 440/- |
BES100 | Grasshopper | 350/- |
BES102 | Gryllus | 350/- |
BES103 | Hippa | 440/- |
BES104 | Hermit crab | 440/- |
BES105 | Lepas | 440/- |
BES106 | Limulus | 1000/- |
BES108 | Millipede | 440/- |
BES109 | Moth | 350/- |
BES110 | Neptunus | 440/- |
BES111 | Palemon (Prawn ) | 440/- |
BES112 | Praying Mantis | 440/- |
BES113 | Peripatus Capensis (Newzeland) | 4600/- |
BES114 | Sacculina with host | 480/- |
BES115 | Squilla | 440/- |
BES116 | Spider | 440/- |
BES117 | Insect | 440/- |
BES119 | Tick | 350/- |
BES120 | Wasp | 340/- |
Mollusca
Code Number | Product Name & Description | Price (Rs.) |
BES122 | Aplysia (sea hare ) | 440/-- |
BES127 | Chiton | 350/- |
BES128 | Sepia | 350/- |
BES130 | Doris | 350/- |
BES133 | Helix | 440/- |
BES134 | Loligo | 440/- |
BES135 | Limax | 440/- |
BES136 | Mytilus | 540/- |
BES139 | Octopus | 440/- |
BES143 | Pila | 440/- |
BES148 | Sepia | 440/- |
BES156 | Unio | 440/- |
Echinodermata
Code Number | Product Name & Description | Price (Rs.) |
BES157 | Antedon | 440/- |
BES158 | Brittle star | 560/- |
BES163 | Ophiothrix | 560/- |
BES164 | Salamacis (Sea Urchin) | 350/- |
BES165 | Star fish (Asterias ) | 350/- |
Lower Chordata
Code Number | Product Name & Description | Price (Rs.) |
BES166 | Amphioxus | 350/- |
BES167 | Ammocdestes larva | 2300/- |
BES172 | Lampray USA | 2100/- |
BES173 | Myxine USA | 3800/- |
BES174 | Petromyzon | 3100/- |
PIECES / AMPHIBIA
Code Number | Product Name & Description | Price (Rs.) |
BES176 | Amia | 1550/- |
BES177 | Anabas (Climbing Perch ) | 540/- |
BES179 | Ambystoma Replica | 3100/- |
BES180 | Axolotal larva replica | 3100/- |
BES183 | Chimaera large | 6600/- |
BES185 | Labeo | 540/- |
BES191 | Narchine ( Electric ray) | 540/- |
BES194 | Protopterus | 3600/- |
BES195 | Sacco Branchus | 540/- |
BES196 | Salamender (Relica) | 3600/- |
BES199 | Sting Ray (Trygon) | 540/- |
REPTILLA,MAMMAL & CHICK
Code Number | Product Name & Description | Price (Rs.) |
BES210 | Chick embryo- 4 days,8days,10 days (Single Block) | 1550/- |
BES211 | Chick embryo-33,48,56,76,96 hrs one block | 1650/- |
BES211 | CHick embryo- 11 stages (18 hrs to 12 days) | 3100/- |
BIOTECH EMBEDDED LIFE HISTORIES
Code Number | Product Name & Description | Price (Rs.) |
BES213 | LH Earthworm | 900/- |
BES214 | L.H. Cockroach | 900/- |
BES216 | L..H. Housefly | 900/- |
BES216 | L.H. Silk moth | 900/- |
BES216 | L.H. Moth | 900/- |
BES216 | L.H. Honey bee | 900/- |
BES216 | L.H. Culex Mosquito | 900/- |
BES216 | L.H. Anopheles mosquito | 900 |
BES225 | L.H. Tapeworm | 900/- |
BES230 | Insects Collection-set of 15 | 2600/- |
BES231 | Insect set of 8 | 2100/- |
BES233 | Echinoderms set of 4 | 2300/- |
BES235 | Useful Insect set of 6 | 2600/- |
BES236 | Harmful insect set of 6 | 2600/- |