Algae
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
BEMS-1 | Acetabularia | 400 |
BEMS-2 | Chara | 400 |
BEMS-3 | Polysiphonia | 400 |
BEMS-4 | Ectocarpus | 400 |
BEMS-5 | Codium | 400 |
BEMS-6 | Cladophora fresh water | 400 |
BEMS-7 | Caluerpa Plant | 400 |
BEMS-8 | Ulva Thallus | 400 |
BEMS-9 | Dictyota | 400 |
BEMS-10 | Fucus imported male | 450 |
BEMS-11 | Fucus female USA | 400 |
BEMS-12 | Gracillaria | 400 |
BEMS-13 | Laminaria | 400 |
BEMS-14 | Odeogonium on twig | 400 |
BEMS-15 | Padina fertile | 400 |
BEMS-16 | Sargassum fertile | 400 |
FUNGI
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
BEMS-20 | Alternaria | 400 |
BEMS-21 | Albugo conidia on leaf | 400 |
BEMS-22 | Albugo hypertroph | 400 |
BEMS-23 | Agricus | 400 |
BEMS-24 | Bracket fungus | 430 |
BEMS-25 | Citrus canker | 400 |
BEMS-26 | Geaster (star agaricus) | 400 |
BEMS-27 | Lycoperdon | 400 |
BEMS-28 | Lichen | 400 |
BEMS-29 | Morchella | 400 |
BEMS-30 | Peziza clusters | 400 |
BEMS-31 | Phytophthora on colocasia | 400 |
BEMS-32 | Penicillium | 400 |
BEMS-33 | Polyporus | 400 |
BEMS-34 | Phyllectinia | 400 |
BEMS-35 | Puccinia on wheat leaf | 400 |
BEMS-36 | Puccinia barberry | 400 |
BEMS-37 | Root nodule | 400 |
BEMS-38 | Synchytrium | 400 |
BEMS-39 | Ustilago (U avenae) | 400 |
BEMS-40 | Ustilago loose smut tritici | 400 |
BEMS-41 | Xyllaria | 400 |
BEMS-42 | Lichen collection | 850 |
BEMS-43 | Collection of fungi set of 4 | 850 |
BEMS-44 | Collection of thallophyta | 850 |
BRYOPHYTA.
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
BEMS-45 | Anthoceros sporophyte | 400 |
BEMS-46 | Cryptomerium fertile | 400 |
BEMS-47 | Cyathodium | 400 |
BEMS-48 | Dumotira fertile | 400 |
BEMS-49 | Fimbriaria fertile | 400 |
BEMS-50 | Fossombronia fertile | 400 |
BEMS-51 | Funaria fertile | 400 |
BEMS-52 | Jungemania fertile | 400 |
BEMS-53 | Marchantia with gemma-cup | 400 |
BEMS-54 | Marchantia with antheridia | 400 |
BEMS-55 | Marchantia with archegonia | 400 |
BEMS-56 | Marchantia with sporophyte | 400 |
BEMS-57 | Marchantia with developing stages | 400 |
BEMS-58 | Lunularia gemma-cup | 400 |
BEMS-59 | Moss LH | 450 |
BEMS-60 | Plagiochasma fertile | 400 |
BEMS-61 | Pellia fertile | 400 |
BEMS-62 | Porella fertile | 400 |
BEMS-63 | Polytrichum fertile | 400 |
BEMS-64 | Ricciardia fertile | 400 |
BEMS-65 | Riccia fertile | 400 |
BEMS-66 | Sphagnum fertile | 400 |
BEMS-67 | Targionia fertile | 400 |
BEMS-68 | Collection of bryophyta | 850 |
PTERIDOPHYTA
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
BEMS-69 | Azolla with sporocarpus | 430 |
BEMS-70 | Equisetum plant with cone | 430 |
BEMS-71 | Isortes entire plant | 430 |
BEMS-72 | Lycopodium shoot with cone | 430 |
BEMS-73 | Marsilea fertile plant | 430 |
BEMS-74 | Ophioglossum with spike | 430 |
BEMS-75 | Psilotum with Synangi | 430 |
BEMS-76 | Selaginella fertile plant | 430 |
BEMS-77 | Salvinia with Sporocarp B | 450 |
BEMS-78 | Fern prothallus with sporophyte | 430 |
BEMS-79 | Fern Pteris fertile twig | 430 |
BEMS-80 | Collection of Ptetidophytes | 850 |
GYMNOSPERM
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
BEMS-81 | Cycas young plant | 400 |
BEMS-82 | Cycas male sporophyll | 400 |
BEMS-83 | Cycas female cone | 540 |
BEMS-84 | Pinus male cone (Cluster) | 400 |
BEMS-85 | Pinus female cone (Cluster) | 430 |
BEMS-86 | Pinus young plant | 400 |
BEMS-87 | Gnetum cones male & female | 450 |
BEMS-88 | Ephedra Twig with cone | 430 |
BEMS-90 | Zamia female cone LS | 450 |
BEMS-91 | Collection Gymnosperm | 850 |
ANGIOSPERMS-INSECTIVOROUS-GERMINATION-ETCcsv
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
BEMS-92 | Utricularia | 430 |
BEMS-93 | Drosera Plant | 430 |
BEMS-94 | Pitcher Plant | 850 |
BEMS-95 | Venus fly trap Dionea (Model in Plasto Mounts) | 850 |
BEMS-96 | Loranthus with Host | 465 |
BEMS-97 | Striga with Host | 465 |
BEMS-98 | Cuscuta with Host | 465 |
BEMS-99 | Orobranche | 465 |
BEMS-100 | Orchid Plant | 450 |
BEMS-101 | Root Nodules of Legume | 465 |
BEMS-102 | Pheumatophore root | 850 |
BEMS-103 | Phylloclade of Ruscus | 400 |
BEMS-104 | Bulbil of Dioscorea | 390 |
BEMS-105 | Phyllode of Accacia | 390 |
BEMS-106 | Castor Germination | 590 |
BEMS-107 | Gram Germinatiom | 590 |
BEMS-108 | Bean Germination | 590 |
BEMS-109 | Inflorescence (any) | 590 |