BIOTECH PSYCHOLOGICAL INSTRUMENTS
Code Number | Product Name & Description | Price Rs. |
---|---|---|
BPS-1 | Learning Psycho Apparatus. | |
a ) Mirror drawing app :- simple wooden make mica set. b) Mirror Drawing App :- Elect/Battery with star. c ) Mirror Drawing App. :- Elect operated with error counter. d) Electronic digital Drawing Mirror app. with reset counter & timer. e)Mirror Drawing Scorning Sheet g) Mirror star paper | 1800/- 3000/- 4800/- 12500/- 250p/100 200p/100 |
|
BPS-2 | A. Finger Maze (Mica make )-deluxe quality. B. Pencil Maze deluxe quality. C.Finger maze electrical D.Light measuring stand with measuring scale | 1100/ 1100/ 1840/ 4500/ |
BPS-3 | a. Human Maza apparatus stylus with light & sound simple. b. Human Maza apparatus elect with error counter Box type. c. Human Maze apparatus Elect/Battery operated with resetting counter digital counter. d. Electronic Digital Human Maze with reset error counter and timer. | 2100/- 3500/- 7500/- 12500/- |
BPS-4 | Card sorting tray- with one pkt card. | 1250/- |
BPS-5 | MC Dougal disc | 1200/- p/set |
BPS-6 | Winking Reflex apparatus to study conditional reflex phenomenon. | 2750/- |
BPS-8 | Letter cancellation test sheet. | 400/- p/set |
ATTENTION
Code Number | Product Name | Price Rs. |
---|---|---|
BPS-10 | MC Dougall Disc in Black & red colours 15 each. | 1250/- |
BPS-10A | Attention Board Electrical with divison. | 3000/- |
BPS-10B | Attention Board with digital counter | 4800/- |
BPS-11 | Techistoscop-(Falling door) Deluxe quality. | 2500/- |
BPS-11B | Tachistoscope- (Electronic model )- electric arrangements. | 3500/- |
BPS-12 | Tachistoscope card :- Meaningful & Non-Meaning full ( Full set) | 200/- p/set |
BPS-12A | Tachistoscope camera shutter type electrical. | 2800/- |
MEMORY
Code Number | Product Code | Price Rs. |
---|---|---|
BPS-13A | Memory Drum Apparatus Hand operated | 1800/- |
BPS-13B | Memory Drum App.Elect. operated with variables speed ( Deluxe ) | 13000/- |
REACTION TIME
Code Number | Product name | Price Rs. | |
---|---|---|---|
BPS-14 | Venier Chronoscope for simp le R.T. | 3000/- | |
BPS-14A | ernier chronoscope- for simple choice & discriminative R.T. Elect./Battey operated. | 5000/- | |
BPS-14B | R.T. Apparatus with slight and stand Electronics digital set. | 15000/- |
PSYCHO ,PHYSICS ,SENSATION & PERCEPTION
Code Number | Product Name | Price Rs. |
---|---|---|
BPS-15A | Aesthesiometer -(Caliper type,two point). | 300/- |
BPS-15B | Aesthesiometer (Caliper type,Three point. | 400/- |
BPS-16A | Muller Lyre App.with out stand,Illusion apparatus. | 1000/- |
BPS-16B | Muller Lyre App.- with stand illusion apparatus | 1500/- |
BPS-17 | Peri metert (Table model Capmimeter.) | 6700/-set |
BPS-17A | Chart R/L Eye for above. | 220/- set |
BPS-18A | Weight DIscrimination Box ( Illusion 10 weight ) | 1500/- |
BPS-18B | Weight Discrimination box (Illusion 14 weight) | 2000/- |
BPS-18C | Weight Discrimination box (Illusion 22 weight) | 2250/- |
BPS-19 | Golton bar ( Brass with stand ). | 715/- |
BPS-20 | Phi-Phenomenon app. Deluxe quality university model | 6000/- |
BPS-21 | Reflex conditioning electrical. | 5500/- |
BPS-22 | Normal curve demonstration app | 4500/- |
BPS-23A | Colour Mixture app. (Hand type) | 2000/- |
BPS-23B | Colour Mixture app.(variable spped elect.set deluxe quality. | 4000/- |
BPS-24 | Colour performance (paired comparision method | 1750/- |
BPS-25 | Colour contrast app. Elect. operated | 3500/- |
BPS-26 | Horizontal & Vertical illusion board | 3000/- |
BPS-27 | Tectural Localization of plain sopt with PAD & Hammor | 3000/- |
FATIQUE
Code Number | Product name | Price Rs. |
---|---|---|
BPS-28 | Ergoraph apparatus measuring muscular Fatique hand gripby paper & pencil .This is the new model of fatique with weight etc. | 10500/- |
BPS-28A | Ergograph electrical with recording drum | 14500/- |
BPS-28B | Biotech Grip Dynometer - a simple 'R' Balance altered for the purpose of inducing fatique. | 7500/- |
BPS-29 | Mental Fatique test sheet. (Each pkt of 100 sheets) | 780/- |
BPS-29A | Ergometer mechanice with timer &stopwatch. | 13500/- |
BPS-29B | Student Stimulator- Electronic | 3750/- |
BPS-29C | Normal proverty curve-App. | 4500/- |
BPS-30 | Biotech Kinesthesio meter board | 3700/- |
BPS-31 | Biotech Kinesthetic figueral after Effect. | 4200/- |
BPS-32 | Depth perception on apparatus. | 5500/- |
BPS-33 | Person perception set. | 300/- per set |
MOTOR SKILLS
Code Number | Product Name | Price Rs. | |
---|---|---|---|
BPS-40 | Steadiness tester - simple elect. | 2000/- | |
BPS-40A | Steadiness Tester-electrical with impulse counter. | 4500/- | |
BPS-41 | Finger desterity with 100 pin & forceps. | 11500/- | |
BPS-42 | FInger dynamometer exp. for export skills. | 10500/- | |
BPS-43 | Two hand co-ordination app. | 10500/- |
MISCELLANEOUS
Code Number | Product Name | Price Rs. |
---|---|---|
BPS-49 | Blind goggles. | 100/- |
BPS-50A | Wooden screen 15x18" | 850/- |
BPS-50B | Wooden Screen 12x15" | 670/- |
BPS-51 | Portraits (Photo) of Psychologist & Educational (Coloured ) framed / laminated 11x17" 1. David wechsler 2. H.J.eysenck 3. Alfred Binet 4. Kurf Lewin 5. Wilheim Wundt 6. Gordon Allport 7. B.S.Skinner 8. sigmund Freud 9. Edward L Throndike 10. Lvan P. Pavlov 11. Jean PIaget 12. Wolfang Kohler 13. Aristotle 14. Aristotle 15. Erikh- Erikson 16. Rollo Mary 17. Albert Bandura 18. Lewis Terman 19. Henry Murry 20. Sarvapally 21. Robert Plutchik 22. Hermann VonHelmholtze 23. William James 24. Mahatma Gandhi 25. Swami Vivejanand 26. Arbindo 27. Humayan Kabir 28. Ravindra Nath Tagore 29. Giju Bhai 30. Sarvapally Radha Krishna 31. A.C.Mudaliar 32. D.S. Kothari 33. M.B. Bnch. | 475/- |
BPS 52 | Eminent psychologist slide- set of 20 slides. (Each set ) | 475/- |
BPS-52A | -do- set of 53 slide | 1200/- |
BPS-53 | Memtronom Electronic. | 4500/- |
BPS-53A | Metronome Mechanical imported. | 4500/ |
BPS-54 | Hand tally counter | 450/- |
BPS-55 | Metronome importan mechanical german | 1170/- |
BPS-56 | Head phone export quality. | 900/- |
BPS-57 | Tool Box -complete set for minor repair of psychological apparatus | 1350/- |
BPS-58 | Stop watch electronic 1/100 sec Racer | 700/- |
BPS-59 | Stop watch 1/10 seconds metalic diamond/imported | 2900/- |
BPS-59 A | Stop clock fly back action | 675/- |
LANGUAGE LABORATORY
Code Number | Product Code | Price Rs. |
---|---|---|
BPS-60 | Lingus Phone- Most advance App.The following experiment & processes can be performed by Lingua phone, an excellent tool for language learnig laboratories 1. 71 early developemnt skills. 2. 45 skills of grammer & structure. 3. 24 Skills of Vocabulary. 4. Foundation on good hand writing. 5. Active vocabulary of 1300 words. 6. Fit in the Primary curriculum 7. Uses latest teaching methodology. 8. Learning through fun and playway method | 39500/- |
Physiological charts
Code Number | Product Code | Price Rs. |
---|---|---|
BPS-61 | Human Physiological charts-poly art size 75x100 (imp. sheet ) with roller.set of 12 charts 1. Muscles 2. DIgestive system 3. Respiratory sys 4. Nervous system 5. Skeleton 6. Lymphatic sys. 7. Teeth & Skin 8. Sexuality Transmitted Disease. 9. Endocrine sys 10.Immune Sys 11.Human EYe,ear & head. 12.Circulatory system | 3380/- set |
BPS-62 | -do- Each chart if required. | 355/- |
BPS-63 | Human physiological charts set of 12 as above but laminated ( size 75 x100 ) | 1825/- set |
BPS-64 | -do- Each chart if required. | 170/- |
[table “689” could not be loaded /]
Ability Test (Concept Formation)
Code Number | Product Name | Price Rs. |
---|---|---|
1 | Youth Problem Inv | 1650/- |
2 | Verbal concept formation Test | 1100/- |
3 | Non-Verbal concept formation Test | 1100/- |
4 | Hoffman concept formation Test | 2300/- |
Aptitude & Ability Test
Code Number | Product Name | Price Code |
---|---|---|
1 | Differential Aptitude Test | 11250/- |
2 | General Science Ability test | 750/- |
3 | Chatterji,s scientific knowledge and aptitude test | 1250/- |
4 | Mechanical apptitude test battery | 3300/- |
5 | Study habbit and Atitude Test | 1125/- |
6 | Analytical reasoning test | 625/- |
7 | Algebra problem solving ability | 500/- |
Personality Test & Projective Technique
Code Number | Product Name | Price Rs. |
---|---|---|
1 | Executive personality scale | 1000/- |
2 | The Inferiority Questioon-aried | 1300/- |
3 | Bell's Adjustment Inventry | 1100/- |
4 | Children Appreception Test | 3000/- |
Interest Scale
Code Number | Product Name | Price Code |
---|---|---|
1 | Mathmatical Preference Scale- | 900/- |
2 | Vocational Preferences Scale- | 700/- |
3 | Intrest Record- | 1800/- |
USEFUL MATERIALS
Code Number | Product Name | Price Rs. |
---|---|---|
1 | Suggestibility line trap method | 150 |
2 | Mannual for rorschach test | 600 |
SECURITY-INSECURITY, TEMPERAMENT AND DEPRESSION SCALE
Code Number | Product Name | Price Rs. |
---|---|---|
1 | Security - insecurity inventory | 800 |
2 | ndian adaptation of maslow's security-insecurity inventory | 800 |
3 | A test for temperament survey | 800 |
4 | depression inventory (personal assement inventory) | 900 |
5 | Depression test | 900 |
6 | Mental depression scale | 1900 |
ASCENDANCE SUBMISSION,ASSERTIVENESS SCALE
Code Number | Product Name | Price Rs. |
---|---|---|
1 | Ascendance-submission scale | 800/- |
2 | Assertiveness scale | 800/- |
ASSOCIATION TEST
Code Number | Product Name & Description | Price Rs. |
---|---|---|
1 | Free Association Test with Manual Hindi/English | 650/- |
2 | Controlled Association Test with Manual Hindi/English. | 650/- |
TESTS OF COGNITION AND INTELLIGENCE (VERBAL)
Code Number | Product Name & Description | Price Rs. |
---|---|---|
1 | HandBook of Intelligence : Concept, Theories, Assessment & Application- English. | 900/- |
2 | Verbal Adult Intelligence Scale - English | 4500/- |
3 | Multiple Intelligence Scale - Hindi/English | 4500/- |
4 | General Mental Ability Test for Children - Hindi/English | 3000/- |
5 | Group Test of Intelligence - English - For 9 to 14 years, Class V to VIII | 3000/- |
6 | Group Test of Intelligence - English - For 12 to 18 years, Class VIII to XI | 3000/- |
7 | Verbal Intelligence Test - Hindi | 1875/- |
8 | Children's Intelligence Scale - English | 12750/- |
9 | Test of General Intelligence- Hindi/English. | 1500/- |
10 | Group Test of General Mental Ability - Hindi, 13 to 16 years, for class VIII, IX, X | 1500/- |
11 | The Group Test of General Mental Ability - English, For Adult | 1500/- |
12 | Group Test of Intelligence - Hindi | 1500/- |
13 | Mixed Type Group Test of Intelligence - Hindi/ English | 3000/- |
14 | Emotional Intelligence Scale - Hindi/English, For 12 Years and above age | 1875/- |
15 | Emotional Intelligence Scale - Hindi/English, For Executive (ADULT) | 1875/- |
16 | Emotional Intelligence Scale (Situational) - English | 1875/- |
17 | Emotional Intelligence Test - Hindi/English, for Undergraduate and Post graduate | 1875/- |
18 | Emotional Intelligence Inventory - Hindi/English. | 2250/- |
19 | Seven fold Emotional Intelligence Scale - English | 1875/- |
20 | Multi factor Emotional Intelligence - Hindi | 3000/- |
21 | Teacher’s Emotional Intelligence Inventory - Hindi/English | 2250/- |
22 | Teacher Emotional Intelligence Scale- English | 2250/- |
23 | Five-fold Emotional Intelligence Scale for Teachers - English | 2250/- |
24 | Sports Emotional Intelligence Test - Hindi/English | 1625/- |
25 | Spiritual Intelligence Test - Hindi / English | 1875/- |
26 | Spiritual Intelligence Scale - English/Hindi | 1875/- |
27 | Sixfold Spiritual Intelligence Scale - English, For Adult | 1875/- |
28 | Spiritual Quotient - Hindi/English | 2250/- |
29 | Social Intelligence Scale - Hindi/ English | 3000/- |
30 | Social Intelligence Scale for Teachers - English | 2250/- |
31 | General Mental Alertness Test- Hindi/English. | 1500/- |
32 | P. G. I. Battery For Assessment of Mental Efficiency in the Elderly- Hindi/English | 1500/- |
33 | Cognitive Abilities Test - Hindi/English, For class 7th and 8th, age group 12 to 14 years.) | 2250/- |
34 | Cognitive Ability Test - English, For students studying in secondary and senior secondary schools.) | 2250/- |
35 | Cognitive Style Inventory - Hindi/English. | 1500/- |
36 | Cognitive Capabilities Test for Transition Period - English | 3000/- |
37 | Experiment on Cognitive Dissonance - Hindi | 1500/- |
38 | Cognitive Distoration Scale - Hindi/English | 1500/- |
39 | Meta-Cognitive Skills Scale - Hindi/English | 1875/- |
40 | Meta Cognition Inventory - Hindi / English | 1875/- |
41 | Meta-Cognition Scale - English | 1875/- |
42 | Knowledge & Opinion Questionnaire on Rights, Immunities & Privileges of Persons with Mental Retardation - English | 2250/- |
Non-Verbal (Paper Pencil)
Code Number | Product Code | Price Rs. |
---|---|---|
1 | Bicycle Drawing for Measuring Intelligence - English | 1500/- |
2 | Draw a Man Test Children | 1875/- |
3 | Gessells Drawing Test of Intelligence | 3000/- |
4 | Developmental Screening Test - English | 2500/- |
5 | Non-Verbal Group Intelligence Test - Hindi/English. | 3750/- |
6 | Matching Familiar Figure Test - English | 3750/- |
NON-VERBAL (PERFORMANCE)
Code Number | Product Name | Price Rs. |
---|---|---|
1 | Seguin Form Board Test with Hand Book & Response Sheet - Mental age group 3 to 15 years | 4875/- |
2 | The Pass-a Long Test of Intelligence with Cards and Manual & Scoring Sheet. | 3375/- |
3 | Kohs Block Design Test | 3375/- |
4 | Cube Construction Test | 3000/- |
5 | Pandey’s Cognitive Development Test for Pre-schoolers | 9000/- |
6 | Bhatia's. Battery of Performance Tests of Intelligence | 8250/- |
7 | The Revised Bhatia’s Short Battery of Performance Tests of Intelligence for Adults | 5250/- |
8 | Children's Pictorial Measure of Social Cognitive Ability | 7315/- |
REASONING ABILITY TEST
Code Number | Product Name | Price Rs. |
---|---|---|
1 | Reasoning Ability Test - English | 1500/- |
2 | Reasoning Ability Test - Hindi | 1500/- |
3 | Reasoning Ability Test - Hindi/English | 1500/- |
4 | Logical Thinking Test - Hindi/English | 1500/- |
5 | Reasoning Ability In Science - English | 1500/- |
PROBLEM SOLVING ABILITY
Code Number | Product Name | Price Rs. |
---|---|---|
1 | Test of Higher Mental Ability In Science - Hindi/English | 1875/- |
2 | Problem Solving Ability Test - Hindi/English | 2250/- |
3 | Problem Solving Ability in Mathematics | 2250/- |
4 | Passi-Usha Test of Creative Problem Solving - Hindi/English | 1500/- |
CONCEPT FORMATION (ACHIEVEMENT ABILITY)
Code Number | Product Name | Price Rs. |
---|---|---|
1 | Teacher Education Concept Attainment Test - English | 1875/- |
2 | Experiments on Concept Formation - Hindi/English | 2250/- |
3 | Concept Achievement (Formation) Test | 2700/- |
4 | PROBLEM SOLVING CONCEPT FORMATION | 4500 |
5 | Concept Attainment Test - Hindi/English | 1875/- |
READING ABILITY
Code Number | Product Name | Price Rs. |
---|---|---|
1 | Reading comprehension test - English | 1500/- |
2 | Reading Test - English | 1500/- |
TESTS OF CREATIVITY
Code Number | Product Name | Price Rs. |
---|---|---|
1 | Passi test of creativity - Hindi/English | 3900/- |
2 | Verbal test of creative thinking - Hindi/English | 1950/- |
3 | Non-verbal test of creative thinking - Hindi/English | 1950/- |
4 | Verbal test of scientific creativity - Hindi/English | 1300/- |
5 | Language creativity test - Hindi/English | 2600/- |
6 | Divergent production abilities - Hindi/English | 1300/- |
7 | Mental imagery questionnaire - English | 1300/- |
8 | Children curiosity scale - Hindi/English | 1300/- |
9 | Essay paragraph analysis scale - Hindi / English. | 1300/- |
10 | Conversational Coding and Its Application in Sending written Message–2 Coding Decoding Tests with Application of 12 Systems of Coding - Hindi / English | 1300/- |
11 | Test of Thinking Strategies - English | 6000/- |
12 | Critical thinking scale - Hindi/English | 1950/- |
13 | Critical thinking scale - English | 1950 |
APTITUDE TESTS
Code Number | Product Name | Price Rs. |
---|---|---|
1 | Distinctive (Specific Abilities) Aptitude Test Battery - English | 6500/- |
2 | Davis's balttery of differentia Abilities | 11250/- |
3 | Spatial perception ability test - English | 1950/- |
4 | Scientific aptitude test for college student - Hindi/English. | 1300/- |
5 | Scientific aptitude test battery - Hindi/English. | 1300/- |
6 | Adolescents' Scientific Aptitude Test - English | 1300/- |
7 | Scientific aptitude test - English | 1300/- |
8 | Teaching aptitude test battery | 1350/- |
9 | Numerical Ability Test - English | 1300/- |
10 | Teaching aptitude test Battery - Hindi/English | 1950/- |
11 | Teaching aptitude test - English | 1300/- |
12 | Managerial Aptitude Scale - Hindi/English | 1300/- |
13 | Managerial Aptitude Test Battery - English | 1300/- |
14 | Aptitude Test for Computing Professionals - English | 1300/- |
ACHIEVEMENT TESTS
Code Number | Product Name | Price Rs. |
---|---|---|
1 | General class room Achievement test Class VI or VII - Hindi/English | 1300/- |
2 | Achievement test battery - Hindi | 1300/- |
3 | Mathematics achievement test - Hindi/English | 1300/- |
4 | Achievement test in mathematics in English NEW | 1300/- |
5 | Achievement test in mathematics multiple choice questions - English | 1300/- |
6 | Mathematics achievement test - Hindi | 1300/- |
7 | Modern mathematical concept test - English | 1300/- |
8 | Mathematical Concept Attainment Test - Hindi | 1300/- |
9 | Mathematics Knowledge Test - English | 1300/- |
10 | Student Engagement in Mathematics Scale - English | 1300/- |
11 | Geometric concept test - English | 1300/- |
12 | Trigonometric concept test - English | 1300/- |
13 | Method of mathematical operation - English | 1300/- |
14 | Statistical competency test - English | 1300/- |
15 | Hindi achievement test - hindi | 1300/- |
16 | English language proficiency test - English | 1300/- |
17 | English Achievement Test - English | 1300/- |
18 | Achievement test in accountancy - English | 1300/- |
19 | Environmental science achievement test - English | 1300/- |
20 | Environment concept achievement test - Hindi/English | 1300/- |
21 | Biology achievement test - English | 1300/- |
22 | Botany achievement test - Hindi | 1300/- |
23 | Achievement test in science - English, This test consists 39 items. for Class 11th | 1300/- |
24 | Achievement Test in Science - English, (This test consists 107 items in Four Area— I. Physics, II. Chemistry, III. Electronics, IV. Biology.) - For class X | 1625 |
25 | Science Achievement Test - English, (This scale consists 60 items divided into Three Objectives—I. Chemistry, II. Physics, III. Biology IV. - For Class IX | 1300/- |
26 | Science Achievement Test - Hindi | 1300/- |
27 | Science Achievement Test - Hindi/English | 1300/- |
28 | Battery of process based tests in physics - Hindi | 1300/- |
29 | Physics achievement test - Hindi | 1300/- |
30 | Sanskrit achievement test | 1300/- |
31 | Adult education achievement test - Hindi | 1300/- |
32 | Diagnostic test in decimal systems and percentage - Hindi | 975/- |
33 | Organizational Achievement Test - Hindi/English | 1300/- |
INTEREST AND STUDY HABIT INVENTORY
Code Number | Product Name | Price Rs. |
---|---|---|
1 | Career maturity inventory - Hindi/English | 3750/- |
2 | Multifasic interest inventory - Hindi/English | 1950/- |
3 | Multi factor interest Questionnaire | 3000/- |
4 | comprehensive intrest schedule male from CIS-MV | 2250/- |
5 | DO- female From CIS-FV | 2250/- |
6 | Indian classificatory system of Vocational expression blank | 750/- |
7 | Vocational attitude maturity scale - Hindi/English | 975/- |
8 | Educational interest record - Hindi/English | 1300/- |
9 | Career preference record - Hindi/English | 1300/- |
10 | Career Options Awareness Scale - Hindi/English | 1300/- |
11 | Career decision making scale- English | 1300/- |
12 | Career Commitment Scale - English | 1300/- |
13 | Vocational guidance need scale - English | 1300/- |
14 | Vocational interest record - Hindi/English. | 1300/- |
15 | Goal orientation scale - English | 1300/- |
16 | Mastery Goal Orientation Scale - English | 1300/- |
17 | Career conflict scale - Hindi/English | 1300/- |
18 | interest inventory - Hindi/English | 1300/- |
19 | Mathematical interest scale - Hindi/English | 1300/- |
20 | Science interest test - Hindi | 1300/- |
21 | Music Interest Inventory - Hindi/English | 1300/- |
22 | Scientific interest inventory - Hindi/English | 1300/- |
23 | Test of science processes - Hindi/English | 1300/- |
24 | Political interest scale - English | 1300/- |
25 | Political interest scale - Hindi | 1300/- |
26 | Test of study habits and attitudes - Hindi/English | 1300/- |
27 | Study habit inventory - Hindi/English | 1300/- |
28 | Study Habit Scale - Hindi/English | 1300/- |
29 | Study Habits Test - Hidi/English | 1300/- |
30 | Adolescent's habits scale - Hindi/English | 1300/- |
31 | Sustainable Habits Scale - hindi/English | 1300/- |
32 | Guidance Needs Inventory - Hindi/English | 1300/- |
33 | Guidance Needs Scale - English | 1300/- |
VALUE TESTS
Code Number | Product Name | Price Rs. |
---|---|---|
1 | Democratic Value Test - English | 1300/- |
Spiritual values scale - Hindi/English | 1300/- | |
3 | Value of spirit of nationality - Hindi/English | 1300/- |
4 | Television programme value Assessment scale - hindi/English | 1300/- |
5 | study of value test - Hindi/English | 1625/- |
6 | Personal value questionnaire - Hindi/English | 1625/- |
7 | Personal value scale - Hindi/English | 1300/- |
8 | Value test - Hindi | 975/- |
9 | Comprehensive value scale - Hindi/English | 975/- |
10 | Value conflict scale - Hindi/English | 1430/- |
11 | Value orientation scale - English | 1300/- |
12 | Differential values questionnaire - Hindi | 975/- |
13 | Value orientation affected by movies - Hindi | 1300/- |
14 | Teacher value inventory - Hindi/English | 1625/- |
15 | Career and family values scale - English | 1950/- |
Aspiration Scale
Code Number | Product Name | Price Rs. |
---|---|---|
1 | Level of Aspiration Measure (Performance Type) - Hindi/English | 1625/- |
2 | Target Dart Test (Grouping Method - English | 3250 |
3 | Target Dart Test (Application Method) - English | 3250 |
4 | Occupational Aspiration Scale - hindi/English | 1300/- |
5 | Level of Educational Aspiration Test (CLASS VI TO X) - English | 1300/- |
6 | Educational Aspiration Inventory - English | 1300/- |
7 | Educational Aspiration Scale (FROM V.) - hindi/English | 1300/- |
8 | Educational Aspiration Scale (FROM P.) - hindi/English | 1300/- |
9 | Career Aspiration Scale - Hindi/English | 1300/- |
Attitude Scale
Code Number | Product Name | Price Rs. |
---|---|---|
1 | Peace Attitude Scale - Hindi/English | 1300/- |
2 | Peace Education Attitude Scale - English | 1300/- |
3 | Peace Awareness Scale - English | 1300/- |
4 | Peace Education Awareness Scale - English | 1300/- |
5 | Attitude Scale Towards Research - Hindi/English | 1300/- |
6 | Research Attitude Scale - English | 1300/- |
7 | Parental Attitude Towards Pre-School Education Scale - English | 1300/- |
8 | Attitude Towards Elders Scale - English | 1300/- |
9 | Attitude Scale - Hindi/English | 1300/- |
10 | Secular Attitude Scale - Hindi/English | 1300/- |
11 | Sex Behavior Attitude Scale - Hindi/English | 1300/- |
12 | Sexual Attitude Scale - English | 1300/- |
13 | Attitude Scale Towards Sex Education - Hindi/English | 1300/- |
14 | Sexuality Scale - Hindi/English | 975/- |
15 | Sexuality Awareness Scale - Hindi/English | 1300/- |
16 | Sex Myth Check List - Hindi/English | 975/- |
17 | Family Planning and Birth Control Attitude Scale - English | 1300/- |
18 | Attitude Scale Towards Family Planning - Hindi | 975 |
19 | Attitude Scale Towards Small Family and Population Education - Hindi/English | 975/- |
20 | Attitude Towards Androgynization of Roles Scale - Hindi | 975/- |
21 | Community Service Attitude Scale - English | 1300/- |
22 | Addiction Screening Test - Hindi/English | 1950/- |
23 | Relapse Prevention Plan for Alcoholics & Addicts (A Comprehensive Work Book) - English | 1950/- |
24 | Scale of Attitude Towards Drug and Alcohol - Hindi/English | 975/- |
25 | Sodhi’s Attitude Scale - Hindi/English | 1300/- |
26 | Religiosity Scale - English | 1300/- |
27 | Religiosity Scale - Hindi | 1300/- |
28 | Attitude Scale Towards Religion - Hindi | 1300/- |
29 | Religious Attitude Scale - Hindi | 1300/- |
30 | Attitude Scale Towards Education - Hindi | 975/- |
31 | Scientific Temper Inventory - Hindi/English | 1300/- |
32 | Adolescents' Holistic Scientific Attitude Scale - English | 1300/- |
33 | Scientific Attitude Scale - Hindi/English | 1300/- |
34 | Attitude Towards Science Scale - English | 1300/- |
35 | Attitude Towards Science Scale - Hindi/English | 1300/- |
36 | Science Attitude Scale - hindi/English | 1300/- |
37 | Scientific Attitude Scale - Hindi / English. | 1300/- |
38 | Scientific Attitude Scale - English | 1300/- |
39 | Yoga Attitude Scale - Hindi/English | 1300/- |
40 | Concentration (Dharansheelta) Scale - Hindi/English | 1950/- |
41 | Mathematics Attitude Scale - English | 1300/- |
42 | Mathematics Attitude Scale - Hindi/English | 1300/- |
43 | Attitude Towards Mathematics Scale - English | 1300/- |
44 | Geometry Attitude Scale - Hindi/English | 1300/- |
45 | Attitude Towards Hindi Scale. - Hindi | 1300/- |
46 | Marriage Attitude Scale - Hindi/English | 1300/- |
47 | Reactionism-Radicalism Scale - English | 1300/- |
48 | Dowry Attitude Scale - Hindi | 1000/- |
49 | Attitude Towards Educational Administration - Hindi/English | 1300/- |
50 | Attitude Scale Towards Home Work - Hindi/English | 1300/- |
51 | Superstition Scale - Hindi/English | 1300/- |
52 | Supersitious Attitude Scale - Hindi / English | 1300/- |
53 | Superstition Scale - Hindi | 1300/- |
54 | Attitude Scale of Creative Teaching - Hindi/English | 1300/- |
55 | Attitude Towards Clothing Behaviour Scale - Hindi/English | 1300/- |
56 | Preparation of Competative Examination with Competative Spirit and Play Atmosphere - English | 1300/- |
57 | Scale for Attitude Towards Co-Curricular Activities - Hindi/English | 975/- |
58 | Attitude Scale on Self Harm - Hindi/English | 975/- |
MEASURES OF SOCIAL CHANGE
Code Number | Product Name | Price Rs. |
---|---|---|
1 | Experiment on Resistance to Attitude Change - Hindi | 1300/- |
2 | Modernization scale - Hindi/English | 1300/- |
3 | Comprehensive Modernization inventory - Hindi/English | 1300/- |
4 | Dimensions of rigidity scale - English | 1300/- |
5 | Rigidity scale - Hindi | 1300/- |
6 | Opinionnaire towards divorce (adults) - Hindi | 1300/- |
PARENT CHILD RELATIONSHIP AND HOME ENVIRONMENT SCALES
Code Number | Product Name | Price Rs. |
---|---|---|
1 | Family relationship inventory - Hindi/ English. | 1300/- |
2 | Parent child relationship scale- Hindi | 1300/- |
3 | Parent child relationship scale - Hindi/ English. | 1300/- |
4 | Multi dimensional parenting scale - Hindi/ English. | 1950/- |
5 | Parental rejection acceptance questionnaire (PARQ) - Hindi MOTHER FORM | 1300/- |
6 | (PARQ) - Hindi ADULT FORM | 1300/- |
7 | (PARQ) - Hindi CHILD FORM | 1300/- |
8 | Parenting Style scale - Hindi/English | 1300/- |
9 | Parenting Scale - Hindi/English | 1300/- |
10 | Three dimensional parental behaviour inventory - Hindi / English | 1300/- |
11 | Parental encouragement scale - Hindi | 1300/- |
12 | Parental encouragement scale (higher secondry school) - Hindi / English | 1300/- |
13 | Children 's perception of parenting scale - Hindi / English | 1300/- |
14 | Parental support scale - English | 1300/- |
15 | Parental involvement scale - Hindi / English | 1300/- |
16 | Parental Pressure Scale - hindi | 1300/- |
17 | Parental disciplinary practice inventory - English | 1300/- |
18 | Adult siblings relationship scale - Hindi/English | 1300/- |
19 | Peer pressure scale - English | 1300/- |
20 | Home environment inventory - Hindi/English. | 1300/- |
21 | Home environment Scale - Hindi | 1300/- |
22 | Home environment Scale - Hindi/English | 1300/- |
23 | Family environment scale - Hindi/English | 1300/- |
21 | Family climate scale - Hindi/English | 1300/- |
22 | Family pathology scale - Hindi/English | 1300/- |
INTERPERSONAL RELATIONS AND MATURITY SCALES
Code Number | Product Name | Price Rs. |
---|---|---|
1 | Test for social acceptability among peers - Hindi | 975/- |
2 | Parasparik sambandh prashnawali - Hindi/English. | 1300/- |
3 | Interpersonal judgement (attraction) scale - Hindi | 1300/- |
4 | Experiments on social conformity - Hindi/English | 1300/- |
5 | Conformity behaviour - Hindi/English | 1300/- |
6 | Machiavellianism scale - Hindi | 1300/- |
7 | Behaviour orientation scale Hindi/English | 1300/- |
8 | Loneliness scale - English | 1300/- |
9 | Perceived Loneliness Scale - Hindi/English | 1300/- |
10 | loneliness inventory | 1625/- |
11 | Social loafing (Facilitation) scale - Hindi/English | 1300/- |
