PROTOZOA
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price code |
---|---|---|
BZS1 | Amoeba Proteus | C |
BZS3 | -do- Encystment | C |
BZS4 | -do- Binary Fission | D |
BZS 7 | Balantidium coli | C |
BZS 9 | Ceratium ( Imported ) | C + D |
BZS 12 | Chlamydomonas | B |
BZS 15 | Entamoeba Histolytica | C |
BZS 17 | Entamoeba Histolytica cyst | C |
BZS 18 | --do-- Coli wm | C |
BZS 19 | Euglena WM | B |
BZS 20 | Foraminifera Ooze | C |
BZS 21 | Leshmania | C |
BZS 23 | Malaria Parasite | B |
BZS 26 | Malaria Parasite (in Mosquito) | E |
BZS 27 | Malaria Parasite (Single RIng Stage) | C |
BZS 29 | Monocystis (Trophozoite) | E |
BZS 30 | Monocystis (Sporozoite) | E |
BZS 33 | Noctiluca WM | C |
BZS 34 | Nyctotherus wm | D |
BZS 35 | Opalina wm | E |
BZS 36 | Polystomedia wm | E |
BZS 37 | Paramoecium WM | B |
BZS 38 | Paramoecium in FIssion | D |
BZS 39 | Paramoecium conjugation | D |
BZS 40 | Plasmodium Vivax | B |
BZS 41 | Plasmodium Falciparum | D |
BZS 42 | Radiolaria Ooze | D |
BZS 45 | Trypanosoma in blood | E |
BZS 46 | Volvox | B |
BZS 47 | Vorticella | B |
PORIEFERA
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS48 | Grantia TS/LS | C |
BZS50 | Sponge Gemmule | C |
BZS51 | Gantia Spicules | C |
BZS57 | Spong Fibre | B |
BZS58 | Sponge skeleton | B |
BZS59 | Sycon TS/LS | B |
COELENTERATA
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS63 | Baugainvillea wm | C |
BZS64 | Companularia wm | C |
BZS65 | Diphyes wm | C |
BZS66 | Eudendrium wm | C |
BZS67 | Ephyra Larva wm | 2E |
BZS68 | Hydra wm | C |
BZS70 | Hydra with Bud wm | D |
BZS71 | Hydra with Gonads | D |
BZS72 | Hydra TS Body | D |
BZS74 | Hydra TS Testis | D |
BZS75 | Hydra Ovary | D |
BZS79 | Obelia ColonyWM | C |
BZS80 | Obelia Medusae | E |
BZS81 | Pennaria WM | C |
BZS82 | Plumularia WM | C |
BZS84 | Sea Anemone TS/LS | C |
BZS86 | Sertularia | C |
BZS88 | Tubularia wm | D |
PLATYHELMINTHES
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS91 | Echinococcus wm | E |
BZS92 | Liver fluke wm | E |
BZS93 | Liver fluke TS | C |
BZS94 | -do- Gonad Region TS | C |
BZS95 | Liver fluke TS proboscis | C |
BZS96 | Liver fluke TS post reg | C |
BZS97 | Liver flukecercaria | D |
BZS98 | Liver fluke Metacercaria | D |
BZS99 | Liver fluke redia | D |
BZS100 | Liver fluke sporocyst | D |
BZS101 | Liver fluke Miracidium | D |
BZS102 | Liver flukecercaria | D |
BZS104 | Planaria wm | D |
BZS105 | Planaria TS | B |
BZS106 | Schistosoma male | D |
BZS107 | Schistosoma female | D |
BZS108 | Tape worm scolex wm | C |
BZS109 | Tape wormbladder worm | D |
BZS111 | Tape worm proglottid mmature | C |
BZS112 | Tape proglottid (Gravid) | C |
BZS114 | Tape worm TS | B |
NEMATHELMINTHES
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS116 | Acaries male TS | C |
BZS117 | Ascaries female TS | C |
BZS121 | Ancylostoma | D |
BZS122 | Hook worm wm | D |
BZS123 | Pin worm | E |
BZS124 | Dracunculus wm | D |
BZS125 | Guinea worm wm | E |
BZS126 | Oxyuris wm | D |
BZS127 | Trichinella spiralis cyst in muscles | C |
BZS128 | Vermicularis | D |
BZS129 | Waucheria Brancocofti (Filaria ) in blood rare | D |
ANNELIDA
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS-130 | Earth worm ant reg LS | C |
BZS-131 | Earth worm buccal reg | C |
BZS-132 | Earth worm pharynx TS | C |
BZS-133 | Earth worm gizzard TS | C |
BZS-134 | Earth worm clitelium TS | C |
BZS-135 | -do- seminel vesicle | C |
BZS-136 | -do- prostate gland | C |
BZS-137 | Earth worm heart reg | C |
BZS-138 | -do- Typholsole reg | C |
BZS-139 | Earth worm intestine | C |
BZS-140 | ovary wm | D |
BZS-141 | Earth worm spermatheca | C |
BZS-142 | Earth worm brain ring | E |
BZS-143 | -do- septal Nephridia | C |
BZS-146 | Glossiphonia wm | D |
BZS-148 | Heteronereis parapod | C |
BZS-149 | Leech TS | C |
BZS-153 | Nereis parapodia wm | C |
BZS-154 | Nereis TS | C |
BZS-155 | Nereis reg LS | C |
BZS-156 | Trochophore larva WM | 10E |
ARTHOPODA CRUSTACEA
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS162 | Cyclops wm | C |
BZS163 | Cypris wm | C |
BZS166 | Daphnia wm | C |
BZS167 | Gammarus wm | D |
BZS169 | Megalopa larva wm | E |
BZS170 | Mysis wm | C |
BZS179 | Rotifer | D |
BZS183 | Tick wm | D |
BZS184 | Zoea larva wm | E |
BZS185 | Metazoea larva | E |
INSECTA
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS187 | Anopheles male wm | D |
BZS188 | Anopheles female wm | D |
BZS189 | -do- mouth part male | D |
BZS190 | -do- mouth parts females | D |
BZS191 | Anopheles eggs wm | D |
BZS192 | Anopheles larva wm | D |
BZS193 | Anopheles pupa wm | D |
BZS198 | Bed bug wm | D |
BZS199 | Cockroach mouth parts | D |
BZS200 | -do- spiracle thoracic | E |
BZS205 | -do- leg wm | D |
BZS208 | Corkroach Gizzard TS | D |
BZS209 | Cockroach trachea | D |
BZS211 | Cockraoch wing | D |
BZS212 | Culex male wm | C |
BZS213 | Culex female wm | C |
BZS214 | Culex mouth parts male | C |
BZS215 | Culex mouth parts female | C |
BZS216 | Culex larva wm | C |
BZS217 | Culex eggs wm | C |
BZS218 | Culex pupa wm | C |
BZS222 | Grass hopper testies | C |
BZS224 | Housefly eggs wm | C |
BZS225 | Housefly larva wm | C |
BZS226 | Housefly pupa wm | C |
BZS227 | Housefly male wm | C |
BZS228 | Housefly female wm | C |
BZS229 | Housefly mouth parts | C |
BZS230 | Head house wm | D |
BZS231 | Honey bee mouth parts | D |
BZS232 | Rat flea wm | 2D |
BZS137 | Pediculus wm | E |
BZS242 | Drosphila male | E |
BZS243 | Drosophila female | E |
BZS244 | Drosophila white eyed | E |
BZS245 | Drosophila yellow eyed | E |
BZS246 | Drosophila red eyed | E |
BZS247 | Drosophila black eyed | E |
INSECT WINGS
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS249 | Anopheles wing wm | D |
BZS251 | Culex wing wm | D |
BZS252 | Cockroach wing wm | D |
BZS254 | Grasshopper wing wm | D |
BZS255 | Hone bee wing wm | D |
BZS256 | Housefly wing wm | D |
BZS257 | Termite wing wm | D |
INSECT MOUTH PARTS
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price code |
---|---|---|
BZS259 | Bitting & Chewing type | D |
BZS260 | Fang musk (Odonate) | D |
BZS261 | Hymenopteran type | D |
BZS262 | Piercing & Sucking type | D |
BZS263 | Siphoning type wm | D |
BZS264 | Sponging typeWM | D |
INSECT ANTENNA
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS265 | Clavate type | D |
BZS266 | Geniculate type | D |
BZS267 | Filliform type | D |
BZS268 | Lamellate type | D |
BZS269 | Monotiform type | D |
BZS270 | Pectinate type | D |
BZS271 | Plumose type | D |
BZS272 | Serrate type | D |
BZS273 | Sertiform type | D |
BZS274 | Bipectinate type | D |
INSECT LEGS
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS275 | Clinging type | D |
BZS276 | Fossorial type | D |
BZS277 | Jumping type | D |
BZS278 | Polinating type | D |
BZS279 | Running type | D |
BZS280 | Typical insect leg | D |
MOLLUSCA
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS281 | Glochedium larva | E |
BZS282 | Veliger's larva | 3E |
BZS285 | Unio sheel ground thin | D |
BZS286 | Unio gill TS | D |
BZS288 | Unio body & gill TS | D |
ECHINODERMATA
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS289 | Bipinnaria larva wm | 10+E |
BZS291 | Sea urchin pedicellaria | D |
BZS292 | Pluteus larva wm | 3E |
BZS193 | Echinoplutes larva | 3E |
BZS294 | Opheopluteus larva | 3E |
BZS295 | Starfish pedicellaria wm | 3E |
BZS296 | Starfish arm TS | D |
BZS298 | Starfish Blastula wm | 3E |
BZS299 | Starfish gastrula wm | 3E |
LOWER CHORDATE
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS300 | Amphioxus TS tail | C |
BZS302 | Amphioxus entire wm | D |
BZS303 | Amphioxus TS pharynx | D |
BZS304 | Amphioxus TS intestine | D |
BZS305 | Amphioxus TS atrium | D |
BZS306 | -do- Gonads reg TS | D |
BZS307 | Balanoglossus TS trunk | D |
BZS308 | -do- Genital reg | D |
BZS309 | -do- TS gonads | D |
BZS311 | do- LS ant. reg. | D |
BZS12 | -do- TS proboscis reg | D |
BZS314 | -do- TS Branchial reg | D |
BZS314A | -do-Collar regTS | D |
BZS317 | Doliolum WM | 3E |
BZS320 | Salpa | 2E |
BZS322 | Tornaria larva wm | 3E |
BZS323 | Ammocoetes TS | 2E |
AMPHIOXUS EMBRYOLOGY
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS326 | Amphioxus early cleavage | 3E |
BZS327 | Amphioxus blastula | 3E |
BZS328 | Amphioxus Gastrula | 3E |
BZS329 | Amphioxus late embryo | 3E |
PISCES (FISHES )
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS330 | Ctenoid scale wm | D |
BZS331 | CYcloid scale wm | D |
BZS332 | Placoid scale wm | D |
BZS333 | Rhmboid scale wm | D |
BZS334 | Dogfish skin TS | D |
BZS335 | Fish TS head reg | D |
BZS336 | Fish TS gill reg | D |
BZS337 | Fish skin TS | D |
BZS338 | Fish TS trunk reg | D |
BZS339 | Fish TS air bladder | D |
BZS340 | Fish TS tail reg | D |
BZS341 | Fish LS entire | D |
BZS342 | SHark embryo TS | D |
BZS346 | Fish heart LS | D |
BZS347 | Fish Eye TS | D |
ANIMAL HISTOLOGY
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS348 | Areanal Gland TS | C |
BZS349 | Animal cells | C |
BZS350 | Bone calcified TS | C |
BZS351 | Bone decalcified TS | C |
BZS353 | Epithelium squamous | C |
BZS354 | Epithelium Columnar | C |
BZS355 | -do- cilliated | C |
BZS356 | -do- Glandular | C |
BZS357 | -do- Sensory | C |
BZS358 | -do- striated | C |
BZS360 | -do- Cuboidal | C |
BZS362 | -do- Transitional | C |
BZS363 | Elastic cartilage | C |
BZS364 | Fibrous Cartilage | C |
BZS365 | Hyaline Cartilage | C |
BZS366 | Lymph Gland TS | C |
BZS367 | Goblet Cell TS | C |
BZS369 | Medullated Nerve TS | C |
BZS370 | Non medullated nerve TS | C |
BZS371 | Mitochondria | C |
BZS372 | Golgi Complex | C |
BZS373 | Muscles Striated | E |
BZS374 | Muscles Unstriated | C |
BZS375 | Muscles Cardiac | C |
BZS376 | Muscles Smooth LS | C |
BZS377 | Muscles Bundle TS | C |
BZS378 | Chromatophores wm | C |
BZS379 | Nerve Fibros | C |
BZS380 | Nerve cells | C |
BZS381 | Mammary gland TS | C |
BZS382 | Pituitary gland | C |
BZS383 | Parathyroid gland | C |
BZS384 | Thyroid Gland | C |
BZS386 | Thymus gland TS | C |
BZS387 | Salivary Gland TS | C |
BZS389 | Tissue connective | C |
BZS390 | Tissue areolar | C |
BZS391 | Tissue Adipose | C |
BZS392 | Tendon TS | C |
PHIBIA (FROG OR TOAD ) HISTOLOGY
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS393 | Artery TS | C |
BZS394 | Bone TS Caclified | C |
BZS195 | Bone Decalcified | C |
BZS396 | Brain TS | C |
BZS400 | Blood smear | C |
BZS401 | Cartilage TS | C |
BZS402 | Duodenum TS | C |
BZS403 | Eye VS | C |
BZS404 | Gall Bladder TS | C |
BZS405 | Heart TS | C |
BZS406 | Intestine TS | C |
BZS407 | Intestine LS | C |
BZS408 | Liver TS or LS | C |
BZS410 | Lung TS | C |
BZS411 | Kidney TS or LS | C |
BZS413 | Ovary TS | C |
BZS415 | Nerve TS | C |
BZS416 | Oesophagus TS | C |
BZS417 | pancreas TS | C |
BZS418 | Rectum TS | C |
BZS420 | Stomach TS | C |
BZS421 | Spleen TS | C |
BZS422 | Skin VS | C |
BZS423 | Testis TS | C |
BZS424 | Fat Body TS | C |
BZS425 | Tongue TS | C |
BZS426 | Spinal COrd TS | C |
BZS427 | Vein TS | C |
BZS428 | Sperm Smear | C |
MAMMAL HISTOLOGY (Rabbit, Rat , Pig, or Cat )
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS330 | Artery TS | C |
BZS331 | Adrenal Glands TS | C |
BZS332 | Blood Smear | C |
BZS333 | Brain LS | C |
BZS335 | Bone Calcified TS | C |
BZS336 | Bone Decalcified TS | C |
BZS337 | Colon TS | C |
BZS440 | Eye VS | C |
BZS443 | Heart TS or LS | C |
BZS445 | IIIeum TS Intestine | C |
BZS446 | Intestine (Small ) | C |
BZS447 | Duodenum TS | C |
BZS448 | Kidney TS | C |
BZS450 | Pancreas TS | C |
BZS451 | Liver TS | C |
BZS452 | Intestine (Rectum) TS | C |
BZS454 | Lung LS | C |
BZS455 | Lymph Gland TS | C |
BZS456 | Oesophagus TS | C |
BZS458 | Ovary TS | C |
BZS461 | Nerve TS | C |
BZS462 | Thyroid gland TS | C |
BZS463 | Parathyroid Gland TS | C |
BZS464 | Spinal Cord TS | C |
BZS465 | Skin VS | C |
BZS467 | Spleen TS | C |
BZS468 | Sperm smear | C |
BZS469 | Penis TS | C |
BZS470 | Trachea TS | C |
BZS471 | Testis TS | C |
BZS472 | Stomach TS | C |
BZS474 | Rectum TS | C |
BZS476 | Tendon TS | C |
BZS478 | Thymus gland TS | C |
BZS479 | Tail TS | C |
BZS480 | Tooth Decclcified TS | C |
BZS481 | TongueTS | C |
BZS483 | Vagina VS | C |
BZS484 | Vein TS | C |
BZS485 | Uterus TS | C |
BZS486 | Urinary Bladder | C |
BZS487 | Ureter TS | C |
HUMAN HISTOLOGY
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS488 | Human Oesophagus TS | E |
BZS489 | Human skin TS | E |
BZS490 | Human stomach TS | E |
BZS491 | Human Intestine TS | E |
BZS492 | Human Testis TS | E |
BZS493 | Human Ovary TS | E |
BZS494 | Human Uterus TS | E |
BZS495 | Human Vegina TS | E |
BZS496 | Human blood smear | E |
BZS497 | Human spermatozoea | E |
BZS498 | Human spinal cord TS | E |
BZS499 | Human Liver TS | E |
BZS500 | Human Kidney TS/LS | E |
BZS501 | Human brain TS | E |
BZS502 | Human Artery TS | E |
BZS503 | Human vain TS | E |
BZS504 | Human Bone TS | E |
BZS505 | Human appendix TS | E |
BZS506 | Human lung TS | E |
BZS507 | Human heart TS | E |
BZS508 | Human Trechea TS | E |
BZS509 | Human nerve TS | E |
BZS510 | Human spleen TS | E |
BZS511 | Human Thyroid Gland | E |
BZS512 | Human Thymus Glands | E |
BZS513 | Human Parathyroid | E |
BZS514 | Human Ureter | E |
BZS515 | Human umblical cord (Placenta) | D |
BZS516 | Human Salivary gland | E |
BZS517 | HumanTobgue TS | E |
BZS518 | Human mammay glands | E |
BZS519 | Human penis TS | E |
AVES HISTOLOGY
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS520 | Artery TS | D |
BZS521 | Bone TS | D |
BZS523 | Bird feather down | D |
BZS524 | Bird feather filoplume | D |
BZS525 | Bird feather contour | D |
BZS526 | Blood smear | D |
BZS527 | Duodenum TS | D |
BZS529 | Eye VS | D |
BZS530 | Heart TS | D |
BZS532 | Skin VS | D |
BZS533 | Spleen TS | D |
BZS534 | Small Intestine | D |
BZS535 | Large Intestine TS | D |
BZS536 | Stomach TS | D |
BZS538 | Liver TS | D |
BZS539 | Lung TS | D |
BZS540 | Kidney TS | D |
BZS541 | Brain TS | D |
BZS542 | Nerve TS | D |
BZS543 | Oesophagus TS | D |
BZS544 | Pancreas TS | D |
BZS545 | Ovary TS | D |
BZS546 | Testis TS | D |
AMPHIBIA EMBRYOLOGY
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS567 | Egg WM/ VS | D |
BZS568 | Egg-2 celled VS | D |
BZS569 | Egg-4 celled VS | D |
BZS570 | Early cleavage TS or WM | D |
BZS571 | Late cleavage TS or WM | D |
BZS572 | Blastula VS or WM | D |
BZS573 | Gastula VS or WM | D |
BZS574 | Embryo | D |
BZS577 | Neutral fold stage VS/WM | D |
BZS578 | Yolk Plus stage TS | D |
BZS579 | Tadpole wm | D |
BZS580 | Tadpole buccalreg TS | D |
BZS581 | Tadpole gill reg | D |
BZS582 | Tadpole trunk reg | D |
BZS583 | Tadpole head reg | D |
BZS584 | Tadpole heart reg | D |
BZS585 | Tadpole eye reg | D |
BZS586 | Tadpole tail reg TS | D |
BZS587 | Frog overy with eggs | D |
BZS588 | Frog testis mature sperms | D |
EMBRYOLOGY CHICK
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS589A | Chick Embryo WM | 3E |
BZS589B | Chick embryo TS | 3C |
BZS589C | Ovary TS showing egg | 3C |
BZS590 | Sperm smear | 3C |
BZS591 | Testis TS sperematoza | 3C |
BZS592 | 13 hrs premitive streak TS | 3C |
BZS593 | 13 hrs premitive streak TS | 3C |
BZS594 | 18 hrs blastoderm wm | 3E |
BZS595 | 18 hrs Blastoderm TS | 3C |
BZS596 | 21 hrs wm 1-3 somites | 3E |
BZS597 | 21 hrs stage TS | 3C |
BZS598 | 24 hrs 7 somites wm | 3E |
BZS599 | 24 hrs stage TS | 3C |
BZS600 | 30 hrs, stage wm | 3E |
BZS601 | 30 hrs stageTS | 3C |
BZS602 | 33 hrs wm | 3E |
BZS603 | 33hrs TS head reg | 3C |
BZS604 | 33hrs wm | 3E |
BZS605 | 36 hrs TS | 3C |
BZS606 | 36 hrs wm | 3E |
BZS607 | 36 hrs stage head | 3C |
BZS608 | 38 hrs TS | 3E |
BZS609 | 38 hrs TS | 3C |
BZS610 | 42 hrs TS | 3E |
BZS611 | 42 hrs wm | 3E |
BZS612 | 48 hrs stage wm | 3E |
BZS613 | 48 hrs stageTS | 3C |
BZS614 | 58 hrs stage wm | 3E |
BZS615 | 58 hrs stage TS | 3C |
BZS616 | 66 hrs stage wm | 3E |
BZS617 | 66 hrs stage TS | 3C |
BZS618 | 72 hrs stage wm | 3E |
BZS619 | 72 hrs stage TS | 3C |
BZS620 | 72 hrs TS diencephalon | 3C |
BZS621 | 72 hrs TS pharyn reg | 3C |
BZS622 | 72 hrs thru heart TS | 3C |
BZS623 | 72 hrs mid region TS | 3C |
BZS624 | 84 hrs TS | 3C |
BZS625 | 84 hrs stage wm | 3E |
BZS626 | 96 hrs stage wm | 3E |
BZS627 | 96 hrs stage wm | 3C |
BZS628 | 120 hrs stage WM | 3E |
BZS629 | 120 hrs stage TS | 3C |
Non Pathogenic Organism (Bacteria)
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS649 | Bacteria typical | D |
BZS650 | Coccus form | D |
BZS651 | Bacillus form | D |
BZS652 | Spirillum form | D |
BZS653 | Strepto coccus (Chain ) | D |
BZS654 | Vibro comma | D |
BZS655 | Lactospirillum | D |
BZS656 | Gram's positive coccus | D |
BZS657 | Gram's negative coccus | D |
BZS658 | Grams positive bacillus | D |
BZS659 | Gram's negative bacillus | D |
BZS660 | Root Nodule Bacterila | D |
PATHOGENIC ORGANISM (BACTERIA)
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS661 | Staphylococcus | E |
BZS662 | Streptococcus pneumonia | E |
BZS663 | streptococcusViridance | E |
BZS664 | Neisseria Gonococcus | E |
BZS665 | Bacillus Anthracis | E |
BZS666 | Bacillus subtillus | E |
BZS667 | Clostridium Tetni | E |
BZS668 | Corynebacterium diphtherial | E |
BZS669 | Mycobacterium tuberculosi | E |
BZS670 | Mycobacterium Leprae | E |
BZS671 | Escherichia coli | E |
BZS672 | Salmonella Typhi | E |
BZS673 | Shigella Shiga | E |
BZS674 | Shigella Dysenteriae | E |
BZS675 | Vibro cholera | E |
BZS676 | Pasteurella (Plague ) | E |
BZS677 | Haemophilus | E |
BZS678 | Spirochastes (Syphills) | E |
HUMAN PATHOLOGICAL PREPARATIONS
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS679 | Leukemia lymphaticAcuteBlood | E |
BZS680 | Leukemia Lymphatic chroma | E |
BZS681 | Anemia ,Pernicious | E |
BZS682 | Leukemia,mycloid acute | E |
BZS683 | Reticulocytes | E |
BZS684 | Normoblastic metaplasm | E |
BZS685 | Anemia,sigle cell | E |
BZS686 | Leucocystosis | E |
BZS687 | Eosinophillia | E |
BZS688 | Anemia ,Iron-deficiency | E |
BZS689 | Appendicities_Acute TS | E |
BZS690 | Adrenal adenoma | E |
BZS691 | Aspergilosis lung | E |
BZS692 | Asthma Branchial | E |
BZS693 | carcinoma section | E |
BZS694 | caccinoma,epitheioma | E |
BZS695 | carcinoma,liver | E |
BZS696 | carcinoma or prostate | E |
BZS697 | Gilloa-brain lobe | E |
BZS698 | Tumor section | E |
BZS699 | Liver abscess | E |
BZS700 | Lung abscess | E |
BZS701 | Myeloma | E |
BZS702 | Syphillis, tertiary | E |
BZS703 | Tonsillitis-section | E |
BZS704 | Tuberculosis lung TS | E |
BZS705 | Yellow fever liver TS | E |
BZS706 | CHromosomes showing feulgen reaction | 3E |
BZS707 | Mitochondria in section | 3E |
BZS708 | Golgi apparatus | 3E |
BZS709 | DNA slide | 3E |
BZS710 | RNA slide | 3E |
BIOTECH SPECIAL CYTOLOGICAL EVENTS
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS711 | Giant chromosome | 2E |
BZS712 | Chromatin bridge | 3E |
BZS713 | Leggard formation | 3E |
BZS714 | Ring formatin | 3E |
BZS715 | Giant formation | 3E |
BZS716 | Chaiasma formation | 3E |
BZS717 | Multivalant formation | 3E |
BZS718 | Sticky chromosome | 3E |
BZS719 | precoceous separation of chromosomes | 3E |
BZS720 | Unequal distribution ofchromosomes | 3E |
BZS721 | Polyed formation | 3E |
CYTOLOGY SLIDES-MITOSIS CELL DIVISION
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS722 | Metabolic nucleus | D |
BZS723 | Prophase | D |
BZS724 | Metaphase | D |
BZS725 | Anaphase | D |
BZS726 | Telophase | D |
BZS727 | Mitosis set of 5 slides | 5D |
MEIOSIS CELL DIVISION
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Code Number | Product Name & Description | Price Code |
---|---|---|
BZS728 | Resting nuclei | D |
BZS729 | Leptotene stage | D |
BZS730 | Zygotene sage | D |
BZS731 | 38iplotene stage | D |
BZS732 | Pachytene stage | D |
BZS733 | 38iakinesis stage | D |
BZS734 | Metaphase I | D |
BZS735 | Anaphase I | D |
BZS736 | Telophase I | D |
BZS737 | MetaphaeII | D |
BZS738 | Anaphse II | D |
BZS739 | Telophase I Set of 12 slides per set | 12D |
BZS740 | Meiosis I all significant stage in one slide | E |
BZS741 | Meosis II all significanTstage in one slide | E |
BIOTECH UNSTRAINED MICROSLIDES
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
1 | Spreaded selection of tissue on slide zoology set of 50slides | @ 500 per set |
2 | Wax block | @ 70 per set |