ALGAECYANOPHYCEAE-BLUE-GREEN
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product Code | Product Name | Price (Rs.) |
---|---|---|
1 | Anabaena WM | A |
3 | Chrococcus WM | B |
5 | Gleocapsa WM | A |
9 | Nostoc WM | A |
11 | Oscillatoria WM | A |
12 | Rivularia WM | A |
14 | Scytonema WM | A |
15 | Spriulina WM | A |
CHLOROPHYCEAE-GREEN-ALGAE
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
17 | Chalmydomonas WM | A |
18 | Caulerpa fronf WM | A |
19 | Chaetophora WM | B |
20 | Chloroccoccus WM | B |
21 | Chara vegatative WM | A |
22 | Chara reproductive | A |
24 | Chlorella WM | B |
25 | Cladophora | B |
28 | Cosmarium WM | B |
31 | Desmids mixed WM | B |
32 | Diatoms mixed WM | A |
34 | Enteromorpha WM | A |
36 | Hydrodictycon WM | A |
37 | Eudorina WM | A |
38 | Nitella WM | A |
39 | Oedogonium vegatative | A |
40 | Oedogonium cpcells WM | A |
41 | Oedogonium macrandrous | A |
42 | Oedogonium nannandrous | A |
43 | Oedogonium oogonial WM | A |
44 | Pandorina WM | A |
45 | Prophyra WM | B |
46 | Pithophora WM | A |
47 | Rhizoclanium WM | B |
48 | Spirogyra vegetative WM | A |
49 | Spirogyra scalarform conj | A |
50 | Spirogyra lateral conj | B |
52 | Ulothrix vegetative WM | A |
53 | Ulothrix reproductive WM | B |
54 | Ulva thalus WM | A |
55 | Vaucheria vegetative WM | A |
56 | Vaucheria reproductive WM | A |
57 | Volvox daughter colony WM | A |
58 | Volvox oogonial WM | A |
59 | Volvox antheridial WM | A |
60 | Volvox zygote WM | A |
61 | Volvox mixed stage WM | A |
62 | Zygnema vegetative WM | A |
63 | Zygnema conjugation WM | A |
PHAEOHYCEAE-BROWN-ALGAE
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
66 | Dictyota oogonial VS | B |
69 | Ectocarpus unilocular | B |
70 | Ectocarpus plurilocular | B |
71 | Fucus thallus TS | B |
72 | Fucus male conceptacle VS | B |
73 | Fucus female conceptacle VS | B |
74 | Padinathallus WM | B |
75 | Sargassum thallus | B |
76 | Sargassum male | B |
77 | Sargassum female | B |
78 | Sargassum bladder TS | B |
RHODOPHYCEAE-RED-ALGAE
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
79 | Batrachospermum WM | A |
80 | Batrachospermum | B |
81 | Gracillaria thallus | B |
84 | Polysiphonia antheridial | B |
85 | Polysiphonia cystocarp | B |
86 | Polysiphonia tetrasporic | B |
87 | Polysiphonia vegetative | B |
BACTERIOLOGY-NON-PATHOGENIC
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
88 | Bacteria typical | B |
89 | Coccus form | B |
90 | Bacillus form | B |
91 | Gram positive bacteria | B |
92 | Gram negative bacteria | B |
94 | Root lacto spirillum | B |
95 | Micrococcus WM | A |
96 | Cocosococcus Wm | B |
97 | Streptoccus | B |
98 | Vibrocomma | B |
99 | Staphylococcus | B |
101 | Bacillus Anthracis | B |
FUNGI-PHYCOMYCETERS
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
101 | Cerocospora VS | D |
102 | Cystopus conidia VS | A |
103 | Cystopus sex organs VS | A |
105 | Fusarium | A |
106 | Mucor veg WM | A |
107 | Mucor sporangia WM | A |
108 | Mucor (zygote) WM | C |
109 | Phytopthora host leaf TS | B |
111 | Pythiuim WM | B |
114 | Rhizopus veg WM | A |
115 | Rhizopus sporangia | A |
116 | Rhizopus sexual WM | C |
117 | Saprolegnia veg | A |
118 | Saprolegnia sexual WM | B |
FUNGI-ASCOMYCETES
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
121 | Aspergillus with conidia | A |
123 | Erysiphae WM | B |
125 | Neurospora TS | B |
126 | Penicillum WM | B |
127 | Protomyces host TS | B |
128 | Peziza apothecia VS | A |
130 | Xyllaria LS | B |
131 | Yeast budding VS/Cell | A |
FUNGI-BASIDIOMYCETES
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
132 | Agaricus stipe TS | A |
133 | Agaricus pileus VS | A |
134 | Agaricus strips & Pileus VS | A |
136 | Polyporus TS | B |
138 | Puccinia uredo (wheat) | A |
139 | Puccinia teleuto (wheat) | A |
140 | Puccinia aecinia on barbery | B |
141 | Puccinia pycnia VS | B |
143 | Ustilago with host | B |
LICHENS
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
146 | Lichen thallus WM | A |
148 | Lichen apothecium WM | A |
BRYOPHYTA
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
149 | Anthoceros thallus | A |
150 | Anthoceros sporophyte | A |
151 | Anthoceros archegonia | A |
152 | Anthoceros antheridia | B |
153 | Funaria antheridia | A |
154 | Funaria archegonia | A |
155 | Funaria capsule | A |
158 | Marchantia thallus TS | A |
159 | Marchantia gemma cup VS | A |
160 | Marchantia antheridial | B |
161 | Marchantia archegonial VS | B |
162 | Marchantia sporophyte | B |
163 | Moss protonema | A |
164 | Moss leaf WM | A |
165 | Moss archegonia | A |
166 | Moss stem TS | A |
167 | Moss antheridia WM | A |
168 | Moss antheridial VS | A |
169 | Moss capsule LS/TS | A |
170 | Notothyllus sporophyte WM | A |
171 | Notothyllus sporophyte TS | A |
172 | Plagrochasma thallus | A |
174 | Porella veg | A |
175 | Porella antheridia | C |
176 | Porella archegonial | C |
177 | Porella sporophyte | C |
178 | Porella antheridial | C |
179 | Polytrichum archegonial | A |
180 | Polytrichum antheridial | A |
181 | Polytrichum capsule VS | A |
182 | Polytrichum capsule TS | A |
183 | Riccia thallus | A |
184 | Riccia antheridial VS | A |
185 | Riccia achegonial VS | A |
186 | Riccia sporophyte VS | A |
187 | Riccia zygote TS | A |
188 | Sphagnum WM | D |
189 | Sphagnum sporophyte | A |
192 | Tarogonia thallus TS | A |
PTERIDOPHYTES
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
193 | Azolla sporocarp VS | A |
194 | Adiantum rhizome TS | A |
195 | Adiantum root TS | A |
196 | Adiantum petiole TS | A |
197 | Adiantum sorus VS | A |
198 | Botrychium | A |
201 | Equisetum prothallus | A |
202 | Equisetum root TS | A |
203 | Euisetum rhizome TS | A |
204 | Equisetum stem TS | A |
205 | Equisetum cone TS/LS | A |
206 | Fern (pteris) prothallus | A |
207 | Fern prothallus with antheridia | A |
208 | Fern rhizome TS | A |
209 | Fern prothallus with archegonia | A |
200 | Ferm prothallus with sporophyte | A |
211 | Fern leaf with sori TS | A |
214 | Fern rachis TS | A |
215 | Fern root TS | A |
216 | Fern leaf with so rus | A |
217 | Fern with false indusium | A |
218 | Glerichenia rhizome | A |
219 | Glerichenia rachis | A |
220 | Glerichenia sporangia | A |
226 | Lycopodium root TS | A |
227 | Lycopodium stem TS | A |
229 | Lycopodium cone LS | A |
233 | Marsilea leaf | A |
234 | Marsilea root TS | A |
235 | Marisilea rhizome TS | A |
236 | Marisilea petiole TS | A |
237 | Marisilea sporocarp | A |
240 | Ophioglossum leaf | A |
241 | Ophioglossum rhizome | A |
242 | Ophioglossum root TS | A |
243 | Ophioglossum spike TS | A |
244 | Ophioglossum spike LS | A |
245 | Psilotum stem TS | A |
246 | Psilotum rhizome TS | A |
247 | Psilotum synangia LS | A |
249 | Psilotum synangia TS | A |
250 | Psilotum synangia VS | A |
251 | Selaginella root TS | A |
252 | Selaginella leaf WM | A |
253 | Selaginella stem TS | A |
254 | Selagiella strobillus | A |
256 | Selaginela microsporangia | A |
257 | Selaginella mega and microporangia | A |
GYMNOSPERM
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
258 | Cycas normal root TS | A |
259 | Cycas coralloid root TS | A |
260 | Cycas leaflet TS | A |
261 | Cycas rachis TS | A |
262 | Cycas microporophyll | A |
263 | Cycas megasporophyll | A |
264 | Cycas ovule TS | A |
265 | Pinus root (young) TS | A |
266 | Pinut root (old) TS | A |
267 | Pinus young stem TS | A |
268 | Pinus young stem LS | A |
269 | Pinus stem RLS | A |
270 | Pinus stem TLS | A |
272 | Pinus male cone TS | A |
273 | Pinus male cone LS | A |
276 | Pinus female cone TS | A |
277 | Pinus female cone VS | A |
279 | Ephedra stem TS | A |
281 | Ephedra male cone TS | C |
282 | Ephedra female cone TS | C |
283 | Ginkgo stem TS | A |
284 | Ginkgo petiole TS | A |
285 | Ginkgo male cone TS | A |
286 | Ginkgo female cone TS | A |
302 | Gnetum stem TS | A |
303 | Gnetum petiole | A |
304 | Gnetum root TS | A |
305 | Gnetum leaf TS | A |
306 | Gnetum male cone TS | A |
307 | Gnetum female cone TS | A |
308 | Gnetum female cone LS | A |
309 | Gnetum ovule VS | A |
ANGIOSPERM
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
318 | Typical plant cell (onion) | A |
319 | Cucurbita epidermal hairs | A |
320 | Tradescantia epiderma | A |
321 | Alium root apex mitosis | A |
322 | Starch grains | A |
326 | Compound starch grains | A |
330 | Aleurone layers wheat grain TS | A |
331 | Protein bodies | A |
332 | Raphides, balsoma leaf | A |
333 | Sphaeroraphides LS | A |
334 | Cystolith, ficus leaf TS | A |
335 | Tanin cell ficus stem | A |
TISSUE-SLIDES
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
340 | Apical stem meristem LS | A |
341 | Perechyma | A |
342 | Collenchyma | A |
343 | Sclerenchyma | A |
345 | Sclerenchyma WM | A |
346 | Stone cells TS | A |
347 | Glandular tissue nectary | A |
348 | Latex cells TS | A |
350 | Oil cavities, citrus VS | A |
352 | Xylem macerated spiral and annular vessels | A |
353 | Xylem bordered vessels | A |
354 | Xylem pitted vessels | A |
355 | Phloem elements | A |
356 | Sieve tubes | A |
357 | Unicellular hairs WM | A |
358 | Multicellular hairs WM | A |
360 | Glandular hairs WM | A |
362 | Wheat grains TS | A |
363 | Maize grains TS | A |
365 | Stomata | A |
DICOTYLEDON-STEM
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
375 | Achyranthus stem TS | A |
376 | Amranthus stem TS | A |
377 | Aristolochia stem TS | A |
378 | Aristolochia old stem TS | A |
379 | Avecenia stem TS | A |
380 | Begonia stem TS | A |
381 | Boerhavia stem TS | A |
383 | Bougainvillia stem TS | A |
387 | Casurina stem TS | A |
388 | Chenopodium stem TS | A |
389 | Clematis stem TS | A |
391 | Cucurbita young stem TS | A |
392 | Cucurbita old stem TS | A |
394 | Cuscuta with host TS | A |
396 | Ficus stem TS | A |
398 | Helianthus stem TS | A |
400 | Jussaea stem TS | A |
403 | Mirabilis stem TS | A |
406 | Nyctanthus stem TS | A |
407 | Nymphaea stem | A |
413 | Salvadora stem TS | A |
415 | Tinospora stem TS | A |
416 | Trapa stem TS | A |
417 | Tillia stem TS | A |
DICOTYLEDON ROOT
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
420 | Avicenia penumatophore | A |
421 | Boechevia roots TS | A |
424 | Cucurbita roots TS | A |
426 | Dicot rootprimary TS | A |
428 | Dicot roots old TS | A |
430 | Ficus aerial roots TS | A |
431 | Helianthus roots TS | A |
432 | Legume root with nodules LS | A |
433 | Nymphaea root TS | A |
436 | Tinospora aerial root TS | A |
MONOCOTYLEDON-STEM
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
437 | Asparagus TS | A |
438 | Dracaena stem TS | A |
439 | Grass stem TS | A |
440 | HYdrilla stemTS | A |
441 | Maize mature stem TS | A |
442 | Maize stem LS | A |
445 | Smilex stem TS | A |
446 | Triticum-|(wheat) stem TS | A |
MONOCOTYLEDON-ROOT
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
447 | Maize root TS | A |
449 | Orchid root showing valamen TS | A |
450 | Vanda root TS | A |
452 | Root with root cap LS | A |
DICOTYLEDON-LEAVES
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
454 | Drosera leaf WM | A |
455 | Dicot leaf typical TS | A |
457 | Ficus leaf TS | A |
458 | Helianthus leaf WM | A |
460 | Nerium leaf TS (sunken stomata) | A |
462 | Stem apex LS | A |
463 | Utricularia WM | A |
MONOCOTYLEDON-LEAVES
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
464 | Allium leaf TS | A |
465 | Dracaena leaf TS | A |
466 | Grass leaf TS | A |
467 | Hydrilla leaf TS | A |
468 | Maize leaf | A |
469 | Monocot typical leaf TS | A |
470 | Triticum (wheat) leaf TS | A |
471 | Vallisneria leaf TS | A |
FLORAL-MORPHOLOGY
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
480 | Flower bud LS | B |
481 | Flower bud TS | B |
483 | Anther TS | B |
486 | Epigynous flower LS | B |
487 | Flower bud LS | A |
490 | Perigynous flower LS | B |
491 | Pollen Grain | B |
494 | Typical flower bud | B |
496 | Tradescantia flower LS | B |
OVARY
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
499 | Overy TS | B |
500 | Citus Ovary TS | B |
502 | Cucurbita Ovary TS | B |
503 | Calotropis Ovary TS | B |
506 | Helianthus Ovary TS | B |
TYPES-OF-OVULES
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
512 | Amphitropous | C |
513 | Anatropous | C |
514 | Camphylotropous | C |
515 | Orthotropous | C |
516 | Cercinotropous | C |
PLACENTATION
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
517 | Axile placentation | C |
518 | Basal placentation | C |
519 | Free cantral placentation | C |
520 | Marginal placentation | C |
521 | Parietal placentation | C |
522 | Superficial placentation | C |
INFLORESCENCES
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
523 | Receme VS | B |
524 | Spike LS | B |
525 | Ficus hypenthodium | B |
526 | Sunflower capitulum | B |
527 | Cyathium inflorescence | B |
MEIOSIS-CELL-DIVISION-(SET OF 12 SLIDES)
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
531 | Microscope mother cell preparing 7 for division | D |
532 | Leptotene stage | D |
533 | Zygotene stage | D |
534 | Pachytene stage | D |
535 | Diplotene stage | D |
536 | Diakinesis stage | D |
537 | Metaphase I | D |
538 | Anaphase | D |
539 | Metaphase II | D |
540 | Anaphase I | D |
541 | Telophase II | D |
542 | Anaphase II | D |
MITOSIS-CELL-DIVISION-SET-OF-5-SLIDES
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
543 | Metabolic nucleus stage | D |
544 | Prophase stage | D |
545 | Metaphase stage | D |
546 | Anaphase stage | D |
547 | Telophase stage | D |
CYTOLOGICAL-EVENTS
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
548 | Chromation bridge ‘ | E |
549 | Laggard formation | E |
550 | Ring formation | E |
551 | Gaint Chromosome | E |
552 | Chasma formation | E |
553 | Multivalent formation | E |
554 | Sticky Chromosome | E |
555 | Spearatio of Chromosome | E |
556 | Unequal distribution of Chromosome | E |
557 | Polyed formation | E |
DICTYLEDONOUS-EMBRYOLOGY
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
BMS-558 | TS anther showing microsporogenesis | E |
BMS-559 | TS mature anther with pollen grain LS ovule showing mega sporogenesis | E |
BMS-560 | LS ovule showing mega sporogenesis | E |
BMS-561 | LS ovule showing globular/ meart-shaped embryo | E |
BMS-562 | Seed showing seed coat, embryo and endosperm | E |
MONOCOTYLEDONOUS-EMBRYOLOGY
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
BBS-563 | TS anther showing microsporogenesis | E |
BBS-564 | LS ovule showing mega sporogenesis | E |
BBS-565 | LS grain showing caryopsis endosperm and embryo | E |
TYPES-OF-ENDOSPERM
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
BBS-566 | Free nuclear endosperm | E |
BBS-567 | Cellular endosperm | E |
BBS-568 | Helobial endosperm | E |
ANTHER-DEVELOPMENT
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
BBS-569 | TS young anther showing mass of parenchymatous cells | E |
BBS-570 | TS young anther showing differentiation of archesporial cells | E |
BBS-571 | TS anther showing different wall layers and sporogenous tissue | E |
BBS-572 | TS anther showing microscope tetrads | E |
BBS-573 | TS mature auther with pollen grains | E |
POLLEN-MITOSIS
PRICE CODE VALUE:A = 50 B = 60 C = 70
D = 80 E = 120
REFER OUR CODE VALUE FOR ALL SLIDES & SPECIMENS ETC
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
BBS-574 | Uninucleate pollen grains | E |
BBS-575 | Bi celled pollen grains | E |
BBS-576 | Three celled poleen grains (A tube nucleus and two male gametes) | E |