PORIFERA
PRICE CODE :J =150.00 ,K=200.00,L =220.00,M =300.00,N =320.00,P=370.00,R=500.00
Code Number | Product Name & Description | Price Code |
---|---|---|
BDS -5 | Chlina (Finger ) | L |
BDS -8 | Cilona(Boring sponge) | L |
BDS -14 | Euplectell (Venues flower basket | 1800 |
BDS -16 | Euspongia | L |
BDS -17 | Grantia USA | N |
BDS -23 | Hylonema (Glass rope) | 700 |
BDS -26 | Leucosolenia USA | N |
BDS -31 | Oscarella | L |
BDS -32 | Panchycalina | L |
BDS -33 | Pectinispongilla | L |
BDS -38 | Spongilla (F.Water) | L |
BDS -40 | Sycon USA | N |
BDS -41 | Sycon Indian | L |
COELENTERATE - HYDROZOA
PRICE CODE :J=150.00, K= 200.00, L=220.00 , M=300.00,N=320.00, P= 370.00, R=500.00
Code Number | Product Name & Description | Price Code |
---|---|---|
BDS -45 | Antenularia | L |
BDS -46 | Bougainvillea | L |
BDS -49 | Companularia | L |
BDS -53 | Diphyes | N |
BDS -54 | Eudendrium | M |
BDS -55 | Helicornaria | M |
BDS -56 | Helistemma | R |
BDS -57 | Hydractenia (on shell) | M |
BDS -58 | Hydra large | L |
BDS -59 | Hydra medusae | N |
BDS -60 | Lytocarpus | L |
BDS -61 | Model millepora | R |
BDS -62 | Obelia colony | M |
BDS -63 | Obelia Musae | N |
BDS -64 | Obelia medusa | N |
BDS -65 | Psyuthea | M |
BDS -66 | Pennaria Colony | M |
BDS -67 | Physalia | L |
BDS -68 | Physophora USA | M |
BDS -69 | Plumularia colony | L |
BDS -70 | Propita | L |
BDS -71 | Sertularia colony | L |
BDS -72 | Solmundella | M |
BDS -74 | Tubularia colony | L |
BDS -75 | Telesto colony | L |
BDS -76 | Vellella | L |
BDS -77 | Colection of Hydrozoa set of 6 | R+L |
COELENTERATA -ANTHOZOA
PRICE CODE :J=150.00, K=200.00,L = 220.00, M =300.00,N=320.00, P= 370.00, R=500.00
Code Number | Product Name & Description | Price Code |
---|---|---|
BDS -78 | Adamsia | L |
BDS -79 | Alcyonium | L |
BDS -85 | Bunodacts | L |
BDS -86 | Cavernularia | N |
BDS -87 | Cerianthus (Rare) | R |
BDS -92 | Collection of sea anemoues | R |
BDS -93 | Edwardsia | L |
BDS -94 | Gemmaria | L |
BDS -95 | Gyrostoma (Jawa) | L |
BDS -96 | Lobophytum (Jawa) | M |
BDS -97 | Metridium USA | N |
BDS -98 | Minyas with float | N |
BDS -99 | Pennatula (Japan) | M |
BDS -101 | Pteroides | M |
BDS -102 | Renilla (imported) | N |
BDS -103 | Sagarita(W-Coast) | L |
BDS -104 | Sarcophytum | N |
BDS -105 | Sclerophytum | N |
BDS -106 | Sec- Anemone common | K |
BDS -108 | Sea- anemone TS & LS showing Mesenteries | |
BDS -109 | See- Anemone on Hermit carb | L |
BDS -110 | Spongedes | L |
BDS -112 | Studeroties | L |
BDS -114 | Stoichactis (Japan) | L |
BDS -116 | Utricina | L |
BDS -118 | Collection of anthozoa set of 8 | R+L |
BDS -119 | Collection on sea anemones | R+L |
BDS -151 | Telesto colony | N |
BDS -154 | Zoanthus | M |
COLENTERTA - SCYPHOZOA
PRICE CODE :J =150.00, K =200.00, L=220.00, M=300.00,N=320.00, P=370.00, R=500.00
Code Number | Product Name & Description | Price Code |
---|---|---|
BDS-157 | Acquoera | M |
BDS-158 | Aurelia aurita | L |
BDS-159 | Cassiopea | L |
BDS-160 | Charybdaea | L |
BDS-161 | Chiropsalmus | L |
BDS-163 | Cubomedusa | N |
BDS-164 | Chrysaora | N |
BDS-165 | Halliclystus | N |
BDS-166 | Jelly fish | K |
BDS-167 | Nacromedusae | M |
BDS-168 | Nausithoe ( V-rare ) | N |
BDS-169 | Lucernaria | N |
BDS-170 | Pilema | L |
BDS-171 | Pelagia | L |
BDS-172 | Pericopla | N |
BDS-174 | Rhizostome | K |
BDS-175 | Trachmedusae | N |
BDS-176 | Collection of scyphoza -set of 6 | R+L |
CTENOPHORA
PRICE CODE :J=150.00 , K=200.00, L=220.00, M=300.00,N=320.00, P=370.00, R=500.00
Code Number | Product Name & Description | Price Code |
---|---|---|
BDS-177 | Beroe (Japan) | 415/- |
BDS-178 | Ceatus (Venus Girdle)USA | 700/- |
BDS-179 | Coeloplana -red sea | R |
BDS-180 | Ctenopana -red sea | R |
BDS-181 | Pleurobranchia (red sea) | R |
BDS-182 | Hormiphora | R |
PLATYHELMINTHES
PRICE CODE : J=150.00, K =200.00, L=220.00, M= 300.00,N= 320.00, P=370.00, R=500.00
Code Number | Product Name & Description | Price Code |
---|---|---|
BDS-183 | Amphillina | N |
BDS-184 | Bipalium | R |
BDS-185 | Diplozoam | N |
BDS-186 | Dugesia | N |
BDS-187 | Echinocous | N |
BDS-188 | Fasciola (liver fluke ) | L |
BDS-189 | Fish fluke | L |
BDS-190 | Gastrodiscus | N |
BDS-191 | Gryodactylus | N |
BDS-192 | Gryocotyle | N |
BDS-193 | Homologaster | N |
BDS-194 | Ligula | L |
BDS-195 | Paramphistomum | L |
BDS-196 | Planaria Marine Large | L |
BDS-197 | Polystoma | L |
BDS-198 | Plannaria fresh water | L |
BDS-199 | Ruman fluke | L |
BDS-201 | Schistosoma (Blood fluke) | L |
BDS-202 | Tapeworm | K |
BDS-203 | Tape worm taenia | K |
BDS-204 | Tapeworm moniezia | L |
BDS-205 | Tapeworm Dypillidum | L |
BDS-206 | Tapeworm cysticercus (Bladder worm) | L |
BDS-208 | Tape worm LH | N |
BDS-209 | Thysanozhon | N |
BDS-210 | Collection of Platyhelminthes -set of 5 selected species | R+L |
NEPATHELMINTHES
PRICE CODE : J=150.00, K= 200.00, L = 220.00, M = 300.00,N =320.00, P=370.00, R=500.00
Code Number | Product Name & Description | Price Code |
---|---|---|
BDS-211 | Ascaries male | N |
BDS-212 | Ascaris female | N |
BDS-213 | Ascaries male & female in one | P |
BDS-214 | Ancylostoma U K | L |
BDS-215 | Dracumculus | L |
BDS-216 | Entrobius | L |
BDS-217 | Filaria (Waucheria ) | L |
BDS-218 | Guinea worm | L |
BDS-219 | Oxyuris | L |
BDS-220 | Loa Micro filaria | L |
BDS-221 | Syngamus | R |
BDS-222 | Sand Dweling Nematode | L |
BDS-223 | Thread worm | L |
BDS-224 | Trichinell spirallis male female withcyst | N |
BDS-225 | Vermicularia | L |
BDS-226 | Collection of Nemathelminthes set of selected species | R+L |
ANNELIDA
PRICE CODE : J=150.00 ,K=200.00, L=220.00, M=300.00,N=320.00, P=370.00, R=500.00
Code Number | Product Name & Description | Price Code |
---|---|---|
BDS-227 | Aphrodite medium | 550/- |
BDS-228 | Amphitrte rare | 400/- |
BDS-229 | Aphrodite large size | 700/- |
BDS-230 | Arenicola UK lake | 1300/- |
BDS-231 | Aulosotma USA | 900/- |
BDS-232 | Autholytus | 800/- |
BDS-233 | Acanthobdella UK | 800/- |
BDS-234 | Branchillion UK | 480/- |
BDS-235 | Chaetopterus USA large | 3500/- |
BDS-237 | Dasychone | N |
BDS-238 | Eunice (Mexico) | L |
BDS-240 | Eurythoe | L |
BDS-241 | Earth worm (Pheritima) | K |
BDS-242 | Eolis | N |
BDS-243 | Glycera USA | 630/- |
BDS-245 | Glossiphonia (MexiCo) | N |
BDS-246 | Haemidipsa | L |
BDS-247 | Heteroneries | M |
BDS-248 | Herpobdela USA | 700/- |
BDS-249 | Hermione | R |
BDS-250 | Hermothoe | R |
BDS-251 | Lumbricus USA | 450/- |
BDS-253 | Leech(Hirudinaria) | K+J |
BDS-254 | Leech Marine | R |
BDS-255 | Marphyas(Jawa) | N |
BDS-256 | Mega scolex USA | N |
BDS-257 | Mexicola | N |
BDS-258 | Neries | K |
BDS-259 | Neanthes (V.Rare) | R |
BDS-260 | Neries and getroneresis in one | N |
BDS-263 | Polyone UK | 370/- |
BDS-264 | Pontobdella USa rare | 800/- |
BDS-266 | Placobdella USA | 500/- |
BDS-267 | Pterobdella | 520/- |
BDS-268 | Perenereis | L |
BDS-270 | Polygordius USA | R |
BDS-272 | Phyllodace USA large | 450/- |
BDS-273 | Protodrillus rare | N |
BDS-274 | Seballa | L |
BDS-275 | Syllis (Australia ) | L |
BDS-276 | Spirobis UK | N |
BDS-277 | Serpula UK rare | R |
BDS-278 | Serpulid | R |
BDS-281 | Tubifix | N |
BDS-282 | Terebella | N |
BDS-283 | Collection of Annelids set | 2R |
MINOR PHYLA
PRICE CODE : J = 150.00, K =200.00, L=220.00, M= 300.00N= 320.00, P=370.00, R=500.00
Code Number | Product Name & Description | Price Code |
---|---|---|
BDS-287 | Bonellia male | 380 |
BDS-288 | Bugula | N |
BDS-289 | Bonellia female | 850 |
BDS-291 | Dendrosost | N |
BDS-292 | Echiurus UK | 550 |
BDS-294 | Lingula | N |
BDS-296 | Membranipora | N |
BDS-297 | Nillia Occultata | N |
BDS-298 | Phoronis UK | 600 |
BDS-299 | Paripulus USA | 700 |
BDS-300 | Paripulus with Gonads USA | 980 |
BDS-303 | Sppunculus | L |
BDS-304 | Sagitta | L |
ARTHROPODA CRUSTACEA
PRICE CODE : J=150.00, K =200.00, L =220.00, M=300.00,N=320.00, P=370.00, R= 500.00
Code Number | Product Name & Description | Price Code |
---|---|---|
BDS-307 | Albunea | L |
BDS-309 | Alima larva | L |
BDS-311 | Anilocora on host | R |
BDS-313 | Apus | L |
BDS-314 | Argulus | L |
BDS-315 | Astacus | L |
BDS-316 | Balanus | K |
BDS-317 | Bopyrus | N |
BDS-318 | Branchipus | N |
BDS-319 | Calappa Crab | N |
BDS-320 | Crab | L |
BDS-321 | Caprella | N |
BDS-322 | Cypri | L |
BDS-323 | Cray - fish | N |
BDS-324 | Cymothoa | L |
BDS-325 | Cancer crab | L |
BDS-327 | Dorippe Crab | L |
BDS-330 | Daphnia | L |
BDS-331 | Emertia | L |
BDS-332 | Eupagurus | L |
BDS-333 | Fiddler crab | L |
BDS-334 | Gammarus | L |
BDS-335 | Gonodactylus | L |
BDS-336 | Gelasimus Crab | L |
BDS-337 | Hermit Crab with shell | L |
BDS-338 | Hermit Crab w/o shell | L |
BDS-339 | Hippa | K |
BDS-340 | Land crab | N |
BDS-341 | Lobster | N |
BDS-342 | Lepas colony | N |
BDS-344 | Ligia | L |
BDS-345 | Lapidurus | L |
BDS-346 | Megaplopa larva large | L |
BDS-347 | Matuta Victor crab | L |
BDS-349 | Mysis | L |
BDS-350 | Neptunus crab | L |
BDS-351 | Neballa | L |
BDS-352 | Oniscus | L |
BDS-353 | Palamon (Prawn F.W.) | L |
BDS-354 | Penaeus(Marine prawn) | L |
BDS-355 | Pelinurus (Rock lobster) | L |
BDS-356 | Seculina with host | L |
BDS-358 | Seculina with host | L |
BDS-359 | Sphaeroma rock boring | R |
BDS-360 | Squilla | K |
BDS-361 | Shrimp | K |
BDS-362 | Streptocephalus | L |
BDS-363 | Scylla | L |
BDS-364 | Spider crab | L |
BDS-365 | Thenus cray fish | L |
BDS-366 | Zoea larva | L |
BDS-368 | Collection of crustanceans -A set of 6 | L |
ARTHOPODA INSECTA
Code Number | Product Name & Description | Price Code |
---|---|---|
BDS-369 | Anthia | L |
BDS-370 | Ant | K |
BDS-372 | Apis (Honey Bee) Drone | K |
BDS-373 | Apius (Honey) Queen | L |
BDS-374 | Apis (Honey) Worker | K |
BDS-375 | Aphid | K |
BDS-376 | Bed Bug (Cimex | L |
BDS-378 | Bombyx Mori (silkmoth) | L |
BDS-384 | Cicada Male | L |
BDS-385 | CIcada female | L |
BDS-386 | Coccinella | L |
BDS-388 | Cockroach | K |
BDS-391 | Drosophila | L |
BDS-394 | Fire fly | L |
BDS-395 | Grass hopper | K |
BDS-397 | Gryllus | L |
BDS-401 | Leaf Insect | N |
BDS-402 | Lepisma (Silver fish) | N |
BDS-403 | Locust | L |
BDS-407 | Ligia | L |
BDS-410 | May fly | R |
BDS-411 | Mosquito anopheles | L |
BDS-412 | Mosquito culex | L |
BDS-413 | Moth | L |
BDS-414 | Musca (Housefly) | K |
BDS-415 | Nepa (water scorpion) | N |
BDS-418 | Periplanata(cockroach) | K |
BDS-419 | Pediculus (Head louce) | K |
BDS-420 | Praying mantis | R |
BDS-421 | Ranantra | L |
BDS-423 | Stick insect | R |
BDS-426 | Termite Queen | N |
BDS-427 | Termite solider | L |
BDS-428 | Termite Winged | L |
BDS-429 | Termite worker | L |
BDS-435 | Water bug | N |
BDS-433 | Wasp | L |
BDS-436 | Classification of insects represebting all major class insecta | 1500 |
BDS-437 | Useful insect complete | 1500 |
BDS-438 | Harmful Insects-Complete | 1500 |
ONYCOPHORA
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
BDS -439 | Peripatus | 3000/- |
ARTHOPODA / ARACHINDA
PRICE CODE : J=150.00 K=200.00, L=220.00, M=300.00,N=320.00, P=370.00, R=500.00
Code Number | Product Name & Description | Price Code |
---|---|---|
BDS-445 | Galeodes USA | R |
BDS-448 | Ixodus | L |
BDS-450 | Limulus ( King crab ) large | 670/- |
BDS-451 | Limulus 5" to 6" in show case | 1000/- |
BDS-452 | Mite | L |
BDS-460 | Tick | L |
BDS-464 | Trolobite (Velvet Spider ) | L |
BDS-465 | Cast of trolobie from plaeozoic rocks. | 2R |
BDS-466 | Centipede | L |
BDS-468 | Millipede | L |
BDS-470 | Julus (Rare ) | L |
BDS-471 | Polyxeus | N |
BDS-472 | Pauropus | N |
BDS-473 | Polydesmus | N |
BDS-474 | Scutigera | R |
BDS-475 | Sphaerotherium | N |
BDS-476 | Scolopendra | M |
BDS-477 | Spirostreptus | M |
MOLLUSCA
PRICE CODE : J=150.00 , K=200.00, L=220.00, M=300.00,N=320.00, P=370.00, R=500.00
Code Number | Product Name & Description | Price Code |
---|---|---|
BDS-478 | Aplysia (Sea hare) | L |
BDS-479 | Ariophanta | L |
BDS-480 | Aurgonauta USA | 1200 |
BDS-481 | Aeolis | N |
BDS-482 | Arca Shell | N |
BDS-483 | Aspergillus | 450 |
BDS-486 | Cardium | L |
BDS-487 | Chiton | L |
BDS-490 | Dendrodoris | N |
BDS-491 | Dentalium | N |
BDS-492 | Dolabella | N |
BDS-494 | Doris | L |
BDS-500 | Helix | L |
BDS-502 | Lithodomus | M |
BDS-503 | Zygobranchiata | M |
BDS-504 | Loligo | M |
BDS-505 | Limmea | M |
BDS-506 | Limax | M |
BDS-509 | Mytilus | L |
BDS-513 | Nepollina | K |
BDS-514 | Notarchus | N |
BDS-516 | Octopus | L |
BDS-518 | Onchidium | L |
BDS-519 | Ostrea with animal | K |
BDS-520 | Pearl oyster | K |
BDS-521 | Planorbis | L |
BDS-522 | Pecton | L |
BDS-524 | Pila | K |
BDS-533 | Patella | L |
BDS-535 | Sepia | L |
BDS-537 | Sepia shell | L |
BDS-538 | Solen | N |
BDS-539 | sponodylus | N |
BDS-540 | Spirula shell | N |
BDS-544 | Teredo in wood | N |
BDS-547 | Unio | K |
BDS-548 | Vaginulus | K |
ECHINODERMATA
PRICE CODE : J =150.00 , K =200.00, L =220.00 , M=300.00,N=320.00 , P =370.00 , R=500.00
Code Number | Product Name & Description | Price Code |
---|---|---|
554 | Antedon | L |
556 | Asterias | L |
557 | Astropecten | L |
558 | Astrophyton (basket star fish) | 1600 |
559 | Aristotle's Lantem | L |
560 | Brittle star | N |
562 | Crinoid | N |
564 | Gergonocephalus | 1600 |
566 | Heart urchin (Echinocardium )model | 2R |
569 | Luidia (Very rare) | R |
571 | Metacrinus (very rare) | R |
572 | Ophiothrix | R |
573 | Ophiura Rare (Jawa) | 2R |
574 | Ophioderma | R+N |
576 | Pentacerose | N |
578 | Salmacis | L |
579 | Solaster USA | R |
580 | star fish | L |
582 | SEa Urchin | L |
585 | Synapta | 2R |
586 | Thyone | R |
587 | Echinoderm collection set of 8 | 2R |
LOWER CHORDATA
PRICE CODE : J =150.00 ,K = 200.00, L = 220.00, M = 300.00,N= 320.00, P=370.00, R =500.00
Code Number | Product Name & Description | Price Code |
---|---|---|
BDS-588 | Amphioxus | L |
BDS-589 | Appendicularia | N |
BDS-590 | Ammocoetes large USA | 1400 |
BDS-591 | Ascidian simplle | L |
BDS-592 | Ascidian compound | N |
BDS-593 | Balanoglossus | R |
BDS-594 | Bortyllus USA | R |
BDS-595 | Bdellostoma (Hag fish) | 3700 |
BDS-596 | Ciona (ascidian) | L |
BDS-597 | Cephalodicus | N |
BDS-598 | Dolichoglossus | R |
BDS-599 | Doliolim | R |
BDS-600 | Herdmania | L |
BDS-601 | A. Hag Fish | 3700 |
BDS-602 | Lampray (Marine) | 1500 |
BDS-603 | Lemptra | 1500 |
BDS-604 | Molgula | N |
BDS-605 | Myxine Glutonosa | 3700 |
BDS-606 | Oikopleura | N |
BDS-607 | Pyrosoma colony | 550 |
BDS-608 | Petromyzone large | 2400 |
BDS-609 | Petromyzone extra large 16-24" | 3000 |
BDS-610 | Rhabdopleura | N |
BDS-611 | Salpa Sexual | N |
BDS-612 | Salpa Asecual | N |
BDS-613 | Tornaria larva | N |
BDS-614 | Saccogloscus | R |
PISCES (FISHES )
PRICE CODE : J =150.00 , K=200.00 , L= 220.00 ,M =300.00 ,N=320.00 , P = 370.00 , R = 500.00
Code Number | Product Name | Price Code |
---|---|---|
BDS-615 | Amia Calva | 1150 |
BDS-616 | Amphisile(Transparent) | L |
BDS-619 | Angel Fish | M |
BDS-620 | ANabas (Perch) | L |
BDS-621 | Antennarius | N |
BDS-622 | Anguilla | N |
BDS-623 | Acipencer USA large | 3800 |
BDS-624 | Arius with egg | M |
BDS-625 | Ambasis | M |
BDS-626 | Balistis (Trigger fish) | N |
BDS-627 | Belone (Garpike) | R |
BDS-628 | Barbus | L |
BDS-629 | Bagarius | N |
BDS-630 | Baleopthalmus | N |
BDS-631 | Botia | N |
BDS-632 | Centriscus (glass fish) | L |
BDS-633 | Chetodon | L |
BDS-634 | Chrysophrys | N |
BDS-635 | Choridactyus | N |
BDS-636 | Caranx | L |
BDS-637 | Callichrous | L |
BDS-638 | Chela Gora | L |
BDS-641 | Calomoichthys Reed fish | 2370 |
BDS-642 | Colia | L |
BDS-643 | Catla fish | L |
BDS-644 | Clarius (Cat fish) | M |
BDS-645 | Cod fish | L |
BDS-646 | Cuchia | N |
BDS-647 | Cybium | N |
BDS-648 | Channa | L |
BDS-649 | Clupea | L |
BDS-650 | Chimaera medium | 4400 |
BDS-651 | Chimaera USA extra large | 6500 |
BDS-653 | Chiloscyllium | 700 |
BDS-654 | Carcharias | M |
BDS-655 | Cynoglossus | L |
BDS-656 | Drepane | M |
BDS-657 | Discuss fish | M |
BDS-658 | Doryichthys | L |
BDS-659 | Dentex dentex | L |
BDS-660 | Equilla | L |
BDS-661 | Echineis (Sucker fish) | R |
BDS-662 | Eel An5guilla | R |
BDS-663 | Eel Muraena | R |
BDS-664 | Eel larva (Leptocephalus) | R |
BDS-665 | Eleotris | N |
BDS-666 | Electric ray | L |
BDS-668 | Exostoma | L |
BDS-669 | Escox fish USA Paddle fish | 2250 |
BDS-670 | Etroplus | L |
BDS-671 | Exocoetes (flying fish) | N |
BDS-672 | Fistularia (flute fish) | M |
BDS-673 | FLat fish (cynoglossus ) n | N |
BDS-674 | Flat fish (pleurnectes) | N |
BDS-676 | Govius | N |
BDS-679 | Harpodan (Bombay duck ) | L |
BDS-681 | Heteropneustus | L |
BDS-682 | Hilsa | L |
BDS-686 | Haptanchus USA | 1200 |
BDS-687 | Histophorus (Half beak) | L |
BDS-688 | Hermirhampus | L |
BDS-691 | Labeo(rohu) | L |
BDS-692 | Lophius USA | N |
BDS-693 | Lepidosteous large USA | 3150 |
BDS-694 | Lepidosiren | 3300 |
BDS-695 | Luitanus | M |
BDS-696 | Lobotes | M |
BDS-697 | Mackerel fish | L |
BDS-698 | Mystus | L |
BDS-699 | Macrones | L |
BDS-701 | Mugil (mullet) | L |
BDS-702 | Mastacembalus | L |
BDS-703 | Narcine (Electric ray) | L |
BDS-704 | Notopterus | L |
BDS-705 | Neo ceratodus (Australia) | 15000 |
BDS-706 | Ophiocephalus | L |
BDS-707 | Ostracoin (Coffer fish) | L |
BDS-708 | Osphronemus | M |
BDS-709 | Pellona | M |
BDS-710 | Periopthalmus | M |
BDS-711 | Plagusia | M |
BDS-713 | Pristis replica (Saw fish model) | 1500 |
BDS-715 | Pterois | M |
BDS-716 | Protopterus extra large | 2750 |
BDS-718 | Polypterus extra large | 2750 |
BDS-720 | Polydon spatula | 3400 |
BDS-721 | Polydon saptula extra large | 4400 |
BDS-722 | Pleurinectus | N |
BDS-723 | Polynemus | N |
BDS-728 | Rita RIta | L |
BDS-729 | Serranus | N |
BDS-731 | Sciacena | N |
BDS-733 | Synoglossus | N |
BDS-734 | Saccobranchus | L |
BDS-735 | Salmon | L |
BDS-736 | Scoliodon | L |
BDS-737 | Scoliodon embryo with yolk | L |
BDS-740 | Sphyraena | N |
BDS-741 | Sole | L |
BDS-743 | Sturgeon USA extra large | 3240 |
BDS-744 | Sting ray (Trygon) | L |
BDS-745 | Synaptura | L |
BDS-747 | Sardinella | N |
BDS-748 | Silarius | N |
BDS-749 | Scyllium USA | 850 |
BDS-750 | Schizothora USA | 1300 |
BDS-752 | Trichogaster | N |
BDS-753 | Tetradon (Globe fish) | L |
BDS-754 | Torpedo (Electric ray) | L |
BDS-755 | Trichurus (Ribbon fish) | N |
BDS-758 | Wallago | L |
BDS-759 | Xenopterus | N |
BDS-760 | Zygaena (Hammer headed) | R |
BDS-762 | Fish LH | R |
AMPHIBIA (ALL REPLICAS )
Code Number | Product Name & Description | Price Code |
---|---|---|
BDS-763 | Amphiuma USA replica | 5000/- |
BDS-764 | Ambystoma USA replica | 3000/- |
BDS-765 | Ambystoma Tigrinum replica | 3000/- |
BDS-766 | Axolol large 6" USA replica | 3300/- |
BDS-767 | Acris (cricket ) USA replica | 550/- |
BDS-768 | Alytes obsertericans replica | 720/- |
BDS-772 | Bufo marinus (Brazil) replica | 1100/- |
BDS-773 | Bombinator (fire belly) replica | 1400/- |
BDS-775 | Caecilion replica | 700/- |
BDS-776 | Cryptobranchus replica | 3100/- |
BDS-778 | Caccopus replica | 245/- |
BDS-779 | Geonophis USA replica | 1100/- |
BDS-780 | Hemipipa USA replica | 1400/- |
BDS-781 | Ichthlophis large excellent replica | 3000/- |
BDS-782 | Ichtyophis with egg (an example of parental care) replica | 3000/- |
BDS-785 | Necturus USA replica | 2700/- |
BDS-786 | Mid wife toad with eggs replica | 720/- |
BDS-787 | Nototrema USA replica | 1600/- |
BDS-788 | Newt Salamender replica | 2700/- |
BDS-789 | Proteus Anguls USA replica | 4500/- |
BDS-790 | Proteus Anguls excellent Sp replica | 6500/- |
BDS-791 | Pipa Americana USA replica | 2900/- |
BDS-792 | PIpa pipa USA replica | 2900/- |
BDS-794 | Plathodon (Giant salamander)replica | 3000/- |
BDS-795 | Pseudo branchus USA replica | 3000/- |
BDS-799 | Siren large USA replica | 3500/- |
BDS-800 | Salamander spotted replica | 3000/- |
BDS-802 | Salamander Tiger replica | 3000/- |
BDS-803 | Salamander fire Replica | 3000/- |
BDS-804 | Salamander Tree replica | 3000/- |
BDS-805 | Triton USA replica | 3000/- |
BDS-806 | Triton USA (Male with crest)replica | 3100/- |
BDS-807 | Triturus Vulgaris replica | 3000/- |
BDS-808 | Triturus Viridiscene USA replica | 3000/- |
BDS-809 | Triturus cristatus replica | 3150/- |
BDS-810 | Ureotyphlus replica | 2500/- |
BDS-811 | Xenopus replica | 1750/- |
REPTILA MODEL OR REPLICA
Code Number | Product 245ame & Descriptio245 | Price (Rs.) |
---|---|---|
BDS-813 | Agama replica | 4000/- |
BDS-814 | Agkistorodon (model) | 3000/- |
BDS-826 | Coral snake model | 2500/- |
BDS-830 | Crotophytus model | 2500/- |
BDS-832 | Draco-model (Burma) | 1500/- |
BDS-842 | House Liazrd(Hemidactylus)replica | 550/- |
BDS-844 | Heloderma model | 6000/- |
BDS-855 | Molluck Horridus model | 2500/- |
BDS-861 | Phrynosoma replica | 2250/- |
wild life's restricted species will be
arranged and supplied only if permitted by
the chief wild warden.We will supply replica
/models for the same.
MAMMALLA & EMBROYOS
Code Number | Product Name | Price (Rs.) |
---|---|---|
BDS-882 | Armdillio model | 15000/- |
BDS-883 | Bat Micro chiropters | 650/- |
BDS-902 | Oppossum Baby replica | 3000/- |
BDS-886 | Dolphin replica | 11000/- |
BDS-887 | Echidna USA model | 15000/- |
BDS-888 | Flying fox model | 3000/- |
BDS-889 | Guinea pig model | 850/- |
BDS-890 | Brain model | 510/- |
BDS-891 | Heart model | 500/- |
BDS-892 | Lung both model | 900/- |
BDS-894 | Spleen model | 500/- |
BDS-894 | Kidney model | 500/- |
BDS-894 | Liver model | 500/- |
BDS-894 | Stomach model | 510/- |
BDS-894 | Pancreas model | 500/- |
BDS-894 | Kangaroo model/ replica | 7500/- |
BDS-894 | Kangaroo with baby model/replica | 10000/- |
BDS-894 | Oppossum model / replica | 10000/- |
BDS-904 | Pangolin embryo model/ replica | 6500/- |
BDS-905 | Bird embryo with yolk model | 500/- |
BDS-921 | Bat embryo | 550/- |
BDS-923 | Sheep embryo | 550/- |
BDS-924 | Rabbit embryo | 550/- |
BDS-925 | Pig embryo | 550/- |
Biotech Life Histories @ Rs.220/- Each
Product code | Product name |
---|---|
1 | Amphibia LH |
2 | Earthworm LH |
3 | Cockroach LH |
4 | Housefly LH |
5 | Silk moth or moth LH |
6 | Honey bee LH |
7 | Culex mosquito LH |
8 | Anopheles mosquito LH |
9 | Anopheles & Culex (Comp) LH |
10 | Grasshopper LH |
11 | Termite LH |
12 | Lac insect LH |
13 | Fish LH |
14 | Chick LH |
15 | Tapeworm LH |
16 | Fresh water fish LH |
17 | Leech LH |