Thermameters Moisture,Lux & Sound Lave Meter
Code Number | Product description | Price (Rs.) | |
---|---|---|---|
BTH-1 | Lab Thermometer- 10 to 110 *C General Ex.Quality Imported Zeal | 80/- 110/- 350/- 400/- | |
BTH-1A | 10 to 250, 300, 360* C:- General Ex.Quality Imported Zeal | 110/- 130/- 400/- 450/- | |
BTH-2 | Wall Thermometer- General Ex.Quality Imported Zeal | 80/- 180/- 220/- 550/- | |
BTH-2A | Wall Thermometer 1/2 meter long Ex.Quality | 500/- | |
BTH-3 | Max & Min Thermometer General Ex.Quality Imported Zeal | 180/- 320/- 1250/- 1990/- | |
BTH-4 | Wet & Dry Thermometer General Ex.Quality Imported Zeal | 180/- 330/- 1250/- 1990/- | |
BTH-5 | Clinical Thermometer General Ex.Quality Imported Zeal | 50/- 110/- 95/- --- | |
BTH-5A | Clinical Thermometer (Digital) General Ex.Quality Imported Zeal | 250/- 300/- 350/- --- | |
BTH-6 | Digital Thermometer with Probe on meter Long. A- Range upto 150 *C B- Range upto 1300 *C | 1150/- 2500/- | |
BTH-7 | Digital Thermometer imported 3 in 1 ,range 50 to 150'C with clock,alaram & max /Min therma meter with probe. A- Digital Thermometer with Sensor | 1300/- 900/- | |
BTH-8 | Digital Thermometer pen shape for instant use imported digital with probe. | 550/- | |
BTH-10 | Backman's Thermometer Digital with probe. | 10500/- | |
BTH-11 | Soil Thermometer with brass cone | 850/- | |
BTH-12 | Dial Thermometer 100 mm dia. | 600/- | |
BTH-13 | Biotech Veterinary/Rectal thermameter. | 140/- | |
BTH-14 | Oven/Incubator angular 0-250'C. | 750/- | |
BTH-15 | Whirling Psychrometerwith handle & imp.thermameter 5-50'c | 600/- | |
BTH-16 | Psychrometer with handle | 600/- | |
BTH-17 | Biotech light or heavy liquid density Hydrometer Range Specific gravity 0.7-0.75 Best India---------------------400 ISI Mark------------------------500 Lemco ISI---------------------600 | 0.75-8 400/- 500/- 600/- | 0.8-0.85 400/- 400/- 600/- |
BTH-18 | Lactometer- milk hydrometer. | 90/ | |
BTH-19 | Battery hydrometer. | 190/- | |
BTH-19A | Infra Red Thermometer | 3100/- | |
BTH-20 | Alcoholometer | 250/- | |
BTH-21 | Contact thermometer Imported Indian | 850/- 600/- | |
BTH-22 | Lux meter Digital 0-50 000 Lux with photometer imported. (B) -do- 0-2 Lac Lux imported. | 3090/- 6500/ | |
BTH-23 | Sound Level Meter digital imported range 30 to 130 dB. | 8178/- | |
BTH-24 | Tachnometer digital contact type. | 4500/- | |
BTH-25 | Metal Detector digital imported detects ferous and non ferous metals | 6500/- | |
BTH-26 | Moisture Meter (Tester imported ) digital for dampness tester and repaid determination of moisture in wood. | 6500/- | |
BTH-27 | Moisture meter digital for moisture contents range 8-20 % -4 digits. | 9350/- | |
BTH-28 | Digital Grain Moisture meter range 8 to 40%, accuracy + 2 micro controlled with instant reading. | 19630/- | |
BTH-29 | Biotech Soil Hydrometer | 600/ |
LAB ALARM WATCH & CLOCK
Code Number | Product description | Price (Rs.) |
---|---|---|
BTH-31 | Stop Watch- 1/10 sec. imported-Diamond/Racer | 3900/- |
BTH-32 | Stop Watch-1/10 or 1/5 sec Russian. | 1080/- |
BTH-34 | Stop Watch-Racer Digital 1/10 Sec | 650/- |
BTH-35 | Stop Watch -1/100 Sec. Imported 3 in 1 | 650/- |
BTH-37 | Stop Clock-Best Indian- fly back system. | 450/- |
BTH-38 | Stop Clock Easal time master superior | 800/- |
BTH-39 | Stop CLock-timer digital LCD with step watch & Clock | 2000/- |
BTH-40 | Ringer Timer-(Give alarm at required time) imported | 500/- |
BTH-41 | Digital RInger Time- 0-59 seconds imported. | 550/- |