ZOOLOGY-CHARTS-PROTOZOA
Code Number | Product description | Price Code |
---|---|---|
Z48 | Amoeba | 880/- |
Z49 | Polystomella | 880/- |
Z50 | Euglena | 880/- |
Z51 | Trypanosoma | 880/- |
Z52 | Monocystis | 880/- |
Z53 | Plasmodium Life Cycle | 880/- |
Z54 | Paramoecium structure | 880/- |
Z55 | Paramoecium : reproduction | 880/- |
Z56 | Vorticella | 880/- |
Z138 | Entamoeba histolytica | 880/- |
Z132 | Vorticella : Conjugation | 880/- |
Z207 | Leishmania donovani | 880/- |
Bi38 | Pathogenic protozoa | 880/- |
ZOOLOGY-CHARTS-PORIFERA-(H)
Code Number | Product description | Price Code |
---|---|---|
Z57 | sycon : structure | 880/- |
Z58 | Sycon : Development | 880/- |
Z59 | Canal system in sponges | 880/- |
ZOOLOGY-CHARTS-COELENTERATA-(I)
Code Number | Product description | Price Code |
---|---|---|
Z60 | Hydra | 880/- |
Z61 | Obelia | 880/- |
Z62 | Aurelia | 880/- |
Z221 | Organization of sponge | 880/- |
Z238 | Hydra : T.s. Of Testis & Ovary | 880/- |
Z247 | Metridium (Sea Anemone) | 880/- |
Z271 | Coral & Coral reefs | 880/- |
ZOOLOGY-CHARTS-HELMINTHES-(J)
Code Number | Product description | Price Code |
---|---|---|
Z64 | Fasciola hepatica : structure | 880/- |
Z65 | Fasciola Hepatica : reproduction | 880/- |
Z66 | Taenia solium | 880/- |
Z102 | Echionococcus | 880/- |
Z103 | Ascaris lumbricoides | 880/- |
Z109 | Ancylostoma | 880/- |
Z195 | Life cycle of Ancylostoma duodenale | 880/- |
Z200 | Trichinella spiralis | 880/- |
Z215 | Tape worm | 880/- |
Z216 | Tapeworm mature proglottid | 880/- |
Z232 | Life Cycle of Wuchereria bancrofti | 880/- |
Z239 | Ascaris : reproductive system | 880/- |
ZOOLOGY-CHARTS-ANNELIDA-K
Code Number | Product description | Price Code |
---|---|---|
Z2 | Earthworm : Transverse Section | 880/- |
Z41 | Earthworm : external features | 880/- |
Z42 | Earthworm Anatomy | 880/- |
Z43 | Earthworm circulatory | 880/- |
Z44 | Earthworm Excretory System | 880/- |
Z45 | Earthworm Reproductive System | 880/- |
Z46 | Earthworm Nervous system | 880/- |
Z178 | Earthworm digestive system | 880/- |
Z3 | TS of leech | 880/- |
Z47 | Leech Excretory & reproductive organs | 880/- |
Z104 | Leech external features | 880/- |
Z162 | Leech digestive | 880/- |
Z193 | Lac Insect Life Cycle | 880/- |
Z194 | Nereis: (Sand worm) | 880/- |
Z198 | Neries reproduction | 880/- |
Z201 | Nereis: Digestive system | 880/- |
Z11 | Earthworm : Embryo Development | 880/- |
Z241 | Leech : Sense Organs | 880/- |
Z242 | Leech stages of cocoon formation | 880/- |
Z245 | Millipede (Julus) | 880/- |
Z246 | Centipebe ( Scolopendra) | 880/- |
Z248 | Planaria external features and anatomy | 880/- |
Z249 | Planaria : Digestive & Excretory System | 880/- |
Z250 | Planaria nervous & reproductive system | 880/- |
ZOOLOGY-CHARTS-ARTHOPODA-L
Code Number | Product description | Price Code |
---|---|---|
Z92 | Cockroach : external features | 880/- |
Z93 | Cockroach : head & mouth parts | 880/- |
Z94 | Cockroach : Digestive system | 880/- |
Z95 | Cockroach : Respiratory system | 880/- |
Z96 | Cockroach Circulatory & nervous system | 880/- |
Z97 | Cockroach reproductive system | 880/- |
Z163 | Cockroach excretory System | 880/- |
Z267 | Cockroach : Life Cycle | 880/- |
Z98 | Mouth parts of mosquito, Housefly & butterfly | 880/- |
Z105 | Prawn : Appendages | 880/- |
Z139 | Prawn : Digestive system | 880/- |
Z145 | Prawn : Respiratory & Circulatory system | 880/- |
Z206 | Prawn : Nervous system | 880/- |
Z208 | Prawn : Excretory system and External features | 880/- |
Z213 | Prawn : Reproductive system | 880/- |
Z156 | Life History of House Fly | 880/- |
Z157 | Life History of butterfly | 880/- |
Z158 | Life History of mosquito | 880/- |
Z159 | Life history of Silk Moth | 880/- |
Z176 | Hermfull & useful insects | 880/- |
Z180 | Scorpion : Book Lungs | 880/- |
Z181 | Honey bee : Life cycle | 880/- |
Z193 | Lac Insect : Life Cycle | 880/- |
Z197 | Peripatus | 880/- |
Z209 | Scorpion: External features | 880/- |
Z210 | Scorpion: Nervous system & Digestive System | 880/- |
Z212 | Scorpion: Circulatory&Excretory System | 880/- |
Z214 | Scorpion: Reproductive System | 880/- |
Z211 | Grass Hopper:External Features & its Mouth Parts | 880/- |
Z256 | Grass Hopper: Digestive System & Nervous system | 880/- |
Z257 | Grass Hopper: Circulatory & Reproductive System | 880/- |
Z233 | Chamaeleon | 880/- |
Z244 | Spider (Aranea) | 880/- |
Z260 | Bat : External Feature | 880/- |
Z263 | Crustacean Larvae | 880/- |
Z268 | Types of Reptiles | 880/- |
Z269 | Types of Birds | 880/- |
ZOOLOGY-CHARTS-MOLLUSCA-N
Code Number | Product description | Price Code |
---|---|---|
Z112 | Unio : structure | 880/- |
Z113 | Unio : Respiratory System | 880/- |
Z114 | Pila : Shell & mantle Cavity | 880/- |
Z147 | Nervous system : Prawn, Pila & Unio | 880/- |
Z179 | Unio : Digestive & Circulatory System | 880/- |
Z196 | Torsion in Gastropoda | 880/- |
Z219 | Pila - Digestive system | 880/- |
Z220 | Pila - sense organs | 880/- |
Z222 | Pila - excretory & Reproductive system | 880/- |
Z261 | Octopus : Sturucture & Anatomy | 880/- |
Z262 | Octopus : Brain & Nervous System | 880/- |
ZOOLOGY-CHARTS-AVES-KK
Code Number | Product description | Price Code |
---|---|---|
Z228 | Ratites birds | C |
ZOOLOGY-CHARTS-ECHINODERMATA-O
Code Number | Product description | Price Code |
---|---|---|
Z134 | Asterias : External features | 880/- |
Z135 | Asterias water vascular System | 880/- |
Z137 | Asterias Development | 880/- |
ZOOLOGY-CHARTS-PROTOCHORDATA-P
Code Number | Product description | Price Code |
---|---|---|
Z106 | Amphioxus : external features | 880/- |
Z107 | Amphioxus : transverse sections | 880/- |
Z108 | Amphioxus : Digestive system | 880/- |
Z119 | Amphioxus Circulatory & excretory system | 880/- |
Z120 | Amphioxus : Development early | 880/- |
Z121 | Amphioxus : Development Later | 880/- |
Z146 | Herdmania : external characters | 880/- |
Z140 | Herdmania : Blood Vascular System | 880/- |
Z130 | Herdmania : Development and Retrogressive Metamorphosis | 880/- |
Z190 | Balanoglossus | 880/- |
ZOOLOGY-CHARTS-SCOLIODON-Q
Code Number | Product description | Price Code |
---|---|---|
Z67 | Scoliodon : Skull | 880/- |
Z69 | Scoliodon Digestive system | 880/- |
Z70 | Scoliodon Afferent & efferent Vessels | 880/- |
Z71 | Scoliodon Venous System | 880/- |
Z72 | Scoliodon Urinogenital system | 880/- |
Z73 | Scoliodon Brain | 880/- |
Z74 | Scoliodon Cranial nerves | 880/- |
Z124 | Scoliodon Heart | 880/- |
Z225 | Cartilaginous fihes | 880/- |
Z226 | Lung Fishes (Depnoi) & Latimeriafi shes | 880/- |
Z227 | Teleost fishes | 880/- |
Z258 | Labeo rohita : Skull System | 880/- |
Z259 | Labeo Rohita : External Feature | 880/- |
Z270 | Fish Respiratory System | 880/- |
ZOOLOGY-CHARTS-FROG-HISTOLOGY-R
Code Number | Product description | Price Code |
---|---|---|
Z23 | Frog : epithelial & Muscular Tissue | 880/- |
Z24 | Frog : Connective & nerve cells | 880/- |
Z25 | Frog : Skin | 880/- |
Z26 | Frog : stomach & intestine | 880/- |
Z27 | Frog : Liver and Pancreas | 880/- |
Z28 | Frog : lung & kidney | 880/- |
Z29 | Frog : testis & ovary | 880/- |
Z30 | Frog : Spinal Cord | 880/- |
BOTANY-CHARTS-FROG-ANATOMY-PHYSIOLOGY
Code Number | Product description | Price Code |
---|---|---|
Z4 | Frog : Appendicular skeleton | 880/- |
Z19 | Frog : Skull | 880/- |
Z20 | Frog : Vertebral Column | 880/- |
Z21 | Frog : External features | 880/- |
Z22 | Frog : Anatomy | 880/- |
Z31 | Frog : Digestive System | 880/- |
Z32 | Frog : respiratory System | 880/- |
Z33 | Frog : heart | 880/- |
Z34 | Frog : Venous system | 880/- |
Z35 | Frog : Arterial system | 880/- |
Z36 | Frog : Urinogenital | 880/- |
Z37 | Frog : brain | 880/- |
Z38 | Frog : Cranial Nerves | 880/- |
Z39 | Frog : Spinal and Sympathetic Nerves | 880/- |
Z40 | Frog : Eye & Ear | 880/- |
Z99 | Frog : Development early | 880/- |
Z100 | Frog : Development & metamorphosis | 880/- |
ZOOLOGY-CHARTS-DISSECTIONS-S
Code Number | Product description | Price Code |
---|---|---|
Z75 | Lizard : Venous System | 880/- |
Z76 | Lizard : Arterial system | 880/- |
Z77 | Pigeon : Venous system | 880/- |
Z78 | Pigeon : Arterial system | 880/- |
Z79 | Rat : Venous system | 880/- |
Z80 | Rat : Arterial system | 880/- |
ZOOLOGY-CHARTS-OSTEOLOGY-T
Code Number | Product description | Price Code |
---|---|---|
Z05 | Rabbit : Appendicular skeleton | 880/- |
Z17 | Rabbit : Skull | 880/- |
Z18 | Rabbit : Vertebrae | 880/- |
Z264 | Articulated Skeleton of Rabbit | 880/- |
Z110 | Varanus : Appendicular Skeleton | 880/- |
Z128 | Varanus : Vertebrae | 880/- |
Z129 | Fowl : Vertebrae | 880/- |
Z111 | Fowl : Appendicular skeleton | 880/- |
Z237 | Rat : Skull System | 880/- |
ZOOLOGY-CHARTS-EMBRYOLOGY-U
Code Number | Product description | Price Code |
---|---|---|
Z81 | Chick : Gastrulation | 880/- |
Z82 | Chick : 20-30 hrs embryo | 880/- |
Z83 | Chick : 48-56 hrs embryo | 880/- |
Z84 | Chick : 72 hrs embryo | 880/- |
Z85 | Chick : 96 hrs embryo | 880/- |
Z99 | Frog : Development early | 880/- |
Z100 | Frog : Development & metamorphosis | 880/- |
Z130 | Herdmania : Development & Metamorphosis | 880/- |
Z120 | Amphioxus : Development early | 880/- |
Z121 | Amphioxus : Development later | 880/- |
Z170 | Placenta Type : Histological structure | 880/- |
Z171 | Placenta Type : Distribution of villi | 880/- |
Z177 | Types of Eggs & Cleavages | 880/- |
ZOOLOGY CHARTS CYTOLOGY(A)
Code Number | Product description | Price Code |
---|---|---|
Z1 | Ultra structure of a Typical Animal Cell | 880/- |
Z12 | Mitosis in Animals | 880/- |
Z13 | Structure of Chromosome during mitosis | 880/- |
Z14 | Meiosis in Animals (1st Division) | 880/- |
Z15 | Meiosis in animals (2nd division) | 880/- |
Z16 | Structure of Chromosome During meiosis | 880/- |
ZOOLOGY-CHARTS-MAMMALIAN-HISTOLOGY
Code Number | Product description | Price Code |
---|---|---|
Z86 | Rabbit : Connective tissue | 880/- |
Z87 | Rabbit Stomach & lntestine | 880/- |
Z88 | Rabbit Liver & Pancreas | 880/- |
Z89 | Rabbit Lung, Spleen & Spinal cord | 880/- |
Z90 | Rabbit Kidney | 880/- |
Z91 | Rabbit Testis & Ovary | 880/- |
ZOOLOGY-CHARTS-COMPARATIVE-ANATOMY
Code Number | Product description | Price Code |
---|---|---|
Z6 | Vertebrates : Hind Limb Bones | 880/- |
Z7 | Vertebrates : Pelvic Girdles | 880/- |
Z8 | Vertebrate : Fore Limb Bones | 880/- |
Z9 | Vertebrates : Pectoral Girdles | 880/- |
Z122 | Vertebrate : Evolution of aortic Arches | 880/- |
Z123 | Vertebrate : Heart | 880/- |
Z125 | Vertebrate : brain | 880/- |
Z141 | Vertebrate : Male Urinogenital system | 880/- |
Z142 | Vertebrates : Female Urinogenital System | 880/- |
Z160 | Snakes : Poisonous | 880/- |
Z172 | Snekes : Non Poisonous | 880/- |
Z235 | Vertebrate : Arterial System | 880/- |
Z236 | Vertebrate: Skull System | 880/- |
Z240 | Comparative Account Of Jaw Suspension | 880/- |
Z273 | Identification of Poisonous & Non Poisonous Snakes | 880/- |
ZOOLOGY-CHARTS-GENERAL-ANATOMY
Code Number | Product description | Price Code |
---|---|---|
Z118 | Hair : Structure & Development | 880/- |
Z144 | Lizard & Pigeon : Urinogenital system | 880/- |
Z148 | Tooth : Structure & Development | 880/- |
Z152 | Rat : Digestive system | 880/- |
Z153 | Rat : Urinogenital system | 880/- |
Z164 | FIsh : External Feature | 880/- |
Z165 | Bird : External Features | 880/- |
Z174 | Larvae : Invertebrate | 880/- |
Z182 | Birds & Their Nests | 880/- |
Z183 | Cow : Digestive System | 880/- |
Z272 | Cow : Skeleton System | 880/- |
Z189 | Animals | 880/- |
Z223 | Homologous organs: Animals | 880/- |
Z224 | Analogous organs: Animals | 880/- |
Z266 | Rat: External Features | 880/- |
HOMOLOGOUS ORGANS : ANIMALS
Code Number | Product description | Price Code |
---|---|---|
Z223 | Homologous organs: Animals | 880/- |
Z224 | Analogous Organs : Animals | 880/- |
Z266 | Rat : External Features | 880/- |
PIGEON : ANATOMY AND PHYSIOLOGY
Code Number | Product description | Price Code |
---|---|---|
Z77 | Pigeon : Venous System | 880/- |
Z78 | Pigeon : Arterial System | 880/- |
Z154 | Pigeon : Digestive System | 880/- |
Z155 | Pigeon : Respiratory System | 880/- |
Z175 | Pigeon : Flight Muscles | 880/- |
Z115 | Pigeon : Heart | 880/- |
Z126 | Pigeon : Brain | 880/- |
Z117 | Feather : Structure, Types & Develop. | 880/- |
Z191 | Pigeon : External Feature | 880/- |
Z144 | Lizard & Pigeon : Urinogenital System | 880/- |
ZOOLOGY-CHARTS-RABBIT-ANATOMY-PHYSIOLOGY-BB
Code Number | Product description | Price code |
---|---|---|
Z116 | Rabbit Heart | 880/- |
Z133 | Rabbit Brain | 880/- |
Z136 | Rabbit Anatomy | 880/- |
Z143 | Rabbit Urinogenital system | 880/- |
Z149 | Rabbit Digestive system | 880/- |
Z150 | Rabbit Arterial system | 880/- |
Z151 | Rabbit Venous System | 880/- |
Z184 | Rabbit Nervous System | 880/- |
Z186 | Rabbit Respiratory System | 880/- |
Z187 | Rabbit & Hare : External Feature | 880/- |
Z188 | Rabbit Embryo Development | 880/- |
Z229 | Rabbit : types of Joints | 880/- |
Z230 | Rabbit Male Reproductive system | 880/- |
Z231 | Rabbit Female Reproductive system | 880/- |
ZOOLOGY-CHARTS-POYLTRY-MM
Code Number | Product description | Price Code |
---|---|---|
Z63 | Poultry disease | 880/- |
ZOOLOGY-CHARTS-EVOLUTION-AA
Code Number | Product description | Price Code |
---|---|---|
Z10 | Evolution of Horse | 880/- |
Z166 | Archaeopteryx | 880/- |
Z167 | Morphological Evidences | 880/- |
Z168 | Lamarckism | 880/- |
Z169 | Evolution of man | 880/- |
Z173 | Embryological evidences | 880/- |
Z199 | Zoo geographical distribution of animals. This is a double sized chart ( 1.25 m x 2 m ) | 1660 |
Bi41 | Animal Kingdom | 880/- |
ZOOLOGY-CHARTS-CHORDATA
Code Number | Product description | Price Code |
---|---|---|
Z202 | Calotes : External Features & Digestive System | 880/- |
Z203 | Calotes : Heart & Arterial system | 880/- |
Z204 | Calotes : Venus system | 880/- |
Z205 | Calotes: Urinogenital system | 880/- |
Z217 | Calotes : Skull | 880/- |
Z218 | Calotes : Digestive & Respiratory System | 880/- |
Z265 | Salamander | 880/- |
ZOOLOGY-CHARTS-AQUACULTURE-LL
Code Number | Product description | Price Code |
---|---|---|
Z255 | Fish culture & rearing methods | 880/- |
Z68 | Aquaculture Importance | 880/- |
BIOMEDICAL TECHNOLOGY
Code Number | Product description | Price Code |
---|---|---|
Bi88 | X-Ray radiograpghy | 880/- |
Bi89 | Magnetic resonance Imaging (MRI) | 880/- |
Bi90 | Electro cardio graph (ECG) | 880/- |
Bi91 | Electro Encephalography (EEG) | 880/- |
HEALTH AWARENESS CHARTS
Code Number | Product description | Price Code |
---|---|---|
Bi92 | Self breast examination | 880/- |
Bi93 | Harmful effects of alcohol | 880/- |
Bi94 | Harmful effects of tobacco smoking | 880/- |
Bi95 | Harmful Effects of Sterroids | 880/- |
Bi104 | Harmful Effects of Marijuana | 880/- |
Bi96 | Sexually Transmitted Infections | 880/- |
Bi97 | Communicable Diseases | 880/- |
Bi98 | Food Safety | 880/- |
Bi100 | Handwashing Teqniques | 880/- |
Bi101 | Contraceptive Methods | 880/- |
Bi102 | Breast Feeding Techniques | 880/- |
Bi103 | Fetal Development | 880/- |
Bi105 | BMI Chart (Body Mass Index) | 880/- |
Bi106 | BP (Blood Pressure) | 880/- |
Bi107 | Dialysis | 880/- |
Bi108 | Paralytic Features of Anterior Poliomyelitis | 880/- |
Bi109 | Cystic Fibrosis | 880/- |
MATHEMATICS
Code Number | Product description | Price Code |
---|---|---|
M1 | Conic Sections | 880/- |
M2 | Curve Tracing | 880/- |
M3 | Graphs of Circular Functions | 880/- |
M4 | Volume Integrals | 880/- |
M5 | The Central Conicoids & Paraboloids | 880/- |
M6 | Generating Lines Ruled Surfaces | 880/- |
M7 | Fractions & Decimals | 880/- |
M8 | Measurements | 880/- |
M9 | Time | 880/- |
M10 | Geometrical Form | 880/- |
M11 | Shapes | 880/- |
M12 | Numbers | 880/- |
M13 | Prime Numbers & Factorization | 880/- |
M14 | Mathematics Symbols | 880/- |
M15 | Graph Chart | 880/- |
M16 | Addition | 880/- |
M17 | Division | 880/- |
M18 | Multiplication | 880/- |
M19 | Substraction | 880/- |
ZOOLOGY-CHARTS-HUMAN-ANATOMY-CHARTS-CC
Code Number | Product description | Price Code |
---|---|---|
HA1 | Human : Skeleton | 550/- |
HA2 | Human : Joints & Limbs | 550/- |
HA3 | Human : Heart | 550/- |
HA4 | Human : Arterial system | 550/- |
HA5 | Human : Venous system | 550/- |
HA6 | Human Digestive system | 550/- |
HA7 | Human Respiratory system | 550/- |
HA8 | Human : Excretory system | 550/- |
HA9 | Human : Brain | 550/- |
HA10 | Human : Spinal Cord | 550/- |
HA11 | Human : Skin | 550/- |
HA12 | Human : Ear | 550/- |
HA13 | Human : Eye | 550/- |
HA14 | Human Endocrine Glands | 550/- |
HA15 | Human : Reproductive system | 550/- |
HA16 | Human : Nervous system | 550/- |
HA17 | Human : Muscular system | 550/- |
HA18 | Human : Nose | 550/- |
HA19 | Human : Tongue | 550/- |
HA20 | Human : Muscles | 550/- |
HA21 | Human : Cartilage & Bone | 550/- |
HA22 | Human : Blood | 550/- |
HA23 | Human: Blood groups | 550/- |
HA24 | Human : Embryo Development-I | 550/- |
HA25 | Human : Embryo Development-I | 550/- |
HA26 | Human : Lymphatic system | 550/- |
HA27 | Human : Teeth | 550/- |
HA28 | Human : Menstrual cycle | 550/- |
HA29 | Human : Immunity system | 550/- |
HA30 | Human : Body | 550/- |
HA31 | Human : Ovum | 550/- |
HA32 | Human : Vascular system & Viscera | 550/- |
HA33 | Human :Blood I (RBC) | 550/- |
HA34 | Human :Blood II (WBC) | 550/- |
HA35 | Human : Sperum | 550/- |
HA36 | Human : sense Organs | 550/- |
HA37 | Human : Neuron | 550/- |
HA38 | Human: Nephron | 550/- |
HA39 | Endocrine glands & function | 550/- |
HA40 | Human: Liver & pancreas | 550/- |
HA41 | Human : Circulatory system | 550/- |
HA42 | Human : Anatomy | 550/- |
HA43 | Human : Reproductive System (Male) | 550/- |
HA44 | Human Stomach | 550/- |
HA45 | Human : Reproductive System (Female) | 550/- |
HA46 | Estigial Organs in Human Being | 550/- |
HA47 | Human : Ultra Structure of Human Cell | 550/- |
HA48 | Human : Large Intestine | 550/- |
HA49 | Human : Skull System | 550/- |
HA50 | Human : Mammary Gland | 550/- |
HA51 | Human : Karyogram | 550/- |
HA52 | Human : Small Intestine | 550/- |
HA53 | Human : Pituitary Gland | 550/- |
HA54 | Human : Thyroid Gland | 550/- |
HA55 | Human : Lymph Nodes | 550/- |
HA56 | Human : Adrenal Gland | 550/- |
HA57 | Human : Pelvis Anatomy | 550/- |
HA58 | Human : Wrist Anatomy | 550/- |
HA59 | Human : Liver | 550/- |
HA60 | Human : Rib Cage | 550/- |
PHARMACOLOGY CHARTS
Code Number | Product description | Price Code |
---|---|---|
Bi137 | Imunoglobulin structure | 880/- |
Bi170 | Drug acting on nervous system | 880/- |
Bi171 | Immunopathology | 880/- |
Bi172 | Pharmacokinetics-I | 880/- |
Bi173 | Pharmacokinetics-II | 880/- |
Bi174 | Cell Mediated Immune Reaction: Cytokines | 880/- |
Bi175 | Vascular Path Way of Drug | 880/- |
Bi176 | Development of Immune System | 880/- |
Bi177 | Antiparastic agents | 880/- |
Bi178 | Lytic and Lysogenic Cycle | 880/- |
Bi179 | Antifungal Agents | 880/- |
Bi180 | Emitics Antiemetics & Gastrointestinal Drug | 880/- |
Bi181 | Insulin drugs | 880/- |
Bi182 | Lymphoid organs and Tissues | 880/- |
Bi183 | Auto Immune Diseases | 880/- |
Bi184 | Pharmaceutical Evaporator-I | 880/- |
Bi185 | Pharmaceutical Evaporator-II | 880/- |
Bi186 | Compression Process of Tablet | 880/- |
Bi187 | Drug Packaging System | 880/- |
Bi188 | Centrifugation | 880/- |
Bi189 | Extraction | 880/- |
Bi190 | Drying | 880/- |
Bi191 | Distillation (Molecular) | 880/- |
Bi192 | Thyroid Hormones &Thyroid inhibitors | 880/- |
Bi193 | Local Anaesthetics | 880/- |
Bi194 | Effect of Lithium | 880/- |
Bi195 | Action of Benzodiazepines | 880/- |
Bi196 | Angina Pectoris | 880/- |
Bi197 | Filtration-I | 880/- |
Bi198 | Filtration-II | 880/- |
Bi199 | Antiviral drugs | 880/- |
Bi200 | Skeletal muscle relaxants | 880/- |
Bi201 | Antiepileptic drugs | 880/- |
Bi202 | Antiparkinsonian drugs | 880/- |
Bi203 | Antidepressent and antimanic drugs | 880/- |
Bi204 | Antiarrhythmic drugs | 880/- |
Bi205 | Anticancer drugs | 880/- |
Bi206 | Physiology of urine formation | 880/- |
PHARMACOGNOSY-II CHART
Code Number | Product description | Price Code |
---|---|---|
Bi225 | Turmeric | 880/- |
Bi226 | Ginger | 880/- |
Bi227 | Ashwa gandha | 880/- |
Bi228 | Rauwolifia | 880/- |
Bi229 | Neem | 880/- |
Bi232 | Cinchona | 880/- |
Bi233 | Amla | 880/- |
Bi234 | Belladona | 880/- |
Bi235 | Cardamom | 880/- |
Bi236 | Digitalis leaf | 880/- |
Bi237 | Anis Fruit | 880/- |
Bi238 | Mericarp of fennel | 880/- |
Bi239 | Aloes | 880/- |
Bi240 | Cascara bark | 880/- |
Bi241 | Clove | 880/- |
Bi242 | Cinnamon | 880/- |
Bi243 | Squill | 880/- |
Bi244 | Anethem (DIll ) | 880/- |
Bi245 | Ephedra stem | 880/- |
Bi246 | Ipecacacuanna | 880/- |
Bi247 | Coriander fruit | 880/- |
Bi248 | Liquorice root | 880/- |
Bi249 | Black piper | 880/- |
Bi250 | Coca leaf | 880/- |
Bi251 | Garlic | 880/- |
Bi252 | Senna leaf | 880/- |
Bi253 | Tobacco | 880/- |
Bi254 | Bitter orange Peel | 880/- |
Bi255 | Cannabis (Ganja) | 880/- |
Bi256 | Nux vomica seed | 880/- |
Bi257 | Quassia wood | 880/- |
Bi258 | Datura leaf | 880/- |
ZOOLOGY-CHARTS-GEOLOGY-CHARTS-HH
Code Number | Product description | Price Code |
---|---|---|
G1 | Solar system | 880/- |
G2 | Solar, lunar Eclipses & tides | 880/- |
G3 | Distribution of earth quakes | 880/- |
G4 | Distribution of volcanoes | 880/- |
G5 | Activity of volcanoes | 880/- |
G6 | Rivers & their geological action | 880/- |
G7 | Continental drift | 880/- |
G8 | Types of folds | 880/- |
G9 | Attitudes assumed by an axial Plain & an Axis of Folds | 880/- |
G10 | Description of folds | 880/- |
G11 | Structure of the earth and lsostasy | 880/- |
G12 | Description and classification of faults I | 880/- |
G13 | Description & classification of faults II | 880/- |
G14 | Unconfirmity structure | 880/- |
G15 | forms of igneous rocks | 880/- |
G16 | Structural features of rocks-I | 880/- |
G17 | Structural features of rocks-II | 880/- |
G18 | Lineation | 880/- |
G19 | Mountains & mountain Building | 880/- |
G20 | Glaciers | 880/- |
G21 | Star : life cycle | 880/- |
G22 | Latitude & Longitude | 880/- |
Bi61 | Geological time scale | 880/- |
Bi68 | Atmosphere - Layers | 880/- |
Bi22 | Water Cycle | 880/- |
Bi24 | Carbon Cycle | 880/- |
Bi119 | Seasons | 880/- |
WEATHER CHARTS
Code Number | Product description | Prices (Rs) |
---|---|---|
WC01 | January | 880/- |
WC02 | February | 880/- |
WC03 | March | 880/- |
WC04 | April | 880/- |
WC05 | May | 880/- |
WC06 | June | 880/- |
WC07 | July | 880/- |
WC08 | August | 880/- |
WC09 | September | 880/- |
WC10 | October | 880/- |
WC11 | November | 880/- |
WC12 | December | 880/- |
WC13 | Weather Map Symbols-I | 880/- |
WC14 | Weather Map Symbols-II | 880/- |
WC15 | Contour-I | 880/- |
WC16 | Contour-II | 880/- |
Bio-chemistry, Microbiology & Bio-Technology Charts
Code Number | Product Name | Price Code |
---|---|---|
Bi9 | Cell Membrane & Cell Wall | 880/- |
Bi10 | Endoplasmic Reticulum | 880/- |
Bi11 | Mitochondrion | 880/- |
Bi12 | Golgi Complex | 880/- |
Bi13 | Chloroplast | 880/- |
Bi14 | Nucleus | 880/- |
Bi15 | Chromosomes | 880/- |
Bi18 | DNA 8 loops (7’x 3’)2 | 880/- |
Bi19 | DNA Structure (Compounds) | 880/- |
Bi26 | RNA: Types, Transcription &Translation | 880/- |
Bi27 | RNA Structure | 880/- |
Bi28 | Protein Synthesis | 880/- |
Bi29 | Urea Cycle | 880/- |
Bi30 | Vitamins:Sources & Deficiency | 880/- |
Bi55 | Osmosis, Plasmolysis & Diffusion | 880/- |
Bi56 | Gluconeogenesis & HMP Pathway | 880/- |
Bi58 | Enzymes : Classification & Kinetics | 880/- |
Bi60 | Genetic Code | 880/- |
Bi66 | Chromatography | 880/- |
Bi67 | Electrophoresis | 880/- |
Bi80 | Ribosomes & Lysosomes | 880/- |
Bi81 | Active & Passive Transport | 880/- |
Bi82 | Fatty Acid Oxidation & Regulation | 880/- |
Bi83 | Protein Structure | 880/- |
Bi84 | Nucleotides & Biosynthesis | 880/- |
Bi86 | Prolaryotic & Eukaryotic Cell | 880/- |
Bi111 | Marasmus & Kwashiorkor | 880/- |
Bi118 | Balanced Diet | 880/- |
Bi121 | Diabetes: Glucose Estimation | 880/- |
Bi122 | Heart Attack : Cholestrol Estimation | 880/- |
Bi123 | Jaundice: Bilirubin Estimation | 880/- |
Bi128 | Lac Operation | 880/- |
Bi129 | Recombinant DNA & Cloning | 880/- |
Bi130 | Monoclonal Antibodies & Blotting | 880/- |
Bi134 | Tryptophan Operon | 880/- |
Bi135 | Arabinose Operon | 880/- |
Bi136 | Total Count of blood | 880/- |
Bi137 | Immunoglobulin Structure | 880/- |
Bi138 | Antigen Antibodies Interaction- I | 880/- |
Bi139 | Antigen- Antibodies Interaction- II | 880/- |
Bi140 | Polymerase Chain Reaction | 880/- |
Bi141 | Palsma Membrane | 880/- |
Bi142 | Manufactureof alcohol from Molesses | 880/- |
Bi145 | Hypersensitivity type-I | 880/- |
Bi146 | Blotting Techniques for nucleic Acid | 880/- |
Bi149 | Life Cycle : Human Immunodeficiency Virus | 880/- |
B152 | Bacteria | 880/- |
Bi153 | Blotting technique for protien | 880/- |
Bi154 | Laboratory Safety | 880/- |
Bi155 | Forms of DNA | 880/- |
Bi156 | Transposons | 880/- |
Bi157 | Gene Transfer I- Conjugation | 880/- |
Bi158 | Gene Transfer II- Transduction | 880/- |
Bi159 | Gene Transfer III- Transformation | 880/- |
Bi162 | DNA Replication Types | 880/- |
Bi163 | DNA Virul Replication | 880/- |
Bi164 | Major Histocompatibility Class I Molecule | 880/- |
Bi165 | Major Histocompatibility Class II Molecule | 880/- |
Bi167 | Electron Microscope | 880/- |
Bi168 | Complement System | 880/- |
