BIOVISION NEW REXINE CHARTS – ZOOLOGY
Common Rates @ 780/- each chart
CYTOLOGY & GENETICS – 37 CHARTS-BIOVISION@Rs.780/-EACH
Product code | Product description |
---|---|
BCH142 | Cell Cycle |
BCH01 | Cell membrane |
BCH01A | Plasma Membrane |
BCH02 | Plant Cell wall |
BCH02A | Cell Organelles |
BCH03 | Endoplasmic Reticulum |
BCH04 | Mitochondria |
BCH05 | Golgi Complex |
BCH06 | Chloroplast |
BCH07 | Nucleus |
BCH08 | The Chromosome |
BCH08A | Gene Map-MALE |
BCH8B | Gene Map-FEMALE |
BCH9 | Protien Synthesis |
BCH10 | D.N.A |
BCH11 | R.N.A |
BCH12 | Centrioles, Flagella and Cilia |
BCH1127 | Enzymes |
BCH13A | Ribosomes and Lysosomes |
BCH14 | Microbodies |
GENETICS | |
BCH15 | Monohybrid Crossing Incomplete Dominane |
BCH16 | Dihybrid Crossing |
BCH17 | Monohybrid crossing |
BCH18 | Mendelian Explanation Garden pea Complete Dominance |
BCH19 | Sex linked Inheritance in Drosophila |
BCH20 | Codominance (Coat, colaur in Andalusian fool) |
BCH20 | Codominance (Coat, colaur in Andalusian fool) |
BCH22A | Mutation and chromosomal aberration |
BCH22B | Linkage and crossing over |
BCH283 | Analogous Organs: Plants |
BCH284 | Homologous Organs: Plants |
BCH285 | Anologous organs:Animals |
BCH286 | Homologous organs:Animals |
BCH287 | Pedegree Analysys: Rolling Toungue |
BCH288 | Pedegree Analysis:Blood Group |
BCH289 | Pedegree Analysis: Colour Blindness |
BCH290 | Pedegree Analysis: Widow’s Peak |
ZOOLOGY-CHARTS-GENERAL-CYCLE-IN-NATURE @Rs.780/-EACH
Product code | Product description |
---|---|
BCH56 | Ozone Layer |
BCH57 | Green House Effect |
BCH58 | Season |
BCH59 | Biogas Plant |
BCH60 | Water Cycle |
BCH61 | Nitrogen Cycle |
BCH62 | Carbon Cycle |
BCH63 | Oxygen Cycle |
BCH64 | Environmental Pollution |
BCH65 | Food Web |
BCH66 | Food Chain |
BCH66A | Energy Flow Food Pyramid |
BCH67 | Land Pollution |
BCH68 | Phosphorous Cycle |
BCH69 | Sulpher Cycle |
BCH152 | Hydrophytic Plants |
BCH154 | Xerophytic Plants |
BCH154A | Xerophytic Animal |
BCH154B | Aquatic Animal |
BCH155 | Mesophytic Plants |
BCH156 | Epiphytic Plants |
BCH156A | Orchid Plants |
BCH157 | Insectivorous Plants |
BCH157A | Drossera |
BCH157B | Nepenthes |
BCH158 | Fossile Plants |
BCH158A | Rhynia |
BCH160 | Hydrilla |
BCH291 | Hydosere |
BCH292 | Xerosere |
BCH294 | Adaption: Plant & Animal |
ZOOLOGY-CHARTS-CELLS-TISSUES @Rs.780/- EACH
Product code | Product description |
---|---|
BCH301 | Typical animal cell (ultra structure) |
BCH302 | Animal Mitosis(Cell Div.) |
BCH303 | Animal Meiosis(Cell Div.) |
BCH304 | Animal Tissues Part -I |
BCH305 | Animal Tissue Part-II |
BCH306 | Animal Tissues Part- III |
BCH306A | Nerve Cell |
BCH307 | Gamatogenesis |
BCH308 | Fertilization in Animal |
BCH309 | Oogenesis |
BCH310 | Spermatogenesis |
ZOOLOGY-CHARTS-PROTOZOA-BIOVISION @Rs.780/-EACH
Product code | Product description |
---|---|
BCH315 | Amoba structure & locomation |
BCH36 | Plasmodium (Malarial Parasite ) stage of development |
BCH317 | Paramoecium Structure |
BCH318 | Paramecium Rep.- I |
BCH318A | Paramecium Rep.- II |
BCH319 | Euglena structure & life history |
BCH33 | Entameoba structure & life cycle |
ZOOLOGY-CHARTS-PORIFERA-BIOVISION@Rs.780/-EACH
Product code | Product description |
---|---|
BCH325 | Phylum porifera showing sponges of principal types |
BCH325A | Sponge Gemmule |
BCH326 | Sycon development |
BCH326A | Canal systems in Sponges |
ZOOLOGY-CHARTS-COELENTERATA-BIOVISION@Rs.780/-EACH
Product code | Product description |
---|---|
BCH327 | Obelia Structure |
BCH327A | Corals & Coral Reefs |
BCH328 | Hydra Structure & Internal Anatomy |
BCH328A | Aurelia str. & life history |
BCH329 | Sea Anemone External |
BCH329A | Sea Anemone Anatomy |
ZOOLOGY-CHARTS-ANNELIDA-BIOVISION@Rs.780/-EACH
Product code | Product description |
---|---|
BCH334 | Earthworm external Characters |
BCH335 | Earthworm internal anatomy |
BCH336 | Earthworm development |
BCH337 | Earthworm reproductive system |
BCH338 | Earthworm Nervous sysytem |
BCH339 | Earthworm Digestive sysytem |
BCH340 | Earthworm Excretory system |
BCH341 | Earthworm Circulatory system |
BCH343 | Leech External |
BCH343A | Leech Digestive |
BCH343B | Leech T.S |
BCH343C | Leech Reproductive |
BCH343D | Leech Nervous System |
BCH344 | Neries |
ZOOLOGY-CHARTS-PLATYHELMINTHES-BIOVISION@Rs.780/-EACH
Product code | Product description |
---|---|
BCH37 | Ascaris internal str. of male & female |
BCH330 | Taenia solium str. & L.H (Tapeworm) |
BCH38 | Liverfluke Str. & Life history |
BCH39 | Ancylostoma Life Cycle (Hook Worm) |
BCH39A | Planaria |
ZOOLOGY-CHARTS-ARTHROPODA-BIOVISION@Rs.780/-EACH
Product code | Product description |
---|---|
BCH352 | LAC Insect |
BCH353 | Beneficial Insects |
BCH354 | Harmful Insects |
BCH355 | Food Grain pests |
BCH355A | Insect Mouth Parts |
BCH356 | Housefly L.H |
BCH357 | Mosquito Life History showing comparison of Culex & Anopheles |
BCH358 | Butterfly L.H |
BCH358A | Types of Butterfly |
BCH359 | Honey Bee L.H |
BCH360 | Silkworm L.H |
BBCH361 | Grasshopper L.H |
BCH361A | Grasshopper Digestive System |
BCH362 | Cockroach L.H |
BCH362A | Cockroach Anatomy |
BCH363 | Cockroach External Character |
BCH363A | Cockroach Mouth Parts |
BCH364 | Cockroach Digestive sysytem |
BCH365 | Cockroach Respiratory system |
BCH366 | Cockroach Circulatory sysytem |
BCH367 | Cockroach Nervous sysytem |
BCH368 | Cockroach reproductive sysytem |
BCH368A | Cockroach Excretory |
BCH369 | Prawn Internal Anatomy |
BCH370 | Prawn external Anatomy |
BCH371 | Prawn Reproductive sysytem |
BCH372 | Prawn Digestive System |
BCH373 | Prawn Excretory system |
BCH374 | Prawn Nervous System |
BCH375 | Prawn Circulatory system |
BCH376 | Scorpion External Characters |
BCH376A | Scorpion Digestive System |
BCH376B | Scorpion Circulatory System |
BCH376C | Scorpion Nervous |
BCH376D | Scorpion Reproductive |
BCH377 | Spider |
BCH378 | Millepede |
ZOOLOGY-CHARTS-MOLLUSCA-BIOVISION@Rs.780/-EACH
Product code | Product description |
---|---|
BCH380 | Pila external characters |
BCH381 | Pila reproductive system |
BCH382 | Pila circulatory system |
BCH383 | Pila nervous system |
BCH384 | Pila sense organs |
BCH385 | Pila respiratory & Excretory system |
BCH386 | Pila digestive system |
BCH387 | Unio external character |
BCH388 | Unio Circulatory System |
BCH389 | Unio internal anatomy |
BCH390 | Unio nervous system |
BCH391 | Unio respiratory system |
BCH392 | Unio digestive system |
ZOOLOGY-CHARTS-ECHINODERMATA-BIOVISION@Rs.780/-EACH
Product code | Product description |
---|---|
BCH395 | Star fish (Asterias) external character & general anatomy |
BCH396 | Starfish (Asterias) water vascular system |
BZ80 | starfish internal anatomy |
PISCES-BIOVISION CHARTS@Rs.780/-EACH
Product code | Product description |
---|---|
BCH401 | Scoliodon external |
BCH402 | Scoliodon general viscera |
BCH403 | Scoliodon digestive system |
BCH404 | -do- Brain different views |
BCH405 | -do- skeleton |
BCH406 | -do- skull |
BCH407 | -do- urinogenital system |
BCH409 | -do- Venous system |
BCH409A | Scoliodon Arterial Sysem |
BCH410 | -do- Cranial nervous system |
BCH411 | Scoliodon Receptor organs |
BCH412 | Labeo rohita external |
BCH413 | Labeo rohita skeleton |
BCH414 | Labeo rohita skull |
BCH414A | Labeo Rohita Digestive |
BCH414B | Labeo Rohita Respiratory |
BCH414C | Labeo Rohita Urinogenital |
BCH414D | Labeo Rohita Eye & Ear |
BCH414E | Labeo Rohita Heart |
BCH414F | Labeo Rohita Cranial Nervous |
BCH414G | Labeo Rohita Circulatory |
BCH420 | Fish Types |
BCH421 | Fish Respiratory System |
CHORADATA | |
BCH415A | Classification Chordates |
BCH415 | Amphioxus External Characters |
BCH416 | Amphioxus General Anatomy |
BCH417 | Amphioxus T.S. through Different Regions |
BCH418 | Amphioxus Development |
BCH419 | Amphioxus Excretory System |
BCH422 | Herdmania Metamorphosis |
BCH422A | Herdmania Development |
BCH422B | Herdmania External |
BCH422C | Herdmania Heart & Blood vascular |
BCH423 | Balanoglossus |
ZOOLOGY-BIOVISION CHARTS-AMPHIBIA-FISH-TYPES-@Rs.780/-EACH
Product code | Product description |
---|---|
BCH 425 | Frog external character |
BCH426 | Frog internal anatomy |
BCH427 | Frog skeleton |
BCH428 | Frog Skull Different Views |
BCH429 | Frog development part-I showing stages from egg to gastrulation |
BCH430 | Development of frog Part-II Gastrula to Tadpole |
BCH431 | L.H. Frog Showing Metamorphosis |
BCH432 | Frog digestive system |
BCH433 | Frog nervous system |
BCH434A | Frog Male reproductive system |
BCH434B | Frog Female reproductive system |
BCH435 | Frog excretory system |
BCH436 | Frog arterial system |
BCH437 | Frog venous system |
BCH438 | Frog respiratory system |
BCH439 | Frog Eye |
BCH440 | Ear |
BZ105 | -do-cranial nervous system |
BCH443 | Frog VS skin |
BCH444 | Frog brain different views |
BCH445 | Frog Heart diffrent views |
OTHERS | |
BCH446 | Personal Safety |
BCH449 | Cow Digestive System |
ZOOLOGY-BIOVISION CHARTS-DEVELOPMENT-BIOLOGY-@Rs.780/-EACH
Product code | Product description |
---|---|
BCH447 | Placenta Types |
BCH448 | Distribution of villi |
BCH449 | Cow Digestive System |
ZOOLOGY-BIOVISION CHARTS-REPTEILA-@Rs.780/-EACH
Product code | Product description |
---|---|
BCH450 | Chameleon |
BCH451 | Types of reptiles |
BCH452 | Snakes poisnous & non poisnous types |
BCH453 | Varanus skull different |
BCH454 | Varanus skeleton |
BCH455 | Varanus Circulatory System |
BCH456 | Varanus excretory system |
BCH458A | Calotes External system |
BCH458B | Calotes Digestive System |
BCH458C | Calotes Circulatory System |
BCH458D | Calotes Brain |
BCH460A | Uromastix Digestive System |
BCH460B | Uromastix Arterial System |
BCH460C | Uromastix Venous System |
BCH460D | Uromastix Nervous System |
BCH461 | Snake Types |
BCH462 | Lizard External & Internal |
ZOOLOGY-BIOVISION CHARTS-AVES-@Rs.780/-EACH
Product code | Product description |
---|---|
BCH465 | Pigeon external & Internal character |
BCH467 | Pigeon skeleton |
BCH468A | Pigeon Brain |
BCH468B | Pigeon Eye |
BCH468C | Pigeon Digestive |
BCH468D | Pigeon Arterial |
BCH468E | Pigeon Venous |
BCH468F | Pigeon Heart |
BCH468G | Pigeon Reproductive |
BCH468H | Pigeon Ear |
BCH468I | Feather of Pigeon |
BCH468J | Pigeon Development |
BCH469 | Fowl skeleton |
BCH470 | Chick development |
BCH471 | Chick embryo 16 hrs |
BCH473 | Chick embryo 24 hrs |
BCH477 | Chick embryo 48 hrs |
BCH480 | Chick embryo 96 hrs |
BCH480A | Chick Digestive |
BCH480B | Chick Circulatory |
BCH481 | Beaks of birds |
BCH482 | Claws of birds |
BCH483 | Types of Birds |
BCH484 | Bat |
ZOOLOGY-BIOVISION CHARTS-MAMMALS-@Rs.780/-EACH
Product code | Product description |
---|---|
BCH485 | Rat external character |
BCH486 | Rat general anatomy |
BCH487 | Rat digestive system |
BCH488 | Rat male reproductive system |
BCH489 | Rat female reproductive system |
BCH489A | Rat Excretory System |
BCH490 | Rat arterial system |
BCH491 | Rat venous system |
BCH492 | Rat Nervous system |
BCH493 | Rat Respiratory system |
BCH494 | Rat skeleton system |
BCH495 | Rat brain different views |
BCH496 | Rat heart different views |
ZOOLOGY-BIOVISION CHARTS-COMPARATIVE-STUDY-@Rs.780/-EACH
Product code | Product description |
---|---|
BCH510 | Vertebrate heart |
BCH511 | Vertebrate brains |
BCH512 | Vertebrate skull |
BCH513 | Vertebrate Hind Limbs |
BCH513A | Vertebrate Forn Limbs |
BCH514 | Vertebrate girdles |
BCH515 | -do- Urinogential system |
BCH516 | -do- embryos |
BCH517 | -do- arterial arches circulation |
BCH518 | -do- genital and venous system |
BCH447 | Placenta Types |
BCH448 | Distribution of villi |
ZOOLOGY-BIOVISION CHARTS-EVOLUTION-@Rs.780/-EACH
Product code | Product description |
---|---|
BCH521 | Animal Kingdom-II (vertebrates) |
BCH521A | Animal kingdom-I (Invertebrate) |
BCH521B | Classification Invertebrates |
BCH522 | Evolution of Man |
BCH522A | Darwin Finches |
BCH523 | Lamarckism |
BCH524 | Archaeopteryx |
BCH525 | Phylogeny of Horse |
BCH526 | Five Kingdom Classification |
BCH527A | Endangered Animals |
BCH527B | Domestic Animals |
BCH527C | Wild Animals |
BCH528A | Carnivorous Animals |
BCH528B | Herbivorous Animals |
BCH528C | Omnivorous Animals |
-ZOOLOGY-BIOVISION CHARTS-RABBIT-@Rs.780/- EACH
Product code | Product description |
---|---|
BCH497 | Rabbit extarnal Characters |
BCH498 | RAbbit general Anatomy |
BCH499 | Rabbit digestive system |
BCH500 | Rabbit male Reproductive system |
BCH501 | Rabbit Female Reproductive system |
BCH501A | Rabbit Excretory system |
BCH502 | Rabbit Arterial System |
BCH503 | Rabbit Venous system |
BBCH504 | Rabbit Nervous system |
BBCH505 | Rabbit Respiratory system |
BCH506 | Rabbit Skeleton |
BBCH507 | Rabbit Brain different views |
BCH508 | Rabbit Heart different views |
BCH509 | Rabbit Skull |
ZOOLOGY-BIOVISION CHARTS-SYSTEM-OF-HUMAN-BODY-@Rs.780/- EACH
Product code | Product description |
---|---|
BCH551 | Muscular System |
BCH551A | Muscular Back view |
BCH552 | Skeleton-1 (Entire skeleton, vertebral) |
BCH552A | Skeleton (Back view) |
BBCH553 | Nervous System |
BCH554 | Autonomic Nervous System |
BCH555 | Arterial System |
BCH556 | Venous System |
BCH557 | Lymphatic System |
BCH558 | Digestive System |
BCH548 | Intestine Large-Small |
BCH549 | Pancreas |
BCH550 | Stomach |
BBCH559 | Respiratory System |
BCH598 | Lungs |
BCH560 | Excretory System |
BCH561 | Female Reproductive system |
BCH562 | Male Reproductive System |
BCH563 | Endocrine System |
BCH597 | Human lmmune System |
ZOOLOGY-BIOVISION CHARTS-HUMAN-ANATOMY-@Rs.780/-EACH
Product code | Product description |
---|---|
BCH564 | Heart |
BCH565 | Brain |
BCH566 | Spinal Nerves |
BCH567 | Skeleton-II (Vertebrate, Sacrum) |
BCH568 | Skeleton-III (Girdles & Limbs) |
BCH569 | Vertebrate Coloumn |
BCH570 | Human Skull |
BCH571 | Head & Neck |
BCH572 | Eye |
BCH573 | Ear |
BCH574 | Ear, Nose, Throat |
BCH575 | Skin |
BCH576 | Nephron |
BCH577 | Shoulder & Elbow |
BCH578 | Hand & Wrist |
BCH579 | Hip & Knee |
BCH580 | Foot & Ankle |
BCH581 | Teeth |
BCH582 | Human Liver |
BCH583 | Kidney |
BCH584 | Pregnancy & Birth |
BCH585 | Pharynx & Larynx |
BCH586 | Embryo Development |
BCH587 | Human Anatomy |
BCH587A | Human Blood Cells |
BCH599 | Blood Types |
BCH588 | Nose |
BCH589 | Tongue |
BCH590 | Human Joints |
BCH301 | The Cell |
BCH592 | Menstrual Cycle |
BCH593 | Spinal Cord |
BCH594 | Sense Organs |
BCH594 | Vestigial Organs charts on white rexine |
BCH595 | Muscles |
BCH596 | Bones & Cartilage |
BCH309 | Oogenesis |
BCH310 | Spermatogenesis |
BCH10 | DNA |
BCH11 | RNA |
-ZOOLOGY-BIOVISION CHARTS-BIO-VISION-PHARMACOGNOSY @Rs.780/-EACH
Product code | Product description |
---|---|
BCH701 | Liquorice roots TS (stolen) |
BCH702 | Funnel fruits TS (mesocarp) |
BCH703 | Quassia wood TS,TLS & RLS |
BCH704 | Cascara Bark |
BCH705 | Kurchi Bark T.S |
BBBCH706 | Eucalyptus leaf TS |
BCH707 | Cardamom seeds |
BCH708 | Belladonna roots TS |
BCH709 | Datura leaf TS |
BCH710 | Gentia roots TS |
BCH711 | D.Lanata leaf TS |
BCH712 | Ipecac roots TS |
BCH713 | Corinander fruit TS of mericarp |
BCH714 | Vasaka leaf TS |
BCH715 | Podophyllum rhizome TS |
BCH716 | Digitals purpurea leaf TS |
BCH717 | Pepper fruits TS |
BCH718 | Ispaghula seed TS |
BCH719 | TS portion of clove flower bud |
BCH720 | TS rauwolfia root |
BCH721 | Cinchona Bark |
BCH722 | Cinammon bark |
BCH723 | TS aconite root |
BCH724 | TS Dill Fruite |
BCH725 | TS velerian root |
BCH726 | T.S. Ephedra stem |
BCH727 | Cassia bark |
BCH728 | Ginger rhizome |
BCH729 | Senna leaflet |
BCH730 | Podophyllum root |
BCH731 | NUX vomica seed |
BCH732 | Linseed |
BCH733 | Vinca leaf |
BCH734 | Urginea (India squill ) |
BCH735 | Ashoka bark TS |
BCH736 | Ergot sclerotium |
BCH737 | Hyoseyamus leaf TS |
BCH739 | Microscopical Characteristics of Powdered Drug: Clove bud |
BCH740 | Microscopical Characteristics of Powdered Drug: Cassia bark |
BCH741 | Microscopical Characteristics of Powdered Drug: Cinnamon Bark |
BCH742 | Microscopical Characteristics of Powdered Drug: Cinchona Bark |
BCH743 | Microscopical Characteristics of Powdered Drug: Isapgol Seed |
BCH744 | Microscopical Characteristics of Powdered Drug: Rauwolfia root |
BCH745 | Microscopical Characteristics of Powdered Drug: Senna Leaf |
BCH746 | Microscopical Characteristics of Powdered Drug: Datura Leaf |
BCH767 | Bryonia alba (Cucurbitaceae) |
BCH768 | Ficus indica (Utricaceae) |
BCH769 | Hyoscyamus (Solanaceae)) |
BCH770 | Chelidonian majus (Papaveraceae) |
BCH771 | Digialis purpurea (Scrophulariaceae) |
BCH772 | Calendula officinules (Compositac) |
BCH773 | Ignatia amara (Loganaceae) |
BCH774 | Balladonna (Solanaceae) |
BCH775 | Stramonium (Solanaceae) |
BCH221 | Plant Anatomy Part I Simple tissue ; Parenchyma, Collenchyma & Sclerenchyma |
BCH222 | Plant Anatomy Part II Complex tissues; Xylem |
BCH223 | Plant Anatomy Part III Complex tissues; Phloem |
BCH233 | Brassica Campestris (Mustard) |
BCH238 | Althaea rosea (Holly Hock) |
BCH239 | Hibicus rosa sineusis (Shoe flower) |
BCH240 | Gossypium herbaceum |
BCH241 | Citrus aurantium (Rutaceae) |
BCH269 | Avena sativa (oat) |
BCH270 | Zea mays (Maize) |
BCH273 | Triticum vulgare (wheat) |
PLANT PATHALOGY | |
BCH104 | Plant Diseases : Bacterial & Virul |
BCH105 | Plant Diseases : Fungal |
MEDICINAL PLANTS | |
BCH106 | Medicinal Plants-I (Exported from India) |
BCH107 | Medicinal Plants-II (Imported in india) |
BCH108 | Medicinal Plants-III (Endangered Species) |
BCH109 | Medicinal Plants-IV (Prohibited to Export from India) |
BIOVISION REXINE CHARTS PARASITOLOGY & DISEASES – 30 CHARTS @Rs.780/- EACH
Product Code | Product description |
---|---|
BCH23 | Cardiovascular Disease |
BCH24 | Malaria |
BCH25 | Tuberclosis |
BCH26 | Cholera |
BCH27 | Typhoid |
BCH28 | Dysentry |
BCH29 | Diarrhoea |
BCH30 | Filariasis |
BCH31 | Leprosy |
BCH32 | Pathogenic Protozoa |
BCH33 | Entamoeba (life Cycle) |
BCH34 | AIDS (Acquired Immuno Deficiency ) |
BCH34A | Influenza |
BCH35 | Enterobius vermicularis (Pinworm) |
BCH36 | Malarial Parasite Life History (Plasmodium vivax) |
BCH37 | Ascaris lumbricoides Life History |
BCH37A | Ring worm |
BCH38 | Fasciola hepatica (Liver fluke) |
BCH39 | Ancylostoma duodenale (Hookworm) |
BCH40 | Deficiency Diseases |
BCH40A | Goitre |
BCH40B | Scurvy |
BCH40C | Night Blindness |
BCH40D | Rickets |
BCH40E | Kwashiorkar |
BCH40F | Kwashiorkar |
BCH41 | Vectors of Human Diseases |
BCH42 | Colour Blindness & Hemophilia |
BCH43 | Prevention of Diseases |
BCH43A | L.H. Leishmania & Tryposoma |
ZOOLOGY-BIOTECHNOLOGY-BIOVISION-REXINE-CHARTS-@Rs.780/-EACH
Product code | Product description |
---|---|
BCH10 | DNA-Structure |
BCH18 | Mendelian Laws of Inheritance |
BCH22A | Mutations and chromosomal aberration |
BCH22B | Linkage and crossing over |
BCH1151 | Method of sterilization |
BCH1152 | Microbial species and strains |
BCH1153 | Hypersensitive reactions |
BCH1154 | Immune response to an infection |
BCH1155 | Blotting techniques |
BCH1156 | DNA Replication |
BCH1157 | HIV life cycle |
BCH1158 | Genetic code |
BCH1159 | Prokaryotic Gene Expression |
BCH1160 | The Immune system |
BCH1161 | Antigen -antibody interations |
BCH1162 | Cell culture (Primary & secondary ) |
BCH1163 | Genetic engineering |
BCH1164 | Recombinant DNA technology |
BCH1165 | Gene cloning and transfer |
BCH1166 | Transgenic animals |
BCH1167 | Enviromental Biotechnology |
BCH1169 | Gene interactions |
BCH1170 | Genetic Disorders |
BCH1171 | Microbial genetics |
BCH1172 | Immunoglobulin structure |
BCH1173 | B & T Lymphocytes |
BCH1174 | Humoral & Cell medicated Immunity |
BCH1175 | PCR (Polymerase chain reaction) |
BCH1176 | Complenent system |
BCH1177 | MHC clan – I molecule |
BCH1178 | MHC Clan -II Molecule |
BCH1179 | DNA repair mechanism |
BCH1179A | DNA Finger Printing |
BCH1180 | Monoclonal anitbody production |
BCH1181 | Nuclear splicing |
BCH1183 | Yeast artificial chromosome |
BCH1184 | Gene therapy |
BCH1186 | Retroviruses & retroposons |
BCH1187 | Transponsons |
BCH1188 | Signal Transduction |
BDBT01 | Nucleotides & Biosynthesis |
BDBT02 | Growth Hormone |
BDBT03 | Active – Passive Transport |
BDBT04 | Antigens |
BDBT05 | Total count of Blood |
BDBT06 | Electrophorsis |
BIOCHEMISTRY-CHARTS BIO-VISION-RAXINE-CHARTS@780/-EACH
Product code | Product description |
---|---|
CH04 | Structure of Mitochondria |
CH06 | Chloroplast Structure |
CH1100 | Calvin cycle ( C3 Cycle ) |
CH1100A | Photo Respiration (C2 Cycle) |
CH1101 | Carbohydrates – I |
CH1102 | Carbohydrates – II |
CH1103 | Lipids |
CH1104 | b-oxidation of fatty acids |
CH1108 | Urea cycle |
CH1113 | Ribosomes & Lysosomes |
CH1114 | Transcription & Translation factors |
CH1115 | Aminoacyl-t- RNA biosynthesis |
CH1117 | Carbohydrate metabolism- TCA cycle |
CH1118 | Electron transport chain |
CH1119 | Lac Operon |
CH1120 | Carbohydrate metabolism glycogenesis and glycogenolysis |
CH1122 | Proteins (structure Organization) |
CH1123 | Nucleic acid -DNA |
CH1124 | Nucleic acid -RNA |
CH1125 | Central dogma |
CH1126 | Electrophoresis |
CH1127 | Enzymes detailed |
CH1128 | Carbohydrate metabolism glycolysis |
CH1129 | DNA Protein Interaction |
CH1130 | Carbohydrate metabolism Gluconeogenesis |
CH1133 | C cycle and CAM plants |
CH1134 | Biosynthesis of triglycerides & cholesterol |
CH1135 | Biosynthesis of saturated fatty acids |
CH1136 | Essential & Non Essential Amino acid |
CH1137 | Amino acid metabolism |
CH1139 | Bacterial genetic transformation |
CH1140 | Hershey -Chase experiment |
CH1142 | Mechanism of blood coagulation |
CH1143 | Hormones and their physiological roles |
CH1144 | Biochemical aspects of diabetes mellitus |
CH1145 | ABC transporters |
CH1146 | Phosphoransferse system (PTS) |