Lab glassware made of borosilicate
Code Number | Product Name & Description | Price (Rs.) | ||
---|---|---|---|---|
DA-1 | Buchner filter with disc Borosilicate Glass. | Capacity 35 80 200 500 | Rs. 250/- 455/- 575/- 1845/- | |
DA-2 | Blood sugar tube Borosilicate Glass cap. 25ml. | 165/- | ||
DA-3 | Beaker Borosilicate Glass | cappacity 25ml 50ml 100ml 150ml 250ml 500ml 1000ml 2000ml | Rs. 40/- 45/- 40/- 45/- 58/- 110/- 225/- 650/- | |
DA-3A | Condensers: Air condensers Leibig Allihin Coil(Graham) | 200mm 220/- 400/- 495/- 550/- | 300mm 220/- 465/- 550/- 625/- | 400mm 225/- 510/- 645/- 900/- |
DA-4 | Chromatography Columns- Borosilicate glass | Capacity in ML 150mm 300mm 450mm 600mm | Plain 160/- 250/- 300/- 525/- | Stop cock/ sintered DNC 550/- 650/- 750/- 970/- |
DA-5 | Centrifuge tube Borosilicate Plain Graduated | 15ml 41/- 66/- | 50ml 72/- 144/- | |
DA-5A | Capillary tubing - N/G Borosilicate glass | 42/- p/100 85/- p/100 | ||
DA-6 | Dropping bottle -with pipet stopper borosilicate glass | 30ml 60ml 125ml 250ml | 270/- 275/- 245/- 350/- | |
DA-6A | Desicator with cover | 150mm 210mm 240mm 300mm | 1570/- 2690/- 3880/- 6770/- | |
DA-7 | Flask round bottom/flat bottom/conical flask borosilicate glass | capacity 50ml 100ml 150ml 250ml 500ml 1000ml 2000ml 3000ml | Rs. 33/- 50/- 222/- 85/- 142/- 235/- 536/- 2220/- | |
DA-8 | Flask Kjeldhal Borosilicate Glass-long neck | 100ml 265/- | 300ml 445/- | 500ml 482/- |
DA-8A | Flask conical with inter- changeable joints-Borosilicate glass. | capacity 100ml 150ml 250ml 500ml 1000ml 2000ml | Rs. 50/- 65/- 82/- 142/- 233/- 512/- | |
DA-9 | Filter flask-Borosilicate glass | capacity in ML 100 250 500 1000 2000 | Rs. 118/- 200/- 240/- 470/- 810/- | |
DA-10 | Flask Iodine -Borosilicate glass | cap.ml 50 100 250 500 1000 | Price 180/- 180/- 210/- 285/- 395/- | |
DA-11 | Flask Distillation-Borosilicate glass. | cap.ml 10 25 50 100 250 | Rs. 78/- 96/- 108/- 132/- 264/- | |
DA-12 | flask volumetric-I/C stopper borosilicate glass | capacity 10ml 25ml 50ml 100ml 250ml 500ml 1000ml | Rs. 50/- 55/- 65/- 100/- 120/- 200/- 440/- | |
DA-13 | Funnel stem dia mm | 25mm 50mm 75mm 100mm | 48/- 60/- 72/- 120/- | |
DA-13A | Funnel separating | 25mm 60mm 125mm 250mm 500mm | 280/- 315/- 380/- 430/- 570/- | |
DA-14 | Filter pump college pattern Borosilicate Glass | 220/- | ||
DA-15 | Gooch Crucible Borosilicate Glass | 15ml 30ml 40ml | 125/- 140/- 220/- | |
DA-16 | Gas washing bottle Borosilicate glass | 125ml 250ml 500ml | 735/- 835/- 895/- | |
DA-16A | Lands Burger-Boiling App | 1416/- | ||
DA-17 | Melting point tube (Thiels tube) Borosilicate glass | 92/- | ||
DA-18 | Micro liter Lambda pipette capacity 1-500 (Any ) | 216/- | ||
DA-19 | Measuring cylinder | capacity 5ml 10ml 25ml 50ml 100ml 250ml 500ml 1000ml | Rs 47/- 66/- 95/- 105/- 140/- 230/- 310/- 515/- | |
DA-19A | Nesslers cylinder | 50ml 100ml | 142/- 200/- | |
DA-19B | Petridishes (Culture Dishes) | 50mm 80mm 100mm 150mm | 55/- 77/- 88/- 265/- | |
DA-20 | Pyknometer Double Bend- Borosilicate glass | Capacity 5ml 10ml 20ml 25ml | Rs. 166/- 170/- 180/- 195/- | |
DA-21 | Reagent Bottle Narrow or wide mouth- with interchangeable stopper | Capacity 30ml 60ml 125ml 250ml 500ml 1000ml 2000ml | N/M 118/- 120/- 140/- 188/- 268/- 540/- 1080/- | W/M 210/- 220/- 240/- 280/- 320/- 570/- 1270 |
DA-22 | Specific gravity bottle (R.D.Bottle) | 5ml 10ml 25ml 50ml | 120/- 150 /- 168/- 180- | |
DA-23 | Stalgnometer export quality | straight. Bent type | 108/- 156/- | |
DA-24 | B.O.D. Bottle | 125ml 300ml | 175/- 270/- | |
DA-24A | Kipps App. | 250ml 500ml 1000ml | 3000/- 4070/- 5170/- | |
DA-25 | Victor Meyer's apparatus | 1800/- | ||
DA-25A | Reagent bottle widemouth screw cap | 100ml 250ml 500ml | 280/- 290/- 340/- | |
DA-26 | Viscometer college pattern | 96/- | ||
DA-27 | Weighing bottle:- | 5ml 15ml 25ml 60ml | 165/- 180/- 200/- 265/- | |
DA-28 | Wash bottle with I/C stopper | 250ml 500ml 1000ml | 475/- 630/- 804/- | |
DA-29 | Thistle Funnel- Neutral glass Borosilicate glass | 12/- 36/- |
TITRATION & MEASURING APP. BOROSILICATE GLASS
Code Number | Product Name & Description | Price (Rs.) | ||
---|---|---|---|---|
DA-30 | Burette pinch clip | cap. 25ml 50ml 100ml | N/glass 24/- 32/- 42/- | Borosilicate 79/- 79/- 129/- |
DA-31 | Burret Glass Stop Cock | cap. 25ml 50ml 100ml | N/glass 45/- 51/- 75/- | Borosilicate 109/- 129/- 229/- |
DA-32 | Burette teflon (Rota flow)-non leaking Stop cock Borosilicate glass | 25ml 50ml 100ml | 100/- 130/- 185/- | |
DA-33 | Burette: Automatic mounted on reservoir with stop cock (Borosilicate glass) | 25 ml 3800/- | 50ml 4200/- | 100ml 4800/- |
DA-34 | Pipettes: graduated | cap. 0.1 0.2 0.5 1 2 5 10 20/2.5ml | N/glass - - 24/- 24/- 24/- 24/- 30/- 31/- | Borosilicate 38/- 38/- 38/- 38/- 38/- 42/- 55/- 75/- |
DA-35 | Pipette: volumetric Single mark | cap. 1ml 2ml 5ml 10ml 25ml | N/glass 24/- 24/- 24/- 24/- 30/- | Borosilicate 35/- 35/- 35/- 35/- 42/- |
DA-36 | Pippet- serological (borosili cate Glass) | 0.1ml 0.2ml 0.5ml 1ml 2ml 5ml 10ml 25ml | 70/- 70/- 70/- 70/- 70/- 78/- 84/- 102/- | |
DA-37 | Pippet-Mohr type | 0.1ml 0.2ml 0.5ml 1ml 2ml 5ml 10ml 25ml | 96/- 96/- 96/- 96/- 96/- 108/- 108/- 108/- | |
DA-38 | Pippet Lambeda (Microlitre) | 0.1ml 0.2ml 0.5ml 1ml 2ml 5ml 25ml | 180/- 180/- 180/- 180/- 180/- 180/- 180/- | |
DA-45 | Filter Apparatus with Buchner funnel. A- Flask 250ml, funnel 80ml B -Flask 500ml funel 200ml | 900/- 1380/- | ||
DA-46 | Millipore type membrane filter holder assembly for microbiology | Funnel 13 mm 25mm | flask 250ml 500ml | Price 3050/- 4050/- |
BIOTECH'S AMBER COLOUR GLASSWARE
Code Number | Product Name & Description | Price (Rs.) | ||
---|---|---|---|---|
BGA-1 | Reagent bottle: Borosilicate Glass | Capacity in ML 30ml 60ml 125ml 250ml 500ml 1000ml | Amber colour n/m 350/- 375/- 430/- 560/- 715/- 1190/- | Amber w/m 420/- 480/- 530/- 700/- 880/- --- |
BGA-2 | Dropping Bottle Amber TK- | 30ml 60ml 125ml | 90/- 100/- 135/- | |
BGA-3 | Dropping bottle with rubber teat: | 30ml 60ml | 42/- 44/- |
TEST TUBES & OTHERS TUBES
Code Number | Product Name & Description | Price (Rs.) | |
---|---|---|---|
BGA-5 | Test tube, Thick walled with or without rim, neutral glass pack of 100 in box | size: 10x75cm 12x75cm 12x100cm 15x125cm 18x150cm 25x150cm | boxof100 109/- 134/- 154/- 204/- 294/- 524/- |
BGA-6 | Test tube Borosilicate glass (Heat resistance) with or without rim pack of 100 in box | size: 10x75 12x125 12x100 15x125 18x150 25x150 | Boxof100 215/- 274/- 294/- 479/- 814/- 1694/- |
BGA-7 | Media botle Mac carternery bottles- with aluminium cap. | Cap. 7ml 15ml 30ml 60ml 125ml 180ml | N.M. w/o box 30/- 48/- 60/- 72/- 90/- 96/- |
BGA-8 | Glass stirring rods 12" long ground edge. | 20/- | |
BGA-9 | Drahm's Tube with cork- | 115/- per Gross | |
BGA-10 | Ignition tube : superior | 38/- per gross. | |
BGA-12 | Dehydration tube with cork (Homeopathy) pkt of 100. | 480/- P/100 | |
BGA-13 | Specimen tubes | size 2"1/2" 2"x1" 3x1" 4"x1" | with lid or cork p/doz 90/- 100/- 150/- 185/- |
BGA-14 | Centrifuge tube Graduated 10ml 15ml 25ml | 1. Borosilicate glass Graduated 27/- 33/- 69/- | 2. Centrifuge Tube Plain 20/- 23/- 53/- |
BGA-15 | Droppers with teats | size: 4" 5" 6" 7" 8" 10" | per doz 52/- 96/- 105/- 120/- 135/- 180/- |
BGA-16 | Pasture Pippete-Best quality. | 360/-per doz | |
BGA-17 | Pasture Pippete -Deluxe quality. | 160/-per doz | |
BGA-18 | Connection Tube- 'Y' 'L' 'T' (Any) | 20/- Each | |
BGA-19 | Capillary tube- pkt of 100 | 40/- Pkt | |
BGA-20 | Widal Tube | 70/doz | |
BGA-21 | Test tube / Culture Tube - Box of 100 | Size: 10x75mm 12x75mm 12x100mm 15x125mm 15x150mm 18x150mm 25x100mm 25x150mm 25x200mm | Price: 215/-per 100 275/-per 100 290/-per 100 480/-per 100 590/-per 100 810/-per 100 1250/-per 100 1690/-per 100 1890/-per 100 |
BGA-22 | Culture Tube with Screw Cap | Size: 5ml 10ml 30ml 60ml | Price: 23/- 26/- 32/- 54/- |