MODELS ON EVOLUTION AND EXTINCT ANDRARE ANIMALS ( REPTILES)
Code Number | Product Name | Price Rs. Firbre Glass / Micro Models |
---|---|---|
BZM143 | Evolution of man - from monkey to modern man showing evolutionary changes set of models large size. | 2500/- 3600/- |
BZM144 | Models of human fossils -set of a) man from stone age. b) Man from Hiedon Burg c) Man from iron age d)First lady of the world | 2500/- 3600/- |
BZM145 | Evoltionary tree up to man- from gibbon to modern man | 4000/- 5500/- |
BZM146 | Your face from fish to man- showing periodical changes from fish to modern man. | 4000/- 6000/- |
BZM147 | Evolution of embryo fish to man | 4000/- 6000/- |
BZM148 | Evolution of horse- A set of six stages model | 4000/- 6000/- |
BZM149 | Evolution of elephant -A set of 6 models | 4000/- 6000/- |
BZM150 | Evolution of vertebrate brain- set of 5 | 4000/- 6000/- |
BZM151 | Triolobide cast- fossil record for organic evolution | 700/- 1100/- |
BZM152 | Fossil of archeopteryx litho - graphica - cast of the actual specimen a fossil record of the organic evolution. | 2500/- 4500/- |
BZM153 | Dinosaure and extinct reptiles - 1 - Archeopteryx 2- Bronotrauns 3 - Dimetrodo 4 - Lealaps 5 - Rhamphornycnus 6 - Stegosaurus - any 7 - Brontornis 8 - Lguanodon 9 - Compsognathus 10 - Thranosaurus 11 - Allosaurus 12 - Diplodocus 13 - Comptosaurus 14 - Gigantosaurus 15 - Petemodon 16 - Tricerotops 17 - Sphenodon 18 - Trachodon 19 - Dinosaurus | 1500 3000/- for single entity numbered |
MODELS ON RARE LIVING ANIMALS
Product Code | Product Name | On Board Price Rs. | In Show Case Price Rs. |
---|---|---|---|
BZM-157 | 1 Gorilla | 1100/ | 2000/ |
2 Giraffe | 1100/ | 2000/ | |
3 Hippopotomus | 1100/ | 2000/ | |
4 Kangaroo with baby | 1100/ | 2000/ | |
5 Kiwi aptryx | 1100/ | 2000/ | |
6 Seal | 1100/ | 2000/ | |
7 Platypus (Duck bill ) | 1100/ | 2000/ | |
8 Oppassum | 1100/ | 2000/ | |
9 Rhinoceros | 1100/ | 2000/ | |
10 Spiny ant eater(Echidna) | 1200/ | 2000/ | |
11 Koala | 1100/ | 2000/ | |
12 Zebra | 1100/ | 2500/ | |
13 Penguin | 1100/ | 2500/ | |
14 Wompact | 1100/ | 2500/ | |
15 Ostrich | 1100/ | 2500/ | |
16 Emu | 1100/ | 2000/ | |
17 Pangolin | 1100/ | 2000/ | |
18 Dolphin | 1100/ | 2000/ | |
19 Whale | 1100/ | 2000/ | |
20 Red panda | 1100/ | 2000/ | |
21 Heloderma | 1500/ | 2000/ | |
22 Marsupial mole | 1100/ | 2000/ | |
23 Loris | 1100/ | 2000/ | |
24 Hedge hog | 1100/ | 2000/ | |
25 Crocodile | 1100/ | 2000/ | |
27 Armdillo | 1100/ | 2500/ | |
28 Salamander | 1100/ | 1400/ | |
29 King Fisher | 900/ | 1200/ | |
30 House Sparro | 900/ | 1200/ | |
31 Parrot | 900/ | 1200/ | |
32 Bubo (Owl) | 900/ | 1200/ | |
33 Mangoose | 1200/ | 1500/ | |
34 Squirrel | 900/ | 1200/ | |
35 Parcupine | 2200/ | 2700/ | |
36 Dear | 1500/ | 2000/ | |
37 Wall Lizrd | 900/ | 1200/ | |
38 Garden Lizard | 900/ | 1200/ | |
39 Pigeon | 900/ | 1200/ | |
40 Crow | 900/ | 1200/ | |
41 Hoopae | 900/ | 1200/ | |
42 Bulbul | 900/ | 1200/ | |
43 Wood pecker | 900/ | 1200/ | |
44 Bat | 900/ | 1200/ | |
45 Pea cock | 900/ | 1200/ | |
46 Lion | 1400/ | ||
47 Tiger | 1100/ | 1400/ | |
48 Cammel | 1100/ | 1400/ | |
49 Elephant | 1100/ | 1400/ | |
50 Kangaroo Rat | 1100/ | 1400/ | |
51 Rabbit | 1100/ | 1400/ |
LIZARD
Product Name | On Board Price Rs. | In Showcase Price Rs. |
---|---|---|
1 Calotes | 750/ | 1000/ |
2 Collard Lizard | 750/ | 1000/ |
3 GavIalis | 1100/ | 2000/ |
4 Chameleon | 830/ | 1130/ |
5 Aligator | 1150/ | 1450/ |
6 Draco (Flying Lizard) | 880/ | 1200/ |
RARE SNAKE MODEL IN SHOWCASE
1.Product Name | Price Rs. |
---|---|
2.Kobra | 850/- |
3.Krait- Common | 750/- |
4.Viper | 750/- |
5.Ressel's Viper | 750/- |
6.Sea Snake- common | 750/- |
7.Tree Snake | 750/- |
8.Hydrophis | 750/- |
9.Coral Snake | 750/- |
10. Echis Carinata | 750/- |
11.Pit- Viper | 750/- |
12.Ptyas Snake | 750/- |
13.Eryx Johni | 750/- |
14.Banded Krait | 750/- |
15.Water Snake | 750/- |
16.Python | 850/- |
17.Blind Snake | 750/- |