ALGAE -- MICRO MODEL IN SHOWCASE
Code Number | Product description | Price (Rs.) |
---|---|---|
BBM1 | Anabaena- A magnified filaments, showing skinete heterocyst | 812 |
BBM2 | Nostoc- showing the filamentous colonies four hetero cysts | 812 |
BBM3 | Nostoc- Same as above but set of two model | 812 |
BBM4 | Oscillatoria- Set of 2 models complete filament and cell structure | 812 |
BBM5 | Chlamydomonas- showing the cup like chloroplasts, embedded pyrenoid nucleus, two contractile vacuoles | 812 |
BBM6 | Chlamydomonas LH- set of 12 models fully labelled in showcase | 1625 |
BBM7 | Volovx- showing two large colonies forming cells with other details | 812 |
BBM8 | Volvox- set of 15 models fully labelled in showcase | 1625 |
BBM9 | Eudorina LH- detailed dev. stages during life cycle, set of 12 models | 1625 |
BBM10 | Pandorina LH- Detailed dev. stages during life cycle, set of 12 models | 1625 |
BBM11 | Padiastrum- showing the coenoium and three stages of reproduction | 1000 |
BBM12 | Hydrodictyon- a set of 8 models in showcase | 1625 |
BBM13 | Ulothrix- set of two models showing singles filament with holdfast and detailed internal structure with reproductive stages | 1000 |
BBM14 | Ulothrix LH- showing morphology and complete life history with A-sexual and sexual Rep. in showcase set of 15 models | 1625 |
BBM15 | Coleochete LH- Showing the discoid form and stages in life cycle, set of 13 fully labelled in showcase | 1625 |
BBM16 | Oedogonium- Single detailed structure on board | 1625 |
BBM17 | Oedogonium- (set of three) a young filament showing holdfast cell structure cap cell and oogonial stage | 1375 |
BBM18 | Oedogonium LH- showcase 12 stages in its life history in showcase | 2875 |
BBM19 | Spirogyra- Cell filament showing cell wall protoplasm nuclesu chromatophores pyrenoids and starch grains & other details | 812 |
BBM20 | Spirogyra LH- set of 12 models in showcase fully labelled | 1625 |
BBM21 | Zygnema- Model showing rediating chloropast with nucleus 650/- 22 Closteriu | 812 |
BBM22 | Closterium- set of 3 stages in reproduction | 1562 |
BBM23 | Closterium- single cell detailed structure | 1500 |
BBM24 | Vaucheria- (set of 2) showing branching coenocytic body | 812 |
BBM25 | Vaucheria LH - set of 13 model showing all details | 1625 |
BBM26 | Botrydium LH- set of models showing the aerial portion of the body converted into a sporangium, the formation of aplanospores, the rhizoidal region | 1625 |
BBM27 | Chara- Set of 4 Models detachable showing a fruiting plant with antheridium minute structure of antherozooids and part of a spermatic filament showing antherozooids with globule and nucule | 1625 |
BBM28 | Chara- Globule on stand | 1125 |
BBM29 | Chara- Nucule on stand | 1125 |
BBM30 | Chara LH- a set of 14 models showing detailed structure of all the stages in reproduction complete in showcase | 1625 |
BBM31 | Ectocarpus LH- Showing all important stages including unilocular and plurilocular stages set of 12 models | 1625 |
BBM32 | Fucus- showing the dichotomous thallus, the region of sex organs at the branch tip and the air bladde | 1187 |
BBM33 | Fucus- A set of 2 models showing antheridial and oogonia conceptacies | 1500 |
BBM34 | Fucus LH- a set of 12 models showing oogonia antheridia detailed models fully libelled in showcase | 1625 |
BBM35 | Laminaria- showing blade like body stipe and hold fast | 687 |
BBM36 | Diatoms- As beautiful Model showing in detail, the complex structure of a diatom cell, greatly enlarged | 875 |
BBM37 | Diatoms- Set of 6 in showcase showing different forms of diatoms and their structure | 1625 |
BBM38 | Batrachospermum life cycle- a set of 11 models in showcase showing plant body, young carpogonium, male gemate, mature corpogoium zygote and formation of haploid gonimoblasts | 1625 |
BBM39 | Batrachospermum- Detialed single cell enlarged | 812 |
BBM40 | Sargassum life cycle- a set of 14 models, in showcase | 1625 |
BBM41 | Dictyota life cycle- a set of 13 models completely labelled in showcase | 1625 |
BBM42 | Polysiphonia LH- a set of 12 models micro models set of 6 showing plant body antheridia spermatic corpogonium and its fertillization and teltrasposic plant in showcase | 1625 |
BACTERIA & VIRUSES --MICRO MODEL IN SHOWCASE
Code Number | Product description | Price (Rs.) |
---|---|---|
BBM43 | Coccus bacteria models - highly enlarged set of 5 in showcase | 812 |
BBM44 | Bacteria- set of 16 models in showcase | 1625 |
BBM45 | Bacillum Bacteria- set of 6 greatly enlarged in showcase | 812 |
BBM46 | Spirillum Bacteria- A set of 7 models higly enlarged in showcase | 812 |
BBM47 | Generalized structure of typical bacteria- detailed model | 812 |
BBM48 | Disease causing bacteria of man- A set of 12 models | 1750 |
BBM49 | Virus-polyhedra symmetry- a typical detailed structure | 1500 |
BBM50 | Virus-tabacco mosaic virus (TMV)- Helical Symmentry | 1500 |
BBM51 | Vurus- Bacteriophage- T. even series (T4) complex symmetry | 1500 |
BBM52 | Life cycle ;of Bacteriophage- A detailed model in showcase set of 8 | 1500 |
BBM53 | Aids Virus (HIV Human) | 1500 |
BBM54 | Antigen antibody Reaction | 1500 |
FUNGI --MICRO MODEL IN SHOWCASE
Code Number | Product description | Price (Rs.) |
---|---|---|
BBM53 | Rhizopus LH- (A sexual reproduction) Complete life cycle showing a sexual reproduction fully labelled (set fo 11 models) | 1625 |
BBM54 | Rhizopus LH- (sexual rproduction ) Complete life cycle showing sexual reproduction fully labelled in showcase (set of 15 models) | 1625 |
BBM55 | Pilobolus LH- set of 10 models fully detailed in showcase | 812 |
BBM56 | Pythium LH- set of 10 models fully detailed in showcase | 1625 |
BBM57 | Phytophthora infestans - cross section of potato leaf showing mycelium and sporangium sporangia | 812 |
BBM58 | phytophthora infestans LH - (set of 12 )showing all the repd. stages | 1625 |
BBM59 | mucor mucedo - colonial detailed model on board | 812 |
BBM60 | Mucor mucedo LH- showing sexual reproduction in showcase | 1625 |
BBM61 | Mucor mucedo LH- showing detailed structure on stand | 1625 |
BBM62 | Yeast- single cell showing detailed structure on stand | 812 |
BBM63 | Yeast life cycle-A set of 21 model in showcase | 1625 |
BBM64 | Aspergillus (eurotium) life cycle - set of 12 model in showcase | 1625 |
BBM65 | Erysiphae graminis life cycle - set of 12 model in showcase | 1625 |
BBM66 | Peziza life cycle-(A set of 15 models) all stages in showcase | 1625 |
BBM67 | peziza - (VS of apotheciumDetailed anatomy | 812 |
BBM68 | Morchella Life cycle - (A set of 13)showing all important stages | 2875 |
BBM69 | Morchella - single plant detailed and enlarged | 812 |
BBM70 | Ustilago life cycle - (Set of 12) showing all important stages | 1625 |
BBM71 | Cystopus (albugo-white-rust) - showing adetailed model | 812 |
BBM72 | Cystopus (albugo) - (A set of 16 models ) showing complete life cycle | 1625 |
BBM73 | Cystopus-(A sexual repd.)detailed set of 14 stages in showcase | 1625 |
BBM74 | Cystopus - (sexualrepd.)detailed development set of 12 | 1625 |
BBM75 | Claviceps - (ergot of rey)detailed structure | 812 |
BBM76 | Claviceps LH- set of 12 stages in showcase | 1625 |
BBM77 | Penicillium - (showing a sexual and sexual stages)L.H.in showcase | 1625 |
BBM78 | Tilletia carries - (smut)Germinating spore and detached conida | 812 |
BBM79 | Puccinia Graminis - details individual model | 812 |
BBM80 | Puccinia spores - set of 4 models in showcase | 812 |
BBM81 | Puccinia graminis life cycle - set of 15 models in showcase | 1625 |
BBM82 | Agaricus life - (set of 15 model) showing all stages | 1625 |
BBM83 | lichen thallus TS - showing cortex algal layer, medulla etc. | 1375 |
BBM84 | Lichen - Apothecion V.S detailad structure | 1375 |
BRYOPHYTA -- MICRO MODEL IN SHOWCASE
Code Number | Product description | Price (Rs.) |
---|---|---|
BBM85 | Riccia thallus - A vertical transverse section, showing detailed anatomy | 812 |
BBM86 | Riccia life cycle - (A set of 15 models) a detailed labelledmodel | 1625 |
BBM87 | Marchantia-male receptacle (antheridiophore)cut open vertically | 812 |
BBM88 | Marchantia polymorpha - Antheridium cut open vertically | 812 |
BBM89 | Marchantia polymorpha - Female receptacle (archegoniophore entire) | 812 |
BBM90 | Marchantia polymorpha - entire thallus with gemma cup | 812 |
BBM91 | Marchantia polymorpha - sporogonium mature | 812 |
BBM92 | Marchantia LH- (A set of 16 models) showing antheridiophore fertilization sporophytes and stages in germination | 1625 |
BBM93 | Marchantia LH 3-D structure- (set of 12 detailed showing individual stage on stand | 6250 |
BBM94 | Anthoceros life cycle - (set of 16 models)showing all details | 1625 |
BBM95 | Development of moss plant - (set of 13 model) showing various stages in the life history of moss in showcase | 1625 |
BBM96 | Moss plant - entire with sporophyte on stand | 812 |
BBM97 | Moss capsules- Dissactable L.S. detailed of its internal structure | 812 |
BBM98 | Moss stem - TS on board | 812 |
BBM99 | Moss antheridium - LS on pedastal stand | 812 |
BBM100 | Moss archegonium on pedestal stand | 812 |
PTERIDOPHYTA -- MICRO MODEL IN SHOWCASE
Code Number | Product description | Price (Rs.) |
---|---|---|
BBM 101 | Equisetum - (field horse tail) cone and shoot entire | 812 |
BBM 102 | Equisetum - life cycle prothallus development showing various stage | 1625 |
BBM 103 | Equisetum - A set of 15 model in showcase | 1625 |
BBM 104 | Equisetum - Male prothallus with antheridia | 812 |
BBM 105 | Equisetum - cone LS | 812 |
BBM 106 | Equisetum - coneTS | 812 |
BBM 107 | Equisetum -Stem TS | 812 |
BBM 108 | Marsilea petiole - TS detailed | 812 |
BBM 109 | Marsilea rhizome - TS detailed | 812 |
BBM 110 | Marsilea sporocarp - TS detailed | 812 |
BBM 111 | Marsilea sporocarp - LS detailed | 812 |
BBM 112 | Marsilea sporocarp - VS detailed | 812 |
BBM 113 | Marsilea life cycle - A set of 16 models important stage of life cycle | 1625 |
BBM 114 | Psilotum stem TS-showing detailed structure | 812 |
BBM 115 | Psilotum life cycle -set of 8 models showing all stages in showcase | 2750 |
BBM 116 | Isoetes life cycle - set of 13 models showing all stages in shawcase | 2500 |
BBM 117 | Fern - a leaflet bearing numerous sori | 812 |
BBM 118 | Fern- Sporophyll TS through pinnule and sorus | 812 |
BBM 119 | Fern-adult prothallus with sex organ | 812 |
BBM 120 | Fern development of antheridia - set of 4 models in showcase | 1625 |
BBM 121 | Fern life cycle -A set of 13 models in showcase giving detailed stages | 2500 |
BBM 122 | Fern LH-set of 8 models each on seprate stand 3 dimensional | 3750 |
BBM 123 | Fern rhizome - TS | 812 |
BBM 124 | Fern root TS | 812 |
BBM 125 | Fern petiole TS - on board | 562 |
BBM 126 | Lycopodium stem TS - detailed model of board | 812 |
BBM 127 | Lycopodium strobilus LS and TS set of 2 models | 1375 |
BBM 128 | Lycopodium LH-A set of 15 fully labelled showing all stages of life cycle | 1750 |
BBM 129 | Selaginella cone LS and TS | 1500 |
BBM 130 | Selaginella life cycle-A set of 14 models in showcase fully labelled | 1750 |
BBM 131 | Selaginella stem TS | 812 |
GYMNOSPERMS -- MICRO MODEL IN SHOWCASE
Code Number | Product description | Price (Rs.) |
---|---|---|
BBM 132 | Cycas - TS of stem -or root -or petiole each | 812 |
BBM 133 | Cycas - TS of ovule showing detailed internal structure of ovule | 812 |
BBM 134 | Cycas seed TS - large | 812 |
BBM 135 | Cycas leaflet TS - showing detailed internal anatomy on board | 812 |
BBM 136 | Cycas coralloid root TS - showing detailed internal anatomy | 812 |
BBM 137 | Cycas life cycle - A set of 15 models fully lablled in showcase | 1750 |
BBM 138 | Pinus TS needle -Large size highly detailed model | 812 |
BBM 139 | Pinus entire male coneand a single stamen | 812 |
BBM 140 | Pinus (LS female cone) showing ovules and vascular supply on stand | 812 |
BBM 141 | Pinus-(LS male cone) showing detailed microsporangia on stand | 812 |
BBM 142 | Pinus single ovuliferous scale dissected and detailed | 812 |
BBM 143 | Pinus-boardered pit dissectable into 2 parts | 812 |
BBM 144 | Pinus single tracheie - showing minute structures | 812 |
BMM 145 | Pinus stem - highly detailed model TS stem on board | 812 |
BBM 146 | Pinus stem - TLS highly detailed model on board | 812 |
BBM 147 | Pinus stem-RLS highly detailed models on board | 812 |
BBM 148 | Pinus root - TS on board | 812 |
BBM 149 | Pinus LH - A set of 15 model fully lablled in showcase | 1625 |
BBM 150 | Pinus LH-detailed set of 20 models in showcase | 2500 |
BBM 151 | Taxus baccota - male cone on stand or female cone | 812 |
BBM 152 | Juniperus communism - branch with male and female cone | 812 |
BBM 153 | Ephedra male strobilus -showing staminate in the axil | 812 |
BBM 154 | Ephedra trobilus - with two female flower 3 dimensional model | 812 |
BBM 155 | Ephedra LS ovule - showing details of archegonia inside enlarge | 812 |
BBM 156 | Gentum ovule strobilus - bearing ovules on stand | 812 |
BBM 157 | Gentum LS ovule - showing complete internal anatomy on stand | 812 |
BBM 158 | Gentum LH - set of 15 models arranged in showcase | 2500 |
ROOT -- MICRO MODEL IN SHOWCASE
Code Number | Product description | Price (Rs.) |
---|---|---|
BBM 159 | Root dicot anatomy-3-d structure showing vertical/horizontal view | 812 |
BBM 160 | Dicot root TS - internal anatomy of the young root | 812 |
BBM 161 | Monocot root TS - internal anatomy of the young root | 812 |
BBM 162 | Monocot root TS - showing complete internal details of the root | 812 |
BBM 163 | TS dicot old root - showing complete internal details of the root | 812 |
BBM 164 | Orchid root TS - showing details of the velamen tissue and other details | 812 |
PARASITIC PLANTS -- MICRO MODEL IN SHOWCASE
Code Number | Product description | Price (Rs.) |
---|---|---|
BBM 165 | Cuscuta with host - A total stem parasite ,twisting around the host | 812 |
BBM 166 | Cuscuta with host TS- | 812 |
BBM 167 | Root nodule TS-detailed | 812 |
BBM 168 | Orobranch with host | 812 |
BBM 169 | Loranthus with host - detailed | 812 |
BBM 170 | Balanophora TS-detailed | 812 |
BBM 171 | Orchid with host - detailed | 812 |
BBM 172 | Casytha with host - detailed | 812 |
BBM 173 | Viscum album with haustoria- detailed | 812 |
STEM
Code Number | Product description | Price (Rs.) |
---|---|---|
BBM 174 | Monocot stem anatomy 3D - showing vertical and horizontal view | 1375 |
BBM 175 | Dicot stem anatomy 3D - showing vertical and horizontal view | 1375 |
BBM 176 | Dicot stem TS - showing complete internal details | 812 |
BBM 177 | Sunflower stem TS secondry growth - a large size detailed model | 812 |
BBM 178 | Monocot (maize) stem TS - showing complete internal anatomy | 812 |
BBM 179 | Dracaena stem TS-with abnormal secondry thickning | 812 |
BBM 180 | Cucurbita stem LS- showing complete stem with bicollateral bundles | 812 |
BBM 181 | Nodal anatomy-Helmanthus | 1625 |
BBM 182 | Nodal anatomy - calotropus | 1625 |
BBM 183 | Nodal anatomy - Salvadora | 1625 |
BBM 184 | A dicot leaf anatomy - 3D (three demensional) structure of the leaf | 1625 |
BBM 185 | Monocot leaf TS - showing details of interal structure | 812 |
BBM 186 | Dicot leaf TS - complete internal details with stomata | 812 |
BBM 187 | Leaf arrangement (phyllotaxy)- (A set of 6 models) | |
BBM 188 | Stomata - transverse section showing precise from of the guard cells | 812 |
INSECTIVOROUS PLANTS
Code Number | Product description | Price (Rs.) |
---|---|---|
BBM 189 | Drosera (sundew) | 812 |
BBM 190 | Dionea (venus fly trap) | 812 |
BBM 191 | Nepenthes (pitcher) | 812 |
BBM 192 | Sarracenia (pitcher) | 812 |
BBM 193 | Utricularia (Baladderwort) | 812 |
BBM 194 | Butterwort | 812 |
BBM 195 | Insectvorous plant - (set of 5 plants) | 3750 |
FLOWER & INFLORESCRENCES
Code Number | Product description | Price (Rs.) |
---|---|---|
BBM 196 | Typical flower - a large beautiful with all detachable parts | 812 |
BBM 197 | Pisum Sativum - Pea flower with Detachable parts | 812 |
BBM 198 | Typical Cruciferous Flower | 812 |
BBM 199 | Salvia Flower - working model with insect | 1500 |
BBM 200 | Sunflower - Male and Female | 812 |
BBM 201 | Maize flower - Male Female | 812 |
BBM 202 | Floral diagram - Showing formula and arrangement (any family) | 812 |
BBM 203 | Single Stamen - (A large size model) on stand | 812 |
BBM 204 | Stamens showing insertion of anthers- Innate , Adnate , Dorsi, fixed and versatile set of 4 models on stand | 1625 |
BBM 205 | Anther typical - A larges size model of typical angiospermic anther | 812 |
BBM 207 | inflorescence - (Set of above 11 models) | 8750 |
BBM 208 | Cyathium - Flower of Euphorbia, Showing Male and Female flowers | 812 |
BBM 209 | Capitulum of sunflower - highly detailed model | 812 |
INFLORESCENCE -- MICRO MODEL IN SHOWCASE
Code Number BBM 206 | Product description | Price (Rs.) |
---|---|---|
BBM 206 A | Typical receme | 812 |
BBM 206 B | Spadix | 812 |
BBM 206 C | Corymb | 812 |
BBM 206 D | Simple umble | 812 |
BBM 206 E | Compound umble | 812 |
BBM 206 F | Biparous cume | 812 |
BBM 206 G | Panicle | 812 |
BBM 206 H | Capitulum | 812 |
BBM 206 I | Spike | 812 |
BBM 206 J | Uniparous cyme helicoid | 812 |
BBM 206 K | Uniparous cyme Scorpoid | 812 |
ANTHER & ITS DEVELOPMENT (GERMINATION) AND EMBRYOLOGY
Code Number | Product description | Price (Rs.) |
---|---|---|
BBM 210 | Germination of pollen Grain - (set of 8 models) | 812 |
BBM 211 | Microsporogenisis - (Set of 10 models) showing stages in anther development and the formation of pollen grains, labelled in showcase | 1750 |
BBM 212 | Anther TS - showing for pollen sacs | 812 |
BBM 213 | Anther - Reduction division in pollen mother cell | 812 |
BBM 214 | Dicot embryo Development - A set of 9 models detailed | 1625 |
BBM 215 | Monocot embryo development - set of 9 models | 1625 |
BBM 216 | Hypogynous arrangement - Showing superior position of ovary | 812 |
BBM 217 | Perigvnous Arrangement - showing equal position of ovary | 812 |
BBM 218 | Epigynous Arrangement - Showing inferior position of ovary | 812 |
BBM 219 | Placentation types - set of 6 models showing the following types of placentation marginal, parietal, axile, free central basal, superficial | 1625 |
BBM 220 | Placentation - set of 6 detailed extra large model | 3750 |
BBM 221 | Ovary - Vertical section with horizontal section of statement | 812 |
BBM 222 | Ovary - same as above but small size on pedestal stand | 812 |
BBM 223 | Types of ovule - Orthotropous, Anatropous Campylotropous, Amphitropous set of four | 1625 |
BBM 224 | Ovule development - set of 11 models | 1625 |
BBM 225 | Maize grain LS - showing complete internal details | 812 |
BBM 226 | Fertilization - set of 6 models in showcase | 812 |
BBM 227 | Embryo sac LS of ovule - showing passage of tube to embryo sac | 812 |
BBM 228 | Dicot germination - 8 stages individual on stand / showcase | 1625 |
BBM 229 | Pea seed germination - 7 stages in the development of seeding | 1625 |
BBM 230 | Maize germination of seed - 7 stages individual on stand | 1625 |
BBM 231 | classification of fruits - A set of 20 model showing all common types | 2125 |
BBM 232 | Types of plant cell set of 12 models | 2125 |
BBM 233 | Types of plant cell well | 1625 |