Biotechnology & Enviroment Instruments
Code Number | Product description | Price (Rs.) |
---|---|---|
BPEM-1 | Digi Gel Basic- Gel documentation system Biotech supplied with mega pixel digital camra, filters, transilluminator with 20x20 cm viewing window. with 365 nm UV | 158400 |
BPEM-2 | Digi Gel Advanced- Gel documentation system Biotech system : supplied with megapixel digital camera, filters, transilluminator with 20 x 20 cm viewing with 312 UV. ALso supplied is mini dark room cabinet. | 200880 |
BPEM-3 | Gel Advanced - LCD Gel documentation system Biotech : as above model Digi Gel advanced but with dark room cabinet having built in 7" LCD monitor. | 230400 |
BPEM-4 | Gel Analysis Software Biotech (if eeded) | 136380 |
BPEM-5 | Submarine (Agrose ) Gel Electrophoresis unit Biotech Model Gel 01-01 Analytical Gels 10 x 7 cm | 4800 |
BPEM-6 | Submarine (Agrose ) Gel Electrophoresis Unit- Biotech model Gel 01- 02 Analytical Gels 13 x 13 cm | 7200 |
BPEM- 7 | Vertical (Page ) Gel Electrophoresis Unit- Biotech model Gel 02 - 01 mini model for one 10x10cm gels | 4800 |
BPEM-8 | Vertical (Page ) Gel Electrophoresis Unit - Biotech model Gel 02- 02 regular model for one 6x14 cm gels | 8400 |
BPEM-9 | Electrophoresis power supply Unit- Biotech model Gel 03-01 mini pack out put 50 to 300 VDC max current 100 mA - analougue | 5400 |
BPEM-10 | ELectrophoresis power supply unit- Biotech model Gel 03-02 stablized power supply. Digital 500 volt 100 mA. | 10500 |
BPEM-10A | -do- programmable | 24600 |
BPEM-11 | Transillumilator Biotech | |
a | Model Gel 04-01 student model UV size of window 10x10cm | 12000 |
b | Model Gel 04-02 college model UV size of window is 25x13 cm .65 nm wavelength | 24000 |
c | Model Gel 04-03 Research model UV size of window is 20x20 cm 312 nm mid range. | 64200 |
d | spare UV tube 360 nm peak wavelength. | 1920 |
e | spare UV tube mid range 312 nm peak wavelength | 6420 |
f | UV protective glasses . | 2280 |
BPEM-13 | Micro centrifuge - Biotech -model fuge 01-05 rotor 6 places for 1.5 ml centrifuge tubes used in cell pelleting spins for enzyme reaction, DNA spquencing hybridization serum sampling etc.Speed 6000 RPM. | 22200 |
BPEM-14 | Dry Bath - Biotech size 168x232 mnm | |
A | Mains input with single heating block | 15000 |
B | Model BT 05-01 heating & coling Single block range 5'C to 75''C | 46980 |
BEPM -15 | PCR work station- Biotech :-with 2 UV tube. | |
a | Model ENVIR 21-02 work area size 18" front x24"x30" (Height ) | 28080 |
b | Model ENVIR 21-03 work area size 45x24x30" | 33780 |
c | Model ENVIR 21-03 work area size 45x24x30" | 44880 |
BPEM -16 | Tissue culture rack -Biotech | |
a | model BT 60-01 with 4 shelves, 16 flouorescent tube ,16 CFL bulbs,4 UV germicidal tubes | 72000 |
b | Model BT-60-02 with 5 shelves,20 fluorescent tubes,20 CFL bulbs,5 UV germicidal tubes. | 81600 |
c | Model BT-60-03 with 6 shelves,24 fluorescent tubes,24 CFL bulbs, 6UV germicidal tubes | 90000 |
BPEM-17 | Hybridization incubator - Biotech model THERM 03-01,temperature range ambient + 5'C to 80'C. | 69000 |
BPEM-18 | Biotech Image thermal cycler- Max heating rang 0'C to 99'C with cooling 2%. (Details on request ) | |
A | Sample capacity MG 25 + :25 wells X0.2 ml+ 16 wells ) 0.5mlwith heated lid | 203400 |
B | Sample capacity Mg 48 +: 48 wells x0.2 ml +48 wells x 0.5 ml with heated lid | 273600 |
C | Sample capacity MG 96 wells +:96 wells x 0.2 ml + 77 wells x 0.5ml with heated lid | 276000 |
BPEM-21 | Bioreactor - fermentor Biotech | |
a | model Bio-Ferma 01-02 Basic unit with 1.5itre working volume and 2.5 litre total volume . | 218040 |
b | model Bio-ferma 01-02 Basic Unit with 3.2 litre working volume and 3 litre total volume. | 239400 |
c | model Bio- Ferma 01-03 Basic unit with 5 litre working volume and 7 litre total volume. | 263880 |
Optical SYstems for basic Unit add to the price of above basic units :- | ||
a | Cooling system for temperature below room temperature control range (10'C to 70'C ) | 56250 |
b | pH display & control system pH control range pH 2.0 to 11.0 with two peristaltic pumps | 65880 |
c | Dissolved oxygen display & control system two gases spargling system. | 78240 |
d | Feed / Harvest module with one bidirectional variable speed peristaltic pump | 40080 |
BIOTECH ENVIROMENTAL SCIENCE EQUIPMENT
Code nUmber | Product description | Price (Rs.) |
---|---|---|
BESE-1 | Biotech Polltech portable Gas sampler Model PEM- GAS -1 - A handy, battery cum main operated instrument useful for air sampling to determine the concentration of gases such as SO2, Nox, Ozone, H2S, NH3, chlorine etc. & dust particles in the work particals in the work places with filter disc holder. | 36000 |
BESE-2 | Biotech Polltech portable. Air sampler model No H A S -1 | 49800 |
BESE-3 | Biotech Polltech High volume Air samplers model - HVF 01 for the monitoring of ambient levels of suspended particulate matter (SPM) respirable suspended particulate matter (RSPM) & gaseous polltech such as SO2, Nox, ozene, H2S, NH3 each model has provision of ambient Gas sampline in obsorbing solution and particular matter in cyclone & or on filter. | |
a | High volume air sampler model | 92400 |
b | Respirable dust sampler BRUSHLESS AC Blower same as above. | 104400 |