Biotech genetics & Molecular Bio-Model IN SHOWCASE
| Code Number | Product description | Price (Rs.) |
|---|---|---|
| BGEM1 | Typical plant or animal cell under electron microscope | 563 |
| BGEM2 | Generalised plant cell or Animal cell- Highly detail | 563 |
| BGEM3 | Typical chromosome- Detail as seenunder electron microscope. | 563 |
| BGEM4 | Types of Chromosome- Complete in showcase set of 2 | 688 |
| BGEM5 | Mitochondri- Detailed to show the doucle membrane | 688 |
| BGEM6 | Types of cell membrane- A set of 3 highly detailed. | 688 |
| BGEM7 | Nucleus- Detailed model | 688 |
| BGEM8 | Cell wall thickening- set of 5 (1)Spiral (2) Annular (3) Reticular (4) Scaliriform (5) Simple | 1500 |
| BGEM9 | Golgi body- Detailed large Model- Clearly explained | 688 |
| BGEM10 | Types of Lysosome detailed-Clearly explained | 688 |
| BGEM11 | Endoplasmic Reticulum- Clearly explained | 688 |
| BGEM12 | Plastids Microscopic structure-Clearly explained. | 688 |
| BGEM13 | Mitosis set of 10 model- It consists of the following stages : (1) resting cell (2) Prophase (3) late Prophase (4) Metaphase (5) Anaphase (6) Late Anaphase (7) Telophase (8) Late Telophase (9) Daughter cell (10) A detailed cell | 1625 |
| BGEM14 | Mitosis- Set of 14 models fully detailed | 2500 |
| BGEM15 | Meiosis set of 10 models- Consist of - (1) Leptotene (2) Pachytene (3) First Meitotic division (4) Zygotene (5) II Meiotic division (6) Metaphase (7) Early diakinesis (8) Telophase I (9) Telophase II (10) 4 Cell division. | 1625 |
| BGEM16 | Meiosis- Set of 14 models fully detailed | 2500 |
| BGEM17 | DNA Model(Watson & crick) This model represent the concept of the DNA Molecule in simple form but with sufficien accuracy details. It consist of following 4 models BGEM 17 A B C D | FULL SET 3750 |
| BGEM17A | Double helical structure of DNA | 1188 |
| BGEM17B | Biological structure of DNA | 750 |
| BGEM17C | Linking of Necleotides. | 938 |
| BGEM17D | Replicating of DNA. | 1188 |
| BGEM18 | Structure of RNA Model- (Watson & Crick)- with in a cell Complete set of 3 models- detailed BELOW BGEM 18 (A,B,C) | 3125 |
| BGEM18A | Helical structure of RNA. | 1188 |
| BGEM18B | Linking of Nacleotides | 938 |
| BGEM18C | RNA Mechanism Protine synthesis | 1188 |
BIOTECH HEREDITY & BIOCHEMICALS MODELS
| Code Number | Product description | Price (Rs.) |
|---|---|---|
| BGEM19 | Showcase showing Mendle's dihybrid cross | 750 |
| BGEM20 | Monohybrid --do-- | 750 |
| BGEM21 | Model showing law of Incomplete Dominence in adulusion fowl | 750 |
| BGEM22 | Model showing Crossing over (stern's) fully labelled | 750 |
| BGEM23 | Models showing Sex linked Inheritance in poultry. | 750 |
| BGEM24 | Model showing Origin & Kinds of Human Twins. | 750 |
| BGEM25 | Model showing Antigen, anitibody reaction | 900 |
| BGEM26 | Model showing principal of active Immunization- showing before & after infection | 900 |
| BGEM27 | Model showing mechanism of Urine formation | 1300 |
| BGEM28 | Model of Chemistry of Muscles contration- Showing the muscles during contraction after the theory of Winegrad | 1300 |
| BGEM29 | Model showing transcription method- Obtaining a gene from M-RNA | 1300 |
| BGEM30 | Model showing transcription method- Obtaining a gene from M-RNA | 1100 |
| BGEM31 | Antibody formation model- Highly Magnified | 1300 |
| BGEM32 | Disease Causing Bacteria of Man- set of 12 Models in showcase | 1300 |
| BGEM33 | Structure of Bacteria- Coccus/ Bascillus/Spirllum or any bacteria (each) | 550 |
| BGEM34 | Aids Virus (Hiv. Human). | 900 |
| BGEM35 | Meselson and Radding Model showing mechanism of standard transfer. | 1300 |
| BGEM36 | Virus Bactero Phage. | 800 |
| BGEM37 | Virus- Polyhedral symmetray- A typical detail structure | 550 |
| BGEM38 | Virus-Tobacco Mosaic (TMV)- Helical symmetry. | 650 |
| BGEM39 | Life cycle of Bacteriophage virus- Set of 8 in showcase | 1100 |
| BGEM40 | Structure of Carbohydrate. | 750 |
| BGEM41 | Structure of lipid- Showing the formation of a fat molecule of fatty acids. | 750 |
| BGEM42 | Protein synthesis- Detailed model showing the dehydration synthesis of Aminoacid. | 1000 |
| BGEM43 | Model of Chliride shift- Showing the phenomenon of buffering effect of haemoglobin & the Chloride shift. | 1000 |
| BGEM44 | Kreb's Cycle- (Citric acid cycle)- Showinh how 36 molecules of ATP are produced in the ycle and only two molecules ATP are formed in glycolysis. | 1000 |