IMPORTED HUMAN ANATOMY MODELS
CONTENTS:1. BONES & SKELETON MODELS S.NO- 1
2. HUMAN TORSO MODELS S.NO- 2
3. AED TRAINER S.NO- 3
4. BRAIN & NERVOUS SYSTEM MODELS S.NO- 4
5. DIGESTIVE SYSTEM MODELS S.NO- 5
6. EXCRATORY / URINARY SYSTEM MODELS S.NO- 6
7. EYE MODELS S.NO- 7
8. HEART & CIRCULATORY SYSTEM MODELS S.NO- 8
9. MALE MUSCULAR FULL BODY SYSTEM MODEL S.NO- 9
10. REPRODUCTIVE SYSTEM MODELS S.NO- 10
11. DNA MODELS S.NO- 11
12. RESPIRATORY SYSTEM MODELS S.NO- 12
13. SKIN MODELS S.NO- 13
14. E.N.T MODELS S.NO- 14
15. GYNAECOLOGY & OBSTETRIC MODEL / SIMULATOR S.NO- 15
16. ADVANCED NURSING MANIKINS / SIMULATORS S.NO- 16
17. MEDICAL MODEL / SIMULATORS S.NO- 17
18. PEDIATRICS MODEL / SIMULATOR S.NO- 18
19. CPR MANIKINS / SIMULATORS (A.H.A STANDARD) S.NO- 19
20. COMMUNITY MODELS S.NO- 20
21. COMMUNITY BAG / MIDWIFERY TRAINING KIT BAG S.NO- 21
22. DENTAL MODELS S.NO- 22
23. HUMAN ANATOMICAL CHARTS S.NO- 23
24. ANATOMICAL CHARTS LAMINATED WITH HARD BACKING ALUMINIUM FRAME AND HANGING S.NO- 24
1. BONES & SKELETON MODELS
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
BXC-101 | Human Skeleton Life Size Tall 180cm. with stand | Rs. 21600/- |
BGD/A11101 | Human Skeleton Life-size (Tall 162cms) (Female) with stand | Rs. 35400/- |
BXC-101A | Human Skeleton with Muscles & Ligaments Life-size (Tall 180cms) | Rs. 38400/- |
BXC-102 | Human Skeleton Medium (Tall 85cms) with stand | Rs. 7200/- |
BXC-102B | Human Skeleton with Nerves & Blood Vessels (Tall 85cms) with stand | Rs. 8340/- |
BXC-130 | Disarticulated Human Skeleton (Bilateral) 200 Bones | Rs. 14400/- |
BXC-130B | Disarticulated Human Skeleton 200 Bones (Bilateral) Coloured | Rs. 19200/- |
BXC-130C | Disarticulated Human Skeleton (Unilateral) one side | Rs. 10200/- |
BXC-109 | Shoulder Joint Life size with Muscles on stand | Rs. 2040/- |
BXC-110 | Hip Joint Life size with Muscles on stand | Rs. 2040/- |
BXC-111 | Knee Joint Life size with Muscles | Rs. 2040/- |
BXC-112 | Elbow Joint Life size with Muscles on stand | Rs. 2040/- |
BXC-113 | Foot Joint Life size on stand | Rs. 2040/- |
BXC-113A | Foot Joint with Ligaments Life size on stand | Rs. 2400/- |
BXC-114 | Hand Joint Life size on stand | Rs. 2040/- |
BXC-114A | Hand Joint with Ligaments Life size on stand | Rs. 2400/- |
BXD-127 | Functional Elbow Joint Life size | Rs. 6300/- |
BXC-125 | Female Pelvic Muscles and Organs (Natural size) | Rs. 4380/- |
BXC-123 | Adult Male Pelvis Life size | Rs. 3120/- |
BXC-124 | Adult Female Pelvis Life size | Rs. 3120/- |
BXC-127 | Birth Demonstration Model | Rs. 4800/- |
BXC-115 | Pelvis with 5pcs Lumbar Vertebrae | Rs. 6600/- |
BXC-117 | Lumbar Set (3pcs) | Rs-2700/- |
BXC-118 | Lumber Set (4pcs) | Rs. 2700/- |
BXC-119 | Lumber Vertebrae with Sacrum & Coccyx and Herinated disc Life size | 4800/- |
BXC-133 | Cervical Vertebral Column with Neck Artery | 2050/- |
BXC-126 | Vertebral Column with Pelvis and Femur Heads (Tall 85cm) | 9000/- |
BXC-103/SK046 | Mini human Skeleton (Tall 42cm) | 2160/- |
BXC-104 | Adult Skull Life Size | 3180/- |
BXD-104-1 | Disarticualted Skull | 8640/- |
BXC-104C | Adult Skull (Coloured) Life Size | 4260/- |
BGD/A11115 | Infant Skull Model | 6420/- |
BXD-121 | Foetal child Skull (Infant Skull) | 3360/- |
BXC-104E | Skull Model with 8 Parts Brain | 7200/- |
BXC-106 | Miniature Plastic Skull | 730/- |
BXC-105C | Didactic Vertebral Column with Pelvis | 9600/- |
BXD-118 | Knee Functional Joint Life Size | 3840/- |
BXC-116 | Lumber Set (2Pcs) | 1980/- |
BXD-127 | Functional Elbow Joint Life Size Set | 6300/- |
2. HUMAN TORSO MODELS
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
BXC-204 | Unisex Torso 23 Parts (Tall 85cm) | 24000/- |
BXC-203 | Unisex Torso 15 Parts (Tall 26cm) | 4200/- |
BXC-205 | Torso (Tall 50cm) | 10200/- |
3. AED TRAINER
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
BATX-01 | AED Trainer XFT-120 (Imported) | 19200/- |
BATX-02 | AED Trainer XFT-120-D 0009 (Imported) | 14400/- |
4. BRAIN & NERVOUS SYSTEM MODELS
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
BXC-308 | Brain with Arteries | 3120/- |
BXC-318 | Brain with Arteries on Head | 6720/- |
BGD/A16011 | Lymphatic System Model | 34800/- |
BGD/A18101 | Nervous System Model on Board | 21600/- |
BGD/A18110 | Symphatic Nervous System on Board | 35400/- |
BGD/A18102 | Spinal Cord in the Spinal Canal Model on Board | 28200/- |
BGD/A18001 | Neuron Model | 11760/- |
BPEA-1553A | Relief Model of Human Incretion mounted on Board | 3360/- |
5. DIGESTIVE SYSTEM MODELS
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
BXC-315 | Digestive System Model mounted on base board | 15600/- |
BXC-306 | Stomach Model | 3120/- |
BXC-312 | Liver Model | 5340/- |
BXD-311-1 | Model of Spleen Pancreas and Duodenum | 4620/- |
BXC-311 | Liver, Pancreas & Duodenum Model | 3480/- |
BGD/A12006 | Appendix and Caecum | 4980/- |
BPEA 3330-1 | Digestive System | 7980/- |
BPEA-1552A | Relief Model of Human Digestive | 3120/- |
BGD-A12001 | Digestive System mounted on board | 23400/- |
6. EXCRETORY/URINARY SYSTEM MODELS
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
BXC-317 | Expansion Model of Urinary Bladder | 3060/- |
BXC-310-3 | Human Kidney with Adrenal Gland | 2880/- |
BXC-310-1 | Kidney Model (1 part) 2 times Enlarged | 4200/- |
BXC-310-2 | Kidney Model (2 part) 2 times Enlarged | 4200/- |
BXC-331 | Male Urogenital System | 3120/- |
BXC-332 | Female Urogenital System | 3120/- |
BXC-408 | Electronic Urinary Model | 34200/- |
7. EYE MODELS
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
BXC-316 | Giant Eye Model | 3300/- |
BXC-316B | Eye with orbit | 7800/- |
BPEA-131 | Model of Human Functional Eye | 8400/- |
8. HEART & CIRCULATORY SYSTEM MODELS
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
BXC-307 | Jumbo Heart Model | 4620/- |
BXC-307A | Heart Model Life size (PD-002) | 2760/- |
BXC-307C | New Style Jumbo Heart Model | 5100/- |
BXC-307D | Middle Heart Model | 4980/- |
BXC-320 | Larynx, Heart and Lungs Model | 10500/- |
BMK-019 | Pumping Heart (New Model) with extra Artifical blood (Edutech) | 2040/- |
BGD/A16001 | Circulatory System on Board | 19800/- |
BPEA-3332 | Blood Circulation System on Board | 7980/- |
BPEA-1651 | Relief Model of Blood Circulation on Board | 3840/- |
9. MALE MUSCULAR FULL BODY SYSTEM MODEL
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
BGD/A11301/1 | Male Muscle Figure with Internal Organs (Tall 78cm) (BXC 334) | 50400/- |
10. REPRODUCTIVE SYSTEM MODELS
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
BXC-332A | Human Female Pelvis Section | 6240/- |
BXC-332B | Human Female Pregnant Pelvis Section with Fetus | 11760/- |
BXC-331B | Human Male Pelvis Section (2 Part) | 9588/- |
BXC-331C | Advanced Male Internal & External Organs | 5760/- |
BXC-331A | Human Male Pelvis Section (part 1) | 5760/- |
BXC-332C | Advanced Female Internal & External Organs | 5280/- |
BGD/A15102 | Male Genital Organs Model | 15600/- |
BGD/A15105 | Female Genital Organs | 13200/- |
11. DNA MODELS
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
BXD-335 | DNA Activity Model | 3900/- |
BXD-336 | DNA Structure Simulation Kit | 3300/- |
12. RESPIRATORY SYSTEM MODELS
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
BXC-330 | Model of the Transparent Lung Segment | 9000/- |
BXC-330-1 | Lungs Demonstration Model | 5280/- |
BXC-302 | Magnified Pulmonary Alveoil Model | 3120/- |
BGD/A13013 | Transparent Lung, Trachea and Bronchial Tree with Heart Model | 18600/- |
BPEA-1551A | Relief Model of Respiratory System (wall type) | 4320/- |
13. SKIN MODELS
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
BXC-313-2 | Skin Block Model Enlarged | 5640/- |
BXC-313 | Skin Model Enlarged | 3480/- |
14. E.N.T MODELS
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
BXC-324 | Model of the Head | 7200/- |
BXC-303C | Giant Size Ear Model New Style | 3480/- |
BXC-309 | Model of the Anatomical Nasal Cavity | 2160/- |
BXC-301 | Magnified Human Larynx Model | 2160/- |
BGD/A18212 | Head and Neck with Blood Vessels, Nervous and Brain Model | 50400/- |
15. GYNAECOLOGY & OBSTETRIC MODEL/SIMULATOR
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
BGD/A42004 | Embryo Model | 5040/- |
BGD/A42008 | Fetus with Viscera and Placenta | 25200/- |
BGD/A41003 | Ovary Model | 27000/- |
BGD/F6 | Leopold Maneuvers Simulator (BXC 402) | 49200/- |
BXC-414 | The Development Process of Fetus | 53400/- |
BXC-414A | The Development Process of Fetus (half size) | 38400/- |
BXD-151 | Human Placenta Anatomies Model | 5400/- |
BXC-436A | Magnified Uterus Model | 3840/- |
BXC-333 | Urinary System Model | 13200/- |
BXC-429 | Female Internal & External Genital Organs | 2400/- |
BXC-417 | Contraception Guidance Model | 5340/- |
BGD/F9B | Advanced Female Contraception Practice Model | 16800/- |
BGD/F5M | Male Condom Training Model | 9000/- |
BGD/H35 | Enema and Assisted Defecation Training Simulator (Life Like Enema) | 118800/- |
BGD/F5N | IUD Training Model | 7920/- |
BGD/A42010/1 | Human Placenta Model | 5160/- |
BGD/F8 | Midwifery Training Simulator (Vaccum Delivery Model) (BXC-419A) | 47400/- |
BGD/F30S | Gynaecological Examination Model (BXC-411) | 96000/- |
BGD/A42007 | Demonstration Model of Childbirth | 54600/- |
BGD/F20 | Child Birth Skill Training Simulator | 274800/- |
BGD/F35 | Advanced Gynaecological Training Simulator | 176400/- |
BGD/F7A | Breast Examination Model (BXC-418) | 40200/- |
BGD/FW2 | Maternity Examination Model (BXC-412) | 134400/- |
BGD/L63 | Prostate Inspection Model | 123600/- |
BGD/F20G | Labour Delivery Model | 51000/- |
BGD/F52 | Advanced Delivery Mechanism Demonstration Simulator | 114000/- |
BGD/A42002 | Human Fertilization and Early Embryology model | 58200/- |
BGD/A42001 | Fertilization Process Simulator | 17940/- |
BGD/F9G | Vasoligation Training Simulator | 35880/- |
BGD/FT336 | Advanced Embryo Development Process Simulator | 59400/- |
BGD/F9E | IUD Training Simulator | 7140/- |
BGD/F9F | IUD Training Simulator | 7140/- |
BGD/F54 | Advanced Abdominal Palpation and Delivery Mechanism Simulator | 136800/- |
BGD/F3A | Perineum Cutting and Suturing Training Model | 32100/- |
BGD-F3B | Vulva Suturing Training Simulator (BXC-447) | 14400/- |
16. ADVANCED NURSING MANIKINS/SIMULATORS
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
BGD/HS10C | Adult Intramuscular Injection Training Manikin (BXC-453) | 103200/- |
BGD/HS10B | Advanced Buttock Intramuscular Injection Simulator | 178200/- |
BGD/H100S | Basic Combination Nursing Manikin | 97200/- |
BGD/H2 | Multi Functional Nursing Manikin | 37800/- |
BXC-401A | High Quality Nurse Training Doll (Male) UNISEX | 70200/- |
BXC-401B | High Quality Nurse Training Doll (Female) UNISEX | 70200/- |
BXC-401 | Multi Functional Patient care Nursing Manikin (Female) | 25080/- |
BXC-401M | Multi Functional Patient care Nursing Manikin (Male) | 31080/- |
BGD-H220B | Advanced Elderly Fully Functional Nursing Manikin (Female) | 162000/- |
BGD-H220A | Advanced Elderly Fully Functional Nursing Manikin (Male) | 162000/- |
BGD/H120A | Advanced Nursing & Wound Care Manikin (Male) | 129600/- |
BGD/H120B | Advanced Nursing & Wound Care Manikin (Female) | 129600/- |
BGD/J112 | Standard Patient for External Fixation Training Simulation in First Aid of Limb Fracture | 222000/- |
BGD/FT333 | Advanced Multi Functional Child Nursing Manikin (Unisex) | 122400/- |
BGD/FT334 | Full Functional Five Year Old Child Nursing Model (Nursing CPR) | 224400/- |
BGD/J110 | Advanced Trauma Care Manikin | 201600/- |
17. MEDICAL MODELS/SIMULATORS
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
BGD/L69B | Central Venous Catheterization | 106800/- |
BGD/HS39 | Full Functional Vein Injection Arm | 86400/- |
BGD/HS2 | Multi Functional Adult IV Training Arm | 42600/- |
BXC-407 | Human Trachea Intubation Model (with Monitor) | 53400/- |
BXC-407B | Human Trachea Intubation Model (without Monitor) | 48000/- |
BGD/J50 | Airway Intubation Simulator | 82800/- |
BGD/J55 | Multi Functional Airway Management Model | 130200/- |
BXC-405 | Nurse Basic Practice Teaching Model | 46800/- |
BXC-434 | Injectable Training Arm Model | 15480/- |
BXC-431 | Buttock Injection Model | 5040/- |
BXC-431A | Electronic Buttock Injection Simulator | 44400/- |
BXC-441A | Electronic IV Training Hand | 44400/- |
BXC-442 | IV Injection Pad | 3960/- |
BXC-442A | Suture Practice Pad | 4980/- |
BGD/HS7 | Advanced Blood Pressure Training Arm Model | 63000/- |
BGD/LV18 | Surgical Suturing & Bandaging Simulator | 105600/- |
BGD/LV1 | Advanced Surgical Sature Arm Mode (BXC-439) | 34200/- |
BGD/LV2 | Advanced Surgical Sature Leg (BXC-440) | 45600/- |
BGD/F3A | Perineum Cutting and Suturing Training Model | 32100/- |
BGD/F3B | Vulva Suturing Training Simulator | 14400/- |
BGD/HS6E | Neonate Scalp Venipuncture Model | 28200/- |
BGD/HS12 | Intradermal Injection Arm Model Size | 35880/- |
BGD/HS17 | Insulin Injection Pad Model | 4788/- |
BGD/H70-1 | Nasogastric Feeding Trachae Intubation Simulator | 65880/- |
BGD/H90E | Decubitus Ulcer Care Simulator | 75600/- |
BGD/L69C | PICC LINE (Peripherally Insulted Central Cathetar) | 134400/- |
BGD/H17F | Female Catheterization Trainiing Model (BXC-408C) | 43200/- |
BGD/H17E | Male Catheterization Trainiing Model (BXC-408D) | 43200/- |
BGD/A13001 | Nasal, Oral, Pharynx and Larynx Cavities Model | 56400/- |
BGD/J5S | Electronic Trachea Intubation Model | 67200/- |
BGD/H23 | Adult Tracheostomy Care Simulator | 88200/- |
BGD/A11305 | Muscles of Arm with Main Vessels & Nerves | 45000/- |
BGD/A11308 | Muscles of Leg with Main Vessels & Nerves | 51000/- |
BXC-134 | Cutway Osteoporisis | 1440/- |
BXC-135 | Cutway with Cervical Spine | 5400/- |
BXC-120 | Thoracic Spinal Column | 5460/- |
BXC-326 | Normal, Flat & Arched Foot | 9600/- |
BXC-325 | Palmanatomy | 7680/- |
18. PEDIATRICS MODEL/SIMULATORS
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
BXC-409 | Newborn Baby Model (Male & Female) | 3600/- |
BXC-409A | Newborn Baby Model (Male) | 4620/- |
BXC-410 | Newborn Intubation Baby Model | 13800/- |
BGD/FT5 | Newborn Baby Dolls (Set of 4) | 46800/- |
BGD/L69D | Advanced Neonatal Peripheral and Central Vein Intubation Simulator | 111000/- |
BGD/J140 | Baby Obstruction Infant C.P.R Simulator (BXC-422) | 32280/- |
BGD/J15 | Neonate Intubation Training Model | 35880/- |
BGD/L64 | Peritoneal Dialysis Simulator | 123600/- |
BGD/HS8 | Multi Functional Child IV Training Arm Model | 33000/- |
BGD/H130 | Advanced Nursing Baby (Unisex) | 66000/- |
19. CPR MANIKINS/SIMULATORS (A.H.A STANDARDS)
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
BMB001(AD) | CPR Training Manikin 2 in 1 Advance (made in Spain) | 19200/- |
BMB001B+(AD) | CPR Training Manikin 2 in 1 Advance with full head with accessories (Made in Spain) | 20400/- |
BPB001 | Practi-Baby CPR Manikin Infant | 23880/- |
Practi-Man Plus Electronic | CPR Training Model Male Adult (Portable) with wireless (Made in Spain) Monitor, Electronic feedback, 2 in 1, Adult and Child function, Blind Mode, Test report after Training with replacable battery (Please ask for leaflet) | 37800/- |
BPB001+ | Baby/Infant Electronic CPR Training Manikin (Advanced) | 34200/- |
BXC-404A | Half Body CPR Training Model (Male) with Light | 58200/- |
BXC-404B | Half Body CPR Training Model (Female) with Light | 58200/- |
BXC-404 | Basic CPR Manikin (Half body) with Monitor | 63000/- |
BGD/CPR10170 | Half Body CPR Training Manikin | 94200/- |
BGD/CPR10150 | Advanced Infant CPR Training Manikin | 111000/- |
BGD/CPR10160 | Advanced Child CPR Training Manikin | 130800/- |
BXC-406 | Whole Body Basic CPR Manikin (Male) with monitor | 138000/- |
BGD/FT335 | Advanced Full Functional Neonatal Nursing & CPR Manikin | 136800/- |
BGD/J158C | CPR and Intubation Training Manikin (Adult) with Monitor | 165000/- |
BXC-406-5 | Whole Body Basic CPR Manikin (Female) with Monitor & Printer | 177600/- |
BXC-406-2 | Whole Body Basic CPR Manikin (Male) with Monitor & Printer | 177600/- |
BGD/CPR10280 | Advanced Adult CPR Training Manikin with Monitor and Printer | 196800/- |
20. COMMUNITY MODELS
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
BCH 7101 | Sanitary Well (Indian Made) | 6300/- |
BCH 7102 | Insanitary Well (Indian Made) | 6300/- |
BCH 7103 | Deep and Shallow Well (Indian Made) | 6300/- |
BCH 7104 | Deep Tube Well (Indian Made) | 7500/- |
BCH 7105 | Step Well (Indian Made) | 7020/- |
BCH 7106 | Berkefeld Filter (Indian Made) | 6300/- |
BCH 7107 | Slow Sand Filter (Indian Made) | 8100/- |
BCH 7108 | Rapid Sand Filter (Indian Made) | 7020/- |
BCH 7201 | House Drainage System (Indian Made) | 8220/- |
BCH 7202 | Chamber Type Incinerator (Indian Made) | 8220/- |
BCH 7203 | Activated Sludge Process (Indian Made) | 8220/- |
BCH 7204 | Bore Hole Latrine (Indian Made) | 6300/- |
BCH 7205 | Dug Well Latrine (Pit Latrine) (Indian Made) | 6300/- |
BCH 7206 | Tranch Latrine (Indian Made) | 7020/- |
BCH 7207 | Septic Tank Latrine (Indian Made) | 7140/- |
BCH 7208 | Biogas Plant (Indian Made) | 8100/- |
BCH 7209 | Smokeless Chulha (Indian Made) | 7620/- |
21. COMMUNITY BAG/MIDWIFERY TRAINING KIT BAG
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
BCB-002 | Surgical Kit for Community Health (with 20 Articles) | 3720/- |
BCB-001 | Community Bag (with 38 Articles) | 6300/- |
BCB-003 | Midwifery Kit (with 29 Articles) | 6240/- |
22. DENTAL MODELS
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
BXC-403/TH001 | Tooth Hygiene set-Consist of Teeth, Tongue and Palate with Brush | 4320/- |
TH-002 | Dental Model Small | 1800/- |
BXC-305 | Expansion Model for Human Teeth | 4320/- |
BGD/B10012 | Transparent Milk Teeth Development Model | 1320/- |
BGD/B10014 | Periodontal Disease Model | 6240/- |
BGD/B10038 | Fixed Orthodontic Model (Dislocation) | 37200/- |
BGD/B10035 | Orthodontic Model | 28800/- |
BGD/B10036 | Fixed Orthodontic Model (Normal) | 30000/- |
BGD/B10004 | Teeth Model | 32400/- |
BGD/B10001 | Set of Teeth of An Adult | 4788/- |
BGD/B10002 | Lower Jaw of 12 years Old | 7200/- |
BGD/B10003 | Lower Jaw of 18 years Old | 9840/- |
BGD/B10005/2 | Dental Caries Model | 16200/- |
BGD/B10006 | Development of a set of Teeth | 15720/- |
BGD/B10016 | Pathologic Tooth with Jaw | 8280/- |
BGD/B10008 | Dissected Model of Dental Disease | 4680/- |
BGD/B10010 | Transparent Adult Teeth Model | 13200/- |
BGD/B10011 | Transparent Dental Pathology Model | 11400/- |
BD3-01-08 | 3D Embossed world Best Anatomical Charts (Made in USA) | 3360/- |
23. HUMAN ANATOMICAL CHARTS
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
WK-001 | The Vascular System and Viscera | 2245/- |
WK-002 | The endocrine System | 2245/- |
WK-003 | The Respiratory System | 2245/- |
WK-004 | The Spinal Nervous | 2245/- |
WK-005 | The Human Skull | 2245/- |
WK-006 | The Liver | 2245/- |
WK-007 | The Brain | 2245/- |
WK-008 | The Skeletal System | 2245/- |
WK-009 | The Kidney | 2245/- |
WK-010 | The Digestive System | 2245/- |
WK-011 | The Eye | 2245/- |
WK-012 | The Skin | 2245/- |
WK-013 | The Teeth | 2245/- |
WK-014 | The Musculature-I | 2245/- |
WK-015 | The Musculature-II | 2245/- |
WK-016 | Ear-Organs of Hearing and balance | 2245/- |
WK-017 | Anatomy of the Teeth | 2245/- |
WK-018 | The Central Nervous System:Spinal Cord | 2245/- |
WK-019 | Understanding Osteoporosis | 2245/- |
WK-020 | Understanding the Common Cold | 2245/- |
WK-021 | Understanding Epilepsy | 2245/- |
WK-022 | Metabolic Syndrome | 2245/- |
WK-023 | Understanding Bacterial Infection | 2245/- |
WK-024 | Understanding Allergies | 2245/- |
WK-025 | Dermatomes | 2245/- |
WK-026 | The Prostate | 2245/- |
WK-027 | Human Spine Disorder | 2245/- |
WK-028 | Knee Injures | 2245/- |
WK-029 | Hip and Knee | 2245/- |
WK-030 | Hand and Wrist | 2245/- |
WK-031 | Foot and Ankle | 2245/- |
WK-032 | Shoulder and Elbow | 2245/- |
WK-033 | Understanding Carpal Tunnel Syndrome | 2245/- |
WK-034 | The Heart | 2245/- |
24. Anatomical Charts Laminated with Hard backing Aluminium Frame and Hanging
Code Number | Product Name & Description | Price (Rs.) |
---|---|---|
PL-001 | Pregnancy and Birth | 1545 |
PL-002 | Understanding Breast Disease | 1545 |
PL-003 | Understanding Hypertension | 1545 |
PL-004 | Understanding Stroke | 1545 |
PL-005 | Understanding Cholestrol | 1545 |
PL-006 | Understanding Diabetes | 1545 |
PL-007 | Understanding Type 1 Diabetes | 1545 |
PL-008 | Understanding Type 1 Diabetes | 1545 |
PL-009 | The Vascular System and Viscera | 1545 |
PL-010 | Dangers of Smoking | 1545 |
PL-011 | Danger of alcohol | 1545 |
PL-012 | The Heart | 1545 |
PL-013 | Understanding Parkinson Disease | 1545 |
PL-014 | Understanding the Common Cold | 1545 |
PL-015 | Understanding Bacterial Infection | 1545 |
PL-016 | Understanding Viral Infection | 1545 |
PL-017 | The Respiratory System | 1545 |
PL-018 | The Respiratory System and Asthama | 1545 |
PL-019 | Understanding Asthama | 1545 |
PL-020 | Understanding Osteoporosis | 1545 |
PL-021 | Maintaining a Healthy Weight | 1545 |
PL-022 | First Aid for Children in a Emergency Call | 1545 |
PL-023 | The Skeleton System | 1545 |
PL-026 | Deep Vein Thrombosis | 1545 |
PL-027 | Migraines and Headaches | 1545 |
PL-028 | Understanding Alzheimer's | 1545 |
PL-029 | Understanding Depression | 1545 |
PL-030 | Understanding Epilepsy | 1545 |
PL-031 | Understanding Cancer | 1545 |
PL-032 | Understanding Cancer | 1545 |
PL-033 | Understanding Allergies | 1545 |
PL-034 | Understanding Carpel Tunnel Syndrome | 1545 |
PL-035 | Understanding Ulcers | 1545 |
PL-036 | Undertanding Menopause | 1545 |
PL-037 | Understanding Erectile Dysfunction | 1545 |
PL-038 | Understanding Erectile Dysfunction | 1545 |
PL-039 | The Prostate | 1545 |
PL-040 | Understanding HIV and AIDS | 1545 |
PL-041 | Sexually Transmitted Infections | 1545 |
PL-042 | Understanding Influenza | 1545 |
PL-043 | Metabolic Syndrome | 1545 |
PL-044 | Anatomy of the Teeth | 1545 |
PL-045 | Disorders of Teeth and Jaw | 1545 |
PL-046 | Shoulder and Elbow | 1545 |
PL-047 | The Kidney | 1545 |
PL-048 | Hip and Knee | 1545 |
PL-049 | Knee Injuries | 1545 |
PL-050 | Ligament of the Joints | 1545 |
PL-051 | Anatomy and Injuries of the Shoulde | 1545 |
PL-052 | Anatomy and Injuries of the Foot and Ankle | 1545 |
PL-053 | Anatomy and Injuries of Hip | 1545 |
PL-054 | Foot and Ankle | 1545 |
PL-055 | Hand and Wrist | 1545 |
PL-056 | Temporomandibular Joint(TMJ) | 1545 |
PL-057 | The Spinal Nerves | 1545 |
PL-058 | Understanding Arthrites | 1545 |
PL-059 | Shoulder and Elbow | 1545 |
PL-060 | Human Spine Disorders | 1545 |
PL-061 | Hip and Knee Inflamation | 1545 |
PL-062 | Whiplash Injuries of the Head and Neck | 1545 |
PL-063 | Ear, Nose and Throat | 1545 |
PL-064 | Middle Ear Conditions | 1545 |
PL-065 | Anatomy of the Inner Ear | 1545 |
PL-066 | The Human Skull | 1545 |
PL-067 | The Brain | 1545 |
PL-068 | The Eye | 1545 |
PL-069 | The Lymphatic System | 1545 |
PL-070 | The Female Muscular System | 1545 |
PL-071 | The Human Hair | 1545 |