Digital-pH-meters
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
BSM-1 | simtronics Intelligent pH meter : Micro-processor Based LCD display showing mV, temp having up to temp. Compensation & auto buffer recognition along with accessories . Data storage facility up to 90 samples & External printer attachment facility avaliable. | 14960/- |
BSM-2 | Simtronics Digital pH meter : for pH & mV measurement with manual temperature Compensation and combination pH electrodes. | 6200/- |
BSM-3 | pH Meter - Pen Type | 1200/- |
BSM-4 | Simtronics Digital pH, Conductivity & Temp. meter, for measurement of pH, Conductivity & temp. 3.5 digit LED display (pH combination electrode, conductivity cell and temperature probe (Table model). | 8400/- |
Digital-Potentiometer-Densitometer-Water-Analysis-Kit
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
BSM-5 | Densitometer Digital with LED Display 100 % transmitance with optical density. | 7700/- |
BSM-5A | Accessories : a. pH combination electrode. b. Glass reference electrode. | 750/- 400/ |
BSM-6 | Digital Potentiometer with 3.5 digit LD display along with platinum & reference electrodes. | 5800/- |
BSM-7 | Simtronics Microprocessor water & Soil Analysis kit: 7 Para Meter for measurement of pH, conductivity, ORP, TDS, Salinity, DO & temp, 16x2 bold alphanumeric LCD display, battery cum mains operated with all accessories, fitted in a briefcase. | 28500/- |
BSM-8 | Simtronics Water & Soil Analysis kit Deluxe: 3.5 DIgit LCD display this kit includes 6 parameters )pH , conductivity, or p.temp,TDS (Total Dissolve solids ) D.O. (Dissolve oxygen) complete with all probes. | 15000/- |
BSM-9 | Simtronics Deluxe water & Soil Analysis kit : 3.5 digit LCD display includes 7/8 parameter pH, mV, conductivity, TDS, turbidity, Dissolved Oxgyen, temperature and salinity includes 7/8 parameters rechargeable battery. complete with accessories fitted in briefcase. | 19500/- |
BSM-10 | Simtronics water quality Analyzer: Water and quality Analyzer complete kit. | 15500/- |
Digital-Spectrophotometer
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
BSM-11 | Simtronics Digital UV-VIS Spectrophotometer : -Range 190 to 1000 nm with facility for automatic Concentration, % transmission & D.O. Measurement motorised micro controller based wave length selection, 4 digit LED display for wave length 3 digit LED display with 4 position sample holder. | 95000/- |
BSM-11A | Simtronics Micro processed based Spectrophotometer 340-963 nm with digital wave length with double beam | 33500/- |
BSM-12 | Simtronics Digital spectrophotometer:- range 340-960 nm with facility for automatic concentraction, % Transmission & D.O. measurement wave length resolution 5nm 3.5 digit LED display with round tubes | 28890/- |
BSM-13 | Simtronics Digital Spectrophotometer: Range 340-960 nm with facility for automatic concentration, % transmission and O.D measurement 3.5 digits LED displayProvision for 2- position sample holder with a set of 2 optical 10 mm path length glass cuvbette. | 29995/- |
BSM-14 | Simtronics Digital Auto Blood Analyzer : with glass filters and automatic display of concentration, Range 400-700 nm . FInal results flash on the digital screen | 17000/- |
Digital-Photo-Electric-Colorimeter
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
BSM-15 | Digital Photo Colorimeter- 8 filter mains operated. It includes -standard filter-8, Mini volume -1ml, Digital display 2.5 LED Range 400 to 700 nm, output - OD (o to 1.99), Resolution OD 0.01, Accuracy + 0.02 OD detector - selenium photocell/ Diode, light source (Tungusten bulb - 6.2V-0.3 Amp power - 230 V +/- 10% 50 Hz | 6500/- |
BSM-15A | Do same as above but microprocessors | 18000/- |
Digital-Flame-Photometer
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
BSM-16 | Simtronics Microprocessor Flame Photometer: with sodium ( Na & potassium ( K ) filters, 3 point calibration, direct readout in ppm and meq/1, auto filter section 5 digit LCD display with compressor and other accessories for medical use. | 35800/- |
BSM-17 | Simtronics Digital Clinical Flame Photometer : Dual channel, single aspiration with filters (NaK) for medical use. Final results in meq/1 dual filters 3.5 digit LED display along with compressor and other accessories | 31250/- |
BSM-18 | Simtronics Digital Flame Photometer with (Na & K filters 1/2 digit LED display along with compressor Double Display. | 31350/- |
Accessories - spare filter Li or Ca | 2500/- |
K.F.Moisture-Titrator
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
BSM-19 | Simtronics karl fisher titrator. complete apparatus | 14500/- |
BSM-19A | 19A Simtronics Microprocessor Karl Fisher Moisture Titrator with built in magnetic stirrer, auto computation of moisture in ppm % ageand mg H storage of of data, time Karl fisher reagent dispensing by motorized proceeds. Final results are flashed on 8 digit digital display. External printer attachment facility available. | 44000/- |
Tele-Thermameters
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
BSM- 20 | Simtronics Digital Tele Thermometer 6 channels with 6 veterinary probes. | 6000/- |
b) -do- single channel. | 2550/- |
Conductivity-Meter-Turbidity-Meter
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
BSM-21 | Biotech / Simtronics digital conductivity meter - 3.5 digit LED-10U mn to 1000 mno with built in compensation, accuracy + 1.51 | 6500/- |
BSM-22 | Biotech /Simtronics Digital Turbidity meter : 3.5 digit LED Display range upto 1000 NTU/JT resolution IJTU/NTU. | 8000/- |
BSM-23 | Biotech / Simtronics Digital Nephelometer -3.5 digit LED display, Range upto 200 NT Resolution 0.01. NTU | 8000/- |
BSM-24 | Simtronics Microprocessor based Conductivity with : TDS meter with alphanumeric : 16x2 LCD display showing conductivity, TDS & temp. features include auto ranging, selectable reference temperature and temperature co-efficien data storage facility for 90 samples external printer attachment facility available. | 14900/- |
Digital-TDS-Meter-Salinity-Meter
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
BSM-25 | Simtronics Digital TDS meters :-3.5 digit LED display with facility for temp. compensation & digital cell constant adjustment along with TDS cell Range 0-1000 PPT, Resolution 0.1 PPM and accuracy +-2% FS (Table Model) | 5500/- |
BSM-26 | Simtronics Digital Salinity meter :-3.5 digit LCD display with salinity cell range 0 to 200 PPT resolution 0.001 PPT. | 6500/- |
Digital-Dissolved-Oxygen-Meter
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
BSM-27 | Simtronics Microprocessor based DO meter with 16x2 alphanumeric LCD display simulatneous display of DO and temperature Data storage facility up to 90 samples & external printer attachment facility avaliable. | 14500/- |
BSM-28 | Simtronics Digital Dissolved oxygen meter 3.5 digit LED display with Gold /Silver probe (Table model ). | 6000/- |
Blood-Autoanalyser-Humoglobinometer
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
BSM-29 | Simtronics Digital Blood Analyser Direct reading no calculation required. | 23000/- |
BSM-30 | Simtronics Digital Haemo Globinometer- 2.5 digit 8 filter (Sample 1ml ). | 9000/- |
Accessories-for-Electronic-Instruments
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
BSM-31 | Combined electrode for pH } meter | 1100/- |
BSM-32 | Glass Electrode | 500/- |
BSM-33 | Reference electrode | 500/- |
BSM-34 | Platinum electrode | 1000/- |
BSM- 35 | Gel filled combined electrode | 1200/- |
BSM-36 | Silver electrode. | 900/- |
BSM-37 | Cuvettes square glass | 900/- |
BSM-38 | Cuvettes square quartz | 2500/- |
BSM-39 | Cuvettes square plastic | 150/- |
BSM-40 | Conductivity meter cell | 1100/- |
BSM-41 | D.O. Probe | 1480/- |
BSM-41 | D.O. membrance | 200/- |
BSM-43 | FIlter for flame meter Nak,Li or Ca | 3000/- |
Imported-Electronic-Pocket-Tester
Product code | Product Name & Description | Price (Rs.) |
---|---|---|
BSM-44 | Digital pH tester 0-14 pocket imp. | 1700/- |
BSM-45 | Digital TDS tester pocket imp. | 2000/- |
BSM-46 | Digital COnductivity tester pocket. | 2100/- |
BSM-47 | Digital Salinity Teste pocket | 8535/- |
BSM-49 | Digital Soil pH and moisturemeter portable. | 3830/- |
BSM-50 | Digital Grain/Moisture meter pocket. | 7925/- |
BSM-51 | Digital portable leaf area meter | 90000/- |